Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Mitchell Brady Bib 268 M Raynham Claim | 19:16.0 | 5:55 | 1 | 1 | |
Brian McCarthy Bib 537 M Hanson Claim | 19:31.0 | 6:00 | 2 | 2 | GRC |
Anthony Spooner Bib 351 M West Bridgewater Claim | 20:03.0 | 6:10 | 3 | 3 | |
Patrick Donahue Bib 326 M Raynham Claim | 20:06.0 | 6:11 | 4 | 4 | |
Colin Quinlan Bib 357 M East Taunton Claim | 20:15.0 | 6:13 | 5 | 5 | |
Chris Williams Bib 390 M West Bridgewater Claim | 20:44.0 | 6:22 | 6 | 6 | |
James MacArthur Bib 291 M Bridgewater Claim | 20:48.0 | 6:24 | 7 | 7 | RCE |
Erin Brown Bib 372 F Bridgewater Claim | 21:31.0 | 6:37 | 8 | 1 | Running Around Plymouth |
Matthew Letourneau Bib 358 M East Taunton Claim | 21:37.0 | 6:39 | 9 | 8 | CRR |
Sal Corrao Bib 205 M Mattapoisett Claim | 21:58.0 | 6:45 | 10 | 9 | |
Maxwell Dunderdale Bib 335 M Taunton Claim | 22:21.0 | 6:52 | 11 | 10 | |
Timothy Gallerani Bib 376 M Taunton Claim | 22:27.0 | 6:54 | 12 | 11 | |
Roger Gosciminski Bib 238 M Attleboro Claim | 22:29.0 | 6:55 | 13 | 12 | RIRR |
Justice Martins Bib 281 M Raynham Claim | 22:40.0 | 6:58 | 14 | 13 | CRR |
Daniel Pleach Bib 343 M Raynham Claim | 23:08.0 | 7:07 | 15 | 14 | |
Joseph Kvilhaug Bib 296 M Taunton Claim | 23:21.0 | 7:11 | 16 | 15 | Wampanoag |
Bill Sanford Bib 202 M Norton Claim | 23:35.0 | 7:15 | 17 | 16 | |
Tristan Webbe Bib 239 M Norton Claim | 23:53.0 | 7:20 | 18 | 17 | CRR |
David LeClair Bib 36 M E. Taunton Claim | 24:01.0 | 7:23 | 19 | 18 | CRR |
Andrew Lofsren Bib 379 M Taunton Claim | 24:21.0 | 7:29 | 20 | 19 | |
Garrett Rainey Bib 223 M Taunton Claim | 24:25.0 | 7:30 | 21 | 20 | CRR |
Aidan Scully Bib 259 M Taunton Claim | 24:35.0 | 7:33 | 22 | 21 | |
Eric Sanford Bib 374 M Norton Claim | 24:55.0 | 7:40 | 23 | 22 | |
Jason Weigold Bib 394 M East Taunton Claim | 25:05.0 | 7:43 | 24 | 23 | |
Andrew Peterson Bib 309 M Raynham Claim | 25:30.0 | 7:50 | 25 | 24 | |
Kay Nickerson Bib 275 F Raynham Claim | 25:32.0 | 7:51 | 26 | 2 | |
Chris Noyes Bib 225 M Plainville Claim | 25:40.0 | 7:53 | 27 | 25 | CRR |
Mike Quinlan Bib 373 M East Taunton Claim | 26:13.0 | 8:04 | 28 | 26 | Spartacus |
Sean Wilson Bib 253 M Raynham Claim | 26:56.0 | 8:17 | 29 | 27 | CRR |
Paul Ghelfi Bib 415 M Bridgewater Claim | 26:57.0 | 8:17 | 30 | 28 | CRR |
Shane OBrien Bib 339 M Brockton Claim | 26:58.0 | 8:17 | 31 | 29 | SOB |
Tom Amirault Bib 302 M Bridgewater Claim | 27:10.0 | 8:21 | 32 | 30 | |
Shaelyn Floria Bib 282 F Taunton Claim | 27:18.0 | 8:24 | 33 | 3 | |
Dennis Maloney Bib 320 M Raynham Claim | 27:23.0 | 8:25 | 34 | 31 | |
Craig Beaulieu Bib 262 M Raynham Claim | 27:26.0 | 8:26 | 35 | 32 | CRR |
Victoria Crowley Bib 365 F Taunton Claim | 27:34.0 | 8:28 | 36 | 4 | |
Nick Shurtleff Bib 559 M Lakeville Claim | 27:38.0 | 8:30 | 37 | 33 | |
Gary Houghton Bib 243 M Raynham Claim | 27:43.0 | 8:31 | 38 | 34 | CRR |
Maggie Chamberlin Bib 269 F Taunton Claim | 27:46.0 | 8:32 | 39 | 5 | |
John Santillo Bib 384 M Portsmouth RI Claim | 27:50.0 | 8:33 | 40 | 35 | RIRR |
John Martino Bib 208 M Sharon Claim | 27:52.0 | 8:34 | 41 | 36 | |
Taylor Robitaille Bib 271 F Taunton Claim | 28:10.0 | 8:40 | 42 | 6 | |
Daniel McCarthy Bib 360 M Raynham Claim | 28:25.0 | 8:44 | 43 | 37 | GRC |
Michael Coffey Bib 369 M Fairhaven Claim | 28:28.0 | 8:45 | 44 | 38 | |
Jerry Kenneally Bib 385 M Bridgewater Claim | 28:48.0 | 8:51 | 45 | 39 | |
Elisa Scully Bib 260 F Taunton Claim | 29:39.0 | 9:07 | 46 | 7 | |
Michelle Kearney Bib 380 F Halifax Claim | 29:45.0 | 9:09 | 47 | 8 | |
Robert Steeves Bib 2 M Westwood Claim | 29:48.0 | 9:10 | 48 | 40 | CRR |
Kathy Kearney Bib 525 F Halifax Claim | 29:53.0 | 9:11 | 49 | 9 | CRR |
Mary Connolly Bib 312 F Mansfield Claim | 29:57.0 | 9:12 | 50 | 10 | CRR |
A E Hadlock Bib 209 F Sharon Claim | 30:03.0 | 9:14 | 51 | 11 | |
Caroline Bligh Bib 287 F Bridgewater Claim | 30:33.0 | 9:24 | 52 | 12 | |
Peter Sedgewick Bib 370 M Rehobeth Claim | 30:46.0 | 9:28 | 53 | 41 | RMHP |
Jamie Norton Bib 106 F Bridgewater Claim | 30:50.0 | 9:29 | 54 | 13 | CRR |
Dan Norton Bib 386 M Bridgewater Claim | 30:53.0 | 9:30 | 55 | 42 | |
Sandy White Bib 371 F Whitman Claim | 31:26.0 | 9:40 | 56 | 14 | CRR |
Lisa Holmes Bib 519 F W. Bridgewater Claim | 31:37.0 | 9:43 | 57 | 15 | CRR |
Maria Petti Bib 531 F Raynham Claim | 31:39.0 | 9:44 | 58 | 16 | CRR |
Michael Flaherty Bib 391 M Raynham Claim | 31:41.0 | 9:44 | 59 | 43 | |
Steph Byron Bib 383 F Raynham Claim | 32:00.0 | 9:50 | 60 | 17 | |
Ann Marie Barrile Bib 274 F Lakeville Claim | 32:05.0 | 9:52 | 61 | 18 | CRR |
Jessica Foley Bib 261 F Raynham Claim | 32:09.0 | 9:53 | 62 | 19 | CRR |
Kevin McDonnell Bib 569 M Lakeville Claim | 32:11.0 | 9:54 | 63 | 44 | CRR |
David Waters Bib 388 M South Easton Claim | 32:18.0 | 9:56 | 64 | 45 | |
Kelsey MacDonald Bib 204 F Centerville Claim | 32:21.0 | 9:57 | 65 | 20 | CRR |
Sandra Perkins Bib 318 F Norton Claim | 32:39.0 | 10:02 | 66 | 21 | |
Danielle Levesque Bib 276 F Plainville Claim | 33:16.0 | 10:14 | 67 | 22 | CRR |
Catriona Munro Bib 229 F East Taunton Claim | 33:57.0 | 10:26 | 68 | 23 | CRR |
Jocelyn Zuronski Bib 377 F Taunton Claim | 34:01.0 | 10:28 | 69 | 24 | |
Neve Corkery Bib 387 F Kingston Claim | 34:03.0 | 10:28 | 70 | 25 | CRR |
Rose Sedgewick Bib 363 F Rehobeth Claim | 34:09.0 | 10:30 | 71 | 26 | RMHP |
Robert Binns Bib 535 M Sharon Claim | 34:14.0 | 10:32 | 72 | 46 | CRR |
Suzanne Kosta Bib 242 F Taunton Claim | 34:48.0 | 10:42 | 73 | 27 | CRR |
Cheryl Jordan Bib 216 F Taunton Claim | 34:50.0 | 10:43 | 74 | 28 | CRR |
Erin Knapp Bib 234 F Raynham Claim | 34:54.0 | 10:44 | 75 | 29 | |
Dennis C Gallagher Bib 381 M Bridgewater Claim | 34:57.0 | 10:45 | 76 | 47 | CRR |
Mike Byron Bib 382 M Raynham Claim | 35:07.0 | 10:48 | 77 | 48 | |
Cailin Bligh Bib 286 F Bridgewater Claim | 35:26.0 | 10:54 | 78 | 30 | |
Beth Ann Bligh Bib 285 F Bridgewater Claim | 35:28.0 | 10:54 | 79 | 31 | TIR |
Kara Foster Bib 354 F Taunton Claim | 35:32.0 | 10:56 | 80 | 32 | |
Karly Foster Bib 352 F Taunton Claim | 35:33.0 | 10:56 | 81 | 33 | |
Lisa Shaw Bib 389 F Raynham Claim | 36:14.0 | 11:08 | 82 | 34 | |
Shari Dant Bib 375 F New Bedford Claim | 36:40.0 | 11:16 | 83 | 35 | |
Riley Menconi Bib 237 F Raynham Claim | 37:09.0 | 11:25 | 84 | 36 | |
Caroline Pietnik Bib 258 F Taunton Claim | 37:56.0 | 11:40 | 85 | 37 | |
Theresa Pietnik Bib 257 F Taunton Claim | 38:04.0 | 11:42 | 86 | 38 | |
Tim Hebert Bib 345 M Taunton Claim | 39:17.0 | 12:05 | 87 | 49 | |
Kerry Hebert Bib 308 F Taunton Claim | 39:44.0 | 12:13 | 88 | 39 | |
Donna Wabrek Bib 520 F W. Bridgewater Claim | 39:54.0 | 12:16 | 89 | 40 | |
Jennifer Mendicino Bib 528 F Halifax Claim | 42:26.0 | 13:03 | 90 | 41 | CRR |
Carly Williams Bib 392 F West Bridgewater Claim | 44:07.0 | 13:34 | 91 | 42 | |
Barbara Williams Bib 393 F West Bridgewater Claim | 44:08.0 | 13:34 | 92 | 43 | |
Caitlin Lonergan Bib 246 F Raynham Claim | 45:29.0 | 13:59 | 93 | 44 | |
James Seddon Bib 249 M Raynham Claim | 45:30.0 | 14:00 | 94 | 50 | |
Ken Hilston Bib 219 M Raynham Claim | 46:12.0 | 14:12 | 95 | 51 | |
Betsy Knapp Bib 73 F North Weymouth Claim | 50:45.0 | 15:36 | 96 | 45 | CRR |
Patrick Chisolm Bib 366 M Raynham Claim | 51:06.0 | 15:43 | 97 | 52 | |
Kenneth Chisholm Bib 331 M Raynham Claim | 51:11.0 | 15:44 | 98 | 53 | |
Joseph F. Doyle Bib 378 M Raynham Claim | 55:37.0 | 17:06 | 99 | 54 |
Results Provided By:
Colonial Road Runners
Results Questions?