Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Mitchell Brady Bib 268 M Raynham Claim | 19:51.0 | 6:06 | 1 | 1 | |
Colin Quinlan Bib 357 M East Taunton Claim | 20:24.0 | 6:16 | 2 | 2 | |
Patrick Donahue Bib 326 M Raynham Claim | 20:35.0 | 6:20 | 3 | 3 | |
Jake Moniz Bib 283 M Taunton Claim | 20:36.0 | 6:20 | 4 | 4 | |
Samuel Busa Bib 395 M Raynham Claim | 21:26.0 | 6:35 | 5 | 5 | |
Giovanni Balsamo Bib 402 M Bridgewater Claim | 22:23.0 | 6:53 | 6 | 6 | BRXC |
Troy Pimento Bib 401 M Raynham Claim | 22:32.0 | 6:56 | 7 | 7 | BRXC |
Victoria Crowley Bib 365 F Taunton Claim | 23:21.0 | 7:11 | 8 | 1 | |
Eddie Woodbury Bib 406 M Raynham Claim | 23:23.0 | 7:11 | 9 | 8 | BR |
Nick Longo Bib 398 M Bridgewater Claim | 23:39.0 | 7:16 | 10 | 9 | |
Justice Martins Bib 281 M Raynham Claim | 23:41.0 | 7:17 | 11 | 10 | CRR |
Bill Sanford Bib 202 M Norton Claim | 24:04.0 | 7:24 | 12 | 11 | |
Jackson Palmer Bib 397 M Bridgewater Claim | 25:27.0 | 7:49 | 13 | 12 | BRXC |
Kaleb McCauley Bib 396 M Raynham Claim | 25:29.0 | 7:50 | 14 | 13 | |
Jeff Ferreira Bib 277 M East Bridgewater Claim | 25:50.0 | 7:56 | 15 | 14 | CRR |
Matthew Letourneau Bib 358 M East Taunton Claim | 26:03.0 | 8:00 | 16 | 15 | CRR |
Beth Goldrosen Bib 16 F Whitman Claim | 26:13.0 | 8:04 | 17 | 2 | CRR |
Mike Quinlan Bib 373 M East Taunton Claim | 26:22.0 | 8:06 | 18 | 16 | Spartacus |
Andrew Lofsren Bib 379 M Taunton Claim | 26:32.0 | 8:09 | 19 | 17 | |
Andrew Peterson Bib 309 M Raynham Claim | 26:40.0 | 8:12 | 20 | 18 | |
Dan Flaherty Bib 405 M Raynham Claim | 27:20.0 | 8:24 | 21 | 19 | |
Craig Beaulieu Bib 262 M Raynham Claim | 27:25.0 | 8:26 | 22 | 20 | CRR |
Tom Chamberlin Bib 256 M Taunton Claim | 27:29.0 | 8:27 | 23 | 21 | |
Kevin McDonnell Bib 569 M Lakeville Claim | 27:31.0 | 8:28 | 24 | 22 | CRR |
Tom Amirault Bib 302 M Bridgewater Claim | 28:03.0 | 8:37 | 25 | 23 | |
Robert Steeves Bib 2 M Westwood Claim | 28:15.0 | 8:41 | 26 | 24 | CRR |
Ashleigh Genander Bib 411 F Raynham Claim | 28:17.0 | 8:42 | 27 | 3 | |
Katherine McGowan Bib 408 F Seekonk Claim | 28:22.0 | 8:43 | 28 | 4 | RIRR |
Jerry Kenneally Bib 385 M Bridgewater Claim | 28:27.0 | 8:45 | 29 | 25 | |
Aleesha Genander Bib 410 F Raynham Claim | 28:43.0 | 8:50 | 30 | 5 | |
Nancy Bernier Bib 211 F Taunton Claim | 28:49.0 | 8:52 | 31 | 6 | CRR |
Jeff Genander Bib 412 M Raynham Claim | 29:11.0 | 8:58 | 32 | 26 | |
Michael Flaherty Bib 391 M Raynham Claim | 29:23.0 | 9:02 | 33 | 27 | |
Kelsey MacDonald Bib 204 F Centerville Claim | 30:04.0 | 9:15 | 34 | 7 | CRR |
Maria Petti Bib 531 F Raynham Claim | 30:06.0 | 9:15 | 35 | 8 | CRR |
Kenneth Chisholm Bib 331 M Raynham Claim | 30:11.0 | 9:17 | 36 | 28 | |
Jordan Rodrique Bib 404 M Raynham Claim | 30:13.0 | 9:17 | 37 | 29 | |
Lori Wellman Bib 403 F Raynham Claim | 30:15.0 | 9:18 | 38 | 9 | |
James Concannon Bib 356 M Raynham Claim | 30:38.0 | 9:25 | 39 | 30 | |
Dan Inglis Bib 58 M Abington Claim | 30:40.0 | 9:26 | 40 | 31 | CRR |
Amy Odom Bib 367 F Raynham Claim | 30:47.0 | 9:28 | 41 | 10 | |
Jamie Norton Bib 106 F Bridgewater Claim | 31:05.0 | 9:33 | 42 | 11 | CRR |
Dan Norton Bib 386 M Bridgewater Claim | 31:06.0 | 9:34 | 43 | 32 | |
Katie Langille Bib 413 F Raynham Claim | 31:09.0 | 9:35 | 44 | 12 | |
Pauline Fennessy Bib 319 F Stoughton Claim | 31:24.0 | 9:39 | 45 | 13 | |
Megan Fahey Bib 407 F Raynham Claim | 31:26.0 | 9:40 | 46 | 14 | |
Paula Lofgren Bib 409 F Taunton Claim | 31:52.0 | 9:48 | 47 | 15 | |
Pam Corkery Bib 348 F Kingston Claim | 31:56.0 | 9:49 | 48 | 16 | CRR |
Kathy Cocchi Bib 322 F Stoughton Claim | 31:57.0 | 9:49 | 49 | 17 | |
Zack Jenkinson Bib 304 M Easton Claim | 32:06.0 | 9:52 | 50 | 33 | |
Garrett Rainey Bib 223 M Taunton Claim | 32:07.0 | 9:52 | 51 | 34 | CRR |
Sandra Perkins Bib 318 F Norton Claim | 32:18.0 | 9:56 | 52 | 18 | |
Taylor Williams Bib 321 F Stoughton Claim | 33:29.0 | 10:18 | 53 | 19 | |
Frank Donaghy Bib 1 M Stoughton Claim | 33:59.0 | 10:27 | 54 | 35 | CRR |
Carrie Ann Campbell Bib 279 F Raynham Claim | 34:45.0 | 10:41 | 55 | 20 | |
Ann Marie Barrile Bib 274 F Lakeville Claim | 35:36.0 | 10:57 | 56 | 21 | CRR |
Robert Binns Bib 535 M Sharon Claim | 36:00.0 | 11:04 | 57 | 36 | CRR |
Kara Foster Bib 354 F Taunton Claim | 38:12.0 | 11:45 | 58 | 22 | |
Karly Foster Bib 352 F Taunton Claim | 39:40.0 | 12:12 | 59 | 23 | |
Erin Houghton Bib 414 F Raynham Claim | 42:03.0 | 12:56 | 60 | 24 | |
Gary Houghton Bib 243 M Raynham Claim | 42:03.0 | 12:56 | 60 | 37 | CRR |
Nichael Ducharma Bib 399 Claim | 44:50.0 | 13:47 | 62 | N/A | |
Lisa Faria Bib 206 F Dighton Claim | 48:45.0 | 15:00 | 63 | 25 | |
Paula Gasparone Bib 416 F Raynham Claim | 48:50.0 | 15:01 | 64 | 26 | |
Betsy Knapp Bib 73 F North Weymouth Claim | 51:09.0 | 15:44 | 65 | 27 | CRR |
Results Provided By:
Colonial Road Runners
Results Questions?