Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Mitchell Brady Bib 268 M Raynham Claim | 18:46.0 | 5:46 | 1 | 1 | |
James MacArthur Bib 291 M Bridgewater Claim | 20:26.0 | 6:17 | 2 | 2 | RCE |
John Tavares Bib 493 M Taunton Claim | 21:10.0 | 6:30 | 3 | 3 | |
Sal Corrao Bib 205 M Mattapoisett Claim | 22:02.0 | 6:46 | 4 | 4 | |
Ron Lewis Bib 755 M Middleboro Claim | 22:20.0 | 6:52 | 5 | 5 | CRR |
Ernie Johnson Bib 336 M Taunton Claim | 22:33.0 | 6:56 | 6 | 6 | |
Matthew Shattuck Bib 729 M Bridgewater Claim | 23:39.0 | 7:16 | 7 | 7 | |
Justice Martins Bib 281 M Raynham Claim | 23:40.0 | 7:16 | 8 | 8 | CRR |
Kay Nickerson Bib 275 F Raynham Claim | 23:43.0 | 7:17 | 9 | 1 | |
Jamie Clasby Bib 210 M East Taunton Claim | 24:00.0 | 7:23 | 10 | 9 | CRR |
Nick Longo Bib 450 M Bridgewater Claim | 24:18.0 | 7:28 | 11 | 10 | |
Tristan Webbe Bib 239 M Norton Claim | 24:44.0 | 7:36 | 12 | 11 | CRR |
John Morrissey Bib 734 M Bridgewater Claim | 25:23.0 | 7:48 | 13 | 12 | |
Jimmy Peterson Bib 741 M Bridgewater Claim | 25:48.0 | 7:56 | 14 | 13 | BR |
Robert Lazue Bib 731 M Bridgewater Claim | 25:48.0 | 7:56 | 14 | 13 | |
Troy Pimento Bib 401 M Raynham Claim | 25:57.0 | 7:59 | 16 | 15 | BRXC |
Benjamin Wokoske Bib 715 M Bridgewater Claim | 25:58.0 | 7:59 | 17 | 16 | BR |
Nicholas Ingargiola Bib 740 M Raynham Claim | 26:04.0 | 8:01 | 18 | 17 | BR |
Owen McCoy Bib 730 M Raynham Claim | 26:09.0 | 8:02 | 19 | 18 | |
Jeff Ferreira Bib 277 M East Bridgewater Claim | 26:28.0 | 8:08 | 20 | 19 | CRR |
Jackson Palmer Bib 397 M Bridgewater Claim | 26:38.0 | 8:11 | 21 | 20 | BRXC |
Giovanni Balsamo Bib 402 M Bridgewater Claim | 26:38.0 | 8:11 | 21 | 20 | BRXC |
Samuel Busa Bib 395 M Raynham Claim | 26:39.0 | 8:12 | 23 | 22 | |
Dan Flaherty Bib 405 M Raynham Claim | 26:43.0 | 8:13 | 24 | 23 | |
Phil Tuurdwata Bib 433 M Taunton Claim | 26:44.0 | 8:13 | 25 | 24 | |
Katherine McGowan Bib 408 F Seekonk Claim | 27:08.0 | 8:20 | 26 | 2 | RIRR |
Walter Healy Bib 215 M Bridgewater Claim | 27:35.0 | 8:29 | 27 | 25 | |
Eddie Woodbury Bib 742 M Raynham Claim | 27:38.0 | 8:30 | 28 | 26 | BR |
Tim Keefe Bib 733 M Bridgewater Claim | 27:41.0 | 8:31 | 29 | 27 | BR |
Tom Amirault Bib 302 M Bridgewater Claim | 27:45.0 | 8:32 | 30 | 28 | |
Frank Giordano Bib 432 M Bridgewater Claim | 27:53.0 | 8:34 | 31 | 29 | |
Shane OBrien Bib 717 M Brockton Claim | 27:56.0 | 8:35 | 32 | 30 | SOB |
Gary Houghton Bib 243 M Raynham Claim | 28:04.0 | 8:38 | 33 | 31 | CRR |
Brian Rosher Bib 735 M Bridgewater Claim | 28:10.0 | 8:40 | 34 | 32 | |
John Coyle Bib 743 M Bridgewater Claim | 28:13.0 | 8:40 | 35 | 33 | BR |
Shaelyn Floria Bib 282 F Taunton Claim | 28:23.0 | 8:44 | 36 | 3 | |
Nancy Bernier Bib 211 F Taunton Claim | 28:33.0 | 8:47 | 37 | 4 | CRR |
Emily Hammond Bib 748 F Bridgewater Claim | 29:11.0 | 8:58 | 38 | 5 | BR |
Emily Newcomb Bib 752 F Raynham Claim | 29:12.0 | 8:59 | 39 | 6 | BR |
Katie Langille Bib 413 F Raynham Claim | 29:13.0 | 8:59 | 40 | 7 | |
Jerry Kenneally Bib 385 M Bridgewater Claim | 29:18.0 | 9:00 | 41 | 34 | |
Taylor Robitaille Bib 271 F Taunton Claim | 29:36.0 | 9:06 | 42 | 8 | |
Peter Sedgewick Bib 370 M Rehobeth Claim | 29:46.0 | 9:09 | 43 | 35 | RMHP |
Maria Petti Bib 531 F Raynham Claim | 29:55.0 | 9:12 | 44 | 9 | CRR |
Chris Petti Bib 530 M Raynham Claim | 29:56.0 | 9:12 | 45 | 36 | CRR |
Quinlan Keefe Bib 756 M Raynham Claim | 30:13.0 | 9:17 | 46 | 37 | |
Kenneth Chisholm Bib 331 M Raynham Claim | 30:29.0 | 9:22 | 47 | 38 | |
Riain Keefe Bib 749 F Raynham Claim | 30:47.0 | 9:28 | 48 | 10 | BR |
Sadie Keefe Bib 747 F Raynham Claim | 30:48.0 | 9:28 | 49 | 11 | BR |
Kaleb McCauley Bib 396 M Raynham Claim | 30:51.0 | 9:29 | 50 | 39 | |
Beth Goldrosen Bib 16 F Whitman Claim | 31:04.0 | 9:33 | 51 | 12 | CRR |
Jessica Foley Bib 261 F Raynham Claim | 31:04.0 | 9:33 | 51 | 12 | CRR |
Hailee Poole Bib 753 F Bridgewater Claim | 31:05.0 | 9:33 | 53 | 14 | BR |
Riley Hammond Bib 754 F Bridgewater Claim | 31:05.0 | 9:33 | 53 | 14 | BR |
Suzanne Kvilhaug Bib 240 F Taunton Claim | 31:09.0 | 9:35 | 55 | 16 | |
TJ Mulcahey Bib 736 M Bridgewater Claim | 31:10.0 | 9:35 | 56 | 40 | BR |
Frank Donaghy Bib 1 M Stoughton Claim | 31:45.0 | 9:46 | 57 | 41 | CRR |
Robert Steeves Bib 2 M Westwood Claim | 31:47.0 | 9:46 | 58 | 42 | CRR |
Drew Martins Bib 543 M Raynham Claim | 31:51.0 | 9:48 | 59 | 43 | |
Ryan Tangstrom Bib 732 M Raynham Claim | 32:07.0 | 9:52 | 60 | 44 | |
Victoria Crowley Bib 365 F Taunton Claim | 32:29.0 | 9:59 | 61 | 17 | |
Nick Shurtleff Bib 559 M Lakeville Claim | 32:30.0 | 10:00 | 62 | 45 | |
Jack Wilczewski Bib 739 M Bridgewater Claim | 32:31.0 | 10:00 | 63 | 46 | BR |
Ian Farrell Bib 737 M Bridgewater Claim | 32:32.0 | 10:00 | 64 | 47 | BR |
Shellie Green Bib 710 F Taunton Claim | 32:37.0 | 10:02 | 65 | 18 | |
Tom Chamberlin Bib 256 M Taunton Claim | 33:20.0 | 10:15 | 66 | 48 | |
Ryan Cashman Bib 475 M Bridgewater Claim | 33:47.0 | 10:23 | 67 | 49 | |
Joseph Bazzinotti Bib 704 M Kingston Claim | 33:51.0 | 10:24 | 68 | 50 | |
Christopher Barstad Bib 738 M Raynham Claim | 33:52.0 | 10:25 | 69 | 51 | BR |
Gwen Madden Bib 745 F Bridgewater Claim | 34:01.0 | 10:28 | 70 | 19 | BR |
Katie DiCenso Bib 744 F Bridgewater Claim | 34:02.0 | 10:28 | 71 | 20 | BR |
Suzanne Kosta Bib 242 F Taunton Claim | 34:46.0 | 10:41 | 72 | 21 | CRR |
Cheryl Jordan Bib 216 F Taunton Claim | 34:48.0 | 10:42 | 73 | 22 | CRR |
Richard Carnes Bib 746 M Middleboro Claim | 34:50.0 | 10:43 | 74 | 52 | CRR |
Kathleen Tierney Bib 700 F Raynham Claim | 35:31.0 | 10:55 | 75 | 23 | |
Dennis C Gallagher Bib 381 M Bridgewater Claim | 36:06.0 | 11:06 | 76 | 53 | CRR |
Kelsey MacDonald Bib 204 F Centerville Claim | 36:17.0 | 11:09 | 77 | 24 | CRR |
Bill Kiniry Bib 471 M Raynham Claim | 36:31.0 | 11:14 | 78 | 54 | |
Kara Foster Bib 354 F Taunton Claim | 37:08.0 | 11:25 | 79 | 25 | |
Karly Foster Bib 352 F Taunton Claim | 37:17.0 | 11:28 | 80 | 26 | |
Ashley Hammond Bib 751 F Bridgewater Claim | 38:46.0 | 11:55 | 81 | 27 | BR |
Rose Sedgewick Bib 363 F Rehobeth Claim | 39:21.0 | 12:06 | 82 | 28 | RMHP |
Stacy Blette Bib 436 F Taunton Claim | 39:27.0 | 12:08 | 83 | 29 | |
Paula Gasparone Bib 416 F Raynham Claim | 39:58.0 | 12:17 | 84 | 30 | |
Evan Chand Bib 362 M Taunton Claim | 41:53.0 | 12:53 | 85 | 55 | |
Michael Tierney Bib 701 M Raynham Claim | 43:14.0 | 13:18 | 86 | 56 | |
Maia Savas Bib 750 F Raynham Claim | 46:58.0 | 14:27 | 87 | 31 | BR |
Betsy Knapp Bib 73 F North Weymouth Claim | 49:25.0 | 15:12 | 88 | 32 | CRR |
Results Provided By:
Colonial Road Runners
Results Questions?