Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Maxx Tobon Bib 1006 M Brockton Claim | 27:37.0 | 6:54 | 1 | 1 | |
James Carr Bib 1041 M Brockton Claim | 28:32.0 | 7:08 | 2 | 2 | |
Paul Boyce Bib 1037 M Braintree Claim | 28:58.0 | 7:14 | 3 | 3 | |
Martha Compton Bib 517 F Stoughton Claim | 30:08.0 | 7:32 | 4 | 1 | CRR |
Tanner Chesney Bib 1035 M Norwell Claim | 30:43.0 | 7:40 | 5 | 4 | |
Julie Dragon Bib 1033 F Framingham Claim | 31:04.0 | 7:46 | 6 | 2 | |
Brian Dillon Bib 1039 M Hanover Claim | 33:55.0 | 8:28 | 7 | 5 | CRR |
Jeffrey Sweeney Bib 1008 M Whitman Claim | 34:13.0 | 8:33 | 8 | 6 | CRR |
Steven Wood Bib 697 M Easton Claim | 36:47.0 | 9:11 | 9 | 7 | CRR |
Martta Desanges Bib 1009 F Sharon Claim | 36:54.0 | 9:13 | 10 | 3 | |
Faith Tobon Bib 1005 F Brockton Claim | 37:33.0 | 9:23 | 11 | 4 | |
Leianne Ambroz Bib 1040 F Bridgewater Claim | 39:47.0 | 9:56 | 12 | 5 | CRR |
Greg O'Connor Bib 503 M Weymouth Claim | 40:53.0 | 10:13 | 13 | 8 | CRR |
Heather Barros Bib 705 F Stoughton Claim | 41:38.0 | 10:24 | 14 | 6 | CRR |
Irma Walat Bib 703 F Brockton Claim | 47:01.0 | 11:45 | 15 | 7 | CRR |
Stephanie Chesney Bib 1042 F Norwell Claim | 55:01.0 | 13:45 | 16 | 8 |
Results Provided By:
Colonial Road Runners – Abington Fun Run
Results Questions?