Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Greg O'Connor Bib 503 M Weymouth Claim | 20:14.0 | 10:07 | 1 | 1 | CRR |
Jacqueline Tieso Bib 1036 F Rockland Claim | 20:44.0 | 10:22 | 2 | 1 | |
Linda Morris Bib 527 F Braintree Claim | 21:15.0 | 10:37 | 3 | 2 | CRR |
Abigail Childs Bib 731 F Norwell Claim | 21:18.0 | 10:39 | 4 | 3 | CRR |
Warren Childs Bib 732 M Norwell Claim | 21:43.0 | 10:51 | 5 | 2 | CRR |
Liz Usowicz Bib 1051 F E. Bridgewater Claim | 23:21.0 | 11:40 | 6 | 4 | CRR |
Ana Bulger-Roland Bib 1014 F Fall River Claim | 23:37.0 | 11:48 | 7 | 5 | CRR |
Paul Everet Bib 1050 M W. Bridgewater Claim | 24:15.0 | 12:07 | 8 | 3 | CRR |
Thomas Welch III Bib 1015 M Abington Claim | 30:19.0 | 15:09 | 9 | 4 | CRR |
Thomas Welch Bib 696 M Abington Claim | 30:20.0 | 15:10 | 10 | 5 | CRR |
Results Provided By:
Colonial Road Runners – Abington Fun Run
Results Questions?