Cotuit Firecracker 5k

Cotuit, MA

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Ryan Kempsen Bib 361 M Centerville,MA Claim 16:05.0 5:10 1 1
Michael Stone Bib 573 M Falmouth,MA Claim 16:46.0 5:23 2 2
Brent Schauler Bib 590 M Centerville,MA Claim 16:57.0 5:27 3 3
Ryan Nolette Bib 596 M Plymouth,MA Claim 17:07.0 5:30 4 4
Stephen Carvalho Bib 143 M Belmont,MA Claim 17:10.0 5:31 5 5
Josh Lyon Bib 582 M S Yarmouth,MA Claim 17:51.0 5:44 6 6
Colby Barnes Bib 141 M Mashpee,MA Claim 17:59.0 5:47 7 7
Ryan Weil Bib 586 M Yarmouthport,MA Claim 18:01.0 5:47 8 8
Tyler Bernies Bib 597 M Marstons Mills,MA Claim 18:08.0 5:50 9 9
Matthew Theodore Bib 578 M Mashpee,MA Claim 18:10.0 5:50 10 10
Cian Hanrahan Bib 526 M Chatham,MA Claim 18:32.0 5:57 11 11
Connor Brewster Bib 171 M Centervile,MA Claim 18:37.0 5:59 12 12
Cole Schwartz Bib 364 M San Anselmo,CA Claim 18:41.0 6:00 13 13
Dave Fay Bib 585 M South Dennis,MA Claim 19:07.0 6:09 14 14
Tia Accetta Bib 592 F Tucson,AZ Claim 19:08.0 6:09 15 1
Charlie Emarld Bib 589 M Cotuit,MA Claim 19:23.0 6:14 16 15
Chris Crema Bib 369 M W Barnstable,MA Claim 19:39.0 6:19 17 16
Summer Bejarano Bib 142 F Halifax,MA Claim 20:06.0 6:28 18 2
Leanne Guimond Bib 150 F Cotuit,MA Claim 20:54.0 6:43 19 3
Laura Mazzeo Bib 372 F Osterville,MA Claim 21:03.0 6:46 20 4
Paul Hughes Bib 151 M Winter Park,FL Claim 21:05.0 6:47 21 17
Sean Cole Bib 167 M Hyannis,MA Claim 21:10.0 6:48 22 18
Joseph Sullivan Bib 574 M Brewster,MA Claim 21:20.0 6:51 23 19
Tommy Tuttle Bib 583 M Orleans,MA Claim 21:22.0 6:52 24 20
Joseph Starkey Bib 157 M Madison,CT Claim 21:38.0 6:57 25 21
Scott Newkirk Bib 550 M North Scituate,MA Claim 21:54.0 7:02 26 22
Sarah Jane O'Connor Bib 154 F New Canaan,CT Claim 22:19.0 7:10 27 5
Skip Russell Bib 561 M Manchester,NH Claim 22:21.0 7:11 28 23
Bianca Greco Bib 148 F North Falmouth,MA Claim 22:23.0 7:12 29 6
Marcello Biehl Bib 109 M South Dennis,NY Claim 22:24.0 7:12 30 24
Tim Hertel Bib 593 M Akron,OH Claim 22:26.0 7:13 31 25
Kathleen McLoughlin Bib 599 F East Dennis,MA Claim 22:41.0 7:18 32 7
Angelica Moraes Bib 547 F Hyannis,MA Claim 22:58.0 7:23 33 8
Thom Maul Bib 539 M East Sandwich,MA Claim 23:02.0 7:24 34 26
Lyndsay Stephenson Bib 572 F New York,NY Claim 23:06.0 7:26 35 9
Mack Fisher Bib 145 M Cotuit,MA Claim 23:11.0 7:27 36 27
Wendy Dunford Bib 598 F E Dennis,MA Claim 23:15.0 7:29 37 10
Corinne McGilliacuddy Bib 370 F Falmouth,MA Claim 23:31.0 7:34 38 11
Andrew Fisher Bib 519 M Cotuit,MA Claim 23:37.0 7:36 39 28
Ava Bullock Bib 163 F Marston Mills,MA Claim 23:42.0 7:37 40 12
Jessica Sylver Bib 577 F West Barnstable,MA Claim 23:43.0 7:38 41 13
Jonathan Clark Bib 507 M Hyannis,MA Claim 23:52.0 7:40 42 29
Jen Hardigan Bib 527 F Marstons Mills,MA Claim 24:04.0 7:44 43 14
Maddie Grignon Bib 149 F Holden,MA Claim 24:55.0 8:01 44 15
Andrea Gottfried Bib 524 F West Yarmouth,MA Claim 25:05.0 8:04 45 16
April Glen Bib 522 F Mashpee,MA Claim 25:09.0 8:05 46 17
Adam Scudder Bib 564 M Mashpee,MA Claim 25:12.0 8:06 47 30
Christopher Malone Bib 537 M Centerville,MA Claim 25:17.0 8:08 48 31
Kelsey Davies Bib 513 F Lisburn,UN Claim 25:22.0 8:09 49 18
Robert Moore Bib 546 M Woodbury,MN Claim 25:33.0 8:13 50 32
Eileen Roost Bib 558 F Osterville,MA Claim 25:42.0 8:16 51 19
P Parker Bib 553 F Forestdale,MA Claim 25:46.0 8:17 52 20
Geoff Lena Bib 367 M E Sandwich,MA Claim 25:58.0 8:21 53 33
Carlyn Uyenoyama Bib 580 F Needham,MA Claim 26:09.0 8:25 54 21
Sarah Manning Bib 538 F Osterville,MA Claim 26:12.0 8:25 55 22
Josh Little Bib 533 M Mashpee,MA Claim 26:21.0 8:28 56 34
Cheryl McCann Bib 376 F S Dennis,MA Claim 26:23.0 8:29 57 23
Tracey Briggs Bib 503 F Marstons Mills,MA Claim 26:27.0 8:30 58 24
Michelle Cole Bib 587 F Hyannis,MA Claim 26:41.0 8:35 59 25
Kyle Fitzgerald Bib 158 M Winthrop,WA Claim 26:45.0 8:36 60 35
Libby Magner Bib 534 F Marstons Mills,MA Claim 26:48.0 8:37 61 26
Nara Pyne Bib 555 F Atlanta,GA Claim 26:52.0 8:38 62 27
Holly Dubay Bib 518 F Sandwich,MA Claim 26:56.0 8:40 63 28
Megan Sabatinelli Bib 562 F Osterville,MA Claim 27:01.0 8:41 64 29
Kim Konary Bib 531 F East Sandwich,MA Claim 27:21.0 8:48 65 30
Haley McMurray Bib 543 F Cotuit,MA Claim 27:24.0 8:49 66 31
Breana McGarvey Bib 540 F Mashpee,MA Claim 27:38.0 8:53 67 32
Carolina Monroy Bib 545 F Yarmouth Port,MA Claim 27:39.0 8:53 68 33
Danielle Siscoe Bib 568 F Cotuit,MA Claim 27:40.0 8:54 69 34
Lindsay Shainker Bib 584 F Cotuit,MA Claim 27:40.0 8:54 69 34
Jamie Axford Bib 591 M Natick,MA Claim 27:52.0 8:58 71 36
Kevin McGinnis Bib 541 M Sandwich,MA Claim 27:53.0 8:58 72 37
Alessia Uyenoyama Bib 139 F Needham,MA Claim 28:00.0 9:00 73 36
Siena Uyenoyama Bib 140 F Needham,MA Claim 28:00.0 9:00 73 36
Laura Senno Bib 566 F Sandwich,MA Claim 28:15.0 9:05 75 38
Bill Ennis Bib 360 M Cotuit,MA Claim 28:26.0 9:09 76 38
Lori McKenna Bib 542 F Norwell,MA Claim 28:53.0 9:17 77 39
Anna Simakoff Bib 567 F Centerville,MA Claim 29:03.0 9:21 78 40
Rebekah Suyer Bib 576 F Worcester,MA Claim 29:03.0 9:21 78 40
Wendy Higgins Bib 529 F Marstons Mills,MA Claim 29:13.0 9:24 80 42
Anna Burgess Bib 110 F Wellesley,MA Claim 29:22.0 9:27 81 43
Monica Roper Bib 559 F Wellesley,MA Claim 29:22.0 9:27 81 43
Valerie Stanos Bib 570 F New York,NY Claim 29:24.0 9:27 83 45
Mark Nelson Bib 549 M South Dennis,MA Claim 29:35.0 9:31 84 39
Matthew McKenna Bib 152 M Norwell,MA Claim 29:46.0 9:34 85 40
Andrew Todoroff Bib 363 M Marstons Mills,MA Claim 29:55.0 9:37 86 41
Jackie Holt Bib 172 F Newton,MA Claim 30:01.0 9:39 87 46
Greg Q Greg Quilty Bib 556 M Marstons Mills,MA 30:06.0 9:41 88 42
Jill Roy Bib 560 F Round Hill,VA Claim 30:10.0 9:42 89 47
Allison Fitzgerald Bib 520 F Winthrop,WA Claim 30:13.0 9:43 90 48
Joseph Biehl Bib 502 M South Dennis,NY Claim 30:28.0 9:48 91 43
Maxim Simakoff Bib 132 M Centerville,MA Claim 30:57.0 9:57 92 44
Wilhelm Kadunc Bib 594 M Centerville,MA Claim 31:13.0 10:02 93 45
Emily Bunn Bib 160 F Needham,MA Claim 31:14.0 10:03 94 49
Diggy Starkey Bib 135 M Madison,CT Claim 31:20.0 10:05 95 46
Matthew Starkey Bib 571 M Madison,CT Claim 31:20.0 10:05 95 46
Sarah Sloane Bib 569 F Crestone,CO Claim 31:44.0 10:12 97 50
Maureen Connolly Bib 509 F Osterville,MA Claim 31:53.0 10:15 98 51
Paul W Burgess Bib 111 M Wellesley,MA Claim 32:10.0 10:21 99 48
Mark Holt Bib 371 M Newton,MA Claim 32:11.0 10:21 100 49
Page 1 of 2

Results Provided By:

Spitler Race Systems

Website

Results Questions?