Craft Brew 5K

Norwood, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time Overall Gender
PETER BOWRING Bib 130 M Norwood MA Claim 18:22.0 5:54 18:20.0 1 1
JACK MORROW Bib 174 M Tulsa OK Claim 18:30.0 5:57 18:29.0 2 2
ERIC KEWRIGA Bib 135 M Norwood MA Claim 19:19.0 6:13 19:16.0 3 3
GEORGE MIX Bib 134 M Medfield MA Claim 20:20.0 6:32 20:19.0 4 4
BRIAN MORRISSEY Bib 42 M Westwood MA Claim 20:31.0 6:36 20:27.0 5 5
JIM CURRAN Bib 54 M Needham MA Claim 20:48.0 6:41 20:46.0 6 6
BRIAN ARSENAULT Bib 175 M Hudson NH Claim 21:22.0 6:52 21:16.0 7 7
ANDREA WIDBERG Bib 101 F Canton MA Claim 21:38.0 6:57 21:34.0 8 1
JEFFREY LARNARD Bib 20 M Norwood MA Claim 21:44.0 6:59 21:41.0 9 8
CHRIS BERDIK Bib 123 M Milton MA Claim 22:07.0 7:07 22:06.0 10 9
LAUREN DANGELO Bib 23 F Taunton MA Claim 22:08.0 7:07 21:51.0 11 2
ROBERTO MELENDEZ Bib 164 M Cambridge MA Claim 22:33.0 7:15 22:21.0 12 10
ALLARY BRAITSCH Bib 176 F Norfolk MA Claim 22:44.0 7:19 22:36.0 13 3
KIMBERLY LIBBY Bib 158 F Dedham MA Claim 22:47.0 7:19 22:44.0 14 4
ABBY PICCIANO Bib 73 F Norwood MA Claim 22:50.0 7:20 22:46.0 15 5
ERIC DUBINER Bib 62 M Westwood MA Claim 22:57.0 7:23 22:52.0 16 11
SARAH GRIFFIN Bib 76 F Norwood MA Claim 23:10.0 7:27 23:07.0 17 6
JAKE BODENHOFER Bib 114 M Norwood MA Claim 23:15.0 7:29 23:05.0 18 12
ERIK SMITH Bib 146 M Mansfield MA Claim 23:35.0 7:35 23:23.0 19 13
KAYSER RAEI Bib 192 M West Roxbury MA Claim 23:54.0 7:41 23:53.0 20 14
STEVEN PICCIANO Bib 74 M Norwood MA Claim 24:08.0 7:46 24:04.0 21 15
MIKE JUD Bib 79 M Westwood MA Claim 24:17.0 7:48 24:07.0 22 16
JAROD KOHR Bib 147 M Franklin MA Claim 24:22.0 7:50 23:54.0 23 17
BRIAN SULLIVAN Bib 182 M Dorchester MA Claim 24:27.0 7:52 24:15.0 24 18
JOSEPH DRAIN Bib 190 M Norwood MA Claim 24:29.0 7:52 24:08.0 25 19
MATT RAFFOUL Bib 198 M Walpole MA Claim 24:29.0 7:52 24:08.0 25 19
JOE OVERBEY Bib 181 M Norwood MA Claim 24:41.0 7:56 24:32.0 27 21
OLIVIA CARRICK Bib 95 F Westwood MA Claim 24:46.0 7:58 24:38.0 28 7
ERIC DIAMOND Bib 80 M Norfolk MA Claim 24:48.0 7:58 24:39.0 29 22
NANCY GOMES Bib 148 F Franklin MA Claim 24:54.0 8:00 24:53.0 30 8
JOHN LOUGHNANE Bib 149 M West Roxburyx MA Claim 25:00.0 8:02 24:53.0 31 23
MEREDITH MORRIS Bib 151 F East Walpole MA Claim 25:03.0 8:03 24:45.0 32 9
KELLEE SENIC Bib 186 F Walpole MA Claim 25:05.0 8:04 25:05.0 33 10
NICK VEGA Bib 171 M Kingston MA Claim 25:12.0 8:06 24:56.0 34 24
RYAN WOELFEL Bib 129 M Stoughton MA Claim 25:13.0 8:06 25:07.0 35 25
BRITTANY BRODERICK Bib 38 F Norwood MA Claim 25:18.0 8:08 25:16.0 36 11
JOHN TRIGG Bib 18 M Medfield MA Claim 25:32.0 8:13 25:27.0 37 26
JOHN EVANGELOUS Bib 104 M Marlborough MA Claim 25:39.0 8:15 25:35.0 38 27
MELISSA EVANGELOUS Bib 105 F Marlborough MA Claim 25:40.0 8:15 25:36.0 39 12
KEVIN JUD Bib 77 M Westwood MA Claim 26:02.0 8:22 25:50.0 40 28
TOMMY O'ROURKE Bib 112 M Johnston RI Claim 26:02.0 8:22 25:37.0 40 28
ANTHONY RAEI Bib 193 M West Roxbury MA Claim 26:05.0 8:23 26:04.0 42 30
ARIEL DAGAN Bib 82 M Norwood MA Claim 26:17.0 8:27 26:14.0 43 31
CHARESSE BLOOD Bib 55 F Wrentham MA Claim 26:21.0 8:28 26:20.0 44 13
KATHLEEN DANAHEY Bib 142 F Walpole MA Claim 26:21.0 8:28 26:13.0 44 13
NATHAN QUALLS Bib 83 M Boston MA Claim 26:23.0 8:29 26:15.0 46 32
KEVIN MORRIS Bib 150 M East Walpole MA Claim 26:28.0 8:31 26:11.0 47 33
STEPHEN BURNS Bib 43 M East Weymouth MA Claim 26:32.0 8:32 26:24.0 48 34
SHANNON GREENWELL Bib 141 F Norwood MA Claim 26:35.0 8:33 26:22.0 49 15
TRACEY JONES Bib 71 F Norwood MA Claim 26:39.0 8:34 26:31.0 50 16
ERIK BODENHOFER Bib 75 M Norwood MA Claim 26:51.0 8:38 26:37.0 51 35
MATTHEW MCLEAN Bib 89 M Dorchester MA Claim 26:58.0 8:40 26:38.0 52 36
SEAN AMOS Bib 98 M Norwood MA Claim 27:04.0 8:42 26:49.0 53 37
KALLIE MCCANN Bib 185 F Norwood MA Claim 27:06.0 8:43 26:56.0 54 17
KELLEY MCSWEENEY Bib 106 F Wrentham MA Claim 27:28.0 8:50 27:13.0 55 18
PAUL MCSWEENEY Bib 87 M Wrentham MA Claim 27:29.0 8:50 27:13.0 56 38
BRENDAN SULLIVAN Bib 139 M Westwood MA Claim 27:30.0 8:51 27:20.0 57 39
BRETT WOOD Bib 36 M Norwood MA Claim 27:34.0 8:52 27:24.0 58 40
ANDY HANSON-DVORACE Bib 34 M South Weymouth MA Claim 27:35.0 8:52 27:21.0 59 41
SUE BARTLETT Bib 8 F Norwood MA Claim 27:59.0 9:00 27:52.0 60 19
ANN MARIE LANGAN Bib 11 F Norwood MA Claim 27:59.0 9:00 27:52.0 60 19
MICHELLE O'LEARY Bib 15 F Norwood MA Claim 28:28.0 9:09 28:17.0 62 21
JULIA NUCCI Bib 122 F Needham MA Claim 28:30.0 9:10 28:28.0 63 22
WILLIAM WIDBERG Bib 100 M Canton MA Claim 28:59.0 9:19 28:49.0 64 42
KRISTIN GRIFFITHS Bib 35 F South Weymouth MA Claim 29:04.0 9:21 28:50.0 65 23
ANDREA BONNEY GOULD Bib 102 F Wayland MA Claim 29:04.0 9:21 28:55.0 65 23
PETER CAVANAUGH Bib 24 M Dedham MA Claim 29:08.0 9:22 29:00.0 67 43
JOSEPH VINCENT Bib 63 M Marlborough MA Claim 29:08.0 9:22 28:49.0 67 43
ANNETTE WHITE Bib 9 F Norwood MA Claim 29:10.0 9:23 28:54.0 69 25
KEITH TYGER Bib 65 M Medfield MA Claim 29:18.0 9:25 29:13.0 70 45
TIM OLIVERI Bib 183 M Sharon MA Claim 29:18.0 9:25 29:03.0 70 45
CATHERINE BASHAM Bib 45 F East Walpole MA Claim 29:19.0 9:26 29:04.0 72 26
MIKE GANLEY Bib 136 M Norwood MA Claim 29:25.0 9:28 28:56.0 73 47
ERINN WAGNER Bib 108 F Norwood MA Claim 29:48.0 9:35 29:34.0 74 27
ANYA BODENHOFER Bib 113 F Norwood MA Claim 29:48.0 9:35 29:34.0 74 27
ETHAN DUHAMEL Bib 161 M Norwood MA Claim 29:51.0 9:36 29:46.0 76 48
GABRIEL TEIXEIRA Bib 128 M Stoughton MA Claim 29:57.0 9:38 29:51.0 77 49
AURORA GRABILL Bib 31 F Framingham MA Claim 30:00.0 9:39 29:33.0 78 29
MARK ZADINA Bib 137 M Pembroke MA Claim 30:04.0 9:40 29:57.0 79 50
MICHAEL HUGHES Bib 153 M Norwood MA Claim 30:09.0 9:42 29:40.0 80 51
LIAM HUGHES Bib 154 M Norwood MA Claim 30:09.0 9:42 29:40.0 80 51
GARY GOLDBERG Bib 81 M Norwood MA Claim 30:13.0 9:43 29:55.0 82 53
GEORGE HAWLEY Bib 125 M Norwood MA Claim 30:13.0 9:43 30:01.0 82 53
BILL HOLMES Bib 143 M Norwood MA Claim 30:18.0 9:45 30:16.0 84 55
AL SMITH Bib 196 M Taunton MA Claim 30:19.0 9:45 29:55.0 85 56
MARK WAGNER Bib 7 M Norwood MA Claim 30:27.0 9:48 30:13.0 86 57
JENNIFER NG Bib 119 F Stoughton MA Claim 30:40.0 9:52 30:15.0 87 30
ELLEN BARTLETT Bib 138 F Norwood MA Claim 30:41.0 9:52 30:35.0 88 31
JOSEPH SMITH Bib 124 M Waltham MA Claim 30:47.0 9:54 30:22.0 89 58
KERI MOSES Bib 177 F South Walpole MA Claim 31:04.0 9:59 30:55.0 90 32
LYNN HULL Bib 32 F Norwood MA Claim 31:13.0 10:02 30:59.0 91 33
ROBERT JONES Bib 72 M Norwood MA Claim 31:17.0 10:04 31:09.0 92 59
SAMANTHA SPINA Bib 16 F Canton MA Claim 31:19.0 10:04 31:00.0 93 34
MARK HOOVER Bib 4 M Norwood MA Claim 31:20.0 10:05 31:06.0 94 60
GLENN FARRELL Bib 61 M Norwood MA Claim 31:21.0 10:05 31:03.0 95 61
BILLY DEPIPPO Bib 84 M Franklin MA Claim 31:35.0 10:09 31:23.0 96 62
JOANNA MCDONOUGH Bib 110 F Norwood MA Claim 31:36.0 10:10 31:32.0 97 35
KELLY ARTAMONOV Bib 47 F Norwood MA Claim 31:38.0 10:10 31:10.0 98 36
MATTHEW LANE Bib 33 M Norwood MA Claim 31:44.0 10:12 31:31.0 99 63
BETHANY BARTLETT Bib 170 F Hull MA Claim 31:49.0 10:14 31:34.0 100 37
Page 1 of 2

Results Provided By:

Harrier Race Management

Website

Results Questions?