Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Tyler Tkaczyk Bib 270 M Claim | 18:36.0 | 5:59 | 1 | 1 |
Jack Colvin Bib 256 M Claim | 23:27.0 | 7:32 | 2 | 2 |
Mychal Reynolds Bib 217 M Andover, NH Claim | 23:43.0 | 7:38 | 3 | 3 |
Adam Jones Bib 236 M Andover, NH Claim | 23:47.0 | 7:39 | 4 | 4 |
Pinkham Wesley Bib 263 M Claim | 24:07.0 | 7:45 | 5 | 5 |
Jeremy Morrison Bib 259 M Claim | 24:38.0 | 7:55 | 6 | 6 |
Alex Green Bib 214 M Northfield, NH Claim | 24:43.0 | 7:57 | 7 | 7 |
Sophia Reynolds Bib 216 F Andover, NH Claim | 25:32.0 | 8:13 | 8 | 1 |
Lesley Ware Bib 132 F Andover, NH Claim | 26:09.0 | 8:25 | 9 | 2 |
Jamie Ellerman Bib 258 F Claim | 26:39.0 | 8:34 | 10 | 3 |
Bob McNutt Bib 257 M Claim | 26:47.0 | 8:37 | 11 | 8 |
Sarah Lester Bib 215 F Andover, NH Claim | 28:11.0 | 9:04 | 12 | 4 |
Emily Porter Bib 264 F Claim | 28:14.0 | 9:05 | 13 | 5 |
Kate Oswald Bib 272 F Claim | 28:16.0 | 9:05 | 14 | 6 |
Kayden Will Bib 261 M Claim | 28:20.0 | 9:07 | 15 | 9 |
Steven Desrochers Bib 227 M Littleton, NH Claim | 29:01.0 | 9:20 | 16 | 10 |
Jess Cloutier Bib 228 F Andover, NH Claim | 29:05.0 | 9:21 | 17 | 7 |
Richad St. Hilare Bib 254 M Claim | 29:28.0 | 9:29 | 18 | 11 |
Bruce Johnstone Bib 231 M Claim | 29:29.0 | 9:29 | 19 | 12 |
Jonathon Powell Bib 262 M Claim | 29:39.0 | 9:32 | 20 | 13 |
Nathan Bain Bib 260 M Claim | 29:50.0 | 9:36 | 21 | 14 |
Allison Walls Bib 267 F Claim | 30:08.0 | 9:41 | 22 | 8 |
Joe Cloutier Bib 212 M Andover, NH Claim | 30:34.0 | 9:50 | 23 | 15 |
Jackie Watkins Bib 241 F East Andover, NH Claim | 31:08.0 | 10:01 | 24 | 9 |
Ben Newton Bib 237 M East Andover, NH Claim | 34:28.0 | 11:05 | 25 | 16 |
Bridgette Dukette Bib 271 F Claim | 35:28.0 | 11:24 | 26 | 10 |
Jacqueline St. Hilare Bib 255 F Claim | 36:53.0 | 11:52 | 27 | 11 |
Sarah Gilman Bib 242 F Andover, NH Claim | 37:10.0 | 11:57 | 28 | 12 |
Tanja Cloutier Bib 213 F Andover, NH Claim | 38:49.0 | 12:29 | 29 | 13 |
Robert Watson Bib 238 M Bristol, NH Claim | 40:55.0 | 13:10 | 30 | 17 |
Anthony Roberts Bib 240 M Bow, NH Claim | 41:26.0 | 13:20 | 31 | 18 |
Jason Jenkins Bib 246 M Franklin, NH Claim | 41:28.0 | 13:20 | 32 | 19 |
Jan Brennan Bib 133 F Claim | 42:41.0 | 13:44 | 33 | 14 |
Luke Tkaczyk Bib 269 M Claim | 42:43.0 | 13:44 | 34 | 20 |
Jen Keyser Bib 265 F Claim | 45:26.0 | 14:37 | 35 | 15 |
Allison Weeks Bib 268 F Claim | 45:27.0 | 14:37 | 36 | 16 |
Lyndsey Quinn Bib 266 F Claim | 45:34.0 | 14:39 | 37 | 17 |
Piper Garland Bib 219 F Salisbury, NH Claim | 47:30.0 | 15:17 | 38 | 18 |
Becky Garland Bib 218 F Salisbury, NH Claim | 47:32.0 | 15:17 | 39 | 19 |
Kimberly Faust Bib 223 F Bristol, NH Claim | 50:36.0 | 16:17 | 40 | 20 |
Dylan Bell Bib 224 M Bristol, NH Claim | 50:38.0 | 16:17 | 41 | 21 |
Maddie Trefethen Bib 247 F Franklin, NH Claim | 50:40.0 | 16:18 | 42 | 21 |
Gail Mead Bib 239 F Andover, NH Claim | 57:16.0 | 18:25 | 43 | 22 |
Joan Mead Bib 250 F Andover, NH Claim | 57:40.0 | 18:33 | 44 | 23 |
Kathryn Twombly Bib 222 F Gilmanton, NH Claim | 58:30.0 | 18:49 | 45 | 24 |
Liz Chaplain Bib 220 F Salisbury, NH Claim | 58:32.0 | 18:50 | 46 | 25 |
Loretta McDonough Bib 221 F Loudon, NH Claim | 58:34.0 | 18:51 | 47 | 26 |
Results Provided By:
OpenSignups.com