Dan Ford Road Race

Methuen, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
BRIAN HARVEY Bib 286 29 M Cambridge MA Claim 24:39.5 4:55 24:39.5 24:39.5 86.45% 1 1 1
NEAL DARMODY Bib 204 27 M Groton MA Claim 26:04.0 5:12 26:04.0 26:04.0 81.78% 2 2 2
DAVID CHORNEY Bib 287 29 M Charlestown MA Claim 26:48.0 5:21 26:48.0 26:48.0 79.54% 3 3 3
DAN CHRUNIAK Bib 174 33 M Beverly MA Claim 27:54.5 5:34 27:53.2 27:43.8 76.86% 4 4 1
PAULO AMARAL Bib 208 36 M Lowell MA Claim 28:29.3 5:41 28:29.3 28:00.2 76.11% 5 5 1
WHITNEY HALL Bib 164 31 M North Easton MA Claim 28:48.8 5:45 28:48.0 28:45.5 74.13% 6 6 2
CHARLIE BEMIS Bib 272 54 M Derry NH Claim 29:11.5 5:50 29:10.6 25:00.9 85.29% 7 7 1
AURELIA RUTTO Bib 323 28 F Lowell MA Claim 29:43.2 5:56 29:43.1 29:43.1 81.43% 8 1 1
BRETT BUDZINSKI Bib 283 42 M N Andover MA Claim 29:57.2 5:59 29:55.8 28:14.8 75.45% 9 8 1
RICK BERNARD Bib 271 38 M Hampstead NH Claim 30:50.4 6:10 30:50.4 29:58.5 71.12% 10 9 2
RICHARD MORAN Bib 320 32 M Boston MA Claim 31:07.5 6:13 31:05.3 30:59.5 68.78% 11 10 3
AMY BERNARD Bib 230 39 F Hampstead NH Claim 31:34.7 6:18 31:34.7 30:51.6 78.43% 12 2 1
ANTHONY ELLIS Bib 273 36 M Pelham NH Claim 32:16.5 6:27 32:16.5 31:43.5 67.18% 13 11 3
ZACHARY CLOUTIER Bib 20 21 M Methuen MA Claim 32:21.4 6:28 32:20.7 32:20.7 65.90% 14 12 1
TIM VERMETTE Bib 14 51 M Methuen MA Claim 32:51.7 6:34 32:51.7 28:52.5 73.84% 15 13 2
JOHN HAYES Bib 298 41 M N Andover MA Claim 32:58.8 6:35 32:53.4 31:16.7 68.16% 16 14 2
ATHENA EYSIER Bib 319 29 F Somerville MA Claim 34:02.0 6:48 34:01.0 34:01.0 71.14% 17 3 2
ERICA LABELLA Bib 256 37 F Hancock NH Claim 34:10.0 6:50 34:09.8 33:41.9 71.81% 18 4 2
MEGHAN PALMISON Bib 171 32 F Methuen MA Claim 34:19.1 6:51 34:17.5 34:15.4 70.62% 19 5 1
NEIL SHEEHAN Bib 263 21 M Methuen MA Claim 34:27.5 6:53 34:26.0 34:26.0 61.91% 20 15 2
KEVIN MUISE Bib 120 35 M Methuen MA Claim 34:36.3 6:55 34:32.3 34:06.4 62.49% 21 16 4
SUZANNE CHAVES Bib 173 35 F Boston MA Claim 34:46.6 6:57 34:45.1 34:30.7 70.12% 22 6 3
TRACY MOYNIHAN Bib 6 45 F Methuen MA Claim 35:03.3 7:00 35:01.4 32:47.7 73.81% 23 7 1
JULIE DRAGON Bib 329 37 F Framingham MA Claim 35:43.0 7:08 35:36.7 35:07.6 68.89% 24 8 4
ALEXANDRIA LEVEILLE Bib 9 23 F Newton NH Claim 37:06.1 7:25 37:02.0 37:02.0 65.35% 25 9 1
ELIZABETH EMERALD Bib 310 60 F Haverhill MA Claim 38:31.5 7:42 38:28.0 30:12.2 80.11% 26 10 1
LISA SVEC Bib 36 53 F Andover MA Claim 38:42.6 7:44 38:36.4 33:05.1 73.13% 27 11 1
NICHOLAS GRIFFIN Bib 307 24 M Methuen MA Claim 38:44.0 7:44 38:20.4 38:20.4 55.60% 28 17 3
ELFRAIN TORES Bib 210 70 M Haverhill MA Claim 39:02.8 7:48 38:57.8 28:50.2 73.92% 29 18 1
MARK D'AMATO Bib 205 52 M Methuen MA Claim 39:03.6 7:48 39:00.8 33:59.7 62.71% 30 19 3
KEVIN BURKE Bib 7 54 M Methuen MA Claim 39:12.5 7:50 39:10.1 33:33.8 63.53% 31 20 4
SHARON RONAN Bib 111 43 F Methuen MA Claim 39:23.9 7:52 39:19.1 37:26.5 64.64% 32 12 1
NATHAN BROOKS Bib 137 39 M North Andover MA Claim 39:27.7 7:53 39:21.6 37:59.8 56.11% 33 21 5
JOANNE DIMAGGIO Bib 109 43 F Methuen MA Claim 39:28.7 7:53 39:25.9 37:33.5 64.46% 34 13 2
MICHAEL ANDREOTTOLA Bib 140 47 M Haverhill MA Claim 39:35.9 7:55 39:20.6 35:42.4 59.69% 35 22 1
PAM POULIN Bib 143 46 F Methuen MA Claim 39:50.4 7:58 39:46.9 36:54.9 65.57% 36 14 2
PAUL YEAMAN Bib 197 40 M Pelham NH Claim 40:01.5 8:00 39:47.6 38:07.8 55.91% 37 23 3
KYLE HALLORAN Bib 163 18 M Lawrence MA Claim 40:06.0 8:01 39:58.9 39:57.2 53.36% 38 24 1
STEVE DURKIN Bib 211 54 M Amesbury MA Claim 40:16.3 8:03 39:40.1 33:59.5 62.73% 39 25 5
WES PERRY Bib 114 50 M Methuen MA Claim 40:55.6 8:11 40:44.7 36:05.7 59.07% 40 26 6
CHRISTIAN MONDEJAR Bib 92 48 M Pelham NH Claim 41:09.6 8:13 40:23.5 36:22.1 58.59% 41 27 2
JAY SANTOMASSINO Bib 108 48 M Haverhill MA Claim 41:14.6 8:14 41:13.4 37:07.5 57.41% 42 28 3
SHEILA LOREN Bib 295 49 F Derry NH Claim 41:32.5 8:18 41:11.6 36:59.5 65.42% 43 15 3
MARK SPENCER Bib 317 60 M Andover MA Claim 41:37.9 8:19 41:28.4 33:44.3 63.17% 44 29 1
BARRY PEARSON Bib 125 73 M Chelmsford MA Claim 41:39.8 8:19 41:36.3 29:37.1 71.99% 45 30 2
BRENT HALL Bib 84 41 M Lawrence MA Claim 41:43.6 8:20 41:36.8 39:34.4 53.87% 46 31 4
BUNROTH SO Bib 13 55 M Lynn MA Claim 41:45.4 8:21 41:36.4 35:21.1 60.29% 47 32 1
BILL CHESTER Bib 3 50 M Sandown NH Claim 41:51.3 8:22 41:49.8 37:03.4 57.53% 48 33 7
LEAH CAPPELLUCCI Bib 314 33 F Lawrence MA Claim 42:01.4 8:24 41:56.1 41:50.6 57.83% 49 16 2
BRANDON MONDEJAR Bib 117 45 M Lawrence MA Claim 42:18.6 8:27 41:32.4 38:18.2 55.65% 50 34 4
ANGEL LOPEZ Bib 185 40 M Methuen MA Claim 42:26.9 8:29 42:06.2 40:20.6 52.85% 51 35 5
PACO O'CONNOR Bib 79 49 M Lawrence MA Claim 42:36.1 8:31 41:55.5 37:26.5 56.93% 52 36 5
RICHARD LAFONTAINE Bib 113 40 M Dracut MA Claim 42:43.6 8:32 42:24.0 40:37.6 52.48% 53 37 6
DON HOLLIDAY Bib 308 51 M Salem NH Claim 42:49.3 8:33 42:38.7 37:28.3 56.90% 54 38 8
BELINDA JUAN Bib 220 34 F Derry NH Claim 43:11.6 8:38 43:02.6 42:51.2 56.45% 55 17 3
SHAUN DULEVY Bib 292 36 M Methuen MA Claim 43:20.6 8:40 42:52.7 42:08.9 50.57% 56 39 6
JEFF BELLAVANCE Bib 276 43 M Methuen MA Claim 43:21.8 8:40 42:52.0 40:08.6 53.11% 57 40 7
KEITH WOLLMAN Bib 166 63 M Andover MA Claim 44:08.9 8:49 43:54.5 34:46.0 61.30% 58 41 2
CATHY MENZIES Bib 262 49 F Methuen MA Claim 44:13.2 8:50 44:02.3 39:32.7 61.20% 59 18 4
JOYCE MULVANEY Bib 105 35 F Methuen MA Claim 44:14.0 8:50 44:05.8 43:47.5 55.26% 60 19 5
KIM SO Bib 23 55 F Dracut MA Claim 44:24.1 8:52 44:14.5 37:00.4 65.40% 61 20 1
ROBERT SHEEHAN Bib 264 53 M Methuen MA Claim 44:41.2 8:56 44:12.7 38:12.4 55.79% 62 42 9
COREY MORIN Bib 321 37 M Windham NH Claim 44:44.2 8:56 44:16.6 43:17.6 49.24% 63 43 7
MICHELLE DUPONT Bib 313 43 F Methuen MA Claim 44:50.6 8:58 44:46.1 42:37.9 56.77% 64 21 3
STEVEN BONAVENTURA Bib 228 40 M Methuen MA Claim 44:52.9 8:58 44:32.4 42:40.6 49.96% 65 44 8
KEVIN DURKIN Bib 212 62 M Lawrence MA Claim 45:01.1 9:00 44:25.8 35:30.2 60.06% 66 45 3
BRENDA CRAIG Bib 116 50 F Methuen MA Claim 45:05.5 9:01 44:54.0 39:51.4 60.73% 67 22 2
PAUL SORENSON Bib 144 61 M Manchester NH Claim 45:14.5 9:02 44:59.7 36:16.7 58.75% 68 46 4
THOMAS MCGRATH Bib 48 63 M Methuen MA Claim 45:23.2 9:04 45:06.7 35:43.1 59.67% 69 47 5
KATHY ELLIOTT Bib 96 45 F Salem NH Claim 45:51.7 9:10 45:45.7 42:51.7 56.49% 70 23 5
JOSE SANTIAGO Bib 121 46 M Lawrence MA Claim 46:10.2 9:14 46:08.6 42:12.7 50.49% 71 48 6
JEREMY STEPHENS Bib 60 33 M Pelham NH Claim 46:13.4 9:14 46:00.1 45:44.6 46.59% 72 49 4
TINA BOTTI Bib 127 28 F Beverly MA Claim 46:52.9 9:22 46:32.2 46:32.2 52.00% 73 24 3
KATHY DEMARTINI Bib 198 52 F Methuen MA Claim 47:03.6 9:24 47:00.8 40:46.2 59.34% 74 25 3
NATALIE GELLERMAN Bib 309 60 F N Reading MA Claim 47:03.7 9:24 46:56.4 36:51.4 65.65% 75 26 2
CHRIS ST.JOHN Bib 54 47 M Newton NH Claim 47:11.5 9:26 47:09.9 42:48.4 49.79% 76 50 7
WILLIAM PETERS Bib 209 54 M Manchester NH Claim 47:59.3 9:35 47:44.5 40:54.5 52.12% 77 51 10
ILEANA RIVERA Bib 38 44 F Lawrence MA Claim 48:21.1 9:40 48:19.1 45:38.7 53.02% 78 27 4
JOSEPH INGAHARRO Bib 192 36 M Methuen MA Claim 48:22.5 9:40 48:18.5 47:29.2 44.89% 79 52 8
ADRIENNE MONTGOMERY Bib 126 43 F Methuen MA Claim 48:30.1 9:42 48:21.7 46:03.2 52.56% 80 28 5
JOHN LEUCHTER Bib 134 56 M Haverhill MA Claim 48:46.6 9:45 48:38.4 40:58.7 52.01% 81 53 2
SCOTT NORDENGREN Bib 89 57 M Haverhill MA Claim 49:27.5 9:53 49:04.2 40:59.0 52.00% 82 54 3
BRIGITTE MUNOZ Bib 49 40 F Methuen MA Claim 49:38.3 9:55 49:30.1 48:06.6 50.30% 83 29 6
KRISTEN ASSAD Bib 98 36 F Methuen MA Claim 50:02.0 10:00 49:44.9 49:15.5 49.15% 84 30 6
KATHY KAKLEAS Bib 331 54 F Tewksbury MA Claim 50:21.2 10:04 49:56.8 42:17.3 57.23% 85 31 4
ALLISON HAPENNEY Bib 333 38 F Methuen MA Claim 50:31.2 10:06 50:07.2 49:13.3 49.15% 86 32 7
HEATHER CAMPBELL Bib 334 42 F Nashua NH Claim 50:32.1 10:06 50:22.8 48:20.7 50.05% 87 33 7
STEPHANIE SIROIS Bib 330 42 F Derry NH Claim 50:40.1 10:08 50:15.8 48:13.3 50.17% 88 34 8
STEPHANIE CUNNINGHAM Bib 99 31 F Methuen MA Claim 50:42.2 10:08 50:25.6 50:24.9 47.99% 89 35 4
ERIK TUPPER Bib 110 45 M Pelham NH Claim 50:44.7 10:08 50:32.0 46:35.8 45.75% 90 55 8
ANDREA D'AMATO Bib 206 50 F Methuen MA Claim 51:31.0 10:18 51:23.8 45:37.4 53.05% 91 36 5
SHEENA HILTON Bib 226 29 F Andover MA Claim 51:45.7 10:21 51:39.1 51:39.1 46.85% 92 37 4
JOHN BROWN Bib 149 66 M Nashua NH Claim 52:14.5 10:26 52:04.4 40:06.1 53.16% 93 56 1
LISA SHERIDAN Bib 151 37 F Wakefield MA Claim 52:49.3 10:33 52:45.9 52:02.8 46.50% 94 38 8
VIVIAN YEAMAN Bib 196 15 F Pelham NH Claim 54:03.0 10:48 53:50.2 50:49.3 47.61% 95 39 1
RUNNER UNKNOWN Bib 305 M Methuen Claim 55:35.0 11:07 55:12.7 N/A N/A 96 57 N/A
KATIE CRONIN Bib 150 37 F Woburn MA Claim 55:46.3 11:09 55:42.9 54:57.4 44.03% 97 40 9
ROBIN CONDON Bib 238 46 F Methuen MA Claim 55:56.5 11:11 55:51.6 51:48.9 46.69% 98 41 6
EMILY CONDON Bib 26 19 F Methuen MA Claim 56:01.1 11:12 55:55.4 55:46.3 43.39% 99 42 2
LINETTE MIRANDA Bib 17 30 F Methuen MA Claim 57:28.6 11:29 57:26.4 57:26.4 42.13% 100 43 5
Page 1 of 2

Results Provided By:

Yankee Timing

Website

Results Questions?