Send your question to the timer
Name | Finish Time | Pace / mi | AG Time | AG % | Overall | Gender | Division |
---|---|---|---|---|---|---|---|
LUKE LEGENDRE Bib 275 34 M UXBRIDGE, MA Claim | 19:27.0 | 6:15 | 19:08.2 | 67.87% | 1 | 1 | 1 |
SEAN NOLAN Bib 221 22 M MILLVILLE, MA Claim | 20:11.0 | 6:29 | 20:11.0 | 64.33% | 2 | 2 | 1 |
MARK SCHLETINITZ Bib 278 52 M UXBRIDGE, MA Claim | 20:44.0 | 6:40 | 17:58.1 | 72.27% | 3 | 3 | 1 |
JASON SILBOR Bib 254 26 M CLINTON, MA Claim | 21:15.0 | 6:50 | 21:15.0 | 61.10% | 4 | 4 | 1 |
MAXWELL DEARY Bib 147 11 M UXBRIDGE, MA Claim | 21:39.0 | 6:58 | 18:50.3 | 68.90% | 5 | 5 | 1 |
JUSTIN DEARY Bib 146 42 M UXBRIDGE, MA Claim | 21:39.0 | 6:58 | 20:12.8 | 64.20% | 5 | 5 | 1 |
JAMES VALKOOON Bib 267 48 M WARWICK, RI Claim | 22:04.0 | 7:06 | 19:42.9 | 65.86% | 7 | 7 | 1 |
RYLIE BELAND Bib 117 12 F UXBRIDGE, MA Claim | 22:07.0 | 7:07 | 19:48.7 | 74.53% | 8 | 1 | 1 |
MATTHEW BLANCHETTE Bib 123 30 M DOUGLAS, MA Claim | 22:17.0 | 7:10 | 22:12.9 | 58.41% | 9 | 8 | 2 |
COLEEN PHILLIPS Bib 233 39 F UXBRIDGE, MA Claim | 22:36.0 | 7:16 | 22:06.8 | 66.74% | 10 | 2 | 1 |
RHONDA REEDER Bib 239 46 F WARWICK, RI Claim | 22:44.0 | 7:19 | 21:10.4 | 69.72% | 11 | 3 | 1 |
PAUL DONOUGHE Bib 155 55 M UXBRIDGE, MA Claim | 23:17.0 | 7:29 | 19:42.7 | 65.86% | 12 | 9 | 1 |
HEIDI DANIELS Bib 142 43 F UXBRIDGE, MA Claim | 23:37.0 | 7:36 | 22:33.9 | 65.49% | 13 | 4 | 1 |
DEREK SILBOR Bib 253 28 M UXBRIDGE, MA Claim | 23:57.0 | 7:42 | 23:56.5 | 54.21% | 14 | 10 | 2 |
BOBBY MELLEN Bib 204 14 M UXBRIDGE, MA Claim | 24:30.0 | 7:53 | 23:13.8 | 55.92% | 15 | 11 | 2 |
KEITH HALACY Bib 273 12 M SHREWSBURY, MA Claim | 25:37.0 | 8:14 | 23:03.6 | 56.34% | 16 | 12 | 3 |
DAVID HALACY Bib 272 43 M SHREWSBURY, MA Claim | 25:39.0 | 8:15 | 23:46.6 | 54.58% | 17 | 13 | 2 |
ALEX SILVERMAN Bib 274 73 M NORTHAMPTON, MA Claim | 25:51.0 | 8:19 | 18:28.5 | 70.28% | 18 | 14 | 1 |
STEVEN DANIELS Bib 143 38 M UXBRIDGE, MA Claim | 26:19.0 | 8:28 | 25:16.6 | 51.36% | 19 | 15 | 1 |
DANIELLE SALMONSEN Bib 249 30 F WESTBOROUGH, MA Claim | 26:27.0 | 8:30 | 26:27.0 | 55.83% | 20 | 5 | 1 |
DAVE LYMAN Bib 198 48 M UXBRIDGE, MA Claim | 26:49.0 | 8:37 | 23:57.6 | 54.20% | 21 | 16 | 2 |
BOB HARRISON Bib 184 56 M BELLINGHAM, MA Claim | 27:02.0 | 8:42 | 22:42.3 | 57.15% | 22 | 17 | 2 |
MASON SANFORD Bib 250 13 M UXBRIDGE, MA Claim | 27:13.0 | 8:45 | 25:12.4 | 51.56% | 23 | 18 | 4 |
JOSHUA PELLETIER Bib 231 13 M UXBRIDGE, MA Claim | 27:17.0 | 8:46 | 25:16.1 | 51.44% | 24 | 19 | 5 |
TARA BRAUNINGER Bib 126 34 F UXBRIDGE, MA Claim | 27:18.0 | 8:47 | 27:11.2 | 54.33% | 25 | 6 | 2 |
ADDISON DEMARCO Bib 149 10 F UXBRIDGE, MA Claim | 27:23.0 | 8:48 | 23:15.4 | 63.48% | 26 | 7 | 2 |
LOLA GRUBE Bib 178 11 F UXBRIDGE, MA Claim | 27:23.0 | 8:48 | 23:55.0 | 61.72% | 26 | 7 | 2 |
KATHLEEN CHENIS Bib 132 56 F UXBRIDGE, MA Claim | 27:30.0 | 8:51 | 22:58.4 | 64.30% | 28 | 9 | 1 |
JILLIAN LUTTON Bib 197 13 F UXBRIDGE, MA Claim | 27:54.0 | 8:58 | 25:34.5 | 57.77% | 29 | 10 | 4 |
NATE HOWE Bib 287 51 M MARLBOROUGH, MA Claim | 28:00.0 | 9:00 | 24:27.3 | 53.10% | 30 | 20 | 2 |
JAMIE SALAS Bib 248 36 F UXBRIDGE, MA Claim | 28:15.0 | 9:05 | 27:59.7 | 52.74% | 31 | 11 | 2 |
TANNER GAUTHIER Bib 176 13 M UXBRIDGE, MA Claim | 28:20.0 | 9:07 | 26:14.5 | 49.53% | 32 | 21 | 6 |
CINDY HARRISON Bib 185 56 F BELLINGHAM, MA Claim | 28:27.0 | 9:09 | 23:46.3 | 62.16% | 33 | 12 | 2 |
MARISA RODO Bib 241 24 F NORTH PROVIDENC, RI Claim | 28:34.0 | 9:11 | 28:34.0 | 51.69% | 34 | 13 | 1 |
TRISTA BROWN Bib 127 47 F UXBRIDGE, MA Claim | 28:39.0 | 9:13 | 26:25.7 | 55.85% | 35 | 14 | 2 |
OLIVIA HOLDEN Bib 186 12 F UXBRIDGE, MA Claim | 28:53.0 | 9:17 | 25:52.4 | 57.07% | 36 | 15 | 5 |
JENNIFER GUERTIN Bib 182 38 F UXBRIDGE, MA Claim | 29:02.0 | 9:20 | 28:32.5 | 51.72% | 37 | 16 | 3 |
EMMA PELEQUIN Bib 294 9 F UXBRIDGE, MA Claim | 29:10.0 | 9:23 | 24:00.6 | 61.49% | 38 | 17 | 1 |
LINDA USHER Bib 266 69 F UXBRIDGE, MA Claim | 29:10.0 | 9:23 | 20:41.1 | 71.37% | 38 | 17 | 1 |
PATRICK PELOQUIN Bib 295 18 M DOUGLAS, MA Claim | 29:11.0 | 9:23 | 29:10.3 | 44.55% | 40 | 22 | 1 |
TOMMY COSTA Bib 140 12 M UXBRIDGE, MA Claim | 29:45.0 | 9:34 | 26:46.8 | 48.52% | 41 | 23 | 7 |
JEFFREY GUYTON Bib 183 45 M UXBRIDGE, MA Claim | 29:55.0 | 9:37 | 27:19.9 | 47.52% | 42 | 24 | 3 |
DAVID BRAUNINGER Bib 125 34 M UXBRIDGE, MA Claim | 30:00.0 | 9:39 | 29:31.2 | 44.00% | 43 | 25 | 3 |
KRISTEN STONE Bib 277 40 F UXBRIDGE, MA Claim | 30:03.0 | 9:40 | 29:15.4 | 50.47% | 44 | 19 | 2 |
CAREN NOONAN Bib 223 57 F NORTH GRAFTON, MA Claim | 30:10.0 | 9:42 | 24:54.5 | 59.28% | 45 | 20 | 3 |
RICHARD COSTA Bib 139 43 M UXBRIDGE, MA Claim | 30:16.0 | 9:44 | 28:03.4 | 46.26% | 46 | 26 | 3 |
RYAN AHERN Bib 102 22 M UXBRIDGE, MA Claim | 30:17.0 | 9:44 | 30:17.0 | 42.87% | 47 | 27 | 2 |
STEPHANIE CAFFREY Bib 129 30 F UXBRIDGE, MA Claim | 30:32.0 | 9:49 | 30:32.0 | 48.36% | 48 | 21 | 3 |
CADENCE MURZYCKI Bib 214 11 F UXBRIDGE, MA Claim | 30:34.0 | 9:50 | 26:41.8 | 55.29% | 49 | 22 | 6 |
JESSICA LUTTON Bib 196 13 F UXBRIDGE, MA Claim | 30:42.0 | 9:52 | 28:08.1 | 52.50% | 50 | 23 | 7 |
LEANNE DEMARCO Bib 152 39 F UXBRIDGE, MA Claim | 31:00.0 | 9:58 | 30:20.1 | 48.66% | 51 | 24 | 4 |
ASHLEY RECORE Bib 238 26 F UXBRIDGE, MA Claim | 31:21.0 | 10:05 | 31:21.0 | 47.10% | 52 | 25 | 1 |
MATTHEW VISCONTI Bib 269 30 M DOUGLAS, MA Claim | 31:38.0 | 10:10 | 31:32.3 | 41.15% | 53 | 28 | 4 |
GAVIN CHAPMAN Bib 292 6 M UXBRIDGE, MA Claim | 32:04.0 | 10:19 | 21:10.2 | 61.38% | 54 | 29 | 1 |
KEN CHAPMAN Bib 291 39 M UXBRIDGE, MA Claim | 32:06.0 | 10:19 | 30:37.2 | 42.42% | 55 | 30 | 2 |
KIRSTIN FERREIRA Bib 166 39 M UXBRIDGE, MA Claim | 32:07.0 | 10:20 | 30:37.9 | 42.40% | 56 | 31 | 3 |
EMILY COSTA Bib 138 41 F UXBRIDGE, MA Claim | 32:12.0 | 10:21 | 31:09.7 | 47.36% | 57 | 26 | 3 |
ANDREW TAMSKY Bib 260 11 M UXBRIDGE, MA Claim | 33:19.0 | 10:43 | 28:59.5 | 44.77% | 58 | 32 | 8 |
HALEY CARROLL Bib 281 18 F MILLVILLE, MA Claim | 33:26.0 | 10:45 | 33:17.9 | 44.37% | 59 | 27 | 1 |
ANNETTE CAROLL Bib 282 48 F MILLVILLE, MA Claim | 33:26.0 | 10:45 | 30:31.6 | 48.35% | 59 | 27 | 3 |
MIKE NOLIN Bib 222 57 M UXBRIDGE, MA Claim | 33:29.0 | 10:46 | 27:53.9 | 46.54% | 61 | 33 | 3 |
AUBREY BELAND Bib 114 9 F UXBRIDGE, MA Claim | 34:17.0 | 11:02 | 28:13.3 | 52.31% | 62 | 29 | 2 |
OLIVIA GAUTHIER Bib 174 9 F UXBRIDGE, MA Claim | 34:19.0 | 11:02 | 28:14.9 | 52.26% | 63 | 30 | 3 |
RUSS HOLDEN Bib 187 47 M UXBRIDGE, MA Claim | 34:23.0 | 11:04 | 30:57.1 | 41.93% | 64 | 34 | 4 |
CHARLEY BELAND Bib 115 6 F UXBRIDGE, MA Claim | 34:26.0 | 11:04 | 25:17.6 | 58.42% | 65 | 31 | 4 |
AMY BELAND Bib 113 35 F UXBRIDGE, MA Claim | 34:26.0 | 11:04 | 34:12.5 | 43.18% | 65 | 31 | 5 |
CHERYL STOREY Bib 256 56 F UXBRIDGE, MA Claim | 34:50.0 | 11:12 | 29:05.9 | 50.77% | 67 | 33 | 4 |
TOM DONAHUE Bib 276 48 M UXBRIDGE, MA Claim | 35:46.0 | 11:30 | 31:57.4 | 40.63% | 68 | 35 | 5 |
KATHY LYONS Bib 200 60 F UXBRIDGE, MA Claim | 36:21.0 | 11:41 | 28:57.3 | 50.99% | 69 | 34 | 1 |
KATHLEEN ROCHA Bib 240 68 F UXBRIDGE, MA Claim | 36:25.0 | 11:43 | 26:10.8 | 56.38% | 70 | 35 | 2 |
BRETT POMEROY Bib 235 47 M UXBRIDGE, MA Claim | 36:30.0 | 11:44 | 32:51.4 | 39.50% | 71 | 36 | 6 |
KAI MURZYCKI Bib 216 9 M UXBRIDGE, MA Claim | 37:01.0 | 11:54 | 29:32.8 | 43.99% | 72 | 37 | 2 |
TIMOTHY MURZYCKI Bib 217 35 M UXBRIDGE, MA Claim | 37:01.0 | 11:54 | 36:14.3 | 35.84% | 72 | 37 | 4 |
JOCELYN MURZYCKI Bib 215 34 F UXBRIDGE, MA Claim | 37:13.0 | 11:58 | 37:03.8 | 39.86% | 74 | 36 | 4 |
MIRANDA EL TURKMANI Bib 160 9 F UXBRIDGE, MA Claim | 37:14.0 | 11:59 | 30:39.3 | 48.16% | 75 | 37 | 5 |
JENNIFER BETTS Bib 157 48 F UXBRIDGE, MA Claim | 37:16.0 | 11:59 | 34:01.6 | 43.38% | 76 | 38 | 4 |
MAJED EL TURKMANI Bib 159 64 M UXBRIDGE, MA Claim | 37:49.0 | 12:10 | 29:44.1 | 43.68% | 77 | 39 | 1 |
JENNIFER LUTTON Bib 195 47 F UXBRIDGE, MA Claim | 38:01.0 | 12:14 | 35:04.2 | 42.09% | 78 | 39 | 5 |
EZRA TAMSKY Bib 259 62 M UXBRIDGE, MA Claim | 38:06.0 | 12:15 | 30:28.1 | 42.61% | 79 | 40 | 2 |
BRADEN GAUTHIER Bib 172 12 M UXBRIDGE, MA Claim | 38:06.0 | 12:15 | 34:17.8 | 37.88% | 79 | 40 | 9 |
LISA AHERN Bib 101 47 F UXBRIDGE, MA Claim | 38:27.0 | 12:22 | 35:28.2 | 41.61% | 81 | 40 | 6 |
JASON DENTON Bib 153 46 M UXBRIDGE, MA Claim | 38:29.0 | 12:23 | 34:54.3 | 37.20% | 82 | 42 | 7 |
KATHLEEN MONAHAN Bib 205 53 F UXBRIDGE, MA Claim | 38:49.0 | 12:29 | 33:33.4 | 44.01% | 83 | 41 | 1 |
SCOTT GAUTHIER Bib 175 40 M UXBRIDGE, MA Claim | 38:49.0 | 12:29 | 36:45.8 | 35.34% | 83 | 43 | 4 |
NICHOLAS MELLEN Bib 285 12 M UXBRIDGE, MA Claim | 39:34.0 | 12:44 | 35:37.7 | 36.48% | 85 | 44 | 10 |
KRISTIN GAUTHIER Bib 173 40 F UXBRIDGE, MA Claim | 39:37.0 | 12:45 | 38:33.7 | 38.28% | 86 | 42 | 4 |
THOMAS NEWHALL Bib 219 8 M UXBRIDGE, MA Claim | 40:07.0 | 12:54 | 30:20.1 | 42.83% | 87 | 45 | 3 |
LAURA NEWHALL Bib 218 49 F UXBRIDGE, MA Claim | 40:10.0 | 12:55 | 36:17.1 | 40.71% | 88 | 43 | 7 |
TONI LARONGA Bib 194 49 F UXBRIDGE, MA Claim | 40:31.0 | 13:02 | 36:36.1 | 40.35% | 89 | 44 | 8 |
KATRINA THOMPSON Bib 263 45 F UXBRIDGE, MA Claim | 40:56.0 | 13:10 | 38:28.1 | 38.40% | 90 | 45 | 9 |
JOSHUA THOMPSON Bib 262 13 M UXBRIDGE, MA Claim | 41:00.0 | 13:11 | 37:58.4 | 34.23% | 91 | 46 | 11 |
WILLIAM NEWHALL Bib 220 55 M UXBRIDGE, MA Claim | 41:09.0 | 13:14 | 34:50.2 | 37.26% | 92 | 47 | 4 |
JERRI-ANN GEAR Bib 177 33 F UXBRIDGE, MA Claim | 42:02.0 | 13:31 | 41:56.2 | 35.21% | 93 | 46 | 5 |
ELISABETH BURDICK Bib 128 55 F NEWTON, MA Claim | 42:25.0 | 13:39 | 35:50.7 | 41.18% | 94 | 47 | 5 |
STEVEN BEDARD Bib 279 54 M UXBRIDGE, MA Claim | 43:40.0 | 14:03 | 37:15.6 | 34.85% | 95 | 48 | 3 |
SCOTT MORVAN Bib 283 48 M UXBRIDGE, MA Claim | 43:41.0 | 14:03 | 39:01.8 | 33.27% | 96 | 49 | 8 |
THOMAS COHEN Bib 137 22 M UXBRIDGE, MA Claim | 43:42.0 | 14:03 | 43:42.0 | 29.71% | 97 | 50 | 3 |
CYD COHEN Bib 134 61 F UXBRIDGE, MA Claim | 43:43.0 | 14:04 | 34:24.4 | 42.93% | 98 | 48 | 2 |
SCOTT COHEN Bib 136 56 M UXBRIDGE, MA Claim | 43:43.0 | 14:04 | 36:43.6 | 35.34% | 98 | 51 | 5 |
LAUREN SALMONSEN Bib 286 34 F UXBRIDGE, MA Claim | 44:19.0 | 14:15 | 44:08.1 | 33.47% | 100 | 49 | 6 |
Results Provided By:
ACCU-SPEC