Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Junyong Pak Bib 8 M Claim | 18:30.0 | 5:57 | 1 | 1 |
Richard Kee Bib 763 M Claim | 19:30.0 | 6:16 | 2 | 2 |
Kevin Elwood Bib 1977 M Claim | 19:45.0 | 6:21 | 3 | 3 |
George Bush Bib 961 M Claim | 20:10.0 | 6:29 | 4 | 4 |
Scott LeVasseur Bib 391 M Claim | 21:54.0 | 7:02 | 5 | 5 |
Vinnie Raponi Bib 1976 M Claim | 22:35.0 | 7:16 | 6 | 6 |
Ian Cohen Bib 642 M Claim | 22:46.0 | 7:19 | 7 | 7 |
Ron Devoe Bib 272 M Claim | 24:21.0 | 7:50 | 8 | 8 |
Bill Mcmanus Bib 1835 M Claim | 24:23.0 | 7:50 | 9 | 9 |
Pete Grant Bib 1852 M Claim | 24:40.0 | 7:56 | 10 | 10 |
Mark Jones Bib 21 M Claim | 25:19.0 | 8:08 | 11 | 11 |
Jill Clemmer Bib 1862 F Claim | 25:45.0 | 8:17 | 12 | 1 |
Krista Mackey Bib 569 F Claim | 26:06.0 | 8:24 | 13 | 2 |
Rick Marciano Bib 215 M Claim | 26:07.0 | 8:24 | 14 | 12 |
Tom Leahy Bib 133 M Claim | 26:27.0 | 8:30 | 15 | 13 |
Katy Dyer Bib 647 F Claim | 27:22.0 | 8:48 | 16 | 3 |
Steve Washeb Bib 927 M Claim | 27:24.0 | 8:49 | 17 | 14 |
Michael Andreottola Bib 1978 M Claim | 27:26.0 | 8:49 | 18 | 15 |
Dan Mackey Bib 827 M Claim | 27:53.0 | 8:58 | 19 | 16 |
Nancy Papamechail Bib 1642 F Claim | 28:00.0 | 9:00 | 20 | 4 |
Mariah Christian Bib 1910 F Claim | 28:33.0 | 9:11 | 21 | 5 |
Rich Tabbut Bib 351 M Claim | 28:48.0 | 9:16 | 22 | 17 |
Carri Bresnahan Bib 1576 F Claim | 29:23.0 | 9:27 | 23 | 6 |
Todd Zalewski Bib 1944 M Claim | 29:26.0 | 9:28 | 24 | 18 |
Dave Joyce Bib 26 M Claim | 29:43.0 | 9:33 | 25 | 19 |
Addie Lamar Bib 1696 F Claim | 29:47.0 | 9:35 | 26 | 7 |
Steve Cotter Bib 185 M Claim | 30:15.0 | 9:44 | 27 | 20 |
Bill Toye Bib 35 M Claim | 30:29.0 | 9:48 | 28 | 21 |
April Francis Bib 1030 F Claim | 32:17.0 | 10:23 | 29 | 8 |
John Bradley Bib 1712 M Claim | 39:48.0 | 12:48 | 30 | 22 |
Results Provided By:
Danvers 5K Fun Run
Results Questions?