David French Goffstown Gallop

Goffstown, NH

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Andy Macgibbon Bib 422 21 M Goffstown NH Claim 28:09.0 5:24 28:09.0 78.89% 1 1 1
Andrew Erickson Bib 421 21 M Stewartstown PA Claim 28:27.0 5:28 28:27.0 78.05% 2 2 2
Alex Smith Bib 420 21 M Ephrata PA Claim 28:34.0 5:29 28:34.0 77.74% 3 3 3
Cody Murphy Bib 326 19 M Dunbarton NH Claim 28:39.0 5:30 28:39.0 77.51% 4 4 1
Matt Shaw Bib 435 20 M Goffstown NH Claim 29:56.0 5:45 29:56.0 74.19% 5 5 4
Jacob Lamoureux Bib 391 25 M Manchester NH Claim 30:11.0 5:48 30:11.0 73.57% 6 6 1
Mike Veilleux Bib 341 39 M Weare NH Claim 30:22.0 5:50 29:20.5 75.68% 7 7 1
David Beauley Bib 434 51 M New Boston NH Claim 32:43.0 6:17 28:45.8 77.20% 8 8 1
Stuart Goldstein Bib 400 20 M Dunbarton NH Claim 33:45.0 6:29 33:45.0 65.80% 9 9 5
Joseph Melim Bib 356 46 M Goffstown NH Claim 33:56.0 6:31 31:04.1 71.48% 10 10 1
Chris Kelliher Bib 362 36 M Windham NH Claim 34:11.0 6:34 33:37.4 66.04% 11 11 2
Peter Boisvert Bib 436 42 M Goffstown NH Claim 35:40.0 6:51 33:41.6 65.91% 12 12 1
Kristin Ross Bib 379 29 F Manchester NH Claim 36:52.0 7:05 36:52.0 68.38% 13 1 1
Steve French Bib 366 24 M Boston MA Claim 37:10.0 7:08 37:10.0 59.75% 14 13 6
Heidi Camire Bib 360 37 F Manchester NH Claim 37:20.0 7:10 36:49.3 68.46% 15 2 1
Dick Jardine Bib 378 63 M New Boston NH Claim 37:30.0 7:12 29:41.6 74.78% 16 14 1
Chase Hall Bib 383 12 M Goffstown NH Claim 37:32.0 7:13 33:45.9 65.77% 17 15 1
Michael McGandy Bib 375 55 M Manchester NH Claim 37:40.0 7:14 32:01.1 69.35% 18 16 1
Susie Black Bib 334 43 F Bedford NH Claim 37:49.0 7:16 36:00.3 70.02% 19 3 1
Christine Garner Bib 429 32 F Goffstown NH Claim 38:09.0 7:20 38:06.6 66.15% 20 4 1
Greg Smith Bib 428 52 M Goffstown NH Claim 38:09.0 7:20 33:15.7 66.76% 20 17 2
Ed Ithier Bib 368 51 M Hooksett NH Claim 38:46.0 7:27 34:05.4 65.15% 22 18 3
Drew Doughty Bib 398 14 M Bedford NH Claim 39:12.0 7:32 37:08.7 59.78% 23 19 2
Jules Spill Bib 363 59 M Manchester NH Claim 39:13.0 7:32 32:11.8 68.97% 24 20 2
Melissa Mannon Bib 431 46 F Bedford NH Claim 39:21.0 7:34 36:29.4 69.09% 25 5 1
Amanda Woods Bib 374 34 F Weare NH Claim 39:42.0 7:38 39:31.4 63.78% 26 6 2
Daniel King Bib 449 30 M Goffstown NH Claim 40:02.0 7:41 40:01.2 55.49% 27 21 1
Connie McKinnon Bib 320 27 F Newington CT Claim 40:15.0 7:44 40:15.0 62.64% 28 7 2
Rebekah Goldstein Bib 402 28 F Dunbarton NH Claim 40:38.0 7:48 40:38.0 62.04% 29 8 3
Christopher Calhoun Bib 411 52 M Goffstown NH Claim 40:52.0 7:51 35:37.8 62.32% 30 22 4
Jean Gallagher Bib 389 39 F Goffstown NH Claim 40:57.0 7:52 40:01.2 63.00% 31 9 2
Eric Jackson Bib 395 50 M New Boston NH Claim 41:08.0 7:54 36:27.7 60.90% 32 23 5
Sarah Sereno Bib 385 37 F Goffstown NH Claim 41:34.0 7:59 40:59.9 61.49% 33 10 3
Ed Lupi Bib 313 51 M Weare NH Claim 41:59.0 8:04 36:54.7 60.16% 34 24 6
Justin Kaminski Bib 325 16 M Manchester NH Claim 42:06.0 8:05 41:14.4 53.85% 35 25 2
Michael Redding Bib 384 45 M Merrimack NH Claim 42:07.0 8:05 38:52.6 57.13% 36 26 2
Warren Medeiros Bib 406 47 M New Boston NH Claim 42:15.0 8:07 38:22.4 57.87% 37 27 3
Arlon Chaffee Bib 371 59 M Newmarket NH Claim 42:25.0 8:09 34:49.4 63.77% 38 28 3
Marc Suprenant Bib 444 35 M Manchester NH Claim 42:29.0 8:10 41:58.5 52.90% 39 29 3
Rachel Goldstein Bib 404 26 F Dunbarton NH Claim 42:32.0 8:10 42:32.0 59.27% 40 11 4
Charles Peak Bib 346 62 M New Boston NH Claim 42:38.0 8:11 34:04.2 65.18% 41 30 2
Samuel Langley Bib 381 20 M Hollis NH Claim 42:47.0 8:13 42:47.0 51.90% 42 31 7
Nicole Lyonnais Bib 446 41 F Goffstown NH Claim 43:06.0 8:17 41:37.7 60.56% 43 12 2
Robert Nevin Bib 340 53 M Derry NH Claim 43:23.0 8:20 37:30.6 59.20% 44 32 7
Ted Kopacz Bib 450 40 M Goffstown NH Claim 44:08.0 8:29 42:19.8 52.46% 45 33 2
Matthew Fielder Bib 423 14 M Goffstown NH Claim 44:32.0 8:33 42:11.9 52.62% 46 34 3
Eric Ely Bib 396 35 M Goffstown NH Claim 44:48.0 8:36 44:15.8 50.17% 47 35 4
Kelsea Marchand Bib 339 24 F Goffstown NH Claim 45:14.0 8:41 45:14.0 55.73% 48 13 1
Trevor Connors Bib 330 46 M Goffstown NH Claim 45:15.0 8:42 41:25.6 53.60% 49 36 4
Todd Pauer Bib 410 46 M Goffstown NH Claim 45:18.0 8:42 41:28.4 53.54% 50 37 5
Dave Thomas Bib 451 27 M Goffstown NH Claim 45:19.0 8:42 45:19.0 49.00% 51 38 2
Jennifer Yergeau Bib 373 37 F Goffstown NH Claim 45:20.0 8:43 44:42.8 56.38% 52 14 4
Stephen Hanobergh Bib 443 17 M Goffstown NH Claim 45:30.0 8:45 45:07.7 49.22% 53 39 3
Laura Paris Bib 399 38 F Goffstown NH Claim 45:55.0 8:49 45:05.5 55.91% 54 15 5
Peter Bailey Bib 397 48 M Goffstown NH Claim 46:00.0 8:50 41:26.8 53.58% 55 40 6
Kimberly Jackson Bib 394 50 F New Boston NH Claim 46:13.0 8:53 41:00.3 61.48% 56 16 1
Sarah Cuddy Bib 376 18 F Goffstown NH Claim 46:40.0 8:58 46:10.4 54.61% 57 17 1
Steph Miller Bib 445 39 F Goffstown NH Claim 46:55.0 9:01 45:50.8 54.99% 58 18 6
Kari Macgibbon Bib 426 53 F Goffstown NH Claim 47:05.0 9:03 40:19.4 62.52% 59 19 2
Richard Brown Bib 350 46 M Goffstown NH Claim 47:18.0 9:05 43:18.2 51.28% 60 41 7
Heather French Bib 407 33 F Winter Garden FL Claim 47:20.0 9:06 47:13.1 53.39% 61 20 3
Regina Pauer Bib 409 45 F Goffstown NH Claim 47:39.0 9:09 44:36.4 56.52% 62 21 2
Crystal Tilton Bib 364 54 F Goffstown NH Claim 47:41.0 9:10 40:20.6 62.49% 63 22 3
Paul Sorenson Bib 414 61 M Manchester NH Claim 47:48.0 9:11 38:32.8 57.61% 64 42 3
Monique Medeiros Bib 405 42 F New Boston NH Claim 47:58.0 9:13 46:00.7 54.79% 65 23 3
Molly Goldstein Bib 403 23 F Dunbarton NH Claim 48:13.0 9:16 48:13.0 52.29% 66 24 2
John Langley Bib 380 56 M Hollis NH Claim 48:13.0 9:16 40:38.2 54.65% 66 43 4
Nancy Goldstein Bib 401 59 F Dunbarton NH Claim 48:22.0 9:18 38:26.1 65.59% 68 25 1
Tracy Berube Bib 393 40 F Bow NH Claim 48:22.0 9:18 47:00.1 53.64% 68 25 4
Rebecca McKinnon Bib 427 45 F Lebanon NH Claim 48:23.0 9:18 45:17.6 55.66% 70 27 3
Katie Pelletier Bib 442 35 F Manchester NH Claim 48:30.0 9:19 48:09.8 52.34% 71 28 7
Katie McDonald Bib 416 65 F Dunbarton NH Claim 48:37.0 9:20 35:37.9 70.75% 72 29 1
Sarah Lamb Bib 333 40 F Goffstown NH Claim 48:39.0 9:21 47:16.6 53.32% 73 30 5
Hunter Aldenberg Bib 352 18 M New Boston NH Claim 48:41.0 9:21 48:38.9 45.65% 74 44 4
Diane Lupi Bib 314 50 F Weare NH Claim 48:55.0 9:24 43:24.9 58.09% 75 31 4
Allen Aldenberg Bib 351 45 M New Boston NH Claim 49:11.0 9:27 45:23.3 48.92% 76 45 8
Kim Fredette Bib 311 45 F Goffstown NH Claim 49:17.0 9:28 46:08.2 54.64% 77 32 4
Samantha Lewis Bib 412 18 F Goffstown NH Claim 49:25.0 9:30 48:53.2 51.57% 78 33 2
Stephanie Lewis Bib 413 45 F Goffstown NH Claim 49:37.0 9:32 46:26.9 54.28% 79 34 5
Jan Wrona Bib 430 41 M Goffstown NH Claim 49:47.0 9:34 47:23.3 46.86% 80 46 3
Mark McKinnon Bib 361 57 M La Jolla CA Claim 50:16.0 9:40 41:59.8 52.88% 81 47 5
Shauna Isham Bib 425 30 F Deerfield NH Claim 50:17.0 9:40 50:17.0 50.14% 82 35 4
Erika Hamel Bib 318 30 F Nashua NH Claim 50:22.0 9:41 50:22.0 50.05% 83 36 5
Suzanne Boisclair Bib 335 54 F Sun City AZ Claim 50:37.0 9:44 42:49.5 58.87% 84 37 5
Kendal Martin Bib 353 14 F New Boston NH Claim 50:46.0 9:45 47:03.9 53.56% 85 38 1
Rosie Ouellet Bib 415 24 F Malden MA Claim 50:55.0 9:47 50:55.0 49.51% 86 39 3
Nicole Footer Bib 392 19 F Lewiston ME Claim 51:26.0 9:53 51:17.6 49.15% 87 40 3
Amy Bouchard Bib 312 22 F Goffstown NH Claim 51:26.0 9:53 51:26.0 49.02% 87 40 4
Beth Caronna Bib 349 22 F Longmeadow MA Claim 51:26.0 9:53 51:26.0 49.02% 87 40 4
Jordan Penney Bib 448 21 F Eliot ME Claim 51:26.0 9:53 51:26.0 49.02% 87 40 4
Isabel Melim Bib 358 14 F Goffstown NH Claim 51:51.0 9:58 48:04.2 52.45% 91 44 2
Jessica Caron Bib 336 31 F Goffstown NH Claim 52:43.0 10:08 52:42.3 47.83% 92 45 6
Kate Yarris Bib 387 42 F Goffstown NH Claim 52:43.0 10:08 50:34.1 49.85% 92 45 6
Christopher McKinnon Bib 319 30 M Newington CT Claim 52:59.0 10:11 52:57.9 41.93% 94 48 2
Scott Young Bib 424 48 M Derry NH Claim 53:03.0 10:12 47:48.2 46.46% 95 49 9
Daisy Atkinson Bib 388 39 F Bedford NH Claim 53:13.0 10:14 52:00.2 48.48% 96 47 8
Misty Brisiel Bib 327 36 F Goffstown NH Claim 53:51.0 10:21 53:18.5 47.29% 97 48 9
Sandra Kelley Bib 328 36 F New Boston NH Claim 53:52.0 10:21 53:19.5 47.28% 98 49 10
Christine Ferguson Bib 331 39 F Manchester NH Claim 54:05.0 10:24 52:51.7 47.70% 99 50 11
Stuart Ferguson Bib 332 48 M Manchester NH Claim 54:06.0 10:24 48:44.7 45.56% 100 50 10
Page 1 of 2

Results Provided By:

Granite State Race Services

Website

Results Questions?