Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Bronson Venable Bib 213 M Claim | 16:14.0 | 5:13 | 1 | 1 |
Reilly Johnston Bib 253 M Claim | 17:19.0 | 5:34 | 2 | 2 |
Jack Casey Bib 111 M CUMBERLAND,RI Claim | 17:30.0 | 5:37 | 3 | 3 |
Paul Savickas Bib 162 M Riverside,RI Claim | 18:16.0 | 5:52 | 4 | 4 |
Anthony Leonardo Bib 204 M Claim | 18:30.0 | 5:57 | 5 | 5 |
John Lunt Bib 131 M SHREWSBURY,MA Claim | 19:23.0 | 6:14 | 6 | 6 |
Dylan Brobisky Bib 107 M West Warwick,RI Claim | 20:22.0 | 6:33 | 7 | 7 |
Kelly Savickas Bib 163 F RIVERSIDE,RI Claim | 20:27.0 | 6:34 | 8 | 1 |
John Deabeu Bib 188 M Claim | 20:45.0 | 6:40 | 9 | 8 |
Josh Forty Bib 198 M Claim | 20:54.0 | 6:43 | 10 | 9 |
Jesus Berrid Bib 184 M Claim | 21:55.0 | 7:03 | 11 | 10 |
Christopher Patch Bib 250 M Claim | 22:03.0 | 7:05 | 12 | 11 |
Michael Dalton Bib 190 M Claim | 22:28.0 | 7:13 | 13 | 12 |
Graham Lynch Bib 210 M Claim | 22:52.0 | 7:21 | 14 | 13 |
Robert Oliveira Bib 155 M Cumberland,RI Claim | 23:13.0 | 7:28 | 15 | 14 |
Greg Luiz Bib 206 M Claim | 23:18.0 | 7:29 | 16 | 15 |
Jarred Lynch Bib 245 M Claim | 23:27.0 | 7:32 | 17 | 16 |
Jennifer Luiz Bib 205 F Claim | 23:31.0 | 7:34 | 18 | 2 |
Jaymes Steere Bib 192 M Claim | 23:40.0 | 7:37 | 19 | 17 |
Spencer Lynch Bib 211 M Claim | 23:48.0 | 7:39 | 20 | 18 |
Dan Richard Bib 200 M Claim | 23:54.0 | 7:41 | 21 | 19 |
Owen Lynch Bib 212 M Claim | 23:55.0 | 7:41 | 22 | 20 |
Brienne Costigan Bib 113 F Mansfield,MA Claim | 24:36.0 | 7:55 | 23 | 3 |
Devhan Hurley Bib 127 F Rumford,RI Claim | 24:45.0 | 7:57 | 24 | 4 |
Alan Tuxbury Bib 175 M Attleboro,MA Claim | 25:01.0 | 8:03 | 25 | 21 |
Joe Gareri Bib 191 M Claim | 25:06.0 | 8:04 | 26 | 22 |
Kevin Driscoll Bib 214 M Claim | 25:16.0 | 8:07 | 27 | 23 |
B.J. Lynch Bib 140 M NARRAGANSETT,RI Claim | 25:42.0 | 8:16 | 28 | 24 |
Alaina Reardon Bib 160 F North Kingstown,RI Claim | 25:43.0 | 8:16 | 29 | 5 |
Dylan Lynch Bib 139 M NEW ORLEANS,LA Claim | 26:00.0 | 8:22 | 30 | 25 |
Mark O'Dea Bib 154 M Twp. Of Washing,NJ Claim | 26:10.0 | 8:25 | 31 | 26 |
Jenelle Cunningham Bib 117 F Georgetown,MA Claim | 26:42.0 | 8:35 | 32 | 6 |
Mack Sherlock Bib 196 M Claim | 26:49.0 | 8:37 | 33 | 27 |
Kevin Monagle Bib 244 M Claim | 26:54.0 | 8:39 | 34 | 28 |
Caitlin MacKay Bib 148 F Pawtucket,RI Claim | 27:04.0 | 8:42 | 35 | 7 |
Kevin Costigan Bib 112 M Mansfield,MA Claim | 27:17.0 | 8:46 | 36 | 29 |
Lauren Driscoll Bib 215 F Claim | 27:58.0 | 9:00 | 37 | 8 |
Bob Frechette Bib 195 M Claim | 28:03.0 | 9:01 | 38 | 30 |
John Barlow Bib 103 M Southport,CT Claim | 28:24.0 | 9:08 | 39 | 31 |
Adam Barlow Bib 104 M SOUTHPORT,CT Claim | 28:25.0 | 9:08 | 40 | 32 |
Patricia Lynch-Gadaleta Bib 145 F North Providenc,RI Claim | 28:35.0 | 9:12 | 41 | 9 |
Grace Lynch Bib 143 F Seekonk,MA Claim | 28:36.0 | 9:12 | 42 | 10 |
Anthony Silveira Bib 164 M Pawtucket,RI Claim | 28:45.0 | 9:15 | 43 | 33 |
Mary Petit Bib 157 F Pawtucket,RI Claim | 29:08.0 | 9:22 | 44 | 11 |
Christina Quirke Bib 207 F Claim | 29:09.0 | 9:22 | 45 | 12 |
Kayla Panu Bib 156 F Blackstone,MA Claim | 29:36.0 | 9:31 | 46 | 13 |
Cathleen Costigan Bib 114 F Pawtucket,RI Claim | 29:45.0 | 9:34 | 47 | 14 |
Steve Olson Bib 203 M Claim | 31:20.0 | 10:05 | 48 | 34 |
Zia Fadil Bib 123 F Providence,RI Claim | 32:22.0 | 10:25 | 49 | 15 |
Michael Fadil Bib 124 M Providence,RI Claim | 32:23.0 | 10:25 | 50 | 35 |
Ken Fleming Bib 125 M Pawtucket,RI Claim | 32:24.0 | 10:25 | 51 | 36 |
Jim McGetrick Bib 249 M Claim | 32:25.0 | 10:26 | 52 | 37 |
Jenifer Healey Bib 180 F Claim | 33:10.0 | 10:40 | 53 | 16 |
Margaret Lynch-Gadaleta Bib 146 F N PROVIDENCE,RI Claim | 33:10.0 | 10:40 | 53 | 16 |
Dennis Costigan Bib 115 M Pawtucket,RI Claim | 34:00.0 | 10:56 | 55 | 38 |
Jill Pierce Bib 158 F RUMFORD,RI Claim | 34:32.0 | 11:06 | 56 | 18 |
Caileigh Lynch Bib 144 F ATTLEBORO,MA Claim | 34:33.0 | 11:07 | 57 | 19 |
Maureen Barden Lynch Bib 102 F Attleboro,MA Claim | 38:03.0 | 12:14 | 58 | 20 |
James Lynch Bib 134 M Rumford,RI Claim | 38:50.0 | 12:29 | 59 | 39 |
Christopher Troy Bib 172 M PAWTUCKET,RI Claim | 39:34.0 | 12:44 | 60 | 40 |
Susan Troy Bib 171 F PAWTUCKET,RI Claim | 39:34.0 | 12:44 | 60 | 21 |
Martha Monagle Bib 243 F Claim | 40:00.0 | 12:52 | 62 | 22 |
Maura Healey Bib 181 F Claim | 40:30.0 | 13:02 | 63 | 23 |
Eric Haney Bib 208 M Claim | 42:42.0 | 13:44 | 64 | 41 |
John Lasalle Bib 248 M Claim | 43:14.0 | 13:54 | 65 | 42 |
Mary-Kathry Lynch Bib 141 F Seekonk,MA Claim | 44:17.0 | 14:15 | 66 | 24 |
Melissa Quinn Bib 201 F Claim | 44:17.0 | 14:15 | 66 | 24 |
Ellen Sullivan Bib 202 F Claim | 44:17.0 | 14:15 | 66 | 24 |
Denise Emond Bib 187 F Claim | 45:42.0 | 14:42 | 69 | 27 |
Patti StPierre Bib 168 F East Greenwich,RI Claim | 46:39.0 | 15:00 | 70 | 28 |
Mariuca Tuxbury Bib 174 F Attleboro,MA Claim | 49:42.0 | 15:59 | 71 | 29 |
Deborah Lasalle Bib 247 F Claim | 50:46.0 | 16:20 | 72 | 30 |
Page Sherlock Bib 197 F Claim | 51:47.0 | 16:40 | 73 | 31 |
Terry Lunt Bib 132 F SHREWSBURY,MA Claim | 51:54.0 | 16:42 | 74 | 32 |
Mary Ellen Forty Bib 199 F Claim | 51:54.0 | 16:42 | 74 | 32 |
Stephen Armored Bib 251 M Claim | 52:22.0 | 16:51 | 76 | 43 |
Mary Petit Bib 157 F Pawtucket,RI Claim | 52:36.0 | 16:55 | 77 | 34 |
Smith Marcia Bib 149 F Greenville,RI Claim | 52:50.0 | 17:00 | 78 | 35 |
Kimberley Campagna Bib 109 F Coventry,RI Claim | 53:05.0 | 17:05 | 79 | 36 |
Dawn Matteo Bib 150 F North Providenc,RI Claim | 53:45.0 | 17:18 | 80 | 37 |
Nicole Werderman Bib 177 F Cumberland,RI Claim | 54:56.0 | 17:40 | 81 | 38 |
Kristin Smith Bib 167 F RIVERSIDE,RI Claim | 56:08.0 | 18:04 | 82 | 39 |
Daniel Lynch Bib 135 M Rumford,RI Claim | 57:26.0 | 18:29 | 83 | 44 |
Cory Snapi Bib 246 M Claim | 58:30.0 | 18:49 | 84 | 45 |
Results Provided By:
Spitler Race Systems