Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Team |
|---|---|---|---|---|
| ALEX HALL Bib 107 EAST THETFORD VT Claim | 21:39.0 | 6:58 | 1 | |
| SIMON SHEPHERD Bib 70 NORTH POMFRET VT Claim | 21:57.0 | 7:03 | 2 | |
| BRANDON BAKER Bib 106 NEW LONDON NH Claim | 22:40.0 | 7:17 | 3 | |
| RAY DREWITZ Bib 113 GREENFIELD MA Claim | 24:13.0 | 7:47 | 4 | |
| STEPHEN DUNN Bib 12 NORWICH VT Claim | 24:42.0 | 7:57 | 5 | |
| ZED MCNAUGHTON Bib 104 SPRINGFIELD VT Claim | 25:04.0 | 8:04 | 6 | |
| NATHAN RICHER Bib 89 NEWBURY NH Claim | 25:13.0 | 8:06 | 7 | |
| GWEN RIDGWAY Bib 76 GRANTHAM NH Claim | 25:32.0 | 8:13 | 8 | |
| BEN MORROW Bib 74 LEBANON NH Claim | 26:35.0 | 8:33 | 9 | |
| LEN HALL Bib 65 ENFIELD NH Claim | 26:38.0 | 8:34 | 10 | UPPER |
| MATTHEW MARCUM Bib 80 MANCHESTER NH Claim | 27:01.0 | 8:41 | 11 | |
| BETH SPRAGUE Bib 46 NEW LONDON NH Claim | 27:12.0 | 8:45 | 12 | |
| BECKETT SOBEL Bib 119 HANOVER NH Claim | 27:29.0 | 8:50 | 13 | |
| ETHAN COLE Bib 93 LEBANON NH Claim | 27:33.0 | 8:52 | 14 | |
| OTTO BOURNE Bib 4 LEBANON NH Claim | 27:34.0 | 8:52 | 15 | |
| SARA SIMEONE Bib 44 WHITE RIVER Claim | 27:40.0 | 8:54 | 16 | |
| JOHN WALTHOUR Bib 57 GRANTHAM NH Claim | 27:44.0 | 8:55 | 17 | |
| TERRY SHEARER Bib 97 BROWNSVILLE VT Claim | 27:56.0 | 8:59 | 18 | |
| MIKE VECCHIARELLI Bib 55 WHITE RIVER Claim | 27:59.0 | 9:00 | 19 | |
| ANNA ZDZIARSKI Bib 61 SUNAPEE NH Claim | 28:18.0 | 9:06 | 20 | |
| LINDSEY CHURCH-COLE Bib 95 LEBANON NH Claim | 28:36.0 | 9:12 | 21 | |
| STUART LANDER Bib 112 LEBANON NH Claim | 29:18.0 | 9:25 | 22 | |
| OWEN WELCH Bib 58 HANOVER NH Claim | 29:38.0 | 9:32 | 23 | |
| TERRENCE WELCH Bib 59 HANOVER NH Claim | 29:38.0 | 9:32 | 23 | |
| RALPH HORAK Bib 22 LEBANON NH Claim | 30:06.0 | 9:41 | 25 | |
| BRIE SWENSON Bib 68 NORWICH VT Claim | 30:25.0 | 9:47 | 26 | |
| HARRISON BOURNE Bib 1 LEBANON NH Claim | 30:45.0 | 9:53 | 27 | |
| PARKER REED Bib 40 SUNAPEE NH Claim | 30:58.0 | 9:58 | 28 | |
| BECCA JONES Bib 69 NORWICH VT Claim | 31:29.0 | 10:08 | 29 | |
| JENNIFER HANSEN Bib 20 LEBANON NH Claim | 31:33.0 | 10:09 | 30 | UVRC |
| KRISTEN COATS Bib 63 LEBANON NH Claim | 31:33.0 | 10:09 | 30 | |
| LAURA CODY MCNAUGHTON Bib 9 WEATHERSFIELD VT Claim | 31:56.0 | 10:16 | 32 | |
| LISA COLGAN Bib 10 GRANTHAM NH Claim | 32:02.0 | 10:18 | 33 | |
| ERIN MADORY Bib 27 LEBANON NH Claim | 32:07.0 | 10:20 | 34 | |
| MOLLY SMITH Bib 45 NORWICH VT Claim | 32:11.0 | 10:21 | 35 | |
| KATIE SHELTON Bib 43 WEST LEBANON NH Claim | 32:14.0 | 10:22 | 36 | |
| JODY LUCIW Bib 26 SOUTH ROYALTON VT Claim | 32:41.0 | 10:31 | 37 | |
| EMMA COTTAGE Bib 100 NORWICH VT Claim | 32:52.0 | 10:34 | 38 | |
| LISA GLEESON Bib 77 SPRINGFIELD VT Claim | 32:57.0 | 10:36 | 39 | |
| MARK HANSEN Bib 21 LEBANON NH Claim | 33:06.0 | 10:39 | 40 | |
| MYRA MCNAUGHTON Bib 101 Claim | 33:12.0 | 10:41 | 41 | |
| MARLIA RICHER Bib 87 NEWBURY NH Claim | 33:13.0 | 10:41 | 42 | |
| CHARLIE GARTNER Bib 72 LYME NH Claim | 33:28.0 | 10:46 | 43 | |
| JULIA GARTNER Bib 73 LYME NH Claim | 33:28.0 | 10:46 | 43 | |
| LORI RICHER Bib 86 NEWBURY NH Claim | 33:29.0 | 10:46 | 45 | |
| MARCENY BOURNE Bib 3 LEBANON NH Claim | 33:45.0 | 10:51 | 46 | |
| KELLY BRANDIS Bib 98 LEBANON NH Claim | 33:49.0 | 10:53 | 47 | |
| JEFF HUNOLD Bib 78 CANAAN NH Claim | 33:54.0 | 10:54 | 48 | |
| AUGIE CHURCH-COLE Bib 94 LEBANON NH Claim | 34:10.0 | 10:59 | 49 | |
| GARETH RICHER Bib 88 NEWBURY NH Claim | 34:29.0 | 11:05 | 50 | |
| ADA MCNAUGHTON Bib 102 SPRINGFIELD VT Claim | 34:32.0 | 11:06 | 51 | |
| MARINA WOOD-MCNAUGHTON Bib 105 SPRINGFIELD VT Claim | 34:44.0 | 11:10 | 52 | |
| KATHERINE KRANSTEUBER Bib 71 HANOVER NH Claim | 34:46.0 | 11:11 | 53 | |
| CASEY STARR Bib 49 WEARE NH Claim | 34:48.0 | 11:12 | 54 | |
| MIKIKO TAKATO Bib 50 HANOVER NH Claim | 34:56.0 | 11:14 | 55 | |
| SUZANNE CHURCH Bib 96 LEBANON NH Claim | 35:17.0 | 11:21 | 56 | |
| NATHAN MCNAUGHTON Bib 103 SPRINGFIELD VT Claim | 35:23.0 | 11:23 | 57 | |
| MARK SAROYAN Bib 117 NORWICH VT Claim | 35:36.0 | 11:27 | 58 | |
| CORY DAVIS Bib 11 KEENE NH Claim | 35:37.0 | 11:27 | 59 | |
| MARY MANCUSO Bib 28 CORNISH FLAT NH Claim | 35:42.0 | 11:29 | 60 | UVRC |
| DARIN KNAUS Bib 23 LYME NH Claim | 35:50.0 | 11:32 | 61 | |
| HEATHER TOULMIN Bib 52 HANOVER NH Claim | 35:59.0 | 11:34 | 62 | |
| ROB STAINTON Bib 48 SHARON VT Claim | 36:18.0 | 11:41 | 63 | |
| KATHARINE LARY JOPEK Bib 25 CANAAN NH Claim | 36:51.0 | 11:51 | 64 | |
| JOHN SAROYAN Bib 118 NORIWCH VT Claim | 36:53.0 | 11:52 | 65 | UPPER |
| OLIVER YUKICA Bib 114 Claim | 36:57.0 | 11:53 | 66 | |
| ALLISON LARY Bib 24 CANAAN NH Claim | 37:25.0 | 12:02 | 67 | |
| MADELINE HILL Bib 67 SPRINGFIELD VT Claim | 38:34.0 | 12:24 | 68 | |
| KERRY PUTNAM Bib 37 SWANZEY NH Claim | 39:14.0 | 12:37 | 69 | |
| EMILY GRABOWSKI Bib 17 LAKE FOREST PARK Claim | 39:58.0 | 12:51 | 70 | |
| FARREN STAINTON Bib 90 SHARON VT Claim | 40:14.0 | 12:56 | 71 | |
| COOPER SOBEL Bib 120 HANOVER NH Claim | 40:56.0 | 13:10 | 72 | |
| DAVID SOBEL Bib 122 HANOVER NH Claim | 40:57.0 | 13:10 | 73 | |
| JOSIE BOURNE Bib 2 LEBANON NH Claim | 41:03.0 | 13:12 | 74 | |
| COOPER BOURNE Bib 92 LEBANON NH Claim | 41:03.0 | 13:12 | 74 | |
| JENNIFER CHICKERING Bib 7 GRANTHAM NH Claim | 41:05.0 | 13:13 | 76 | |
| FREGA ABBEY Bib 82 QUECHEE VT Claim | 41:20.0 | 13:18 | 77 | |
| PALOMA ABBEY Bib 85 QUECHEE VT Claim | 41:26.0 | 13:20 | 78 | |
| JUDITH DEHAVEN Bib 79 ENFIELD NH Claim | 41:36.0 | 13:23 | 79 | |
| BAYLEE HILL Bib 110 ENFIELD NH Claim | 42:03.0 | 13:32 | 80 | |
| LORI BLISS HILL Bib 111 ENFIELD NH Claim | 42:04.0 | 13:32 | 81 | |
| COLEMAN HILL Bib 66 SPRINGFIELD VT Claim | 42:21.0 | 13:37 | 82 | |
| KATHLYNN READ Bib 81 MANCHESTER NH Claim | 43:38.0 | 14:02 | 83 | |
| TALLULAH ABBEY Bib 83 QUECHEE VT Claim | 43:53.0 | 14:07 | 84 | |
| DEVON ABBEY Bib 84 QUECHEE VT Claim | 43:54.0 | 14:07 | 85 | |
| NATASHA ETZWEILER Bib 13 DUMMERSTON VT Claim | 44:42.0 | 14:23 | 86 | |
| VANESSA CHHOA Bib 6 HANOVER NH Claim | 45:26.0 | 14:37 | 87 | |
| FRANK GRONWALD Bib 18 LEBANON NH Claim | 45:37.0 | 14:40 | 88 | |
| SARAH FISHER Bib 14 CHARLESTOWN NH Claim | 47:11.0 | 15:11 | 89 | |
| ANNE NOBLE Bib 33 MERIDEN NH Claim | 47:38.0 | 15:19 | 90 | SHE RUNS |
| REBECCA YUKICA Bib 60 THETFORD VT Claim | 47:43.0 | 15:21 | 91 | |
| JENNIFER STAINTON Bib 47 SHARON VT Claim | 48:05.0 | 15:28 | 92 | |
| ELLA STAINTON Bib 91 SHARON VT Claim | 48:06.0 | 15:28 | 93 | |
| TRINITY HILL Bib 108 ENFIELD NH Claim | 48:36.0 | 15:38 | 94 | |
| SEAN HILL Bib 109 ENFIELD NH Claim | 48:37.0 | 15:38 | 95 | |
| DIANE GRABOWSKI Bib 75 SEATTLE WA Claim | 51:56.0 | 16:42 | 96 | |
| LILIANA CHOMKO Bib 115 HANOVER NH Claim | 57:23.0 | 18:28 | 97 | |
| DAN CHOMKO Bib 116 HANOVER NH Claim | 57:25.0 | 18:28 | 98 | |
| KIERA CAREY Bib 99 DOTHAN AL Claim | 58:38.0 | 18:52 | 99 | |
| SARAH PREBLE Bib 36 NEWPORT NH Claim | 1:00:25.0 | 19:26 | 100 |
Results Provided By:
Lebanon Recreation and Parks
