Send your question to the timer
Name | Finish Time | Overall | Gender | Swim Place | Swim Time | T1 | Bike Place | Bike Time | T2 | Run Place | Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Ralston Bib 7 M HEBRON CT Claim | 1:00:32.0 | 1 | 1 | 1 | 7:45.0 | 1:21.0 | 10 | 32:59.0 | 40.0 | 1 | 17:49.0 |
Michael Hoffman Bib 8 M MARLBOROUGH MA Claim | 1:03:06.0 | 2 | 2 | 4 | 7:59.0 | 2:03.0 | 11 | 33:00.0 | 48.0 | 5 | 19:17.0 |
Sonja Kent Bib 5 F FRAMINGHAM MA Claim | 1:03:37.0 | 3 | 1 | 3 | 7:57.0 | 1:32.0 | 26 | 34:41.0 | 45.0 | 3 | 18:44.0 |
Ryan Hadley Bib 6 M SILVER SPRING MD Claim | 1:03:49.0 | 4 | 3 | 5 | 8:04.0 | 2:15.0 | 14 | 33:28.0 | 1:00.0 | 4 | 19:04.0 |
Glen Dipalma Bib 304 M DUXBURY MA Claim | 1:04:17.0 | 5 | 4 | 15 | 9:03.0 | 2:00.0 | 2 | 32:11.0 | 1:13.0 | 9 | 19:52.0 |
Andrew Fink Bib 300 M MEDWAY MA Claim | 1:04:49.0 | 6 | 5 | 14 | 8:59.0 | 2:12.0 | 3 | 32:14.0 | 1:02.0 | 14 | 20:24.0 |
Tom Duggan Bib 135 M WHITMAN MA Claim | 1:05:34.0 | 7 | 6 | 44 | 10:14.0 | 1:50.0 | 18 | 33:57.0 | 57.0 | 2 | 18:37.0 |
Kip Kimble Bib 322 M CONCORD MA Claim | 1:06:38.0 | 8 | 7 | 11 | 8:45.0 | 2:08.0 | 7 | 32:31.0 | 54.0 | 42 | 22:22.0 |
Derek Delmonico Bib 241 M SCITUATE MA Claim | 1:06:55.0 | 9 | 8 | 77 | 11:00.0 | 2:15.0 | 1 | 31:53.0 | 1:18.0 | 15 | 20:30.0 |
Heather Westerman Bib 3 F DUXBURY MA Claim | 1:07:38.0 | 10 | 2 | 2 | 7:56.0 | 1:56.0 | 13 | 33:25.0 | 1:02.0 | 63 | 23:21.0 |
Jon Chesto Bib 220 M AUBURNDALE MA Claim | 1:07:38.0 | 10 | 9 | 26 | 9:24.0 | 2:13.0 | 37 | 35:30.0 | 1:14.0 | 7 | 19:18.0 |
Shane Sherwood Bib 215 M WINTHROP MA Claim | 1:07:46.0 | 12 | 10 | 91 | 11:24.0 | 2:10.0 | 5 | 32:24.0 | 58.0 | 21 | 20:51.0 |
Derek Coulombe Bib 140 M WELLESLEY MA Claim | 1:07:51.0 | 13 | 11 | 35 | 9:49.0 | 2:14.0 | 43 | 35:43.0 | 49.0 | 6 | 19:18.0 |
James Carroll Bib 18 M SOUTHBOROUGH MA Claim | 1:07:54.0 | 14 | 12 | 18 | 9:12.0 | 1:36.0 | 38 | 35:32.0 | 49.0 | 19 | 20:47.0 |
Jason Korsmeyer Bib 157 M NEWTON MA Claim | 1:08:07.0 | 15 | 13 | 7 | 8:29.0 | 2:17.0 | 48 | 36:15.0 | 1:02.0 | 11 | 20:05.0 |
Dan Palermo Bib 60 M SOUTH BOSTON MA Claim | 1:08:09.0 | 16 | 14 | 12 | 8:45.0 | 2:11.0 | 32 | 35:16.0 | 1:20.0 | 18 | 20:39.0 |
Jordan Grant Bib 196 M SCITUATE MA Claim | 1:08:19.0 | 17 | 15 | 49 | 10:20.0 | 2:07.0 | 12 | 33:11.0 | 1:19.0 | 30 | 21:24.0 |
Carlo Jacob Bib 98 M CAMBRIDGE MA Claim | 1:08:31.0 | 18 | 16 | 21 | 9:14.0 | 2:17.0 | 27 | 34:48.0 | 55.0 | 26 | 21:20.0 |
Lloyd Gillespie Bib 139 M DUXBURY MA Claim | 1:08:35.0 | 19 | 17 | 47 | 10:18.0 | 1:49.0 | 22 | 34:15.0 | 53.0 | 28 | 21:21.0 |
Jeffrey Schumann Bib 347 M SALISBURY VT Claim | 1:08:50.0 | 20 | 18 | 27 | 9:24.0 | 2:22.0 | 6 | 32:26.0 | 58.0 | 69 | 23:43.0 |
Ron Patrissi Bib 364 M PROVIDENCE RI Claim | 1:08:55.0 | 21 | 19 | 73 | 10:52.0 | 2:49.0 | 4 | 32:17.0 | 1:13.0 | 34 | 21:45.0 |
Trent Theroux Bib 296 M BARRINGTON RI Claim | 1:09:08.0 | 22 | 20 | 6 | 8:20.0 | 2:22.0 | 39 | 35:33.0 | 1:13.0 | 32 | 21:42.0 |
David Conner Bib 183 M HANOVER MA Claim | 1:09:14.0 | 23 | 21 | 81 | 11:05.0 | 2:21.0 | 17 | 33:53.0 | 1:11.0 | 20 | 20:47.0 |
Leo Ryan Bib 329 M NATICK MA Claim | 1:09:31.0 | 24 | 22 | 33 | 9:43.0 | 2:27.0 | 19 | 34:04.0 | 1:06.0 | 39 | 22:12.0 |
Andrew Strehle Bib 228 M HINGHAM MA Claim | 1:10:06.0 | 25 | 23 | 8 | 8:37.0 | 2:14.0 | 42 | 35:42.0 | 1:16.0 | 41 | 22:19.0 |
Jacob Sussman Bib 29 M WESTPORT CT Claim | 1:10:22.0 | 26 | 24 | 68 | 10:49.0 | 2:01.0 | 31 | 35:12.0 | 1:08.0 | 24 | 21:14.0 |
Leonard Lublin Bib 305 M CONCORD MA Claim | 1:10:23.0 | 27 | 25 | 46 | 10:17.0 | 2:53.0 | 9 | 32:51.0 | 1:15.0 | 54 | 23:10.0 |
Corey Best Bib 68 M BOSTON MA Claim | 1:10:31.0 | 28 | 26 | 9 | 8:44.0 | 2:57.0 | 58 | 36:39.0 | 2:21.0 | 8 | 19:51.0 |
Eric Furfine Bib 339 M LINCOLN MA Claim | 1:10:32.0 | 29 | 27 | 69 | 10:51.0 | 2:27.0 | 24 | 34:22.0 | 1:37.0 | 25 | 21:17.0 |
James Schroeder Bib 326 M DUXBURY MA Claim | 1:10:43.0 | 30 | 28 | 36 | 9:50.0 | 2:26.0 | 34 | 35:23.0 | 1:08.0 | 36 | 21:58.0 |
Bryan Stinchfield Bib 103 M CAMBRIDGE MA Claim | 1:11:21.0 | 31 | 29 | 17 | 9:11.0 | 2:29.0 | 49 | 36:21.0 | 1:03.0 | 40 | 22:18.0 |
Tyler Heishman Bib 87 M WESTON CT Claim | 1:11:21.0 | 31 | 29 | 45 | 10:15.0 | 2:27.0 | 54 | 36:31.0 | 1:04.0 | 22 | 21:04.0 |
Steve Pollack Bib 362 M DUXBURY MA Claim | 1:11:45.0 | 33 | 31 | 23 | 9:15.0 | 2:35.0 | 20 | 34:05.0 | 1:06.0 | 104 | 24:46.0 |
David Blume Bib 365 M WABAN MA Claim | 1:12:00.0 | 34 | 32 | 80 | 11:05.0 | 2:06.0 | 25 | 34:31.0 | 58.0 | 62 | 23:21.0 |
Christopher Kochanski Bib 179 M BRIDGEWATER MA Claim | 1:12:11.0 | 35 | 33 | 22 | 9:15.0 | 3:02.0 | 41 | 35:42.0 | 57.0 | 58 | 23:17.0 |
Rob Simms Bib 353 M COHASSET MA Claim | 1:12:17.0 | 36 | 34 | 61 | 10:37.0 | 2:44.0 | 21 | 34:08.0 | 1:36.0 | 56 | 23:14.0 |
Richard Williams Bib 214 M CHARLESTOWN MA Claim | 1:12:37.0 | 37 | 35 | 110 | 11:46.0 | 2:34.0 | 51 | 36:25.0 | 1:23.0 | 16 | 20:30.0 |
Daniel Liepins Bib 88 M CHARLESTOWN MA Claim | 1:12:37.0 | 37 | 35 | 122 | 12:04.0 | 3:14.0 | 44 | 35:47.0 | 1:32.0 | 10 | 20:02.0 |
Christophe Oliver Bib 232 M DOVER MA Claim | 1:12:41.0 | 39 | 37 | 31 | 9:34.0 | 2:18.0 | 28 | 35:04.0 | 1:24.0 | 85 | 24:23.0 |
Andrew Chiu Bib 243 M BEDFORD MA Claim | 1:12:47.0 | 40 | 38 | 85 | 11:08.0 | 2:37.0 | 53 | 36:29.0 | 1:07.0 | 31 | 21:28.0 |
Brian Kane Bib 147 M JAMAICA PLAIN MA Claim | 1:13:20.0 | 41 | 39 | 10 | 8:44.0 | 2:43.0 | 59 | 36:40.0 | 1:21.0 | 74 | 23:54.0 |
Craig Paris Bib 146 M HINGHAM MA Claim | 1:13:30.0 | 42 | 40 | 90 | 11:24.0 | 3:11.0 | 66 | 37:18.0 | 1:17.0 | 13 | 20:21.0 |
Chris Honen Bib 190 M HANOVER MA Claim | 1:13:36.0 | 43 | 41 | 83 | 11:06.0 | 2:56.0 | 15 | 33:38.0 | 1:35.0 | 87 | 24:23.0 |
Karen Smyers Bib 463 F LINCOLN MA Claim | 1:14:13.0 | 44 | 3 | 20 | 9:13.0 | 2:07.0 | 65 | 37:11.0 | 1:06.0 | 98 | 24:38.0 |
Louisa Smith Bib 412 F DUXBURY MA Claim | 1:14:22.0 | 45 | 4 | 108 | 11:42.0 | 2:46.0 | 29 | 35:07.0 | 1:14.0 | 66 | 23:34.0 |
Caroline Kavanagh Bib 461 F WESTFORD MA Claim | 1:14:57.0 | 46 | 5 | 115 | 11:59.0 | 2:03.0 | 36 | 35:30.0 | 1:00.0 | 91 | 24:27.0 |
Jerry Hanrahan Bib 333 M DUXBURY MA Claim | 1:14:59.0 | 47 | 42 | 89 | 11:23.0 | 3:12.0 | 45 | 35:58.0 | 1:10.0 | 61 | 23:19.0 |
Timothy Welsh Bib 95 M BOSTON MA Claim | 1:15:02.0 | 48 | 43 | 75 | 10:53.0 | 2:30.0 | 30 | 35:11.0 | 1:09.0 | 123 | 25:20.0 |
Brian Hanley Bib 128 M READING MA Claim | 1:15:03.0 | 49 | 44 | 55 | 10:24.0 | 2:21.0 | 64 | 37:10.0 | 1:13.0 | 75 | 23:57.0 |
Jordan Parker Bib 244 M CONCORD MA Claim | 1:15:09.0 | 50 | 45 | 25 | 9:20.0 | 3:11.0 | 74 | 37:41.0 | 1:54.0 | 50 | 23:05.0 |
Charles Leigh Bib 230 M HANOVER MA Claim | 1:15:17.0 | 51 | 46 | 100 | 11:33.0 | 2:44.0 | 35 | 35:26.0 | 2:03.0 | 65 | 23:33.0 |
Jon Cadoux Bib 238 M KITTERY ME Claim | 1:15:29.0 | 52 | 47 | 51 | 10:22.0 | 2:52.0 | 52 | 36:26.0 | 1:19.0 | 94 | 24:32.0 |
Kelly Green Bib 480 F CONCORD MA Claim | 1:15:32.0 | 53 | 6 | 57 | 10:25.0 | 2:45.0 | 115 | 39:40.0 | 1:38.0 | 23 | 21:06.0 |
John Braun Bib 332 M CHARLOTTE VT Claim | 1:15:33.0 | 54 | 48 | 13 | 8:51.0 | 2:17.0 | 55 | 36:33.0 | 1:14.0 | 159 | 26:40.0 |
Patrick Lenihan Bib 101 M BRIDGEPORT CT Claim | 1:15:50.0 | 55 | 49 | 16 | 9:10.0 | 3:54.0 | 61 | 36:49.0 | 2:07.0 | 73 | 23:51.0 |
Carter Hempleman Bib 106 M BOSTON MA Claim | 1:16:04.0 | 56 | 50 | 54 | 10:23.0 | 3:03.0 | 72 | 37:37.0 | 1:14.0 | 70 | 23:48.0 |
Tess Walter Bib 28 F SCITUATE MA Claim | 1:16:04.0 | 56 | 7 | 28 | 9:27.0 | 2:14.0 | 144 | 41:05.0 | 1:08.0 | 38 | 22:12.0 |
Daniel Klein Bib 203 M CAMBRIDGE MA Claim | 1:16:06.0 | 58 | 51 | 30 | 9:30.0 | 1:57.0 | 75 | 37:41.0 | 1:18.0 | 133 | 25:41.0 |
John Belanger Bib 236 M DUXBURY MA Claim | 1:16:17.0 | 59 | 52 | 136 | 12:33.0 | 3:07.0 | 56 | 36:36.0 | 1:05.0 | 48 | 22:56.0 |
Scott Reinig Bib 119 M COHASSET MA Claim | 1:16:27.0 | 60 | 53 | 24 | 9:18.0 | 2:40.0 | 60 | 36:43.0 | 1:31.0 | 145 | 26:17.0 |
Ely Colon Bib 123 M BRAINTREE MA Claim | 1:16:31.0 | 61 | 54 | 131 | 12:25.0 | 3:13.0 | 16 | 33:44.0 | 2:06.0 | 114 | 25:04.0 |
Christopher Mercer Bib 177 M HINGHAM MA Claim | 1:16:32.0 | 62 | 55 | 135 | 12:31.0 | 2:17.0 | 99 | 39:00.0 | 1:03.0 | 33 | 21:42.0 |
Edward Thomas Bib 145 M BOSTON MA Claim | 1:16:49.0 | 63 | 56 | 41 | 9:57.0 | 2:50.0 | 96 | 38:55.0 | 1:39.0 | 64 | 23:30.0 |
Brooks Lawrence Bib 240 M PLYMOUTH MA Claim | 1:17:14.0 | 64 | 57 | 50 | 10:20.0 | 2:33.0 | 57 | 36:37.0 | 1:44.0 | 138 | 26:02.0 |
Adam Rataj Bib 90 M WESTWOOD MA Claim | 1:17:17.0 | 65 | 58 | 146 | 12:52.0 | 3:29.0 | 88 | 38:23.0 | 1:14.0 | 27 | 21:21.0 |
Bryan Morales Bib 85 M CAMBRIDGE MA Claim | 1:17:18.0 | 66 | 59 | 126 | 12:11.0 | 2:13.0 | 140 | 40:58.0 | 1:49.0 | 12 | 20:09.0 |
Kevin Quinn Bib 227 M BRISTOL RI Claim | 1:17:23.0 | 67 | 60 | 74 | 10:53.0 | 2:44.0 | 68 | 37:26.0 | 1:38.0 | 102 | 24:44.0 |
Joe Hysong Bib 330 M ANGOLA IN Claim | 1:17:34.0 | 68 | 61 | 134 | 12:30.0 | 2:45.0 | 46 | 36:08.0 | 1:10.0 | 113 | 25:03.0 |
Andrew Cheap Bib 83 M CAMBRIDGE MA Claim | 1:17:38.0 | 69 | 62 | 62 | 10:38.0 | 4:02.0 | 107 | 39:18.0 | 58.0 | 45 | 22:43.0 |
Roger Bush Bib 351 M DUXBURY MA Claim | 1:17:49.0 | 70 | 63 | 128 | 12:14.0 | 3:10.0 | 71 | 37:34.0 | 1:42.0 | 55 | 23:10.0 |
Matt Godfrey Bib 181 M HINGHAM MA Claim | 1:18:06.0 | 71 | 64 | 96 | 11:28.0 | 3:16.0 | 79 | 37:50.0 | 1:18.0 | 82 | 24:16.0 |
Alex Carleton Bib 443 F ASHLAND MA Claim | 1:18:10.0 | 72 | 8 | 98 | 11:32.0 | 2:39.0 | 82 | 38:04.0 | 1:23.0 | 96 | 24:34.0 |
Edward Honos Bib 219 M MARBLEHEAD MA Claim | 1:18:10.0 | 72 | 65 | 173 | 13:32.0 | 2:31.0 | 67 | 37:19.0 | 1:35.0 | 57 | 23:15.0 |
Peter Donovan Bib 112 M DUXBURY MA Claim | 1:18:14.0 | 74 | 66 | 88 | 11:22.0 | 2:37.0 | 87 | 38:19.0 | 1:26.0 | 95 | 24:32.0 |
Michael Devereaux Bib 298 M NAHANT MA Claim | 1:18:24.0 | 75 | 67 | 105 | 11:37.0 | 3:19.0 | 50 | 36:25.0 | 2:04.0 | 112 | 25:02.0 |
Sean Delaney Bib 73 M BROOKLINE MA Claim | 1:18:42.0 | 76 | 68 | 64 | 10:40.0 | 3:08.0 | 174 | 42:49.0 | 1:33.0 | 17 | 20:34.0 |
Susie Bockard Bib 422 F DUXBURY MA Claim | 1:18:44.0 | 77 | 9 | 124 | 12:06.0 | 3:32.0 | 63 | 37:08.0 | 1:37.0 | 86 | 24:23.0 |
Bruce Kirch Bib 366 M WESTON MA Claim | 1:18:45.0 | 78 | 69 | 202 | 14:13.0 | 2:54.0 | 33 | 35:17.0 | 1:17.0 | 115 | 25:05.0 |
Marielle Yost Bib 455 F LEXINGTON MA Claim | 1:18:52.0 | 79 | 10 | 84 | 11:07.0 | 2:42.0 | 103 | 39:10.0 | 1:13.0 | 100 | 24:42.0 |
P T Withington Bib 354 M PLYMOUTH MA Claim | 1:19:02.0 | 80 | 70 | 109 | 11:45.0 | 3:33.0 | 23 | 34:18.0 | 2:05.0 | 187 | 27:22.0 |
Francis Curran Bib 186 M WESTWOOD MA Claim | 1:19:02.0 | 80 | 70 | 107 | 11:38.0 | 3:03.0 | 40 | 35:35.0 | 1:25.0 | 188 | 27:23.0 |
William Walsh Bib 35 M MILTON MA Claim | 1:19:17.0 | 82 | 72 | 144 | 12:48.0 | 4:04.0 | 91 | 38:43.0 | 1:37.0 | 37 | 22:07.0 |
Molly Tyson Bib 477 F DUXBURY MA Claim | 1:19:21.0 | 83 | 11 | 102 | 11:34.0 | 2:58.0 | 83 | 38:12.0 | 1:54.0 | 103 | 24:45.0 |
Daniel Kylander Bib 24 M HINGHAM MA Claim | 1:19:40.0 | 84 | 73 | 133 | 12:28.0 | 3:21.0 | 101 | 39:02.0 | 1:33.0 | 60 | 23:18.0 |
David Melul-Fresco Bib 75 M BOSTON MA Claim | 1:19:41.0 | 85 | 74 | 66 | 10:44.0 | 3:08.0 | 131 | 40:23.0 | 1:51.0 | 67 | 23:36.0 |
Kelly Healy Bib 391 F HANOVER MA Claim | 1:19:45.0 | 86 | 12 | 123 | 12:04.0 | 2:29.0 | 119 | 39:51.0 | 1:20.0 | 76 | 24:03.0 |
James Galvin Bib 306 M DUXBURY MA Claim | 1:19:49.0 | 87 | 75 | 86 | 11:16.0 | 3:42.0 | 62 | 37:06.0 | 2:04.0 | 134 | 25:43.0 |
Tyler Griffith Bib 150 M WELLESLEY MA Claim | 1:19:51.0 | 88 | 76 | 192 | 13:58.0 | 3:37.0 | 76 | 37:43.0 | 1:27.0 | 52 | 23:07.0 |
Scott Kosack Bib 124 M CANTON MA Claim | 1:20:06.0 | 89 | 77 | 71 | 10:51.0 | 3:09.0 | 152 | 41:33.0 | 1:27.0 | 53 | 23:08.0 |
Mark Schwalm Bib 233 M NORTH ANDOVER MA Claim | 1:20:46.0 | 90 | 78 | 137 | 12:39.0 | 2:35.0 | 111 | 39:26.0 | 1:08.0 | 111 | 24:59.0 |
John Lupo Bib 114 M HOLBROOK MA Claim | 1:20:49.0 | 91 | 79 | 228 | 14:55.0 | 4:20.0 | 8 | 32:48.0 | 2:24.0 | 148 | 26:22.0 |
Al Lattell Bib 92 M BOSTON MA Claim | 1:20:50.0 | 92 | 80 | 101 | 11:33.0 | 4:26.0 | 108 | 39:19.0 | 1:10.0 | 89 | 24:24.0 |
Allen Walker Bib 340 M DUXBURY MA Claim | 1:20:50.0 | 92 | 80 | 79 | 11:02.0 | 2:50.0 | 47 | 36:10.0 | 2:10.0 | 211 | 28:40.0 |
Ken Scott Bib 149 M NEW FAIRFIELD CT Claim | 1:20:57.0 | 94 | 82 | 175 | 13:35.0 | 2:50.0 | 139 | 40:57.0 | 51.0 | 47 | 22:47.0 |
Margaret Strehle Bib 22 F HINGHAM MA Claim | 1:21:02.0 | 95 | 13 | 67 | 10:48.0 | 2:31.0 | 169 | 42:12.0 | 59.0 | 97 | 24:34.0 |
Eleanor Mullen Bib 378 F CAMBRIDGE MA Claim | 1:21:06.0 | 96 | 14 | 93 | 11:25.0 | 3:21.0 | 187 | 43:25.0 | 1:00.0 | 35 | 21:56.0 |
Jordan Nunez Bib 54 M BOSTON MA Claim | 1:21:28.0 | 97 | 83 | 52 | 10:22.0 | 3:56.0 | 92 | 38:43.0 | 1:06.0 | 186 | 27:22.0 |
Michael Buckley Bib 221 M BROOKLYN NY Claim | 1:21:34.0 | 98 | 84 | 63 | 10:40.0 | 2:53.0 | 70 | 37:31.0 | 1:48.0 | 213 | 28:44.0 |
Conor Gleason Bib 110 M BRONX NY Claim | 1:21:35.0 | 99 | 85 | 172 | 13:30.0 | 5:01.0 | 125 | 40:01.0 | 1:43.0 | 29 | 21:22.0 |
Jennifer Gibbons Bib 418 F NORWELL MA Claim | 1:21:49.0 | 100 | 15 | 97 | 11:28.0 | 2:23.0 | 128 | 40:18.0 | 1:47.0 | 136 | 25:54.0 |
Results Provided By:
Bay State Race Services