Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
10K | Halfway |
---|---|---|---|---|---|---|---|---|---|---|
David Sinclair Bib 15 26 M Peru VT Claim | 2:18:23.0 | 5:16 | 2:18:20.0 | 2:18:20.0 | 88.88% | 1 | 1 | 1 | 32:56.0 | 1:09:13.0 |
Ryan Smith Bib 17 23 M Farmington ME Claim | 2:22:36.0 | 5:26 | 2:22:34.0 | 2:22:34.0 | 86.24% | 2 | 2 | 1 | 32:59.0 | 1:09:44.0 |
Dennis Roche Bib 13 32 M Springfield MA Claim | 2:24:11.0 | 5:29 | 2:24:09.0 | 2:24:07.2 | 85.30% | 3 | 3 | 1 | 34:13.0 | 1:12:45.0 |
Eric MacKnight Bib 8 29 M Saratoga Springs NY Claim | 2:30:27.0 | 5:44 | 2:30:26.0 | 2:30:26.0 | 81.73% | 4 | 4 | 2 | 34:14.0 | 1:12:47.0 |
Kevin Hoyt Bib 1247 28 M Newtown CT Claim | 2:30:44.0 | 5:44 | 2:30:40.0 | 2:30:40.0 | 81.60% | 5 | 5 | 3 | 34:57.0 | 1:15:34.0 |
Tyler Anyan Bib 1708 26 M Washington DC Claim | 2:32:30.0 | 5:48 | 2:32:28.0 | 2:32:28.0 | 80.64% | 6 | 6 | 4 | 34:58.0 | 1:15:22.0 |
Chase Pizzonia Bib 11 32 M Astoria NY Claim | 2:33:13.0 | 5:50 | 2:33:12.0 | 2:33:10.1 | 80.27% | 7 | 7 | 2 | 37:20.0 | 1:17:33.0 |
Joseph Hengoed Bib 20 29 M Richmond VA Claim | 2:38:10.0 | 6:01 | 2:38:08.0 | 2:38:08.0 | 77.75% | 8 | 8 | 5 | 34:58.0 | 1:15:41.0 |
Rachel Schilkowsky Bib 14 26 F Providence RI Claim | 2:41:03.0 | 6:08 | 2:41:02.0 | 2:41:02.0 | 84.09% | 9 | 1 | 1 | 38:21.0 | 1:20:44.0 |
Stephen Paddock Bib 197 24 M Glastonbury CT Claim | 2:41:18.0 | 6:09 | 2:41:15.0 | 2:41:15.0 | 76.25% | 10 | 9 | 2 | 36:05.0 | 1:17:37.0 |
Justin Wood Bib 283 33 M New York NY Claim | 2:42:35.0 | 6:12 | 2:42:30.0 | 2:42:19.2 | 75.74% | 11 | 10 | 3 | 37:35.0 | 1:19:49.0 |
Karen Bertasso Bib 2 34 F Albany NY Claim | 2:43:46.0 | 6:14 | 2:43:45.0 | 2:42:58.8 | 83.08% | 12 | 2 | 1 | 38:23.0 | 1:21:19.0 |
Michael Stadolnik Bib 18 45 M Plainfield CT Claim | 2:45:22.0 | 6:18 | 2:45:18.0 | 2:34:33.3 | 79.55% | 13 | 11 | 1 | 36:36.0 | 1:19:34.0 |
Drew Kiracofe Bib 996 22 M Brookline MA Claim | 2:45:32.0 | 6:18 | 2:45:31.0 | 2:45:31.0 | 74.28% | 14 | 12 | 3 | 38:35.0 | 1:21:39.0 |
Kate Pallardy Bib 10 33 F New York NY Claim | 2:46:39.0 | 6:21 | 2:46:36.0 | 2:46:10.1 | 81.49% | 15 | 3 | 2 | 39:26.0 | 1:23:47.0 |
Jason Spooner Bib 414 41 M East Hartford CT Claim | 2:48:02.0 | 6:24 | 2:48:00.0 | 2:42:15.2 | 75.77% | 16 | 13 | 1 | 39:27.0 | 1:23:45.0 |
Laurence Merling Bib 254 42 M Guilford CT Claim | 2:48:34.0 | 6:25 | 2:48:29.0 | 2:41:28.4 | 76.14% | 17 | 14 | 2 | 38:52.0 | 1:23:20.0 |
Marc Lennon Bib 562 33 M Southington CT Claim | 2:48:59.0 | 6:26 | 2:48:55.0 | 2:48:43.8 | 72.87% | 18 | 15 | 4 | 39:04.0 | 1:23:30.0 |
Daniel Lennox Bib 762 38 M Darien CT Claim | 2:51:07.0 | 6:31 | 2:51:05.0 | 2:48:17.6 | 73.05% | 19 | 16 | 1 | 39:39.0 | 1:24:05.0 |
Piotr Kostyk Bib 1607 28 M Bethel CT Claim | 2:51:16.0 | 6:31 | 2:51:14.0 | 2:51:14.0 | 71.80% | 20 | 17 | 6 | 40:43.0 | 1:25:51.0 |
Alexandra Conway Bib 1580 25 F Boston MA Claim | 2:51:39.0 | 6:32 | 2:51:36.0 | 2:51:36.0 | 78.91% | 21 | 4 | 2 | 40:09.0 | 1:24:57.0 |
Adam Bulewich Bib 1071 42 M South Windsor CT Claim | 2:51:44.0 | 6:32 | 2:51:39.0 | 2:44:30.5 | 74.74% | 22 | 18 | 3 | 41:02.0 | 1:26:30.0 |
Colin Martin Bib 1808 32 M Wappingers Falls NY Claim | 2:51:46.0 | 6:33 | 2:51:43.0 | 2:51:40.9 | 71.61% | 23 | 19 | 5 | 40:09.0 | 1:26:07.0 |
Jonathan Reeves Bib 1285 43 M New Milford CT Claim | 2:52:22.0 | 6:34 | 2:52:16.0 | 2:43:45.4 | 75.08% | 24 | 20 | 4 | 39:47.0 | 1:24:30.0 |
Brian Krusell Bib 1852 29 M Northampton MA Claim | 2:52:51.0 | 6:35 | 2:52:45.0 | 2:52:45.0 | 71.17% | 25 | 21 | 7 | 39:22.0 | 1:24:43.0 |
Matthew Sikora Bib 1811 33 M Albany NY Claim | 2:53:03.0 | 6:35 | 2:52:46.0 | 2:52:34.6 | 71.24% | 26 | 22 | 6 | 41:03.0 | 1:26:59.0 |
Allison Goldstein Bib 19 32 F Jersey City NJ Claim | 2:53:58.0 | 6:38 | 2:53:55.0 | 2:53:43.5 | 77.95% | 27 | 5 | 3 | 41:05.0 | 1:27:11.0 |
Courtney Dinnan-Knapp Bib 6 28 F Cheshire CT Claim | 2:54:12.0 | 6:38 | 2:54:09.0 | 2:54:09.0 | 77.76% | 28 | 6 | 3 | 41:05.0 | 1:27:12.0 |
Stephen Foley Bib 1135 46 M Pittsfield MA Claim | 2:54:41.0 | 6:39 | 2:54:28.0 | 2:41:46.9 | 75.99% | 29 | 23 | 2 | 41:04.0 | 1:26:28.0 |
Sean Harper Bib 385 30 M Southwick MA Claim | 2:54:52.0 | 6:40 | 2:54:48.0 | 2:54:48.0 | 70.34% | 30 | 24 | 7 | 41:22.0 | 1:27:55.0 |
Shannon Siragusa Bib 16 43 F West Simsbury CT Claim | 2:54:57.0 | 6:40 | 2:54:52.0 | 2:45:55.8 | 81.61% | 31 | 7 | 1 | 41:25.0 | 1:28:00.0 |
Karolyn Bowley Bib 3 49 F Middletown RI Claim | 2:55:01.0 | 6:40 | 2:54:57.0 | 2:35:48.6 | 86.91% | 32 | 8 | 1 | 41:25.0 | 1:28:12.0 |
Daron Holloway Bib 1315 27 M Belmont MA Claim | 2:55:36.0 | 6:41 | 2:55:31.0 | 2:55:31.0 | 70.05% | 33 | 25 | 8 | 41:16.0 | 1:27:54.0 |
Drew Shattuck Bib 1294 42 M Waltham MA Claim | 2:56:21.0 | 6:43 | 2:56:15.0 | 2:48:55.8 | 72.78% | 34 | 26 | 5 | 41:25.0 | 1:28:07.0 |
David Wright Bib 99 48 M Longmeadow MA Claim | 2:56:24.0 | 6:43 | 2:56:09.0 | 2:40:35.7 | 76.55% | 35 | 27 | 3 | 41:41.0 | 1:28:14.0 |
Alison Trainor Bib 1484 28 F Boston MA Claim | 2:56:33.0 | 6:44 | 2:56:25.0 | 2:56:25.0 | 76.76% | 36 | 9 | 4 | 41:34.0 | 1:28:07.0 |
Sarah Patrick Bib 1709 25 F Washington DC Claim | 2:56:39.0 | 6:44 | 2:56:36.0 | 2:56:36.0 | 76.68% | 37 | 10 | 5 | 41:38.0 | 1:28:11.0 |
Jason Lancaster Bib 27 37 M Merrimack NH Claim | 2:56:51.0 | 6:44 | 2:56:51.0 | 2:54:45.7 | 70.35% | 38 | 28 | 2 | 42:15.0 | 1:29:29.0 |
Josh Breighner Bib 1827 22 M Dallastown PA Claim | 2:56:58.0 | 6:44 | 2:56:51.0 | 2:56:51.0 | 69.52% | 39 | 29 | 4 | 42:39.0 | 1:29:43.0 |
Chase Gerbig Bib 1840 35 M Littleton MA Claim | 2:57:36.0 | 6:46 | 2:57:29.0 | 2:56:35.7 | 69.62% | 40 | 30 | 3 | 42:29.0 | 1:29:44.0 |
Lukasz Koryl Bib 703 34 M Middletown CT Claim | 2:58:18.0 | 6:48 | 2:58:12.0 | 2:57:43.1 | 69.18% | 41 | 31 | 8 | 40:44.0 | 1:27:35.0 |
Theo Liebmann Bib 1260 50 M Mamaroneck NY Claim | 2:58:52.0 | 6:49 | 2:58:47.0 | 2:40:12.4 | 76.74% | 42 | 32 | 1 | 41:43.0 | 1:28:53.0 |
Luke Mayo Bib 340 42 M Coventry CT Claim | 2:59:25.0 | 6:50 | 2:59:14.0 | 2:51:46.6 | 71.57% | 43 | 33 | 6 | 41:50.0 | 1:29:02.0 |
Chris Ciparelli Bib 1310 38 M New Milford CT Claim | 2:59:36.0 | 6:50 | 2:59:36.0 | 2:56:40.3 | 69.59% | 44 | 34 | 4 | 41:04.0 | 1:28:29.0 |
Scott Rose Bib 1289 40 M Westport CT Claim | 3:00:10.0 | 6:52 | 2:59:57.0 | 2:55:00.8 | 70.26% | 45 | 35 | 7 | 41:08.0 | 1:27:49.0 |
Mike Halovatch Bib 1914 40 M New York NY Claim | 3:00:46.0 | 6:53 | 3:00:42.0 | 2:55:43.8 | 69.97% | 46 | 36 | 8 | 41:24.0 | 1:28:50.0 |
Cari Narotsky Bib 765 42 F Longmeadow MA Claim | 3:00:51.0 | 6:53 | 3:00:46.0 | 2:52:54.2 | 78.32% | 47 | 11 | 2 | 41:50.0 | 1:29:34.0 |
Sean Rooney Bib 1365 44 M Wilton CT Claim | 3:00:58.0 | 6:54 | 3:00:58.0 | 2:50:36.9 | 72.07% | 48 | 37 | 9 | 42:28.0 | 1:29:58.0 |
Mike Schnepp Bib 963 34 M New Haven CT Claim | 3:01:17.0 | 6:54 | 3:00:57.0 | 3:00:27.6 | 68.13% | 49 | 38 | 9 | 43:18.0 | 1:31:01.0 |
Rachel Preusser Bib 1626 25 F Craryville NY Claim | 3:01:54.0 | 6:56 | 3:01:50.0 | 3:01:50.0 | 74.47% | 50 | 12 | 6 | 43:39.0 | 1:32:16.0 |
Max Olsen Bib 1648 27 M Granby CT Claim | 3:02:29.0 | 6:57 | 3:02:23.0 | 3:02:23.0 | 67.41% | 51 | 39 | 9 | 40:59.0 | 1:26:57.0 |
Douglas Schiz Bib 1332 36 M Chappaqua NY Claim | 3:03:01.0 | 6:58 | 3:02:56.0 | 3:01:28.1 | 67.75% | 52 | 40 | 5 | 41:39.0 | 1:28:33.0 |
Steve Chamberland Bib 888 39 M West Hartford CT Claim | 3:03:18.0 | 6:59 | 3:03:06.0 | 2:59:08.7 | 68.63% | 53 | 41 | 6 | 42:56.0 | 1:30:23.0 |
Olivia Mondo Bib 248 23 F Marlborough CT Claim | 3:03:22.0 | 6:59 | 3:03:17.0 | 3:03:17.0 | 73.88% | 54 | 13 | 1 | 41:54.0 | 1:29:11.0 |
Francois Guilbault Bib 652 49 M Magog QC CANADA Claim | 3:03:35.0 | 7:00 | 3:03:21.0 | 2:45:43.8 | 74.18% | 55 | 42 | 4 | 42:14.0 | 1:30:03.0 |
Casey Smith Bib 822 37 M Torrington CT Claim | 3:03:37.0 | 7:00 | 3:01:51.0 | 2:59:42.2 | 68.42% | 56 | 43 | 7 | 42:58.0 | 1:30:59.0 |
Tricia Wardwell Bib 1396 28 F Troy NY Claim | 3:04:35.0 | 7:02 | 3:04:26.0 | 3:04:26.0 | 73.42% | 57 | 14 | 7 | 44:13.0 | 1:33:25.0 |
Darrin Fodor Bib 256 40 M Monroe CT Claim | 3:04:41.0 | 7:02 | 3:04:32.0 | 2:59:27.5 | 68.52% | 58 | 44 | 10 | 43:29.0 | 1:32:30.0 |
Tammy Richards Bib 12 44 F Williamsville VT Claim | 3:05:06.0 | 7:03 | 3:05:01.0 | 2:54:01.6 | 77.81% | 59 | 15 | 3 | 41:11.0 | 1:28:56.0 |
Eric Senger Bib 328 31 M Ellington CT Claim | 3:05:10.0 | 7:03 | 3:04:35.0 | 3:04:35.0 | 66.61% | 60 | 45 | 10 | 42:01.0 | 1:29:36.0 |
Erik Kastner Bib 318 39 M Southington CT Claim | 3:05:14.0 | 7:03 | 3:05:01.0 | 3:01:01.2 | 67.92% | 61 | 46 | 8 | 41:00.0 | 1:28:59.0 |
Dean Hazle Bib 992 28 M Boston MA Claim | 3:05:50.0 | 7:05 | 3:05:44.0 | 3:05:44.0 | 66.20% | 62 | 47 | 10 | 43:36.0 | 1:32:13.0 |
Brandon Carpe Bib 1717 40 M Enfield CT Claim | 3:05:52.0 | 7:05 | 3:05:00.0 | 2:59:54.7 | 68.34% | 63 | 48 | 11 | 42:23.0 | 1:30:06.0 |
Michael Leary Bib 1032 40 M West Bloomfield MI Claim | 3:06:08.0 | 7:05 | 3:06:01.0 | 3:00:54.7 | 67.97% | 64 | 49 | 12 | 42:11.0 | 1:29:55.0 |
David Boonstra Bib 1207 40 M Hoboken NJ Claim | 3:06:18.0 | 7:06 | 3:06:11.0 | 3:01:03.8 | 67.91% | 65 | 50 | 13 | 45:19.0 | 1:34:44.0 |
Chris Oswalt Bib 745 39 M New York NY Claim | 3:06:55.0 | 7:07 | 3:06:49.0 | 3:02:46.8 | 67.27% | 66 | 51 | 9 | 42:12.0 | 1:30:48.0 |
Matthew Conyers Bib 747 33 M Manchester CT Claim | 3:06:59.0 | 7:07 | 3:06:54.0 | 3:06:41.6 | 65.86% | 67 | 52 | 11 | 43:33.0 | 1:32:26.0 |
Shelby Cuddeback Bib 4 23 F Attleboro MA Claim | 3:06:59.0 | 7:07 | 3:06:57.0 | 3:06:57.0 | 72.43% | 67 | 16 | 2 | 44:29.0 | 1:33:51.0 |
Mario Vazquez Bib 1337 39 M New Britain CT Claim | 3:07:03.0 | 7:08 | 3:06:54.0 | 3:02:51.7 | 67.24% | 69 | 53 | 10 | 39:50.0 | 1:25:46.0 |
Philippe Baillargeon Bib 294 42 M Northampton MA Claim | 3:07:11.0 | 7:08 | 3:07:02.0 | 2:59:15.1 | 68.59% | 70 | 54 | 14 | 42:09.0 | 1:30:32.0 |
Jonathan Gavin Bib 522 34 M Norfolk MA Claim | 3:07:15.0 | 7:08 | 3:07:11.0 | 3:06:40.6 | 65.86% | 71 | 55 | 12 | 41:47.0 | 1:29:24.0 |
Matthew Kosma Bib 482 39 M Plainville CT Claim | 3:07:24.0 | 7:08 | 3:07:18.0 | 3:03:15.2 | 67.09% | 72 | 56 | 11 | 43:50.0 | 1:33:32.0 |
Jeffrey Vuono Bib 1539 55 M Westerly RI Claim | 3:07:27.0 | 7:08 | 3:07:20.0 | 2:40:34.9 | 76.57% | 73 | 57 | 1 | 43:40.0 | 1:33:16.0 |
Richard Dravenstott Bib 1225 44 M Wellesley Hills MA Claim | 3:07:51.0 | 7:09 | 3:07:46.0 | 2:57:01.5 | 69.46% | 74 | 58 | 15 | 42:56.0 | 1:31:35.0 |
Jim Zoldy Bib 1712 56 M Goshen CT Claim | 3:08:07.0 | 7:10 | 3:07:57.0 | 2:39:39.8 | 77.01% | 75 | 59 | 2 | 42:51.0 | 1:31:09.0 |
Matthew Roth Bib 1770 41 M Fairfax VT Claim | 3:08:16.0 | 7:10 | 3:08:12.0 | 3:01:45.8 | 67.64% | 76 | 60 | 16 | 41:15.0 | 1:28:01.0 |
Craig Skurka Bib 242 35 M Cumberland RI Claim | 3:08:17.0 | 7:10 | 3:08:17.0 | 3:07:20.5 | 65.63% | 77 | 61 | 12 | 43:02.0 | 1:31:41.0 |
Kevin Rivera Bib 479 21 M Hartford CT Claim | 3:08:47.0 | 7:11 | 3:08:41.0 | 3:08:41.0 | 65.16% | 78 | 62 | 5 | 43:14.0 | 1:31:00.0 |
Brian Duffy Bib 1828 27 M Biddeford ME Claim | 3:08:57.0 | 7:12 | 3:08:48.0 | 3:08:48.0 | 65.12% | 79 | 63 | 11 | 41:53.0 | 1:29:10.0 |
Trent Morrow Bib 797 44 M Charlotte NC Claim | 3:09:13.0 | 7:12 | 3:08:58.0 | 2:58:09.4 | 69.02% | 80 | 64 | 17 | 45:24.0 | 1:37:04.0 |
Javier Frega Bib 1595 53 M Buenos Aires C ARGENTINA Claim | 3:09:18.0 | 7:13 | 3:09:08.0 | 2:45:04.5 | 74.48% | 81 | 65 | 2 | 45:26.0 | 1:35:56.0 |
John Minervino Bib 940 55 M Higganum CT Claim | 3:09:18.0 | 7:13 | 3:09:15.0 | 2:42:13.5 | 75.79% | 81 | 65 | 3 | 42:30.0 | 1:31:30.0 |
Nichole Finch Bib 756 27 F East Haddam CT Claim | 3:09:19.0 | 7:13 | 3:09:12.0 | 3:09:12.0 | 71.57% | 83 | 17 | 8 | 41:28.0 | 1:29:47.0 |
Kyle Steger Bib 942 26 M Denver CO Claim | 3:09:23.0 | 7:13 | 3:09:16.0 | 3:09:16.0 | 64.96% | 84 | 67 | 12 | 44:41.0 | 1:33:47.0 |
Leslie O'Dell Bib 9 42 F Conway NH Claim | 3:09:27.0 | 7:13 | 3:09:23.0 | 3:01:08.7 | 74.76% | 85 | 18 | 4 | 41:58.0 | 1:30:48.0 |
Robin Todd Bib 494 53 F Cambridge ON CANADA Claim | 3:09:49.0 | 7:14 | 3:09:45.0 | 2:40:38.5 | 84.30% | 86 | 19 | 1 | 44:41.0 | 1:34:23.0 |
Mark Hutchins Bib 1250 40 M Jamaica Plain MA Claim | 3:10:00.0 | 7:14 | 3:08:54.0 | 3:03:42.3 | 66.93% | 87 | 68 | 18 | 45:12.0 | 1:34:56.0 |
Mike Martocci Bib 1266 38 M Norwalk CT Claim | 3:10:15.0 | 7:15 | 3:09:39.0 | 3:06:33.5 | 65.90% | 88 | 69 | 13 | 44:55.0 | 1:34:42.0 |
Matt Kinnaman Bib 1000 58 M Lee MA Claim | 3:10:25.0 | 7:15 | 3:10:20.0 | 2:38:43.1 | 77.46% | 89 | 70 | 4 | 44:38.0 | 1:34:15.0 |
Jeffery Jodoin Bib 1651 50 M Milton VT Claim | 3:10:45.0 | 7:16 | 3:10:41.0 | 2:50:52.2 | 71.95% | 90 | 71 | 3 | 41:01.0 | 1:28:52.0 |
Richard Kopacz Bib 591 52 M Windsor CT Claim | 3:11:11.0 | 7:17 | 3:11:04.0 | 2:48:15.2 | 73.07% | 91 | 72 | 4 | 41:27.0 | 1:30:36.0 |
Nicole Glidden Bib 513 39 F Tolland CT Claim | 3:11:21.0 | 7:17 | 3:11:14.0 | 3:06:35.1 | 72.57% | 92 | 20 | 1 | 43:16.0 | 1:32:17.0 |
Michael Schab Bib 898 34 M West Islip NY Claim | 3:11:49.0 | 7:18 | 3:11:36.0 | 3:11:04.9 | 64.34% | 93 | 73 | 13 | 43:17.0 | 1:31:08.0 |
Tom Hamilton Bib 727 50 M Glastonbury CT Claim | 3:12:07.0 | 7:19 | 3:11:56.0 | 2:51:59.4 | 71.48% | 94 | 74 | 5 | 45:25.0 | 1:37:05.0 |
David Sax Bib 776 32 M New Haven CT Claim | 3:12:13.0 | 7:19 | 3:12:05.0 | 3:12:02.7 | 64.02% | 95 | 75 | 14 | 41:13.0 | 1:29:56.0 |
Edmund Chung Bib 40 43 M Guilford CT Claim | 3:12:32.0 | 7:20 | 3:12:26.0 | 3:02:55.6 | 67.21% | 96 | 76 | 19 | 46:08.0 | 1:37:10.0 |
John Sullivan Bib 418 24 M Trumbull CT Claim | 3:12:34.0 | 7:20 | 3:12:31.0 | 3:12:31.0 | 63.86% | 97 | 77 | 6 | 45:29.0 | 1:35:31.0 |
Nicholas Sorvillo Bib 664 39 M Wethersfield CT Claim | 3:12:40.0 | 7:20 | 3:12:30.0 | 3:08:20.5 | 65.28% | 98 | 78 | 14 | 45:26.0 | 1:37:06.0 |
Camilo Cardona Bib 284 26 M Middletown CT Claim | 3:12:46.0 | 7:21 | 3:12:42.0 | 3:12:42.0 | 63.80% | 99 | 79 | 13 | 42:20.0 | 1:30:44.0 |
Hitoshi Matsushita Bib 1161 39 M Rye NY Claim | 3:12:47.0 | 7:21 | 3:12:38.0 | 3:08:28.3 | 65.24% | 100 | 80 | 15 | 45:09.0 | 1:35:43.0 |
Results Provided By:
Granite State Race Services