Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Halfway |
---|---|---|---|---|---|---|---|---|---|
TAYLOR DAYS-MERRILL Bib 1155 23 M Fairhaven MA Claim | 33:30.0 | 5:23 | 33:29.6 | 33:29.6 | 79.77% | 1 | 1 | 1 | 16:24.0 |
MICHAEL VAZ Bib 933 23 M Dartmouth MA Claim | 34:04.0 | 5:28 | 34:03.7 | 34:03.7 | 78.44% | 2 | 2 | 2 | 16:24.0 |
BRUNO PIRES Bib 1644 17 M New Bedford MA Claim | 35:02.0 | 5:38 | 35:01.4 | 34:43.7 | 76.95% | 3 | 3 | 1 | 17:08.0 |
JASON EDDY Bib 715 37 M East Bridgewater M Claim | 35:36.0 | 5:43 | 35:36.0 | 34:57.9 | 76.40% | 4 | 4 | 1 | 16:55.0 |
JASON FOSTER Bib 426 22 M Fairhaven MA Claim | 37:14.0 | 5:59 | 37:13.9 | 37:13.9 | 71.76% | 5 | 5 | 3 | 17:47.0 |
RACHEL COOGANN Bib 1468 26 F Cambridge MA Claim | 37:44.0 | 6:04 | 37:43.7 | 37:43.7 | 80.40% | 6 | 1 | 1 | 18:22.0 |
JEFF REED Bib 1765 38 M New Bedford MA Claim | 38:39.0 | 6:13 | 38:36.5 | 37:42.9 | 70.84% | 7 | 6 | 2 | 19:10.0 |
ADAM SYLVIA Bib 748 16 M Rochester MA Claim | 39:29.0 | 6:21 | 39:29.0 | 38:40.6 | 69.06% | 8 | 7 | 2 | 18:56.0 |
JOE FRANCISCO Bib 406 51 M Acushnet MA Claim | 39:43.0 | 6:23 | 39:42.7 | 35:01.6 | 76.30% | 9 | 8 | 1 | 19:29.0 |
COREY HEBERT Bib 707 23 M Acushnet MA Claim | 39:48.0 | 6:24 | 39:47.4 | 39:47.4 | 67.14% | 10 | 9 | 4 | 19:11.0 |
TOMMY MARTIN Bib 1592 25 M Elizabeth NJ Claim | 41:01.0 | 6:36 | 40:57.0 | 40:57.0 | 65.24% | 11 | 10 | 1 | 20:13.0 |
BRIAN GRANT JR Bib 505 46 M Fall River MA Claim | 41:14.0 | 6:38 | 41:13.0 | 37:53.1 | 70.52% | 12 | 11 | 1 | 19:29.0 |
JEREMY FRANCISCO Bib 625 25 M North Dartmouth MA Claim | 41:40.0 | 6:42 | 41:36.4 | 41:36.4 | 64.21% | 13 | 12 | 2 | 20:25.0 |
DAVID HAWKINS Bib 1323 53 M Dartmouth MA Claim | 41:48.0 | 6:43 | 41:46.6 | 36:12.9 | 73.77% | 14 | 13 | 2 | 20:22.0 |
PATRICIA BAPTISTE Bib 1751 39 F North Dartmouth MA Claim | 41:55.0 | 6:44 | 41:52.3 | 40:54.1 | 74.16% | 15 | 2 | 1 | 20:28.0 |
JULIA O'ROURKE Bib 1776 19 F Marion MA Claim | 42:16.0 | 6:48 | 42:12.1 | 42:05.2 | 72.07% | 16 | 3 | 1 | 21:03.0 |
ROY DASILVA Bib 1001 46 M Rochester MA Claim | 42:28.0 | 6:50 | 42:26.9 | 39:01.1 | 68.48% | 17 | 14 | 2 | 21:00.0 |
REBECCA COTUGNO Bib 963 30 F North Dartmouth MA Claim | 42:29.0 | 6:50 | 42:23.9 | 42:23.9 | 71.54% | 18 | 4 | 1 | 21:15.0 |
SHADY HASSANINE Bib 1305 19 M New Bedford MA Claim | 42:35.0 | 6:51 | 42:27.8 | 42:27.8 | 62.92% | 19 | 15 | 3 | 20:27.0 |
NATE GREENSLIT Bib 585 41 M Boston MA Claim | 42:37.0 | 6:51 | 42:32.6 | 40:41.8 | 65.66% | 20 | 16 | 1 | 20:52.0 |
JOSHUA CORDEIRA Bib 786 33 M Bethel CT Claim | 42:44.0 | 6:52 | 42:43.1 | 42:34.3 | 62.74% | 21 | 17 | 1 | 20:04.0 |
COLLYN BENNETT Bib 1868 17 M Westport MA Claim | 43:16.0 | 6:57 | 43:14.7 | 42:52.9 | 62.32% | 22 | 18 | 4 | 21:16.0 |
CURTIS MOREIRA Bib 131 49 M Marion MA Claim | 43:17.0 | 6:57 | 43:16.7 | 38:48.7 | 68.82% | 23 | 19 | 3 | 20:59.0 |
PAUL MANCUSO Bib 1759 26 M South Dartmouth MA Claim | 43:40.0 | 7:01 | 43:35.4 | 43:35.4 | 61.29% | 24 | 20 | 3 | 21:40.0 |
FERNANDO DACOSTA Bib 1279 51 M Acushnet MA Claim | 43:48.0 | 7:02 | 43:47.2 | 38:36.6 | 69.20% | 25 | 21 | 3 | 21:14.0 |
TOM TUTTLE Bib 1050 63 M Orleans MA Claim | 43:58.0 | 7:04 | 43:54.5 | 34:46.7 | 76.83% | 26 | 22 | 1 | 21:24.0 |
BETH COUGHLIN Bib 1554 38 F Newton MA Claim | 44:52.0 | 7:13 | 44:36.7 | 43:47.7 | 69.26% | 27 | 5 | 2 | 22:11.0 |
ANTONIO FRANCISCO Bib 624 54 M North Dartmouth MA Claim | 44:56.0 | 7:13 | 44:52.4 | 38:33.8 | 69.27% | 28 | 23 | 4 | 21:44.0 |
GUILLERMO DIAZ LANKE Bib 519 27 M Cambridge MA Claim | 45:11.0 | 7:16 | 45:08.7 | 45:08.7 | 59.18% | 29 | 24 | 4 | 21:34.0 |
MARY CASS Bib 714 55 F Westport MA Claim | 45:12.0 | 7:16 | 45:10.2 | 37:36.2 | 80.66% | 30 | 6 | 1 | 22:20.0 |
CHRISTOPHER HARTNETT Bib 738 22 M Westport Point MA Claim | 45:20.0 | 7:17 | 45:10.7 | 45:10.7 | 59.14% | 31 | 25 | 5 | 22:50.0 |
SHANE MCNAMARA Bib 444 14 M Fairhaven MA Claim | 45:50.0 | 7:22 | 45:43.2 | 43:19.4 | 61.68% | 32 | 26 | 1 | 21:17.0 |
MARK PONTE Bib 298 32 M Acushnet MA Claim | 45:54.0 | 7:23 | 45:49.1 | 45:44.7 | 58.42% | 33 | 27 | 2 | 23:08.0 |
GARRET MONIZ Bib 427 31 M Whitman MA Claim | 46:15.0 | 7:26 | 44:19.2 | 44:18.1 | 60.32% | 34 | 28 | 3 | 24:16.0 |
MAGGIE MCCARTHY Bib 772 27 F Boston MA Claim | 46:20.0 | 7:27 | 46:11.3 | 46:11.3 | 65.67% | 35 | 7 | 2 | 22:58.0 |
PETER DESPRES Bib 24 51 M Fairhaven MA Claim | 46:25.0 | 7:28 | 46:22.5 | 40:53.6 | 65.34% | 36 | 29 | 5 | 22:15.0 |
DEREK TIAGO Bib 968 30 M New Bedford MA Claim | 46:43.0 | 7:31 | 46:36.7 | 46:36.7 | 57.32% | 37 | 30 | 4 | 23:07.0 |
KAREN COUCCI Bib 986 54 F Mattapoisett MA Claim | 46:46.0 | 7:31 | 46:41.1 | 39:21.3 | 77.08% | 38 | 8 | 1 | 23:07.0 |
ERIN CARR Bib 1717 31 F Fairhaven MA Claim | 47:03.0 | 7:34 | 46:57.2 | 46:56.6 | 64.60% | 39 | 9 | 2 | 22:17.0 |
KEN JOHNSON JR. Bib 967 37 M Dighton MA Claim | 47:07.0 | 7:34 | 47:04.0 | 46:13.7 | 57.79% | 40 | 31 | 3 | 22:55.0 |
JOSEPH REIS Bib 1785 33 M Alexandria VA Claim | 47:08.0 | 7:35 | 46:36.7 | 46:27.1 | 57.50% | 41 | 32 | 5 | 24:04.0 |
TERRY FRENETTE Bib 184 53 F Fairhaven MA Claim | 47:15.0 | 7:36 | 47:10.9 | 40:16.1 | 75.31% | 42 | 10 | 2 | 22:54.0 |
MEGAN SCHEFFER Bib 188 37 F South Dartmouth MA Claim | 47:21.0 | 7:37 | 47:15.9 | 46:36.2 | 65.09% | 43 | 11 | 3 | 22:30.0 |
JOSEPH DUCHAINE Bib 1264 52 M Mattapoisett MA Claim | 47:29.0 | 7:38 | 47:09.9 | 41:14.1 | 64.77% | 44 | 33 | 6 | 23:46.0 |
ELIZABETH PEMBERTON Bib 1003 31 F New Bedford MA Claim | 47:36.0 | 7:39 | 47:35.9 | 47:35.3 | 63.73% | 45 | 12 | 3 | 23:02.0 |
JIM HARTNETT Bib 1835 53 M Westport MA Claim | 47:42.0 | 7:40 | 47:32.5 | 41:12.8 | 64.82% | 46 | 34 | 7 | 23:22.0 |
JASON DEFALCO Bib 1472 37 M Portsmouth RI Claim | 47:55.0 | 7:42 | 47:40.4 | 46:49.4 | 57.05% | 47 | 35 | 4 | 23:16.0 |
BUCK BERNIER Bib 251 27 M Rochester MA Claim | 48:04.0 | 7:44 | 47:52.9 | 47:52.9 | 55.80% | 48 | 36 | 5 | 22:41.0 |
KEVIN MULLEN Bib 1685 59 M Fairhaven MA Claim | 48:05.0 | 7:44 | 47:56.8 | 39:24.7 | 67.78% | 49 | 37 | 1 | 23:52.0 |
JAKE KENNY Bib 1514 17 M Buzzards Bay MA Claim | 48:05.0 | 7:44 | 47:56.9 | 47:32.7 | 56.21% | 49 | 37 | 5 | 23:42.0 |
LARRY LAINE Bib 10 60 M South Dartmouth MA Claim | 48:09.0 | 7:44 | 47:55.2 | 39:01.8 | 68.45% | 51 | 39 | 2 | 23:26.0 |
EMANUEL RAPOSO Bib 354 54 M New Bedford MA Claim | 48:10.0 | 7:45 | 47:59.7 | 41:14.8 | 64.76% | 52 | 40 | 8 | 23:27.0 |
KIMBERLY RIOUX Bib 1630 30 F New Bedford MA Claim | 48:27.0 | 7:47 | 47:03.8 | 47:03.8 | 64.45% | 53 | 13 | 4 | 25:35.0 |
CHAD MELLO Bib 1562 32 M Lakeville MA Claim | 48:30.0 | 7:48 | 48:22.4 | 48:17.7 | 55.33% | 54 | 41 | 6 | 23:16.0 |
GONCALO REGO Bib 1370 54 M South Dartmouth MA Claim | 48:37.0 | 7:49 | 48:35.7 | 41:45.7 | 63.96% | 55 | 42 | 9 | 24:06.0 |
NICOLE MORELL Bib 513 31 F Medford MA Claim | 48:41.0 | 7:50 | 48:29.5 | 48:28.9 | 62.55% | 56 | 14 | 5 | 23:52.0 |
PHOEBE LAPLA MARTIN Bib 1591 24 F Acushnet MA Claim | 48:43.0 | 7:50 | 48:39.3 | 48:39.3 | 62.34% | 57 | 15 | 1 | 24:23.0 |
JOHN JULIO Bib 48 24 M Taunton MA Claim | 48:44.0 | 7:50 | 48:35.6 | 48:35.6 | 54.98% | 58 | 43 | 6 | 22:40.0 |
JAMES COUCCI Bib 987 48 M Mattapoisett MA Claim | 48:50.0 | 7:51 | 48:43.2 | 44:03.4 | 60.65% | 59 | 44 | 4 | 24:22.0 |
LAWRENCE BRENNAN Bib 190 51 M Rehoboth MA Claim | 48:56.0 | 7:52 | 48:54.2 | 43:07.3 | 61.96% | 60 | 45 | 10 | 23:45.0 |
MARK GLOSS Bib 713 41 M Fall River MA Claim | 49:03.0 | 7:53 | 48:37.8 | 46:31.1 | 57.44% | 61 | 46 | 2 | 24:08.0 |
TIMOTHY DURY Bib 1496 35 M New Bedford MA Claim | 49:08.0 | 7:54 | 49:01.6 | 48:34.5 | 55.00% | 62 | 47 | 5 | 23:31.0 |
NIKI HARRINGTON Bib 1719 43 F Mattapoisett MA Claim | 49:11.0 | 7:54 | 48:56.0 | 46:32.7 | 65.16% | 63 | 16 | 1 | 24:17.0 |
MIKE FAY Bib 77 55 M New Bedford MA Claim | 49:11.0 | 7:54 | 48:24.7 | 41:14.5 | 64.79% | 63 | 48 | 2 | 25:00.0 |
STEPHEN GOTHAM Bib 877 50 M Fairhaven MA Claim | 49:22.0 | 7:56 | 49:19.6 | 43:51.9 | 60.92% | 65 | 49 | 11 | 23:41.0 |
PETER MILLER Bib 1234 48 M South Yarmouth MA Claim | 49:31.0 | 7:58 | 49:00.1 | 44:18.7 | 60.30% | 66 | 50 | 5 | 24:52.0 |
MELANIE OLIVER Bib 68 42 F New Bedford MA Claim | 50:02.0 | 8:03 | 49:54.9 | 47:50.6 | 63.41% | 67 | 17 | 2 | 24:26.0 |
ASHLEIGH MOTA Bib 337 25 F North Dartmouth MA Claim | 50:03.0 | 8:03 | 49:59.7 | 49:59.7 | 60.67% | 68 | 18 | 3 | 24:11.0 |
JOE BOTELHO Bib 1402 56 M New Bedford MA Claim | 50:22.0 | 8:06 | 49:55.5 | 42:09.4 | 63.36% | 69 | 51 | 3 | 25:12.0 |
ERIN POYANT Bib 1347 32 F New Bedford MA Claim | 50:23.0 | 8:06 | 50:06.6 | 50:03.2 | 60.60% | 70 | 19 | 6 | 24:07.0 |
JOSHUA ALLEN Bib 268 26 M Acushnet MA Claim | 50:30.0 | 8:07 | 49:11.1 | 49:11.1 | 54.32% | 71 | 52 | 6 | 25:28.0 |
KEVIN KISER Bib 962 14 M North Dartmouth MA Claim | 50:35.0 | 8:08 | 50:25.9 | 47:47.3 | 55.92% | 72 | 53 | 2 | 23:33.0 |
ERIC CARREIRO Bib 806 27 M Quincy MA Claim | 50:43.0 | 8:09 | 50:22.3 | 50:22.3 | 53.04% | 73 | 54 | 7 | 25:14.0 |
REBECCA BREAULT Bib 882 45 F South Dartmouth MA Claim | 50:44.0 | 8:09 | 50:27.1 | 47:10.4 | 64.32% | 74 | 20 | 1 | 25:12.0 |
LEA ANTHONY Bib 285 24 F New Bedford MA Claim | 50:45.0 | 8:10 | 50:34.2 | 50:34.2 | 59.98% | 75 | 21 | 2 | 24:45.0 |
WENDY DUNFORD Bib 820 52 F Claim | 50:46.0 | 8:10 | 50:42.5 | 43:48.7 | 69.22% | 76 | 22 | 3 | 25:07.0 |
MARK YOUNG Bib 160 49 M Weymouth MA Claim | 50:47.0 | 8:10 | 50:44.8 | 45:30.5 | 58.69% | 77 | 55 | 6 | 23:37.0 |
NICHOLAS SIDLA Bib 1189 26 M North Providence R Claim | 50:48.0 | 8:10 | 50:17.0 | 50:17.0 | 53.13% | 78 | 56 | 8 | 25:17.0 |
JIM KISER Bib 961 50 M North Dartmouth MA Claim | 50:48.0 | 8:10 | 50:39.3 | 45:02.8 | 59.32% | 78 | 56 | 12 | 24:34.0 |
PAUL ARRUDA Bib 1045 45 M New Bedford MA Claim | 50:50.0 | 8:10 | 50:03.2 | 46:23.7 | 57.61% | 80 | 58 | 7 | 25:59.0 |
FRANK ATKINSON Bib 537 51 M Plymouth MA Claim | 50:50.0 | 8:10 | 50:31.7 | 44:33.3 | 59.97% | 80 | 58 | 13 | 25:13.0 |
DAN CIULLO Bib 719 59 M Fall River MA Claim | 50:52.0 | 8:11 | 50:38.7 | 41:37.8 | 64.17% | 82 | 60 | 4 | 24:29.0 |
STEFANIE CARTER Bib 1905 44 F Westport MA Claim | 51:10.0 | 8:14 | 50:54.4 | 48:01.2 | 63.15% | 83 | 23 | 3 | 24:25.0 |
STEVE POFTAK Bib 425 46 M Fairhaven MA Claim | 51:17.0 | 8:15 | 50:52.6 | 46:45.9 | 57.13% | 84 | 61 | 8 | 25:27.0 |
WILLIAM ANDREWS Bib 1322 51 M New Bedford MA Claim | 51:22.0 | 8:16 | 51:03.6 | 45:01.4 | 59.34% | 85 | 62 | 14 | 25:12.0 |
DAVID FORTIN Bib 61 29 M Fairhaven MA Claim | 51:46.0 | 8:19 | 51:29.0 | 51:29.0 | 51.89% | 86 | 63 | 9 | 25:57.0 |
KATELYN GERMANO Bib 228 32 F Providence RI Claim | 51:48.0 | 8:20 | 51:27.8 | 51:24.4 | 59.01% | 87 | 24 | 7 | 26:05.0 |
JONATHAN SILVA Bib 1386 29 M New Bedford MA Claim | 51:56.0 | 8:21 | 51:42.7 | 51:42.7 | 51.66% | 88 | 64 | 10 | 25:26.0 |
NICHOLAS OLIVEIRA Bib 1462 32 M Fairhaven MA Claim | 51:56.0 | 8:21 | 51:41.6 | 51:36.6 | 51.78% | 88 | 64 | 7 | 25:26.0 |
EDWARD HAMILTON Bib 1724 32 M Fairhaven MA Claim | 52:01.0 | 8:22 | 51:42.6 | 51:37.6 | 51.76% | 90 | 66 | 8 | 24:49.0 |
JESSE AFFONSO Bib 589 60 M Somerset MA Claim | 52:02.0 | 8:22 | 51:46.7 | 42:10.4 | 63.35% | 91 | 67 | 3 | 26:03.0 |
RUNNER UNKNOWN Bib 1805 M Claim | 52:06.0 | 8:23 | 51:22.7 | N/A | N/A | 92 | 68 | N/A | 26:29.0 |
ADAM CLAVELL Bib 778 45 M Marion MA Claim | 52:13.0 | 8:24 | 52:12.1 | 48:22.5 | 55.23% | 93 | 69 | 9 | 26:59.0 |
MICHAEL LAVOIE Bib 136 58 M Rochester MA Claim | 52:17.0 | 8:24 | 51:44.5 | 42:55.1 | 62.23% | 94 | 70 | 5 | 26:59.0 |
STEPHEN COMERFORD Bib 774 39 M Scituate MA Claim | 52:19.0 | 8:25 | 50:42.5 | 49:13.6 | 54.26% | 95 | 71 | 6 | 27:29.0 |
GWYNNE GALLAGHER Bib 1633 27 F Portland ME Claim | 52:20.0 | 8:25 | 52:05.1 | 52:05.1 | 58.24% | 96 | 25 | 4 | 26:27.0 |
RONALD PILLING Bib 320 67 M New Bedford MA Claim | 52:24.0 | 8:25 | 51:37.4 | 39:20.5 | 67.90% | 97 | 72 | 1 | 27:43.0 |
OWEN LEVASSEUR Bib 1464 11 M Acushnet MA Claim | 52:32.0 | 8:27 | 52:04.8 | 45:17.3 | 58.98% | 98 | 73 | 3 | 27:52.0 |
HARRY GREEN Bib 118 66 M Westport MA Claim | 52:51.0 | 8:30 | 52:50.7 | 40:40.1 | 65.70% | 99 | 74 | 2 | 26:03.0 |
JACOB BERNIER Bib 754 31 M New Bedford MA Claim | 52:51.0 | 8:30 | 52:40.8 | 52:39.5 | 50.75% | 99 | 74 | 9 | 24:03.0 |
Results Provided By:
Yankee Timing