Fast Friends Road Race

Swanzey, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Eric Macknight 29 M Claim 23:45.0 5:16 23:44.7 80.49% 1 1 1
Mark Rabasco 23 M Claim 25:13.0 5:36 25:13.0 75.80% 2 2 1
Nate Antaya 38 M Claim 27:32.0 6:07 26:41.3 71.62% 3 3 1
Anthony Ryba 52 M Claim 29:03.0 6:27 25:16.7 75.61% 4 4 1
Robert Bezio 45 M Claim 29:54.0 6:38 27:30.4 69.49% 5 5 1
David Schillemat 46 M Claim 30:56.0 6:52 28:14.1 67.69% 6 6 2
Brian Kruse 48 M Claim 32:04.0 7:07 28:48.9 66.33% 7 7 3
Michael Barlow 50 M Claim 32:23.0 7:11 28:38.3 66.74% 8 8 2
Daniel Johnson 25 M Claim 32:40.0 7:15 32:40.0 58.51% 9 9 2
Glenn Hammett 40 M Claim 33:40.0 7:28 32:10.7 59.42% 10 10 1
Jerry McDougle 63 M Claim 35:13.0 7:49 27:53.3 68.54% 11 11 1
Jeannie Lapierre 61 F Claim 35:21.0 7:51 27:29.5 78.89% 12 1 1
Doug Austin 63 M Claim 35:30.0 7:53 28:06.8 67.99% 13 12 2
Bryan Johnston 38 M Claim 36:00.0 8:00 34:53.7 54.78% 14 13 2
Robert Breckenridge 47 M Claim 36:13.0 8:02 32:48.1 58.27% 15 14 4
Chuck Adams 61 M Claim 38:01.0 8:26 30:38.8 62.37% 16 15 3
Stacy Cibula 39 F Claim 38:11.0 8:29 37:19.6 58.10% 17 2 1
Frank Glenowicz 47 M Claim 38:38.0 8:35 34:59.4 54.63% 18 16 5
Jodi McIntyre 50 F Claim 39:18.0 8:44 34:56.5 62.07% 19 3 1
Bob White 70 M Claim 39:47.0 8:50 29:27.8 64.87% 20 17 1
Andrea MacMurray 29 F Claim 39:48.0 8:50 39:48.0 54.49% 21 4 1
Courtney Bates 32 F Claim 39:54.0 8:52 39:51.6 54.41% 22 5 1
David Sontag 33 M Claim 39:55.0 8:52 39:38.5 48.22% 23 18 1
Robert Alling 69 M Claim 40:01.0 8:53 29:57.9 63.79% 24 19 1
Amanda Paul 42 F Claim 40:17.0 8:57 38:40.2 56.09% 25 6 1
Brian Phillips 54 M Claim 40:23.0 8:58 34:33.9 55.30% 26 20 3
Alec Talbot 19 M Claim 40:29.0 8:59 40:29.0 47.22% 27 21 1
Samantha Bilodeau 17 F Claim 40:29.0 8:59 39:30.7 54.89% 27 7 1
Whitney Maynard 15 F Claim 40:47.0 9:03 38:29.9 56.34% 29 8 2
Seth Geeslin 66 M Claim 41:19.0 9:10 31:50.4 60.03% 30 22 2
Jaclyn Borrelli 26 F Claim 41:25.0 9:12 41:25.0 52.37% 31 9 2
Rosemary Rittenhour 33 F Claim 41:39.0 9:15 41:33.1 52.20% 32 10 2
Tara Wilson 45 F Claim 41:40.0 9:15 39:03.7 55.54% 33 11 1
Kim Johnson 52 F Claim 41:54.0 9:18 36:24.2 59.58% 34 12 2
Andy McCarron 35 M Claim 42:04.0 9:20 41:27.6 46.10% 35 23 3
MacKenzie Yelin 41 F Claim 42:28.0 9:26 41:02.3 52.85% 36 13 2
Daniel Springer 47 M Claim 42:52.0 9:31 38:49.4 49.23% 37 24 6
Laurie O'Brien 60 F Claim 43:06.0 9:34 33:57.4 63.87% 38 14 2
Joseph Ninesling 63 M Claim 43:14.0 9:36 34:14.3 55.83% 39 25 4
Cindy Hampton 55 F Claim 43:33.0 9:40 36:30.9 59.40% 40 15 1
Tena Goen 56 F Claim 43:54.0 9:45 36:21.8 59.64% 41 16 2
Steven Jenkins 55 M Claim 44:05.0 9:47 37:25.1 51.08% 42 26 1
Kevin Ellis 33 M Claim 44:43.0 9:56 44:24.5 43.04% 43 27 2
Jackson Ellis 7 M Claim 44:43.0 9:56 31:43.8 60.24% 43 27 1
Jane Lescynski 38 F Claim 44:45.0 9:56 43:57.5 49.34% 45 17 2
Jennifer Chase 32 F Claim 44:51.0 9:58 44:48.3 48.41% 46 18 3
Nathalie Crocker 58 F Claim 44:53.0 9:58 36:16.1 59.80% 47 19 3
Nicole Chmyzinski 44 F Claim 45:11.0 10:02 42:42.7 50.78% 48 20 3
James Lombardi 57 M Claim 45:28.0 10:06 37:56.8 50.37% 49 29 2
Eric Jerman 38 M Claim 45:36.0 10:08 44:12.8 43.24% 50 30 4
Katie Coe 26 F Claim 45:57.0 10:12 45:57.0 47.20% 51 21 3
Laura Thorp 38 F Claim 46:13.0 10:16 45:24.4 47.77% 52 22 3
Jessica Jewett 32 F Claim 48:13.0 10:42 48:10.1 45.03% 53 23 4
Laurie Derby 64 F Claim 48:24.0 10:45 36:10.4 59.96% 54 24 3
Jackie Ferencz 36 F Claim 48:47.0 10:50 48:18.1 44.90% 55 25 4
Sheila MacIe 59 F Claim 49:05.0 10:54 39:10.4 55.38% 56 26 4
Stephanie Castine 45 F Claim 49:18.0 10:57 46:12.3 46.94% 57 27 2
Cathy Couto 62 F Claim 50:49.0 11:17 39:00.4 55.60% 58 28 4
Sandy Stockton 50 F Claim 50:52.0 11:18 45:13.5 47.96% 59 29 3
Tracy Young 48 F Claim 51:27.0 11:26 46:47.2 46.36% 60 30 3
Judith Bosies 60 F Claim 54:45.0 12:10 43:08.1 50.28% 61 31 5
Michael Pellerin 46 M Claim 55:27.0 12:19 50:36.9 37.76% 62 31 7
Kerry Pellerin 39 F Claim 55:33.0 12:20 54:18.3 39.94% 63 32 5
Robert Averill 67 M Claim 58:36.0 13:01 44:44.4 42.72% 64 32 3
Delta Pymm 37 F Claim 1:02:52.0 13:58 1:02:01.2 34.97% 65 33 6
Barbara Arguin 51 F Claim 1:02:54.0 13:58 55:17.3 39.23% 66 34 4
Molly Linn-Wulff 42 F Claim 1:02:55.0 13:58 1:00:23.9 35.91% 67 35 4
Lisa Szych 29 F Claim 1:03:58.0 14:12 1:03:58.0 33.91% 68 36 4

Results Provided By:

Tri-State Racing Services

Website

Results Questions?