Feast Of The Blessed Sacrament 5K Road Race

New Bedford, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
GLARIUS ROP Bib 186 34 M AGAWAM, MA Claim 15:26.0 4:58 15:11.9 85.53% 1 1 1
BRUNO PIRES Bib 133 18 M SOUTH DARTMOUTH, MA Claim 16:05.0 5:10 16:04.6 80.83% 2 2 1
CODY GIBNEY Bib 47 25 M NEW BEDFORD, MA Claim 16:14.0 5:13 16:14.0 79.98% 3 3 1
NASAVELL MEDEIROS Bib 162 16 M CENTRAL FALLS, RI Claim 16:20.0 5:15 16:00.6 81.12% 4 4 2
MICHAEL VAZ Bib 128 24 M DARTMOUTH, MA Claim 16:49.0 5:24 16:49.0 77.21% 5 5 1
REILLY JOHNSTON Bib 153 17 M EAST PROVIDENCE, RI Claim 16:51.0 5:25 16:43.1 77.74% 6 6 3
MATTHEW MOUSSAMIH Bib 114 24 M FALL RIVER, MA Claim 16:56.0 5:27 16:56.0 76.67% 7 7 2
DARIUS KIPYEGO Bib 120 15 M WARWICK, RI Claim 17:09.0 5:31 16:34.2 78.43% 8 8 4
ZACHARY BENTLEY Bib 13 19 M NEW BEDFORD, MA Claim 17:54.0 5:45 17:54.0 72.53% 9 9 5
CHRISTOPHER VIGEANT Bib 89 22 M FAIRHAVEN, MA Claim 17:59.0 5:47 17:59.0 72.20% 10 10 3
RACHEL SCHILKOWSKY Bib 160 26 F PROVIDENCE, RI Claim 18:08.0 5:50 18:08.0 81.43% 11 1 1
NATHEN BRITO Bib 138 26 M NEW BEDFORD, MA Claim 18:24.0 5:55 18:24.0 70.56% 12 11 2
Jeff REed Bib 185 39 M NEW BEDFORD, MA Claim 18:33.0 5:58 17:41.5 73.41% 13 12 1
NICHOLAS BROWN Bib 116 17 M ACUSHNET, MA Claim 18:40.0 6:00 18:31.2 70.18% 14 13 6
MATTHEW THEODORE Bib 167 47 M MASHPEE, MA Claim 18:44.0 6:01 16:51.8 76.96% 15 14 1
TYLER RODERICK Bib 107 17 M NEW BEDFORD, MA Claim 18:53.0 6:04 18:44.1 69.37% 16 15 7
Angel ROSADO Bib 191 35 M FALL RIVER, MA Claim 18:57.0 6:05 18:33.1 70.01% 17 16 2
COREY HEBERT Bib 67 24 M ACUSHNET, MA Claim 19:36.0 6:18 19:36.0 66.24% 18 17 4
JACK PEREIRA Bib 102 14 M NEW BEDFORD, MA Claim 19:44.0 6:21 18:42.6 69.43% 19 18 1
BRIAN GRANT JR Bib 18 47 M FALL RIVER, MA Claim 19:57.0 6:25 17:57.5 72.26% 20 19 2
MICHAEL YOCHIM Bib 105 46 M FAIRHAVEN, MA Claim 20:20.0 6:32 18:26.4 70.41% 21 20 3
COLIN GREEN Bib 163 32 M NEW BEDFORD, MA Claim 20:58.0 6:44 20:47.6 62.40% 22 21 2
ROGER GOSCIMINSKI Bib 165 41 M ATTLEBORO, MA Claim 21:15.0 6:50 19:59.1 64.94% 23 22 1
DEVYN PRYOR Bib 140 25 F DARTMOUTH, MA Claim 21:20.0 6:51 21:20.0 69.22% 24 2 2
JEFFREY REZENDES Bib 63 40 M NEW BEDFORD, MA Claim 21:25.0 6:53 20:17.2 64.05% 25 23 2
BRIAN SPERLONGANO Bib 61 38 M N KINGSTOWN, RI Claim 21:51.0 7:01 20:59.2 61.86% 26 24 3
COLBY LUIZ Bib 101 16 M RUMFORD, RI Claim 21:58.0 7:04 21:31.9 60.32% 27 25 8
BAZEL BAEZ Bib 137 33 M NEW BEDFORD, MA Claim 22:05.0 7:06 21:49.3 59.47% 28 26 3
RYAN DESCHENE Bib 90 16 M PAWTUCKET, RI Claim 22:43.0 7:18 22:16.1 58.33% 29 27 9
JENNIFER MASKELL Bib 157 44 F EAST FREETOWN, MA Claim 22:49.0 7:20 21:37.2 68.30% 30 3 1
Jeffrey GOULART Bib 179 50 M MARION, MA Claim 22:51.0 7:21 20:06.6 64.55% 31 28 1
JUSTICE MARTINS Bib 32 24 M RAYNHAM, MA Claim 22:52.0 7:21 22:52.0 56.78% 32 29 5
DAVID DIAS Bib 46 42 M NEW BEDFORD, MA Claim 23:18.0 7:29 21:45.3 59.66% 33 30 3
BRUCE DELANO Bib 198 44 M NEW BEDFORD, MA Claim 23:22.0 7:31 21:30.2 60.34% 34 31 4
JOSHUA FARRELL Bib 131 14 M PAWTUCKET, RI Claim 23:25.0 7:32 22:12.2 58.51% 35 32 2
BRIAN RICHARD Bib 174 34 M ACUSHNET, MA Claim 23:28.0 7:33 23:05.3 56.25% 36 33 4
Roger GOULART Bib 201 50 M NEW BEDFORD, MA Claim 23:37.0 7:36 20:47.1 62.46% 37 34 2
CARLOS PIMENTAL Bib 161 60 M FALL RIVER, MA Claim 23:39.0 7:36 19:13.7 67.51% 38 35 1
MEGAN LAFLEUR Bib 115 19 F ACUSHNET, MA Claim 23:43.0 7:38 23:43.0 62.26% 39 4 1
PETER HUGHES Bib 122 57 M ACUSHNET, MA Claim 23:45.0 7:38 19:47.3 65.61% 40 36 1
JOHN HANSEN Bib 76 40 M SOMERSET, MA Claim 23:48.0 7:39 22:32.4 57.63% 41 37 5
JOHN MURPHY Bib 31 65 M FAIRHAVEN, MA Claim 23:54.0 7:41 18:37.9 69.67% 42 38 1
CHET ZIEWACZ Bib 49 69 M ROCHESTER, MA Claim 24:16.0 7:48 18:14.1 71.22% 43 39 2
JOHNATHAN SYLVIA Bib 124 29 M ACUSHNET, MA Claim 24:20.0 7:49 24:18.1 53.42% 44 40 3
TIMOTHY HAGGERTY Bib 159 27 M NEW BEDFORD, MA Claim 24:23.0 7:50 24:23.0 53.25% 45 41 4
TYLER LEDVINA Bib 156 39 M FAIRHAVEN, MA Claim 24:34.0 7:54 23:25.9 55.43% 46 42 4
ROHAN BIJU Bib 66 13 M NEWTON, MA Claim 24:38.0 7:55 22:48.9 56.97% 47 43 3
TYLER THEODORE Bib 166 12 M MASHPEE, MA Claim 24:40.0 7:56 22:12.3 58.51% 48 44 4
Caleigh LYons Bib 182 15 F Arlingtion, MA Claim 24:41.0 7:56 23:29.9 62.86% 49 5 2
MICHAEL RODERICK Bib 106 48 M NEW BEDFORD, MA Claim 24:42.0 7:57 22:04.1 58.84% 50 45 4
Kevin MCCARTHY Bib 202 70 M PORTSMOUTH, RI Claim 24:50.0 7:59 18:27.5 70.34% 51 46 1
CAITLIN TRAHAN Bib 59 35 F RICHMOND, CA Claim 24:53.0 8:00 24:43.3 59.75% 52 6 1
GINA MUCCIARDI Bib 98 27 F NEW BEDFORD, MA Claim 24:58.0 8:02 24:58.0 59.15% 53 7 3
JOHN RALPH AMARAL Bib 141 30 M NEW BEDFORD, MA Claim 25:02.0 8:03 24:57.4 52.00% 54 47 5
CHRISTOPHER DEARAUJ Bib 100 32 M ACUSHNET, MA Claim 25:08.0 8:05 24:55.6 52.06% 55 48 6
KATELYN GERMANO Bib 135 33 F NORTH PROVIDENC, RI Claim 25:11.0 8:06 25:07.5 58.77% 56 8 1
ANDREW VENTURA Bib 45 33 M DARTMOUTH, MA Claim 25:13.0 8:06 24:55.1 52.08% 57 49 7
MIKE TESER Bib 16 65 M SOUTH DARTMOUTH, MA Claim 25:14.0 8:07 19:40.3 65.98% 58 50 3
DAN BRIAND Bib 129 61 M MATTAPOISETT, MA Claim 25:16.0 8:07 20:22.5 63.72% 59 51 2
DE ZHI HUANG Bib 64 29 M NEWPORT, RI Claim 25:17.0 8:08 25:15.3 51.42% 60 52 5
MIKE PEREIRA Bib 28 58 M DARTMOUTH, MA Claim 25:19.0 8:08 20:55.4 62.08% 61 53 2
JIM MELLO Bib 170 56 M DARTMOUTH, MA Claim 25:21.0 8:09 21:17.4 60.95% 62 54 3
CHRISTOPHER BELLER Bib 69 32 M LONG ISLAND CIT, NY Claim 25:22.0 8:09 25:09.5 51.58% 63 55 8
BILL FRASIER Bib 23 39 M NEW BEDFORD, MA Claim 25:23.0 8:10 24:12.6 53.64% 64 56 5
KATE MCGOWAN Bib 68 42 F SEEKONK, MA Claim 25:24.0 8:10 24:25.4 60.43% 65 9 2
GREG BUDMAN Bib 188 40 M DARTMOUTH, MA Claim 25:29.0 8:12 24:08.1 53.83% 66 57 6
Kevin LYons Bib 181 46 M Arlington, MA Claim 25:41.0 8:16 23:17.5 55.74% 67 58 5
Paul LECONTE Bib 177 49 M NEW BEDFORD, MA Claim 25:47.0 8:17 22:51.8 56.76% 68 59 6
TIM DEARAUJO Bib 207 27 M ACUSHNET, MA Claim 26:00.0 8:22 26:00.0 49.94% 69 60 6
JOHN BURKE Bib 175 54 M MARION, MA Claim 26:01.0 8:22 22:12.0 58.49% 70 61 3
JEFFREY OSUCH Bib 154 68 M FAIRHAVEN, MA Claim 26:04.0 8:23 19:47.3 65.60% 71 62 4
LOREN BENTLEY Bib 34 18 F APEX, NC Claim 26:07.0 8:24 26:00.7 56.80% 72 10 3
SAM HELLSTROM Bib 51 14 M FAIRHAVEN, MA Claim 26:25.0 8:30 25:02.9 51.86% 73 63 5
MARK PONTE Bib 25 33 M FAIRHAVEN, MA Claim 26:29.0 8:31 26:10.2 49.59% 74 64 9
TYLER KELLY Bib 55 28 M WESTPORT, MA Claim 26:40.0 8:34 26:39.5 48.69% 75 65 7
JOHN SANTILLO Bib 155 57 M PORTSMOUTH, RI Claim 26:44.0 8:36 22:16.4 58.29% 76 66 4
ASHLEY VANDIVER Bib 12 30 F NEW BEDFORD, MA Claim 26:50.0 8:38 26:50.0 55.03% 77 11 2
KENNETH GIROUARD Bib 62 50 M FAIRHAVEN, MA Claim 26:51.0 8:38 23:37.8 54.93% 78 67 4
Ava-Michelle FRAga Bib 183 11 F ACUSHNET, MA Claim 27:02.0 8:42 23:36.6 62.52% 79 12 1
JULIAN PINTO Bib 92 28 M NEW BEDFORD, MA Claim 27:03.0 8:42 27:02.5 48.00% 80 68 8
RACHELLE LEMIEUX Bib 38 51 F NEW BEDFORD, MA Claim 27:10.0 8:44 24:00.9 61.47% 81 13 1
DALILA FERREIRA Bib 168 55 F VENICE, FL Claim 27:11.0 8:44 22:58.3 64.26% 82 14 1
JUSTIN VIEIRA Bib 70 25 M LONG ISLAND CIT, NY Claim 27:21.0 8:48 27:21.0 47.47% 83 69 9
NELSON PIRES Bib 147 35 M NEW BEDFORD, MA Claim 27:41.0 8:54 27:06.1 47.92% 84 70 6
RENAE DESROSIER Bib 192 43 F NEW BEDFORD, MA Claim 28:08.0 9:03 26:51.8 54.98% 85 15 3
AURA MAURICIO Bib 36 46 F WESTPORT, MA Claim 28:08.0 9:03 26:12.2 56.34% 85 15 1
JIM BOYLE Bib 125 46 M SOUTH DARTMOUTH, MA Claim 28:25.0 9:08 25:46.2 50.38% 87 71 7
DREW MARTINS Bib 33 24 M RAYNHAM, MA Claim 28:39.0 9:13 28:39.0 45.32% 88 72 6
JOE AMARAL Bib 169 55 M VENICE, FL Claim 28:42.0 9:14 24:17.8 53.43% 89 73 5
MARIA AGUIAR Bib 26 30 F NEW BEDFORD, MA Claim 28:50.0 9:16 28:50.0 51.21% 90 17 3
KRISTI OLIVEIRA Bib 145 40 F TAUNTON, MA Claim 29:00.0 9:20 28:13.7 52.30% 91 18 4
MAX HANSEN Bib 77 11 M SOMERSET, MA Claim 29:11.0 9:23 25:23.7 51.11% 92 74 6
LISA YANKOWITS Bib 158 27 F PHILADELPHIA, PA Claim 29:12.0 9:23 29:12.0 50.57% 93 19 4
CHRIS GRANT Bib 164 50 M NORTH ANDOVER, MA Claim 29:13.0 9:24 25:42.8 50.48% 94 75 5
LATHAM BAKERINK Bib 117 32 M NEW BEDFORD, MA Claim 29:22.0 9:27 29:07.5 44.55% 95 76 10
WESTON FAULKNER Bib 95 34 M SOUTH DARTMOUTH, MA Claim 29:34.0 9:30 29:05.4 44.64% 96 77 11
CHERYL HEALY Bib 195 62 F FAIRHAVEN, MA Claim 29:40.0 9:32 23:03.4 64.04% 97 20 1
KIM GIBSON Bib 104 40 F DARTMOUTH, MA Claim 29:41.0 9:33 28:53.6 51.09% 98 21 5
PETER SWAIN Bib 30 29 M ATTLEBORO, MA Claim 29:42.0 9:33 29:39.6 43.77% 99 78 10
Tom ANthony Bib 203 33 M WEST WARwick, RI Claim 29:58.0 9:38 29:36.7 43.83% 100 79 12
Page 1 of 3

Results Provided By:

JB’s Road Race Management

Website

Results Questions?