Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
Ben Pare Bib 4957 29 M Portland, ME Claim | 24:57.0 | 4:59 | 24:57.0 | 24:57.0 | 85.44% | 1 | 1 | 1 |
Scott Mindel Bib 5014 35 M Burlington, MA | 25:31.0 | 5:06 | 25:31.0 | 25:11.8 | 84.59% | 2 | 2 | 1 |
Tim Poitras Bib 5018 25 M Dracut, MA Claim | 25:46.0 | 5:09 | 25:46.0 | 25:46.0 | 82.73% | 3 | 3 | 2 |
Matt Dynan Bib 5587 24 M Cambridge, MA Claim | 25:56.0 | 5:11 | 25:56.0 | 25:56.0 | 82.20% | 4 | 4 | 1 |
Ben Jarrett Bib 4937 42 M Andover, MA Claim | 26:19.0 | 5:15 | 26:19.0 | 24:50.2 | 85.81% | 5 | 5 | 1 |
Dillon McGee Bib 4556 25 M Somerville, MA Claim | 26:47.0 | 5:21 | 26:46.0 | 26:46.0 | 79.64% | 6 | 6 | 3 |
Alex Kramer Bib 2178 30 M Arlington, MA Claim | 26:53.0 | 5:22 | 26:52.0 | 26:51.3 | 79.40% | 7 | 7 | 1 |
Steven Hammar Bib 2613 27 M Nashua, NH Claim | 27:25.0 | 5:29 | 27:25.0 | 27:25.0 | 77.75% | 8 | 8 | 4 |
Chris Gabrielson Bib 4963 33 M Chelmsford, MA Claim | 27:50.0 | 5:34 | 27:48.0 | 27:38.6 | 77.10% | 9 | 9 | 2 |
Lucas Parsons Bib 3798 27 M Tewksbury, MA Claim | 28:09.0 | 5:37 | 28:09.0 | 28:09.0 | 75.73% | 10 | 10 | 5 |
Michael Raitt Bib 3103 33 M Westford, MA Claim | 28:31.0 | 5:42 | 28:30.0 | 28:20.4 | 75.20% | 11 | 11 | 3 |
Eric Narcisi Bib 4380 41 M North Andover, MA Claim | 28:34.0 | 5:42 | 28:32.0 | 27:08.1 | 78.56% | 12 | 12 | 2 |
Allan Surette Bib 2496 29 M Townsend, MA Claim | 28:39.0 | 5:43 | 28:36.0 | 28:36.0 | 74.53% | 13 | 13 | 6 |
Tim Catoggio Bib 5251 36 M Burlington, MA Claim | 28:45.0 | 5:45 | 28:45.0 | 28:15.6 | 75.42% | 14 | 14 | 2 |
Francis Cusick Bib 4558 35 M Burlington, MA Claim | 28:57.0 | 5:47 | 28:56.0 | 28:34.3 | 74.60% | 15 | 15 | 3 |
Luke McGillivray Bib 86 15 M North Andover, MA Claim | 29:18.0 | 5:51 | 29:16.0 | 28:15.5 | 75.46% | 16 | 16 | 1 |
David Perloff Bib 5934 28 M Chelmsford, MA Claim | 29:55.0 | 5:59 | 29:54.0 | 29:54.0 | 71.29% | 17 | 17 | 7 |
Malcolm Reid Bib 5768 33 M Washington, DC Claim | 29:56.0 | 5:59 | 29:53.0 | 29:42.9 | 71.72% | 18 | 18 | 4 |
Paul McGovern Bib 1328 62 M Methuen, MA Claim | 29:57.0 | 5:59 | 29:56.0 | 23:55.1 | 89.14% | 19 | 19 | 1 |
Dominic Westcott-White Bib 4814 30 M Haslemere, SU Claim | 30:01.0 | 6:00 | 29:37.0 | 29:36.2 | 72.03% | 20 | 20 | 5 |
Robert Folk Bib 5233 31 M Wilmington, MA Claim | 30:01.0 | 6:00 | 29:57.0 | 29:54.4 | 71.29% | 21 | 21 | 6 |
Samuel Gray Bib 5839 25 M Woburn, MA Claim | 30:03.0 | 6:00 | 29:33.0 | 29:33.0 | 72.14% | 22 | 22 | 8 |
Eli Gallaudet Bib 3775 46 M Andover, MA Claim | 30:10.0 | 6:02 | 30:08.0 | 27:33.9 | 77.32% | 23 | 23 | 1 |
Janelle Solviletti Bib 4557 26 F Medford, MA Claim | 30:14.0 | 6:02 | 30:13.0 | 30:13.0 | 80.09% | 24 | 1 | 1 |
Jonathan Morris Bib 4634 53 M Methuen, MA Claim | 30:55.0 | 6:11 | 30:54.0 | 26:42.2 | 79.83% | 25 | 24 | 1 |
Adam Ribeiro Bib 4314 30 M Lowell, MA Claim | 30:57.0 | 6:11 | 30:55.0 | 30:54.2 | 69.00% | 26 | 25 | 7 |
James Rice Bib 2106 38 M Boston, MA Claim | 30:59.0 | 6:11 | 30:58.0 | 30:05.9 | 70.83% | 27 | 26 | 4 |
Jonathan McDonald Bib 5382 31 M Somerville, MA Claim | 31:02.0 | 6:12 | 31:01.0 | 30:58.3 | 68.83% | 28 | 27 | 8 |
Corey Gobbi Bib 2832 32 M Danville, NH Claim | 31:06.0 | 6:13 | 31:02.0 | 30:56.2 | 68.90% | 29 | 28 | 9 |
Dan Ritchie Bib 4964 32 M Billerica, MA Claim | 31:08.0 | 6:13 | 31:04.0 | 30:58.2 | 68.83% | 30 | 29 | 10 |
Jonathan Sheehan Bib 5838 25 M Woburn, MA Claim | 31:12.0 | 6:14 | 30:44.0 | 30:44.0 | 69.36% | 31 | 30 | 9 |
Scott Strandberg Bib 2196 40 M Andover, MA Claim | 31:14.0 | 6:14 | 31:09.0 | 29:50.8 | 71.43% | 32 | 31 | 3 |
Jack Hoover Bib 4534 22 M Georgetown, MA Claim | 31:17.0 | 6:15 | 31:02.0 | 31:02.0 | 68.69% | 33 | 32 | 2 |
John Piantedosi Bib 681 67 M Boston, MA Claim | 31:24.0 | 6:16 | 31:16.0 | 23:51.2 | 89.34% | 34 | 33 | 1 |
Morgan Lingar Bib 5020 30 F New York, NY Claim | 31:24.0 | 6:16 | 31:22.0 | 31:22.0 | 77.15% | 35 | 2 | 1 |
Billy Beaton Bib 5417 31 M Newburyport, MA Claim | 31:25.0 | 6:17 | 31:21.0 | 31:18.3 | 68.10% | 36 | 34 | 11 |
Timothy Liu Bib 1182 32 M Andover, MA Claim | 31:27.0 | 6:17 | 31:26.0 | 31:20.1 | 68.03% | 37 | 35 | 12 |
Carlo Zambonelli Bib 4801 52 M North Andover, MA Claim | 31:30.0 | 6:18 | 31:29.0 | 27:26.7 | 77.71% | 38 | 36 | 2 |
Mary Beth Ellis Bib 5283 44 F Andover, MA Claim | 31:35.0 | 6:19 | 31:32.0 | 29:47.3 | 81.24% | 39 | 3 | 1 |
Caroline Wilcox Bib 3969 30 F Andover, MA Claim | 31:36.0 | 6:19 | 31:32.0 | 31:32.0 | 76.74% | 40 | 4 | 2 |
Jake Aquino Bib 4392 41 M Tewksbury, MA Claim | 31:37.0 | 6:19 | 31:33.0 | 30:00.2 | 71.05% | 41 | 37 | 4 |
Ivan Qin Bib 1231 19 M Andover, MA Claim | 31:40.0 | 6:20 | 31:18.0 | 31:18.0 | 68.10% | 42 | 38 | 2 |
Charlie Nunez Bib 64 17 M Andover, MA Claim | 31:43.0 | 6:20 | 31:16.0 | 31:00.2 | 68.76% | 43 | 39 | 3 |
Chris Morrissey Bib 5037 40 M Alexandria, MA Claim | 31:43.0 | 6:20 | 31:33.0 | 30:13.8 | 70.52% | 44 | 40 | 5 |
Xavier Metivier Bib 5248 19 M Methuen, MA Claim | 31:49.0 | 6:21 | 30:45.0 | 30:45.0 | 69.32% | 45 | 41 | 4 |
Michael Klobucher Bib 451 30 M Beverly, MA Claim | 31:50.0 | 6:22 | 31:12.0 | 31:11.2 | 68.38% | 46 | 42 | 13 |
Josh Little Bib 698 32 M Bedford, MA Claim | 31:53.0 | 6:22 | 31:35.0 | 31:29.1 | 67.70% | 47 | 43 | 14 |
Matthew Vogel Bib 5501 40 M Southborough, MA Claim | 31:53.0 | 6:22 | 31:47.0 | 30:27.2 | 70.01% | 48 | 44 | 6 |
Kevin Elwood Bib 3028 54 M Boxford, MA Claim | 31:57.0 | 6:23 | 31:50.0 | 27:16.6 | 78.17% | 49 | 45 | 3 |
Justin Hayes Bib 2641 46 M North Andover, MA Claim | 32:01.0 | 6:24 | 31:58.0 | 29:14.5 | 72.89% | 50 | 46 | 2 |
Wes Mburu Bib 301 59 M Boxford, MA Claim | 32:02.0 | 6:24 | 31:48.0 | 26:06.9 | 81.66% | 51 | 47 | 1 |
Zachary Connolly Bib 1028 18 M Tewksbury, MA Claim | 32:07.0 | 6:25 | 32:05.0 | 32:03.6 | 66.49% | 52 | 48 | 5 |
Tim Lyman Bib 5001 28 M Malden, MA Claim | 32:10.0 | 6:26 | 32:04.0 | 32:04.0 | 66.48% | 53 | 49 | 10 |
Jake Cronin Bib 5169 13 M Wilmington, MA Claim | 32:13.0 | 6:26 | 32:04.0 | 29:40.8 | 71.83% | 54 | 50 | 1 |
Luke Gray Bib 5840 25 M Exeter, NH Claim | 32:14.0 | 6:26 | 31:45.0 | 31:45.0 | 67.14% | 55 | 51 | 11 |
Patrick O'Neil Bib 429 30 M Methuen, MA Claim | 32:15.0 | 6:27 | 31:10.0 | 31:09.2 | 68.45% | 56 | 52 | 15 |
Javier Gutierrez Bib 5053 37 M Methuen, MA Claim | 32:16.0 | 6:27 | 31:53.0 | 31:10.5 | 68.37% | 57 | 53 | 5 |
Steve Miller Bib 2792 32 M Andover, MA Claim | 32:22.0 | 6:28 | 32:18.0 | 32:11.9 | 66.20% | 58 | 54 | 16 |
Peter Guza Bib 5816 40 M North Andover, MA Claim | 32:23.0 | 6:28 | 32:18.0 | 30:56.9 | 68.89% | 59 | 55 | 7 |
Nathaniel Hitchcock Bib 2465 27 M Cambridge, MA Claim | 32:25.0 | 6:29 | 32:18.0 | 32:18.0 | 66.00% | 60 | 56 | 12 |
Joe Cavallaro Bib 2267 62 M North Andover, MA Claim | 32:26.0 | 6:29 | 31:36.0 | 25:15.9 | 84.44% | 61 | 57 | 2 |
Charlie Beams Bib 3805 18 M Andover, MA Claim | 32:31.0 | 6:30 | 32:24.0 | 32:22.6 | 65.84% | 62 | 58 | 6 |
Eric Roland Bib 1281 46 M Andover, MA Claim | 32:35.0 | 6:31 | 32:30.0 | 29:43.8 | 71.69% | 63 | 59 | 3 |
Thomas Fjeld Bib 5446 41 M Lawrence, MA Claim | 32:37.0 | 6:31 | 32:31.0 | 30:55.4 | 68.94% | 64 | 60 | 8 |
Stephen Sergeant Bib 1780 58 M Andover, MA Claim | 32:38.0 | 6:31 | 32:37.0 | 27:00.4 | 78.95% | 65 | 61 | 2 |
Brooke Stevens Bib 5638 57 F Canton, MA Claim | 32:51.0 | 6:34 | 32:51.0 | 26:48.3 | 90.26% | 66 | 5 | 1 |
Jacob Doucette Bib 4582 21 M Methuen, MA Claim | 32:53.0 | 6:34 | 31:49.0 | 31:49.0 | 67.00% | 67 | 62 | 3 |
Joseph Coughlan Bib 5160 42 M Boston, MA Claim | 32:53.0 | 6:34 | 32:48.0 | 30:57.4 | 68.85% | 68 | 63 | 9 |
Corey Chandler Bib 5932 34 M North Andover, MA Claim | 32:58.0 | 6:35 | 32:45.0 | 32:27.9 | 65.65% | 69 | 64 | 17 |
Felicia Sciortino Bib 4423 26 F Somerville, MA Claim | 33:05.0 | 6:37 | 32:43.0 | 32:43.0 | 73.97% | 70 | 6 | 2 |
Grant Taleck Bib 4424 25 M Somerville, MA Claim | 33:06.0 | 6:37 | 32:42.0 | 32:42.0 | 65.19% | 71 | 65 | 13 |
Noah Thompson Bib 5072 24 M Wakefield, MA Claim | 33:07.0 | 6:37 | 33:02.0 | 33:02.0 | 64.53% | 72 | 66 | 4 |
Alec McQuilkin Bib 3022 34 M Washington, DC Claim | 33:09.0 | 6:37 | 26:38.0 | 26:24.1 | 80.73% | 73 | 67 | 18 |
T. Max Carey Bib 107 21 M Westminster, MA Claim | 33:11.0 | 6:38 | 32:56.0 | 32:56.0 | 64.73% | 74 | 68 | 5 |
Guillermo Munoz Bib 5420 39 M Burlington, MA Claim | 33:21.0 | 6:40 | 33:13.0 | 32:04.4 | 66.48% | 75 | 69 | 6 |
Andrew Kazmer Bib 3212 21 M Andover, MA Claim | 33:28.0 | 6:41 | 33:16.0 | 33:16.0 | 64.08% | 76 | 70 | 6 |
Paul Tweedale Bib 2644 49 M Andover, MA Claim | 33:39.0 | 6:43 | 33:33.0 | 29:57.8 | 71.14% | 77 | 71 | 4 |
David Pas Bib 3821 44 M Hampstead, NH Claim | 33:46.0 | 6:45 | 33:37.0 | 31:14.4 | 68.22% | 78 | 72 | 10 |
Nora Gozzo Bib 5303 28 F Malden, MA Claim | 33:46.0 | 6:45 | 33:40.0 | 33:40.0 | 71.88% | 79 | 7 | 3 |
William Guptill Bib 5071 47 M North Andover, MA Claim | 33:47.0 | 6:45 | 33:40.0 | 30:33.3 | 69.75% | 80 | 73 | 5 |
Andrew Riffe Bib 5741 20 M Reading, MA Claim | 33:57.0 | 6:47 | 32:59.0 | 32:59.0 | 64.63% | 81 | 74 | 7 |
Trevor Sykes Bib 2250 43 M Middlebury, CT Claim | 33:57.0 | 6:47 | 33:55.0 | 31:45.7 | 67.13% | 82 | 75 | 11 |
Anthony Hesketh Bib 4381 39 M Andover, MA Claim | 34:06.0 | 6:49 | 33:39.0 | 32:29.1 | 65.63% | 83 | 76 | 7 |
Paul Kartschoke Bib 1304 53 M Williston, VT Claim | 34:07.0 | 6:49 | 33:42.0 | 29:07.4 | 73.19% | 84 | 77 | 4 |
Marissa Trudeau Bib 1529 44 F Waterboro, ME Claim | 34:17.0 | 6:51 | 34:08.0 | 32:14.7 | 75.05% | 85 | 8 | 2 |
Mia Drury Bib 5357 23 F Cambridge, MA Claim | 34:18.0 | 6:51 | 34:05.0 | 34:05.0 | 71.00% | 86 | 9 | 1 |
Sarah Freeman Bib 1906 21 F Merrimac, MA Claim | 34:19.0 | 6:51 | 34:05.0 | 34:05.0 | 71.00% | 87 | 10 | 2 |
Owen O'Leary Bib 4370 26 M Boston, MA Claim | 34:27.0 | 6:53 | 34:03.0 | 34:03.0 | 62.60% | 88 | 78 | 14 |
Leah Cappellucci Bib 4468 37 F Methuen, MA Claim | 34:34.0 | 6:54 | 34:15.0 | 33:47.5 | 71.63% | 89 | 11 | 1 |
Elizabeth Fullerton Bib 4452 29 F Bradford, MA Claim | 34:45.0 | 6:57 | 34:10.0 | 34:10.0 | 70.83% | 90 | 12 | 4 |
Salena Casha Bib 4809 30 F Cambridge, MA Claim | 34:46.0 | 6:57 | 34:21.0 | 34:21.0 | 70.45% | 91 | 13 | 3 |
Neil Sheehan Bib 2353 26 M Methuen, MA Claim | 34:47.0 | 6:57 | 34:25.0 | 34:25.0 | 61.94% | 92 | 79 | 15 |
Luis Ramirez Bib 2105 34 M Roxbury, MA Claim | 34:50.0 | 6:58 | 34:40.0 | 34:21.9 | 62.02% | 93 | 80 | 19 |
Sean Korb Bib 1396 34 M New York, NY Claim | 34:51.0 | 6:58 | 34:36.0 | 34:17.9 | 62.14% | 94 | 81 | 20 |
Doug Naffah Bib 5070 33 M North Andover, MA Claim | 34:54.0 | 6:58 | 26:28.0 | 26:19.1 | 80.98% | 95 | 82 | 21 |
Daniel Shanahan Bib 4980 38 M Tewksbury, MA Claim | 35:00.0 | 7:00 | 34:23.0 | 33:25.2 | 63.79% | 96 | 83 | 8 |
Alex Linnemann Bib 1428 28 M Boston, MA Claim | 35:04.0 | 7:00 | 34:27.0 | 34:27.0 | 61.88% | 97 | 84 | 16 |
Kyle Costello Bib 5846 21 M Groveland, MA Claim | 35:08.0 | 7:01 | 35:02.0 | 35:02.0 | 60.85% | 98 | 85 | 8 |
Nicholas Palumbo Bib 5108 24 M Westbrook, ME Claim | 35:09.0 | 7:01 | 34:32.0 | 34:32.0 | 61.73% | 99 | 86 | 9 |
Daniel Davies Bib 4812 30 M Cambridge, MA Claim | 35:09.0 | 7:01 | 34:45.0 | 34:44.1 | 61.39% | 100 | 87 | 22 |
Results Provided By:
Granite State Race Services