Feaster Five Thanksgiving Day Road Race

Andover, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Ruben Sanca Bib 39 30 M Chelmsford MA Claim 24:43.0 4:56 24:43.0 24:42.4 86.31% 1 1 1
Jerry Lanning Bib 8666 23 M Claim 26:23.0 5:16 26:23.0 26:23.0 80.80% 2 2 1
Francis Cusick Bib 8533 31 M Lexington MA Claim 26:32.0 5:18 26:32.0 26:29.7 80.46% 3 3 2
Sam Gray Bib 7349 21 M Exeter NH Claim 26:44.0 5:20 26:44.0 26:44.0 79.74% 4 4 2
Samuel Fazioli Bib 8554 25 M Salem NH Claim 26:53.0 5:22 26:53.0 26:53.0 79.29% 5 5 1
Ben Pare Bib 6247 25 M Huntsville AL Claim 27:37.0 5:31 27:36.0 27:36.0 77.23% 6 6 2
Joseph Forest Bib 6837 18 M Tewksbury MA Claim 27:53.0 5:34 27:49.0 27:47.8 76.69% 7 7 1
Tim Catoggio Bib 1985 32 M Boston MA Claim 27:57.0 5:35 27:57.0 27:51.8 76.51% 8 8 3
Bryon Popp Bib 9259 19 M Newbury MA Claim 28:00.0 5:36 28:00.0 28:00.0 76.13% 9 9 2
Michael Quintal Bib 6762 39 M Claim 28:03.0 5:36 28:02.0 27:03.8 78.78% 10 10 1
Chris Gabrielson Bib 6162 29 M Chelmsford MA Claim 28:25.0 5:41 28:23.0 28:23.0 75.10% 11 11 3
Liam Gay-Killeen Bib 9257 17 M Rowley MA Claim 28:45.0 5:45 28:45.0 28:30.5 74.78% 12 12 3
Patrick Griffin Bib 8579 22 M Harvard MA Claim 28:47.0 5:45 28:41.0 28:41.0 74.32% 13 13 3
Stephen Creamer Bib 5856 29 M Rumford RI Claim 28:49.0 5:45 28:40.0 28:40.0 74.36% 14 14 4
Will Swenson Bib 6077 46 M Andover MA Claim 28:51.0 5:46 28:45.0 26:18.3 81.04% 15 15 1
Patrick Condon Bib 4324 26 M Reading MA Claim 28:57.0 5:47 28:44.0 28:44.0 74.19% 16 16 5
Allan Surette Bib 4301 25 M Boston MA Claim 29:04.0 5:48 28:59.0 28:59.0 73.55% 17 17 6
Eric Salvo Bib 6989 16 M Methuen MA Claim 29:11.0 5:50 29:11.0 28:35.2 74.59% 18 18 4
Maggie Mullins Bib 5989 24 F Andover MA Claim 29:13.0 5:50 29:09.0 29:09.0 83.02% 19 1 1
James Rice Bib 4984 34 M Boston MA Claim 29:15.0 5:51 29:14.0 28:58.7 73.55% 20 19 4
Gordon Vermeer Bib 8042 27 M Andover MA Claim 29:24.0 5:52 29:20.0 29:20.0 72.67% 21 20 7
Thomas Valente Bib 8406 25 M Boston MA Claim 29:25.0 5:53 29:22.0 29:22.0 72.59% 22 21 8
Patrick O'Donnell Bib 8436 38 M Quincy MA Claim 29:27.0 5:53 29:27.0 28:37.5 74.48% 23 22 2
Brian Thiede Bib 7724 30 M State College PA Claim 29:29.0 5:53 29:21.0 29:20.3 72.69% 24 23 5
Joe Ryan Bib 8107 31 M Reading MA Claim 29:30.0 5:54 29:29.0 29:26.5 72.41% 25 24 6
William Sheridan Bib 8676 36 M Claim 29:40.0 5:56 29:40.0 29:09.7 73.09% 26 25 3
Austin Thiele Bib 4444 22 M Andover MA Claim 29:54.0 5:58 29:53.0 29:53.0 71.33% 27 26 4
Billy Hart Bib 7091 38 M North Andover MA Claim 29:57.0 5:59 29:51.0 29:00.8 73.48% 28 27 4
Matthew Vogel Bib 8442 36 M Southborough MA Claim 29:57.0 5:59 29:51.0 29:20.5 72.64% 28 27 4
Tyler Brannen Bib 8918 45 M Nashua NH Claim 29:59.0 5:59 29:58.0 27:37.9 77.14% 30 29 2
Peter Accomando Bib 292 30 M Somerville MA Claim 29:59.0 5:59 29:57.0 29:56.2 71.23% 30 29 7
Sylvain Olier Bib 4664 42 M Andover MA Claim 30:05.0 6:01 29:58.0 28:16.9 75.36% 32 31 1
Joshua Matte Bib 6163 28 M Pelham NH Claim 30:05.0 6:01 30:03.0 30:03.0 70.94% 32 31 9
Matthew Willey Bib 5908 34 M Goffstown NH Claim 30:27.0 6:05 30:24.0 30:08.1 70.72% 34 33 8
Erick Nolin Bib 990 37 M Wakefield MA Claim 30:28.0 6:05 30:16.0 29:35.6 72.03% 35 34 6
Caroline Shipley Bib 7976 20 F Andover MA Claim 30:28.0 6:05 30:27.0 30:27.0 79.47% 35 2 2
Michael Raitt Bib 2565 29 M Haverhill MA Claim 30:33.0 6:06 30:32.0 30:32.0 69.81% 37 35 10
Catherine Beck Bib 8520 32 F Clinton NY Claim 30:36.0 6:07 30:29.0 30:27.1 79.44% 38 3 1
James Downs Bib 5995 17 M Winchester MA Claim 30:38.0 6:07 30:14.0 29:58.7 71.11% 39 36 5
Stephen Sergeant Bib 1828 54 M Andover MA Claim 30:55.0 6:11 30:50.0 26:25.2 80.70% 40 37 1
Eric Roland Bib 6208 42 M Andover MA Claim 31:00.0 6:12 30:44.0 29:00.3 73.48% 41 38 2
Josh Little Bib 1988 28 M Washington DC Claim 31:06.0 6:13 30:40.0 30:40.0 69.51% 42 39 11
Jeffrey Wallin Bib 3231 21 M Billerica MA Claim 31:08.0 6:13 31:04.0 31:04.0 68.62% 43 40 5
Ken Cain Bib 7967 46 M Andover MA Claim 31:18.0 6:15 31:12.0 28:32.5 74.68% 44 41 3
Scott Moore Bib 8345 41 M Lynnfield MA Claim 31:20.0 6:16 31:14.0 29:42.1 71.77% 45 42 3
Kevin Elwood Bib 6538 50 M Boxford MA Claim 31:24.0 6:16 31:20.0 27:45.4 76.81% 46 43 2
Mary Beth Olson Bib 7505 40 F Claim 31:26.0 6:17 31:25.0 30:32.3 79.26% 47 4 1
Daniel Murphy Bib 4030 31 M Haverhill MA Claim 31:31.0 6:18 31:16.0 31:13.3 68.28% 48 44 9
Zack Desmond Bib 8351 40 M Arlington MA Claim 31:32.0 6:18 31:26.0 30:07.1 70.78% 49 45 4
Douglas Cook Bib 6236 53 M Billerica MA Claim 31:34.0 6:18 31:21.0 27:05.5 78.68% 50 46 3
Anthony Ellis Bib 388 37 M Claim 31:38.0 6:19 31:27.0 30:45.1 69.32% 51 47 7
Xianrong Wang Bib 7673 35 M Westford MA Claim 31:43.0 6:20 31:35.0 31:11.3 68.34% 52 48 8
John Rheaume Bib 3044 36 M Amesbury MA Claim 31:45.0 6:21 31:34.0 31:01.8 68.69% 53 49 9
Joseph Coughlan Bib 8537 38 M Haverhill MA Claim 31:52.0 6:22 31:47.0 30:53.6 69.01% 54 50 10
Pierre Petrella Bib 2279 19 M Andover MA Claim 31:54.0 6:22 31:36.0 31:36.0 67.46% 55 51 6
John Dao-Tran Bib 8233 33 M Medford MA Claim 31:58.0 6:23 31:54.0 31:43.2 67.19% 56 52 10
Joe Mulligan Bib 2788 55 M Claim 32:03.0 6:24 31:59.0 27:10.5 78.43% 57 53 1
Steven O'Brien Bib 3682 19 M Billerica MA Claim 32:03.0 6:24 32:00.0 32:00.0 66.61% 57 53 7
Isaiah Westphalen Bib 8427 20 M Roslindale MA Claim 32:04.0 6:24 31:56.0 31:56.0 66.75% 59 55 6
Will Hamilton Bib 5993 17 M Andover MA Claim 32:09.0 6:25 31:45.0 31:29.0 67.72% 60 56 8
Douglas Costa Bib 5970 40 M Andover MA Claim 32:13.0 6:26 32:10.0 30:49.3 69.17% 61 57 5
Joshua Accomando Bib 291 32 M Dedham MA Claim 32:14.0 6:26 32:12.0 32:06.1 66.41% 62 58 11
Jonathan Hudgins Bib 4466 43 M Claim 32:19.0 6:27 32:09.0 30:06.5 70.81% 63 59 6
Scott Strandberg Bib 7198 36 M Andover MA Claim 32:22.0 6:28 32:21.0 31:48.0 67.03% 64 60 11
Carlo Zambonelli Bib 7649 48 M North Andover MA Claim 32:24.0 6:28 32:18.0 29:04.9 73.27% 65 61 4
Preston Taylor Bib 2040 13 M Andover MA Claim 32:33.0 6:30 32:28.0 30:03.7 70.94% 66 62 1
Will Klein Bib 8167 24 M Andover MA Claim 32:33.0 6:30 32:04.0 32:04.0 66.48% 66 62 7
Robert Ackerman Bib 3640 48 M Andover MA Claim 32:34.0 6:30 32:32.0 29:17.5 72.75% 68 64 5
David Day Bib 77 45 M Tampa FL Claim 32:38.0 6:31 31:58.0 29:28.5 72.31% 69 65 6
Thomas O'Rourke Jr. Bib 3660 33 M Waban MA Claim 32:40.0 6:32 32:25.0 32:14.1 66.12% 70 66 12
Mark Arsenault Bib 7587 46 M Dover NH Claim 32:42.0 6:32 32:24.0 29:38.3 71.91% 71 67 7
Francois Vignon Bib 9401 39 M Croton On Hudson NY Claim 32:45.0 6:33 32:38.0 31:30.2 67.67% 72 68 12
Joe McManus Bib 2086 22 M North Andover MA Claim 32:45.0 6:33 31:44.0 31:44.0 67.17% 72 68 8
Nina Caron Bib 992 57 F Newbury MA Claim 32:55.0 6:35 32:54.0 26:50.7 90.12% 74 5 1
Ryan Shea Bib 6616 16 M Andover MA Claim 32:59.0 6:35 32:50.0 32:09.8 66.29% 75 70 9
Tom Dolan Bib 4093 49 M Andover MA Claim 33:03.0 6:36 32:56.0 29:24.7 72.47% 76 71 8
Mark Schruender Bib 8301 33 M Stoneham MA Claim 33:04.0 6:36 31:23.0 31:12.4 68.30% 77 72 13
Justin Guilbert Bib 563 28 M Waterbury VT Claim 33:05.0 6:37 32:56.0 32:56.0 64.73% 78 73 12
Samantha Rober Bib 5830 27 F Cambridge MA Claim 33:06.0 6:37 33:00.0 33:00.0 73.33% 79 6 1
Neil Sheehan Bib 6782 22 M Winchester MA Claim 33:09.0 6:37 32:23.0 32:23.0 65.83% 80 74 9
Mike Roos Bib 7304 55 M Andover MA Claim 33:19.0 6:39 33:15.0 28:15.1 75.44% 81 75 2
Sean Korb Bib 1926 30 M Windham NH Claim 33:23.0 6:40 32:18.0 32:17.2 66.05% 82 76 14
Joseph Cronin Bib 8198 35 M Georgetown MA Claim 33:25.0 6:41 33:22.0 32:56.9 64.69% 83 77 13
Dylan Norris Bib 2930 20 M Andover MA Claim 33:28.0 6:41 33:02.0 33:02.0 64.53% 84 78 10
Javier Gutierrez Bib 290 33 M Claim 33:33.0 6:42 33:24.0 33:12.7 64.17% 85 79 15
Charles Baisley Bib 899 15 M Alexandria VA Claim 33:35.0 6:43 33:18.0 32:09.2 66.32% 86 80 10
Andrew Hempstead Bib 3810 31 M Dedham MA Claim 33:44.0 6:44 32:05.0 32:02.3 66.55% 87 81 16
Peter Waterman Bib 7807 40 M North Andover MA Claim 33:46.0 6:45 33:21.0 31:57.3 66.72% 88 82 7
Danielle Poto Bib 7926 24 F Pelham NH Claim 33:46.0 6:45 33:39.0 33:39.0 71.92% 88 7 3
Josh Leahy Bib 8728 22 M Londonderry NH Claim 33:46.0 6:45 31:48.0 31:48.0 67.03% 88 82 11
Ian Accomando Bib 289 28 M Somerville MA Claim 33:48.0 6:45 33:46.0 33:46.0 63.13% 91 84 13
Jason Doyle Bib 8518 37 M Wayland MA Claim 33:50.0 6:46 33:44.0 32:59.7 64.62% 92 85 14
Justin Hayes Bib 1100 42 M North Andover MA Claim 33:50.0 6:46 33:36.0 31:42.7 67.21% 92 85 8
Andrew Kazmer Bib 3754 17 M Andover MA Claim 33:53.0 6:46 33:47.0 33:29.9 63.64% 94 87 11
Matthew Cranney Bib 6975 28 M North Andover MA Claim 33:56.0 6:47 33:54.0 33:54.0 62.88% 95 88 14
Quincy Arey Bib 7364 31 F Austin TX Claim 33:59.0 6:47 33:26.0 33:25.6 72.38% 96 8 2
Richard Cotta Bib 5207 39 M Andover MA Claim 34:02.0 6:48 33:30.0 32:20.4 65.92% 97 89 15
Joe Loureiro Bib 7051 50 M Andover MA Claim 34:03.0 6:48 33:58.0 30:05.4 70.85% 98 90 4
Peter Brown Bib 6164 30 M Andover MA Claim 34:05.0 6:49 33:47.0 33:46.1 63.15% 99 91 17
Corey Chandler Bib 3176 30 M Reading MA Claim 34:08.0 6:49 33:46.0 33:45.1 63.18% 100 92 18
Page 1 of 24

Results Provided By:

Granite State Race Services

Website

Results Questions?