Fidelity Rush Hour 5K

Merrimack, NH

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
BRENDAN MCCARTHY Bib 217 24 M Claim 17:26.0 5:36 17:26.0 74.47% 1 1 1
KEVIN MEAGHER Bib 136 40 M Claim 20:44.0 6:40 19:38.1 66.16% 2 2 1
BRIAN STEVENS Bib 188 40 M Claim 20:46.0 6:41 19:40.9 66.05% 3 3 2
DAN FORSTER Bib 213 55 M Claim 21:12.0 6:49 17:56.8 72.33% 4 4 1
ROBERT THOMPSON Bib 198 40 M Claim 21:12.0 6:49 20:04.7 64.70% 4 4 3
BRIAN ADAMS Bib 1 40 M Claim 21:46.0 7:00 20:36.9 63.02% 6 6 4
MARK IORIO Bib 98 40 M Claim 21:57.0 7:03 20:47.3 62.49% 7 7 5
JONATHAN GOGUEN Bib 80 30 M Claim 21:58.0 7:04 21:54.5 59.26% 8 8 1
PETER WASSERMAN Bib 207 50 M Claim 22:03.0 7:05 19:24.3 66.89% 9 9 1
BRENDAN JONES Bib 102 20 M Claim 22:04.0 7:06 22:04.0 58.84% 10 10 2
CHRISTINE GRADY Bib 224 41 F Claim 22:15.0 7:09 21:32.1 68.54% 11 1 1
BRIAN LEE Bib 116 20 M Claim 22:21.0 7:11 22:21.0 58.09% 12 11 3
PETER THEODOROS Bib 195 20 M Claim 22:24.0 7:12 22:24.0 57.96% 13 12 4
PAUL ASCENZI Bib 5 20 M Claim 22:42.0 7:18 22:42.0 57.20% 14 13 5
STEPHEN DAVIS Bib 52 40 M Claim 22:42.0 7:18 21:29.9 60.43% 14 13 6
KATHLEEN TANGUAY Bib 194 30 F Claim 22:46.0 7:19 22:46.0 64.86% 16 2 1
MARK FESENMEYER Bib 64 20 M Claim 22:50.0 7:20 22:50.0 56.86% 17 15 6
TAVANAPPA BENNADI Bib 18 30 M Claim 23:00.0 7:24 22:55.8 56.59% 18 16 2
KERRY SANTERRE Bib 178 30 F Claim 23:11.0 7:27 23:11.0 63.70% 19 3 2
ANDREW WIGREN Bib 208 40 M Claim 23:39.0 7:36 22:23.9 58.00% 20 17 7
GINA SCHEER Bib 179 30 F Claim 23:46.0 7:38 23:46.0 62.13% 21 4 3
CHRISTOPHER OLSON Bib 148 30 M Claim 23:47.0 7:39 23:42.7 54.73% 22 18 3
SCOTT HUGHES Bib 95 40 M Claim 23:49.0 7:39 22:33.4 57.59% 23 19 8
CHRISTOPHER RIDINGS Bib 171 30 M Claim 23:58.0 7:42 23:53.6 54.31% 24 20 4
GRANT KAKAZU Bib 103 40 M Claim 24:00.0 7:43 22:43.8 57.15% 25 21 9
SAMUEL STERN Bib 187 20 M Claim 24:04.0 7:44 24:04.0 53.95% 26 22 7
BRYAN COMTOIS Bib 38 40 M Claim 24:04.0 7:44 22:47.6 56.99% 26 22 10
LOREEN STUDLEY Bib 189 40 F Claim 24:10.0 7:46 23:31.4 62.76% 28 5 2
STEPHEN BAILEY Bib 8 40 M Claim 24:11.0 7:47 22:54.2 56.72% 29 24 11
JASON WARD Bib 206 40 M Claim 24:11.0 7:47 22:54.2 56.72% 29 24 11
MICHAEL THIBODEAU Bib 196 30 M Claim 24:42.0 7:57 24:37.5 52.70% 31 26 5
KIMBERLY CILENTO Bib 36 20 F Claim 24:54.0 8:00 24:54.0 59.30% 32 6 1
HEATHER AMBRIANO Bib 3 30 F Claim 24:54.0 8:00 24:54.0 59.30% 32 6 4
KEVIN MOLINARO Bib 140 20 M Claim 24:55.0 8:01 24:55.0 52.11% 34 27 8
DOUGLAS COULTERS Bib 46 30 M Claim 25:06.0 8:04 25:01.4 51.86% 35 28 6
CELESTE HANNA Bib 88 20 F Claim 25:10.0 8:06 25:10.0 58.68% 36 8 2
MAURICE SCAFE Bib 219 52 M Claim 25:16.0 8:07 21:53.9 59.30% 37 29 2
KERRIGAN MURRAY Bib 144 20 F Claim 25:27.0 8:11 25:27.0 58.02% 38 9 3
JULIE BENWAY Bib 19 20 F Claim 25:36.0 8:14 25:36.0 57.68% 39 10 4
JASON CARACE Bib 211 26 M Claim 25:37.0 8:14 25:37.0 50.68% 40 30 1
MICHAEL VAGOS Bib 201 50 M Claim 25:42.0 8:16 22:37.1 57.39% 41 31 3
STEPHEN KOHLHOFER Bib 109 50 M Claim 25:43.0 8:16 22:37.9 57.36% 42 32 4
KIMBERLY NIESKOSKI Bib 146 30 F Claim 25:47.0 8:17 25:47.0 57.27% 43 11 5
TIMOTHY SHERMAN Bib 183 40 M Claim 25:50.0 8:18 24:28.1 53.10% 44 33 13
JEREMY KIPP Bib 107 40 M Claim 26:02.0 8:22 24:39.3 52.69% 45 34 14
ANDREW LEVESQUE Bib 117 20 M Claim 26:15.0 8:26 26:15.0 49.46% 46 35 9
JANET FRAGALA Bib 68 30 F Claim 26:26.0 8:30 26:26.0 55.86% 47 12 6
JILL GODSOE Bib 79 40 F Claim 26:29.0 8:31 25:46.7 57.27% 48 13 3
MEHUL PATEL Bib 157 40 M Claim 26:36.0 8:33 25:11.5 51.57% 49 36 15
DIANA CRUZ Bib 49 30 F Claim 26:41.0 8:35 26:41.0 55.34% 50 14 7
ASHLEY IRELAND Bib 99 20 F Claim 26:44.0 8:36 26:44.0 55.24% 51 15 5
WILLIAM LANZETTA Bib 114 30 M Claim 27:02.0 8:42 26:57.1 48.15% 52 37 7
ERIN PFLASTERER Bib 163 40 F Claim 27:03.0 8:42 26:19.8 56.07% 53 16 4
MICHAEL TRASK Bib 199 20 M Claim 27:26.0 8:49 27:26.0 47.33% 54 38 10
WILLIAM HAYNE Bib 90 50 M Claim 27:31.0 8:51 24:13.5 53.60% 55 39 5
ALLISON LABORE Bib 112 20 F Claim 27:39.0 8:53 27:39.0 53.41% 56 17 6
MAHESH PATIL Bib 158 40 M Claim 27:39.0 8:53 26:11.2 49.61% 56 40 16
MELISSA PELLERIN Bib 159 20 F Claim 27:47.0 8:56 27:47.0 53.15% 58 18 7
GARY LANE Bib 223 27 M Claim 27:49.0 8:57 27:49.0 46.67% 59 41 2
STACIE GIROUARD Bib 78 30 F Claim 28:00.0 9:00 28:00.0 52.74% 60 19 8
MICHELLE MERCIER-LIN Bib 138 50 F Claim 28:08.0 9:03 25:08.5 58.71% 61 20 1
GRETCHEN MAIONA Bib 123 40 F Claim 28:09.0 9:03 27:24.7 53.88% 62 21 5
JENNIFER DOMONKOS Bib 57 40 F Claim 28:10.0 9:03 27:25.5 53.85% 63 22 6
HANNAH SULLIVAN Bib 190 40 F Claim 28:13.0 9:04 27:27.9 53.75% 64 23 7
DONALD CAIAZZA Bib 27 50 M Claim 28:13.0 9:04 24:50.1 52.27% 64 42 6
AMARIS BEAL Bib 14 40 F Claim 28:28.0 9:09 27:42.5 53.28% 66 24 8
RAMESH DAYALAN Bib 222 39 M Claim 28:30.0 9:10 27:11.0 47.78% 67 43 1
PAUL ROLANTI Bib 174 40 M Claim 28:40.0 9:13 27:09.1 47.85% 68 44 17
PAUL FAHEY Bib 61 20 M Claim 28:41.0 9:13 28:41.0 45.26% 69 45 11
ROY KOSKY Bib 110 50 M Claim 28:47.0 9:15 25:19.9 51.24% 70 46 7
JOHN IANNUZZO Bib 96 50 M Claim 28:57.0 9:19 25:28.7 50.95% 71 47 8
GREGORY PHIPPS Bib 165 20 M Claim 28:59.0 9:19 28:59.0 44.80% 72 48 12
ALEX HENRIQUEZ Bib 127 26 M Claim 29:01.0 9:20 29:01.0 44.74% 73 49 3
JAIME MILUKAS Bib 139 30 F Claim 29:02.0 9:20 29:02.0 50.86% 74 25 9
PATRICIA ALDRICH Bib 2 40 F Claim 29:07.0 9:22 28:20.5 52.09% 75 26 9
MATTHEW CORBETT Bib 44 40 M Claim 29:08.0 9:22 27:35.5 47.08% 76 50 18
BRANDON DOHERTY Bib 56 30 M Claim 29:11.0 9:23 29:05.7 44.60% 77 51 8
VIPUL GROVER Bib 214 43 M Claim 29:12.0 9:23 27:04.1 47.95% 78 52 19
TARA SYVERSON Bib 192 40 F Claim 29:15.0 9:24 28:28.3 51.85% 79 27 10
RAM DESHPANDE Bib 55 50 M Claim 29:22.0 9:27 25:50.7 50.23% 80 53 9
KATHRYN GRANQUIST Bib 82 30 F Claim 29:30.0 9:29 29:30.0 50.06% 81 28 10
LEAH HOOKER Bib 93 30 F Claim 29:36.0 9:31 29:36.0 49.89% 82 29 11
LEAH FOLEY Bib 67 40 F Claim 29:37.0 9:31 28:49.7 51.21% 83 30 11
KAREN FELDSTEIN Bib 181 46 F Claim 29:46.0 9:34 27:43.4 53.25% 84 31 1
KARI LEWIS Bib 118 50 F Claim 30:09.0 9:42 26:56.7 54.78% 85 32 2
SUZANNE LOVERIN Bib 119 40 F Claim 30:12.0 9:43 29:23.8 50.22% 86 33 12
DUNG NGUYEN Bib 145 30 M Claim 30:24.0 9:47 30:18.5 42.82% 87 54 9
JEFFERSON PHILLIPS Bib 164 30 M Claim 30:36.0 9:50 30:30.4 42.54% 88 55 10
THIRUPATHI BAZAR Bib 13 40 M Claim 30:36.0 9:50 28:58.8 44.83% 88 55 20
MARY PRINDLE Bib 168 50 F Claim 30:50.0 9:55 27:33.3 53.57% 90 34 3
ALEXANDER TAMUK Bib 193 20 M Claim 30:55.0 9:57 30:55.0 41.99% 91 57 13
KELLY HORTON Bib 94 20 F Claim 31:06.0 10:00 31:06.0 47.48% 92 35 8
UMESH BAGHEL Bib 7 20 M Claim 31:06.0 10:00 31:06.0 41.75% 92 58 14
SARAH INDELICATO Bib 97 50 F Claim 31:15.0 10:03 27:55.6 52.85% 94 36 4
KIMBERLY MCANDREW Bib 129 40 F Claim 31:22.0 10:05 30:31.9 48.35% 95 37 13
COURTNEY HOLLIS Bib 92 30 F Claim 31:28.0 10:07 31:28.0 46.93% 96 38 12
JESSICA RACICOT Bib 212 30 F Claim 31:28.0 10:07 31:28.0 46.93% 96 38 12
YULIA ORLOVA Bib 149 20 F Claim 31:35.0 10:09 31:35.0 46.75% 98 40 9
REBECCA CHAKARIAN Bib 34 30 F Claim 31:48.0 10:14 31:48.0 46.44% 99 41 14
JULIE VINETTE Bib 205 40 F Claim 32:05.0 10:19 31:13.8 47.27% 100 42 14
Page 1 of 2

Results Provided By:

New England Timing

Website

Results Questions?