Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
Keith Giroux Bib 83 31 M Greenfield, MA Claim | 19:18.0 | 6:12 | 19:11.8 | 67.62% | 1 | 1 | 1 |
Garth Shaneyfelt Bib 65 45 M Greenfield, MA Claim | 19:39.0 | 6:19 | 17:57.1 | 72.35% | 2 | 2 | 1 |
Andrew Foote Bib 17 27 M Pensacola, FL Claim | 21:01.0 | 6:45 | 21:01.0 | 61.78% | 3 | 3 | 1 |
John Dudek Bib 16 53 M Greenfield, MA Claim | 21:12.0 | 6:49 | 18:13.9 | 71.23% | 4 | 4 | 1 |
Tapestry Rodriguez Bib 84 36 M Springfield, MA Claim | 21:12.0 | 6:49 | 20:38.1 | 62.89% | 4 | 4 | 1 |
Tony Thurston Bib 49 45 M Greenfield, MA Claim | 21:56.0 | 7:03 | 20:02.3 | 64.82% | 6 | 6 | 2 |
Jenelle Wilkins Bib 155 29 F Leverett, MA Claim | 22:10.0 | 7:08 | 22:10.0 | 66.62% | 7 | 1 | 1 |
Sherry Guyer Bib 130 40 F Athol, MA Claim | 22:45.0 | 7:19 | 22:08.6 | 66.67% | 8 | 2 | 1 |
Elizabeth Delorme Bib 13 28 F Florence, MA Claim | 22:46.0 | 7:19 | 22:46.0 | 64.86% | 9 | 3 | 2 |
Jason Marrero Bib 128 36 M Ashburnham, MA Claim | 22:50.0 | 7:20 | 22:13.5 | 58.39% | 10 | 7 | 2 |
Paul Wood Bib 46 26 M Gardner, MA Claim | 23:02.0 | 7:24 | 23:02.0 | 56.37% | 11 | 8 | 2 |
Patrick Shaughnessy Bib 104 39 M Holyoke, MA Claim | 23:05.0 | 7:25 | 22:01.1 | 58.99% | 12 | 9 | 3 |
Ruben Mercado Bib 126 Greenfield, MA Claim | 23:05.0 | 7:25 | N/A | N/A | 12 | N/A | N/A |
Michael Davis Bib 11 36 M Greenfield, MA Claim | 23:16.0 | 7:29 | 22:38.8 | 57.31% | 14 | 10 | 4 |
Nickey Guertin Bib 135 32 F Greenfield, MA Claim | 23:21.0 | 7:30 | 23:19.6 | 63.31% | 15 | 4 | 1 |
Bryan Smith Bib 140 34 M Greenfield, MA Claim | 23:28.0 | 7:33 | 23:05.3 | 56.25% | 16 | 11 | 2 |
Erica De Korver Bib 12 22 F Pensacola, FL Claim | 23:38.0 | 7:36 | 23:38.0 | 62.48% | 17 | 5 | 1 |
Sandra Habel Bib 146 57 F Conway, MA Claim | 23:44.0 | 7:38 | 19:35.8 | 75.35% | 18 | 6 | 1 |
Rachel Sadley Bib 141 37 F Deerfield, MA Claim | 23:46.0 | 7:38 | 23:27.6 | 62.97% | 19 | 7 | 1 |
Molly MacMunn Bib 144 35 F Deerfield, MA Claim | 23:55.0 | 7:41 | 23:45.6 | 62.16% | 20 | 8 | 2 |
Deborah Frankel Bib 138 42 F Lake Pleasant, MA Claim | 24:13.0 | 7:47 | 23:17.2 | 63.39% | 21 | 9 | 2 |
Dawn Montague Bib 60 40 F Turners Falls, MA Claim | 24:15.0 | 7:48 | 23:36.3 | 62.54% | 22 | 10 | 3 |
Pete Brown Bib 8 46 M Greenfield, MA Claim | 24:33.0 | 7:54 | 22:15.8 | 58.32% | 23 | 12 | 3 |
Benjamin Woodard Bib 69 32 M Greenfield, MA Claim | 24:42.0 | 7:57 | 24:29.8 | 52.97% | 24 | 13 | 3 |
Molly Corse Bib 101 27 F Adams, MA Claim | 24:51.0 | 7:59 | 24:51.0 | 59.42% | 25 | 11 | 3 |
Angela Worden-Corey Bib 127 44 F Turners Falls, MA Claim | 24:55.0 | 8:01 | 23:36.6 | 62.54% | 26 | 12 | 4 |
Mollie Tobey Bib 38 23 F Quincy, MA Claim | 25:01.0 | 8:03 | 25:01.0 | 59.03% | 27 | 13 | 2 |
Jonathan Boschen Bib 5 32 M Greenfield, MA | 25:14.0 | 8:07 | 25:01.5 | 51.85% | 28 | 14 | 4 |
Nicholas Marscher Bib 28 27 M Quincy, MA Claim | 25:20.0 | 8:09 | 25:20.0 | 51.25% | 29 | 15 | 3 |
Sami Habel Bib 147 20 F Conway, MA Claim | 25:26.0 | 8:11 | 25:26.0 | 58.06% | 30 | 14 | 3 |
Dan Bogden Bib 167 28 M Westfield, MA Claim | 25:36.0 | 8:14 | 25:35.5 | 50.72% | 31 | 16 | 4 |
Johanna Guiod Bib 21 15 F Greenfield, MA Claim | 26:20.0 | 8:28 | 25:04.1 | 58.92% | 32 | 15 | 1 |
Michael Wilmeth Bib 105 49 M Heath, MA Claim | 26:48.0 | 8:37 | 23:45.9 | 54.60% | 33 | 17 | 4 |
Walt Boyd Bib 88 68 M Greenfield, MA Claim | 26:54.0 | 8:39 | 20:25.3 | 63.57% | 34 | 18 | 1 |
Peter Mitchell Bib 181 27 M Cummington, MA Claim | 27:20.0 | 8:47 | 27:20.0 | 47.50% | 35 | 19 | 5 |
Elizabeth Tomkins Bib 39 23 F Orlando, FL Claim | 27:21.0 | 8:48 | 27:21.0 | 53.99% | 36 | 16 | 4 |
Eric Lemm Bib 27 30 M Greenfield, MA Claim | 27:21.0 | 8:48 | 27:16.8 | 47.59% | 36 | 20 | 5 |
Anna Bingham Bib 52 34 F Turners Falls, MA Claim | 27:34.0 | 8:52 | 27:27.2 | 53.81% | 38 | 17 | 2 |
Taryn Valdez Bib 112 34 F Turners Falls, MA Claim | 27:42.0 | 8:54 | 27:35.1 | 53.55% | 39 | 18 | 3 |
Unknown 108 Bib 108 Claim | 27:45.0 | 8:55 | N/A | N/A | 40 | N/A | N/A |
Michael Cachat Sr Bib 9 57 M Dalton, MA Claim | 27:48.0 | 8:56 | 23:09.7 | 56.06% | 41 | 21 | 1 |
Jon Mattis Bib 29 62 M Dalton, MA Claim | 27:48.0 | 8:56 | 22:13.9 | 58.39% | 41 | 21 | 1 |
Unknown Bib 0 Claim | 28:02.0 | 9:01 | N/A | N/A | 43 | N/A | N/A |
Unknown 145 Bib 145 Claim | 28:34.0 | 9:11 | N/A | N/A | 44 | N/A | N/A |
Ashley Luippold Bib 110 28 F Greenfield, MA Claim | 28:46.0 | 9:15 | 28:46.0 | 51.33% | 45 | 19 | 4 |
Joe Mirkin Bib 153 32 M Greenfield, MA Claim | 28:48.0 | 9:16 | 28:33.8 | 45.43% | 46 | 23 | 6 |
Gary Palazzo Jr Bib 90 29 M Greenfield, MA Claim | 29:11.0 | 9:23 | 29:08.7 | 44.55% | 47 | 24 | 6 |
Holly Vight Bib 168 33 F Greenfield, MA Claim | 29:29.0 | 9:29 | 29:24.9 | 50.20% | 48 | 20 | 4 |
Taylor Michno Bib 136 36 F Holyoke, MA Claim | 29:56.0 | 9:38 | 29:39.1 | 49.78% | 49 | 21 | 3 |
Elizabeth A Torres- Bib 40 40 F Gill, MA Claim | 30:28.0 | 9:48 | 29:39.3 | 49.78% | 50 | 22 | 5 |
Nancy Mead Bib 58 53 F Wendell, MA Claim | 30:32.0 | 9:49 | 26:23.7 | 55.95% | 51 | 23 | 1 |
Megan Wheeler Bib 123 40 F Mount Hermon, MA Claim | 30:37.0 | 9:51 | 29:48.1 | 49.54% | 52 | 24 | 6 |
Jim Merlin Bib 59 62 M South Deerfield, MA Claim | 30:50.0 | 9:55 | 24:39.4 | 52.65% | 53 | 25 | 2 |
Andrew Wolkoff Bib 45 54 M Turners Falls, MA Claim | 30:51.0 | 9:55 | 26:19.4 | 49.32% | 54 | 26 | 2 |
Elissa Wolf Bib 169 34 F Williamsburg, MA Claim | 30:53.0 | 9:56 | 30:45.4 | 48.03% | 55 | 25 | 5 |
Allison Weeden Bib 44 27 F Greenfield, MA Claim | 31:05.0 | 10:00 | 31:05.0 | 47.51% | 56 | 26 | 5 |
Gary Kendrick Bib 24 63 M Wilbraham, MA Claim | 31:25.0 | 10:06 | 24:54.8 | 52.10% | 57 | 27 | 3 |
Ann Marie Alexander Bib 2 56 F Florence, MA Claim | 31:52.0 | 10:15 | 26:37.2 | 55.49% | 58 | 27 | 2 |
Ruth Potch Bib 178 49 F Northfield, MA Claim | 31:55.0 | 10:16 | 28:50.1 | 51.23% | 59 | 28 | 1 |
Maria Gallo Bib 18 59 F Amherst, MA Claim | 31:56.0 | 10:16 | 25:44.8 | 57.36% | 60 | 29 | 3 |
Andrew Donavan Bib 190 29 M Northampton, MA Claim | 32:03.0 | 10:18 | 32:00.5 | 40.56% | 61 | 28 | 7 |
Amanda Jo Parker Bib 31 33 F Whately, MA Claim | 32:14.0 | 10:22 | 32:09.5 | 45.92% | 62 | 30 | 6 |
Laurie Brown Bib 102 51 F Jacksonville, VT Claim | 32:39.0 | 10:30 | 28:51.7 | 51.15% | 63 | 31 | 2 |
Debby Corriea Bib 107 41 F Wilkinsonville, MA Claim | 32:50.0 | 10:34 | 31:46.5 | 46.45% | 64 | 32 | 7 |
Maureen Pollack Bib 187 35 F Greenfield, MA Claim | 32:55.0 | 10:35 | 32:42.1 | 45.16% | 65 | 33 | 4 |
Jessica Wallitis Bib 43 24 F Boston, MA Claim | 33:01.0 | 10:37 | 33:01.0 | 44.72% | 66 | 34 | 5 |
Amy Scalise Bib 34 43 F West Springfiel, MA Claim | 33:18.0 | 10:43 | 31:47.8 | 46.45% | 67 | 35 | 8 |
Daniel Labbe Bib 137 44 M Orange, MA Claim | 33:25.0 | 10:45 | 30:45.2 | 42.19% | 68 | 29 | 1 |
Tracy Grammer Bib 20 50 F Greenfield, MA Claim | 34:03.0 | 10:57 | 30:25.8 | 48.51% | 69 | 36 | 3 |
Alan Weiner Bib 111 61 M Northampton, MA Claim | 34:45.0 | 11:11 | 28:01.3 | 46.33% | 70 | 30 | 4 |
Justin McNary Bib 91 61 M Claim | 35:16.0 | 11:21 | 28:26.3 | 45.65% | 71 | 31 | 5 |
Brooke Doleva Bib 15 34 F Gill, MA Claim | 35:17.0 | 11:21 | 35:08.3 | 42.04% | 72 | 37 | 7 |
Kelly Kirpatrick Bib 134 38 F Harrisville, NH Claim | 35:47.0 | 11:31 | 35:10.7 | 41.97% | 73 | 38 | 5 |
Julia Kane Bib 142 30 F Greenfield, MA Claim | 35:48.0 | 11:31 | 35:48.0 | 41.25% | 74 | 39 | 8 |
Jayne Trosin Bib 41 52 F Conway, MA Claim | 36:05.0 | 11:36 | 31:32.8 | 46.79% | 75 | 40 | 4 |
Michael Currie Bib 10 64 M Conway, MA Claim | 36:05.0 | 11:36 | 28:22.3 | 45.77% | 75 | 32 | 6 |
Maria Mitchell Bib 85 26 F Mount Hermon, MA Claim | 36:31.0 | 11:45 | 36:31.0 | 40.44% | 77 | 41 | 6 |
Samantha Didonato Bib 14 24 F Charlton, MA Claim | 36:32.0 | 11:45 | 36:32.0 | 40.42% | 78 | 42 | 6 |
Francia Wisnewski Bib 170 41 F Montague, MA Claim | 36:45.0 | 11:49 | 35:34.0 | 41.50% | 79 | 43 | 9 |
Melinda Baughman Bib 51 48 F Greenfield, MA Claim | 36:45.0 | 11:49 | 33:33.3 | 43.99% | 79 | 43 | 2 |
Danielle Lyon Bib 122 23 F Claim | 37:35.0 | 12:05 | 37:35.0 | 39.29% | 81 | 45 | 7 |
Tammy Baxter Bib 4 56 F Turnersfalls, MA Claim | 37:43.0 | 12:08 | 31:30.5 | 46.88% | 82 | 46 | 4 |
Emily Jarvis Bib 81 23 F Greenfield, MA Claim | 37:49.0 | 12:10 | 37:49.0 | 39.05% | 83 | 47 | 8 |
Indira Smith Bib 36 35 F Northfield, MA Claim | 37:51.0 | 12:10 | 37:36.2 | 39.28% | 84 | 48 | 6 |
Patrick Pezzati Bib 62 55 M Montague, MA Claim | 37:55.0 | 12:12 | 32:06.2 | 40.44% | 85 | 33 | 2 |
Delaney Archer Bib 3 16 F Greenfield, MA Claim | 37:57.0 | 12:12 | 36:44.1 | 40.18% | 86 | 49 | 2 |
Misty Hounshell Bib 22 30 F Easthampton, MA Claim | 38:08.0 | 12:16 | 38:08.0 | 38.72% | 87 | 50 | 9 |
Adam Mitchell Bib 86 31 M Mount Hermon, MA Claim | 38:30.0 | 12:23 | 38:17.7 | 33.90% | 88 | 34 | 7 |
Jamie Rice Bib 154 27 F Mount Hermon, MA Claim | 38:57.0 | 12:32 | 38:57.0 | 37.91% | 89 | 51 | 7 |
Julie Lavalley Bib 26 41 F Gill, MA Claim | 39:11.0 | 12:36 | 37:55.3 | 38.92% | 90 | 52 | 10 |
Justin O'Neil Bib 30 34 M Chicopee, MA Claim | 39:20.0 | 12:39 | 38:42.0 | 33.56% | 91 | 35 | 8 |
Peter Buchanan Bib 176 52 M Shelburne Falls, MA Claim | 39:28.0 | 12:42 | 34:12.3 | 37.96% | 92 | 36 | 3 |
Yelena Briggs Bib 7 32 F Erving, MA Claim | 39:43.0 | 12:47 | 39:40.6 | 37.22% | 93 | 53 | 10 |
Laura Shaw Bib 35 33 F Warwick, MA Claim | 39:43.0 | 12:47 | 39:37.5 | 37.26% | 93 | 53 | 10 |
Peggy Vezina Bib 100 63 F Montague, MA Claim | 41:02.0 | 13:12 | 31:29.3 | 46.91% | 95 | 55 | 1 |
Leih Whaley Bib 143 32 F Plainfield, MA Claim | 44:09.0 | 14:12 | 44:06.3 | 33.48% | 96 | 56 | 12 |
Gabriel Morales Bib 184 19 M Sunderland, MA Claim | 44:16.0 | 14:14 | 44:16.0 | 29.33% | 97 | 37 | 1 |
Hannah Hicks Bib 179 Earlville, NY Claim | 46:04.0 | 14:49 | N/A | N/A | 98 | N/A | N/A |
Lisa Appleton Bib 50 59 F Greenfield, MA Claim | 46:26.0 | 14:56 | 37:26.3 | 39.45% | 99 | 57 | 5 |
Elisha East Bib 139 33 F Greenfield, MA Claim | 46:36.0 | 14:59 | 46:29.5 | 31.76% | 100 | 58 | 13 |
Results Provided By:
ACCU-SPEC