Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Ryan Kempson Bib 273 M Claim | 16:06.0 | 5:10 | 1 | 1 | |
Billy Coakley Bib 315 M Claim | 17:09.0 | 5:31 | 2 | 2 | |
Joseph Anderson Bib 241 M Claim | 18:33.0 | 5:58 | 3 | 3 | |
Amanda Beucler Bib 195 F Claim | 18:42.0 | 6:01 | 4 | 1 | |
KC Bailey Bib 42 M Claim | 18:58.0 | 6:06 | 5 | 4 | |
Paul Cherchia Bib 190 M Claim | 19:07.0 | 6:09 | 6 | 5 | |
Joshua Keating Bib 329 M Claim | 19:27.0 | 6:15 | 7 | 6 | |
Paul Hufnugel Bib 275 M Claim | 19:29.0 | 6:16 | 8 | 7 | |
Daniel Perry Bib 132 M Claim | 19:46.0 | 6:21 | 9 | 8 | |
Evan Koncewicz Bib 185 M Claim | 19:51.0 | 6:23 | 10 | 9 | |
DANIELLE HERSCHLER Bib 77 F Claim | 19:56.0 | 6:24 | 11 | 2 | |
Jessica Scott Bib 198 F Claim | 19:58.0 | 6:25 | 12 | 3 | |
Lee Stover Bib 191 M Claim | 20:28.0 | 6:35 | 13 | 10 | |
Jack Zawadzki Bib 253 M Claim | 20:37.0 | 6:38 | 14 | 11 | |
BRIAN SPERLONGANO Bib 109 M Claim | 20:44.0 | 6:40 | 15 | 12 | |
Eric Harrington Bib 123 M Claim | 20:46.0 | 6:41 | 16 | 13 | |
Zac Milesky Bib 300 M Claim | 20:47.0 | 6:41 | 17 | 14 | |
Jamie Veara Bib 249 M Claim | 21:03.0 | 6:46 | 18 | 15 | |
Brandon Miller Bib 115 M Claim | 21:06.0 | 6:47 | 19 | 16 | |
Sarah Eagan Bib 319 F Claim | 21:19.0 | 6:51 | 20 | 4 | |
Alexander Dunn Bib 144 M Claim | 21:22.0 | 6:52 | 21 | 17 | |
Matthew Ciszewski Bib 21 M Claim | 21:36.0 | 6:57 | 22 | 18 | |
Chris Janson Bib 61 M Claim | 21:39.0 | 6:58 | 23 | 19 | |
De Zhi Huang Bib 107 M Claim | 21:46.0 | 7:00 | 24 | 20 | |
Xzvier Iraeta Bib 323 M Claim | 21:49.0 | 7:01 | 25 | 21 | |
Bethany Couto Bib 176 F Claim | 21:50.0 | 7:01 | 26 | 5 | |
Brendon Parker Bib 62 M Claim | 21:56.0 | 7:03 | 27 | 22 | |
Jacob Hensler Bib 161 M Claim | 21:58.0 | 7:04 | 28 | 23 | |
Michael Messersmith Bib 282 F Claim | 22:07.0 | 7:07 | 29 | 6 | |
Benedict Seymour Bib 147 M Claim | 22:23.0 | 7:12 | 30 | 24 | |
Kim Kaltreider Bib 330 F Claim | 22:27.0 | 7:13 | 31 | 7 | |
Sean Brophy Bib 204 M Claim | 22:35.0 | 7:16 | 32 | 25 | |
Ryan Nolan Bib 152 M Claim | 22:43.0 | 7:18 | 33 | 26 | |
Stephen Davis Bib 265 M Claim | 22:54.0 | 7:22 | 34 | 27 | |
Greg Mentzer Bib 174 M Claim | 23:06.0 | 7:26 | 35 | 28 | |
Rachel Brennan Bib 283 F Claim | 23:12.0 | 7:28 | 36 | 8 | |
Ethan Wyman Bib 313 M Claim | 23:13.0 | 7:28 | 37 | 29 | |
Lee Iraeta Bib 339 M Claim | 23:22.0 | 7:31 | 38 | 30 | |
Christina Seymour Bib 146 F Claim | 23:23.0 | 7:31 | 39 | 9 | |
Coliin McKeague Bib 128 M Claim | 23:25.0 | 7:32 | 40 | 31 | |
TJ Lynch Bib 127 M Claim | 23:27.0 | 7:32 | 41 | 32 | |
Holly Vietzke-Lynch Bib 126 F Claim | 23:37.0 | 7:36 | 42 | 10 | |
Vitaly Sokolovsky Bib 131 M Claim | 23:41.0 | 7:37 | 43 | 33 | |
Courtney Lins Bib 272 F Claim | 23:42.0 | 7:37 | 44 | 11 | |
Miles Yerkes Bib 69 M Claim | 23:43.0 | 7:38 | 45 | 34 | |
Myles Konary Bib 227 M Claim | 23:49.0 | 7:39 | 46 | 35 | |
Shelia Teixeira Bib 246 F Claim | 23:52.0 | 7:40 | 47 | 12 | |
Diane Miller Bib 73 F Claim | 23:55.0 | 7:41 | 48 | 13 | |
Jeffrey Thibault Bib 117 M Claim | 24:08.0 | 7:46 | 49 | 36 | |
Samantha Meier Bib 4 F Claim | 24:13.0 | 7:47 | 50 | 14 | Meier |
Carol Moerz Bib 301 F Claim | 24:14.0 | 7:47 | 51 | 15 | |
Luke Thibault Bib 118 M Claim | 24:16.0 | 7:48 | 52 | 37 | |
Suzanne Ress Bib 139 F Claim | 24:20.0 | 7:49 | 53 | 16 | |
Carolynn Simoes Bib 46 F Claim | 24:22.0 | 7:50 | 54 | 17 | |
Dave Hegner Bib 251 M Claim | 24:24.0 | 7:51 | 55 | 38 | |
Stephen Spengler Bib 212 M Claim | 24:30.0 | 7:53 | 56 | 39 | |
Joseph Reid Bib 33 M | 24:34.0 | 7:54 | 57 | 40 | |
Rachel Drummey Bib 108 F Claim | 24:41.0 | 7:56 | 58 | 18 | |
Oliver Mak Bib 70 M Claim | 24:44.0 | 7:57 | 59 | 41 | |
Erika Smith Bib 48 F Claim | 24:48.0 | 7:58 | 60 | 19 | |
Kayleen Rosato Bib 266 F Claim | 24:51.0 | 7:59 | 61 | 20 | |
Ryan Couto Bib 175 M Claim | 24:56.0 | 8:01 | 62 | 42 | |
Dan Corribon Bib 336 M Claim | 25:01.0 | 8:03 | 63 | 43 | |
Ashley Boucher Bib 52 F Claim | 25:07.0 | 8:05 | 64 | 21 | |
Rob Hooper Bib 125 M Claim | 25:16.0 | 8:07 | 65 | 44 | |
Alex McKee Bib 54 M Claim | 25:17.0 | 8:08 | 66 | 45 | |
Kent Southard Bib 68 M Claim | 25:18.0 | 8:08 | 67 | 46 | |
Blake Decker Bib 208 M Claim | 25:21.0 | 8:09 | 68 | 47 | |
Carlo Zaffanella Bib 225 M Claim | 25:28.0 | 8:11 | 69 | 48 | |
Samuel Laughton Bib 295 M Claim | 25:29.0 | 8:12 | 70 | 49 | |
Ann Marie Costa Bib 156 F Claim | 25:30.0 | 8:12 | 71 | 22 | |
Lisa Whelan Bib 281 F Claim | 25:35.0 | 8:14 | 72 | 23 | |
Lea Sansone Bib 189 F Claim | 25:50.0 | 8:18 | 73 | 24 | |
Brian Mazjanis Bib 256 M Claim | 25:50.0 | 8:18 | 73 | 50 | |
Ted Gallagher Bib 258 M Claim | 25:54.0 | 8:20 | 75 | 51 | |
Chris Lamarco Bib 306 M Claim | 25:57.0 | 8:21 | 76 | 52 | |
Terence Murray Bib 134 M Claim | 25:59.0 | 8:21 | 77 | 53 | |
Owen Harrington Bib 244 M Claim | 26:07.0 | 8:24 | 78 | 54 | |
Lisa Koncewicz Bib 184 F Claim | 26:14.0 | 8:26 | 79 | 25 | |
Abigail West Bib 239 F Claim | 26:22.0 | 8:29 | 80 | 26 | |
Kenneth Pina Bib 11 M Claim | 26:26.0 | 8:30 | 81 | 55 | |
Susan Schmuck Bib 138 F Claim | 26:28.0 | 8:31 | 82 | 27 | |
Hannah Brophy Bib 203 F Claim | 26:31.0 | 8:32 | 83 | 28 | |
Jessie Edington Bib 192 F Claim | 26:36.0 | 8:33 | 84 | 29 | |
Claire O'Halloran Bib 231 F Claim | 26:38.0 | 8:34 | 85 | 30 | |
Peter Kumiega Bib 140 M Claim | 26:38.0 | 8:34 | 85 | 56 | |
Jonathan Moray Bib 218 M Claim | 26:39.0 | 8:34 | 87 | 57 | |
Adam Stumpf Bib 18 M Claim | 26:43.0 | 8:35 | 88 | 58 | |
Michelle O'Neil Bib 318 F Claim | 26:44.0 | 8:36 | 89 | 31 | |
Kit Boucher Bib 60 F Claim | 26:45.0 | 8:36 | 90 | 32 | |
Frank Mirisola Bib 277 M Claim | 26:46.0 | 8:36 | 91 | 59 | |
Janet Kelly Bib 56 F Claim | 26:47.0 | 8:37 | 92 | 33 | |
Allie Longfritz Bib 83 F Claim | 26:48.0 | 8:37 | 93 | 34 | |
Mary Lou Coakley Bib 317 F Claim | 26:52.0 | 8:38 | 94 | 35 | |
Shawn Konary Bib 230 M Claim | 26:58.0 | 8:40 | 95 | 60 | |
Richard Bienvenue Bib 291 M Claim | 26:59.0 | 8:41 | 96 | 61 | |
David Longfritz Bib 84 M Claim | 27:00.0 | 8:41 | 97 | 62 | |
Bill Whelan Bib 150 M Claim | 27:01.0 | 8:41 | 98 | 63 | |
Paul Coakley Bib 316 M Claim | 27:02.0 | 8:42 | 99 | 64 | |
Brendan Driscoll Bib 51 M Claim | 27:03.0 | 8:42 | 100 | 65 |
Results Provided By:
Spitler Race Systems