Foliage Five

East Thetford, VT

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
CHRISTOPHER WELKER Bib 414 M HANOVER NH Claim 31:46.0 10:13 1 1
MARK THEEMAN Bib 389 M LEBANON NH Claim 34:50.0 11:12 2 2
RANDALL REYNOLDS Bib 446 M WHITE RIVER Claim 34:52.0 11:13 3 3
MICHAEL MUSTY Bib 183 M PIERMONT NH Claim 35:11.0 11:19 4 4
MATT SHERMAN Bib 198 M LEBANON NH Claim 35:16.0 11:21 5 5
COLIN SMITH Bib 199 M LEBANON NH Claim 35:41.0 11:29 6 6
JOHN POMEROY Bib 191 M LEBANON NH Claim 35:48.0 11:31 7 7
TODD MACKENZIE Bib 174 M NORWICH VT Claim 35:55.0 11:33 8 8
MATT DELMONT Bib 142 M HANOVER NH Claim 36:24.0 11:42 9 9
MACK LEUV Bib 493 M Claim 36:37.0 11:47 10 10
TRAVIS PETERS Bib 188 M HANOVER NH Claim 36:38.0 11:47 11 11
JEFF REED Bib 425 M NORWICH VT Claim 37:08.0 11:57 12 12
MARY PETERS Bib 187 F HANOVER NH Claim 37:13.0 11:58 13 1
DOUG AUSTIN Bib 123 M WEST LEBANON NH Claim 37:28.0 12:03 14 13
THOMAS CHAPIN Bib 433 M BRADFORD VT Claim 37:40.0 12:07 15 14
JOHN WALTHOUR Bib 396 M GRANTHAM NH Claim 38:34.0 12:24 16 15
ALEX MAINOR Bib 175 M LEBANON NH Claim 38:58.0 12:32 17 16
MADELEINE BOTHE Bib 126 F NORWICH VT Claim 39:07.0 12:35 18 2
JENNIFER HANSEN Bib 155 F LEBANON NH Claim 39:15.0 12:38 19 3
JOSE SUAREZ Bib 387 M SPRINGFIELD NH Claim 39:32.0 12:43 20 17
JILLIAN ZAMBON Bib 413 F LEBANON NH Claim 39:50.0 12:49 21 4
SHARON MCMONAGLE Bib 443 F LEBANON NH Claim 39:51.0 12:49 22 5
LISA COLGAN Bib 134 F LEBANON NH Claim 40:22.0 12:59 23 6
SARAH MCBRIDE Bib 178 F LYME NH Claim 42:14.0 13:35 24 7
KATHERINE KRANSTEUBER Bib 168 F HANOVER NH Claim 42:16.0 13:36 25 8
ANNE HESSER Bib 158 F EAST THETFORD VT Claim 42:27.0 13:39 26 9
DAVID DOWNING Bib 146 M ROSLINDALE MA Claim 42:30.0 13:40 27 18
ROBYN MOSHER Bib 381 F NORWICH VT Claim 42:33.0 13:41 28 10
JENNILEE BIGL Bib 125 F BRADFORD VT Claim 42:42.0 13:44 29 11
SCOTT HESSER Bib 159 M EAST THETFORD VT Claim 43:43.0 14:04 30 19
MARY MANCUSO Bib 176 F CORNISH FLAT NH Claim 43:44.0 14:04 31 12
JAMES SCOTT KING Bib 445 M LEBANON NH Claim 43:53.0 14:07 32 20
ABAGAIL BARMON Bib 124 F WHITE RIVER Claim 43:56.0 14:08 33 13
KRISTOPHER KING Bib 167 M WELLESLEY MA Claim 44:56.0 14:27 34 21
JEFFREY HUBBELL Bib 426 M BARRE VT Claim 44:56.0 14:27 34 21
ANYA GENDAL Bib 444 F EAST THETFORD VT Claim 45:06.0 14:30 36 14
MARIA-TEAGAN STIEFEL Bib 442 F ORFORD NH Claim 45:10.0 14:32 37 15
RYAN SCELZA Bib 195 M QUECHEE VT Claim 45:21.0 14:35 38 23
LAURA PETTO Bib 189 F HANOVER NH Claim 45:41.0 14:42 39 16
KRISTEN DOWNEY Bib 145 F THETFORD CENTER VT Claim 45:55.0 14:46 40 17
ANNE SOSIN Bib 200 F THETFORD VT Claim 46:01.0 14:48 41 18
BRIANNE MACDERMOTT Bib 172 F LEBANON NH Claim 46:15.0 14:53 42 19
DREW MACDERMOTT Bib 173 M LEBANON NH Claim 46:18.0 14:54 43 24
JULIE PAYE Bib 186 F RANDOLPH CENTER VT Claim 48:05.0 15:28 44 20
KEITH CULVER Bib 136 M WEST LEBANON NH Claim 48:26.0 15:35 45 25
QUINN COLGAN Bib 135 M LEBANON NH Claim 48:28.0 15:35 46 26
AUDRA CHARRON Bib 131 F EAST THETFORD VT Claim 48:59.0 15:45 47 21
LAURA HUBBELL Bib 162 F WHITE RIVER Claim 51:04.0 16:26 48 22
JULIA NEILY Bib 184 F LEBANON NH Claim 51:47.0 16:40 49 23
MARIE PARIZO Bib 185 F QUECHEE VT Claim 52:10.0 16:47 50 24
MARTIN DYXENBURG Bib 149 M LEBANON NH Claim 53:57.0 17:21 51 27
LORI STEVENS Bib 386 F ENFIELD NH Claim 53:58.0 17:22 52 25
NICOLE LABRECQUE Bib 169 F PIERMONT NH Claim 54:29.0 17:32 53 26
DONALD SEARS Bib 197 M SOUTH ROYALTON VT Claim 54:32.0 17:33 54 28
CHARLES MORGAN Bib 182 M LEBANON NH Claim 55:30.0 17:51 55 29
LAURA LAMONTAGNE Bib 170 F WHITE RIVER Claim 56:00.0 18:01 56 27
DESISLAVA POMEROY Bib 190 F LEBANON NH Claim 56:04.0 18:02 57 28
KEVIN WILLIAMS Bib 404 M GRANTHAM NH Claim 56:18.0 18:07 58 30
DAVID WILLIAMS Bib 403 M WEST LEBANON NH Claim 59:14.0 19:03 59 31
COLLEEN GOODHUE Bib 154 F WEST LEBANON NH Claim 59:14.0 19:03 59 29
CASSANDRA DIXON Bib 144 F WEST LEBANON NH Claim 1:10:53.0 22:48 61 30

Results Provided By:

Upper Valley Running Club

Website

Results Questions?