Franklin County Spring 5K
Montague, MA
Send your question to the timer
| Name | Finish Time | Pace / mi | Overall |
|---|---|---|---|
| AARON STONE Bib 207 35 01301 MA Claim | 17:19.0 | 5:34 | 1 |
| BEN DYLAN WHITBECK Bib 210 41 Claim | 19:14.0 | 6:11 | 2 |
| ABRAHAM KLEIN Bib 184 41 TURNERS FALLS MA Claim | 19:32.0 | 6:17 | 3 |
| PATRICK CREGTEN Bib 142 26 GREENFIELD MA Claim | 21:39.0 | 6:58 | 4 |
| SCOTT MARTIN Bib 186 18 RINDGE NH Claim | 21:52.0 | 7:02 | 5 |
| DAVID HANSON Bib 215 57 LONGMEADOW MA Claim | 22:06.0 | 7:06 | 6 |
| CHRISTOPHER TAGGART Bib 103 43 HINSDALE NH Claim | 22:24.0 | 7:12 | 7 |
| GENA MANGIARATTI Bib 147 26 TURNERS FALLS MA Claim | 22:58.0 | 7:23 | 8 |
| LINDA HOBBS Bib 185 51 MOUNT HERMON MA Claim | 23:17.0 | 7:29 | 9 |
| MICHAEL DAVIS Bib 150 36 GREENFIELD MA Claim | 23:21.0 | 7:30 | 10 |
| RICH CARACCIOLO Bib 211 55 GREENFIELD MA Claim | 23:36.0 | 7:35 | 11 |
| JACOB SMEAD Bib 144 29 SOUTH DEERFIELD MA Claim | 23:43.0 | 7:38 | 12 |
| JOE CIONI Bib 112 37 MAYNARD MA Claim | 23:48.0 | 7:39 | 13 |
| MEGAN MCHUGH Bib 212 29 ORANGE MA Claim | 25:02.0 | 8:03 | 14 |
| KRISTIN MEZA Bib 133 28 SOUTH DEERFIELD MA Claim | 25:34.0 | 8:13 | 15 |
| REBECCAH HANNA Bib 198 32 MOUNT HERMON MA Claim | 25:48.0 | 8:18 | 16 |
| DANIEL GANNON Bib 143 61 ERVING MA Claim | 26:37.0 | 8:34 | 17 |
| JOSEPH NINESLING Bib 165 63 AMITYVILLE NY Claim | 26:59.0 | 8:41 | 18 |
| CARLY SKORUPA Bib 159 41 TURNERS FALLS MA Claim | 27:07.0 | 8:43 | 19 |
| PETER GUIOD Bib 153 55 BOSTON MA Claim | 27:18.0 | 8:47 | 20 |
| AMANDA RODRIGUEZ Bib 162 31 SOUTH HADLEY MA Claim | 27:26.0 | 8:49 | 21 |
| MATTHEW BETE Bib 192 54 GREENFIELD MA Claim | 27:29.0 | 8:50 | 22 |
| ANGELINE COBURN Bib 107 30 WENDELL MA Claim | 28:04.0 | 9:02 | 23 |
| PAIGE SULDA Bib 177 15 MONTAGUE MA Claim | 28:31.0 | 9:10 | 24 |
| MIKE FADEL Bib 219 58 GREENFIELD MA Claim | 28:33.0 | 9:11 | 25 |
| DENISE AIKEN Bib 146 46 TURNERS FALLS MA Claim | 28:53.0 | 9:17 | 26 |
| JEAN DONOVAN Bib 213 54 ATHOL MA Claim | 29:01.0 | 9:20 | 27 |
| GREGG BERGSTROM Bib 132 55 BROOKLYN NY Claim | 29:04.0 | 9:21 | 28 |
| NICOLE CHAREST Bib 178 44 GREENFIELD MA Claim | 29:21.0 | 9:26 | 29 |
| JOHANNA GUIOD Bib 154 15 GREENFIELD MA Claim | 29:25.0 | 9:28 | 30 |
| ED RENAULD Bib 136 46 HUNTINGTON MA Claim | 29:27.0 | 9:28 | 31 |
| HOLLY VIGHT Bib 190 33 Claim | 29:40.0 | 9:32 | 32 |
| MARYROSE ELLIS Bib 166 33 BERNARDSTON MA Claim | 29:43.0 | 9:33 | 33 |
| MEGAN WHEELER Bib 158 40 GILL MA Claim | 30:06.0 | 9:41 | 34 |
| JOSIE SABELAWSKI Bib 175 10 TURNERS FALLS MA Claim | 30:22.0 | 9:46 | 35 |
| RICK MARTIN Bib 187 54 RINDGE NH Claim | 30:52.0 | 9:56 | 36 |
| OLIVIA VASSAR Bib 171 11 GILL MA Claim | 30:59.0 | 9:58 | 37 |
| CONDY-JOY TRINGALI Bib 194 36 MONTAGUE MA Claim | 31:02.0 | 9:59 | 38 |
| MEGAN GLABACH Bib 130 31 BERNARDSTON MA Claim | 31:36.0 | 10:10 | 39 |
| KATHERN PIERCE Bib 116 42 TURNERS FALLS MA Claim | 31:47.0 | 10:13 | 40 |
| ADAM SOKOLOSKI Bib 152 32 SOUTH DEERFIELD MA Claim | 31:49.0 | 10:14 | 41 |
| JULIE LAVALLEY Bib 115 41 GILL MA Claim | 32:01.0 | 10:18 | 42 |
| TIFFANY DOYLE Bib 218 34 LENOX DALE MA Claim | 32:11.0 | 10:21 | 43 |
| BILL DONOVAN Bib 214 59 ATHOL MA Claim | 32:22.0 | 10:25 | 44 |
| BRUCE A KANASH Bib 217 70 TURNERS FALLS MA Claim | 32:30.0 | 10:27 | 45 |
| MARYANNE WELLS Bib 179 52 MONTAGUE MA Claim | 32:34.0 | 10:28 | 46 |
| DAVID WENDT Bib 163 31 SOUTH HADLEY MA Claim | 32:39.0 | 10:30 | 47 |
| HEATHER POWERS Bib 113 38 TURNERS FALLS MA Claim | 32:44.0 | 10:32 | 48 |
| WILLIAM TRAVIS Bib 160 60 SHELBURNE FALLS MA Claim | 32:51.0 | 10:34 | 49 |
| DAVID HANSEN Bib 151 64 MONTAGUE MA Claim | 32:52.0 | 10:34 | 50 |
| KARA MULLIGAN Bib 106 29 TURNERS FALLS MA Claim | 32:53.0 | 10:35 | 51 |
| AVA FORTIN Bib 199 12 GREENFIELD MA Claim | 33:02.0 | 10:37 | 52 |
| JACKSON CARON Bib 202 11 GREENFIELD MA Claim | 33:03.0 | 10:38 | 53 |
| CASSIE DAMKOEHLER Bib 129 35 TURNERS MA Claim | 33:15.0 | 10:42 | 54 |
| HARLIN GLOVACKI Bib 220 28 GREENFIELD MA Claim | 33:16.0 | 10:42 | 55 |
| SAWYER CADRAN Bib 138 8 TURNERS FALLS MA Claim | 33:54.0 | 10:54 | 56 |
| CATHERINE BEZIO Bib 204 14 ERVING MA Claim | 33:56.0 | 10:55 | 57 |
| AIDAN OAKES Bib 216 14 NORTHFIELD MA Claim | 34:28.0 | 11:05 | 58 |
| JEFFREY HOLMES Bib 123 41 TURNER'S FALLS MA Claim | 34:55.0 | 11:14 | 59 |
| RACHEL OAKES Bib 114 31 NORTHFIELD MA Claim | 35:02.0 | 11:16 | 60 |
| KALE COPELAND Bib 167 10 GREENFIELD MA Claim | 35:22.0 | 11:23 | 61 |
| ROBIN WELLS Bib 105 29 GREENFIELD MA Claim | 35:26.0 | 11:24 | 62 |
| JEN O'NEILL Bib 168 42 GREENFIELD MA Claim | 35:26.0 | 11:24 | 62 |
| WHITLEY CAMPBELL Bib 193 28 GREENFIELD MA Claim | 37:01.0 | 11:54 | 64 |
| JILL MAUTER Bib 117 37 EASTHAMPTON MA Claim | 38:43.0 | 12:27 | 65 |
| JESSICA HOWARD Bib 206 32 LEVERETT MA Claim | 38:59.0 | 12:32 | 66 |
| OWEN HOWARD Bib 208 10 LEVERETT MA Claim | 38:59.0 | 12:32 | 66 |
| LAURA SHAW Bib 149 33 WARWICK MA Claim | 39:11.0 | 12:36 | 68 |
| YELENA BRIGGS Bib 145 32 ERVING MA Claim | 39:13.0 | 12:37 | 69 |
| AARON GERRY Bib 148 37 BERNARDSTON MA Claim | 39:13.0 | 12:37 | 69 |
| ANDY HELGERSON Bib 140 38 NORTHFIELD MA Claim | 40:50.0 | 13:08 | 71 |
| KYLEIGH WELLS Bib 121 28 TURNERS FALLS MA Claim | 41:07.0 | 13:14 | 72 |
| ELLA SABELAWSKI Bib 174 11 TURNERS FALLS MA Claim | 41:13.0 | 13:15 | 73 |
| KYLIE DONALDSON Bib 203 11 TURNERS FALLS MA Claim | 41:14.0 | 13:16 | 74 |
| GERALYN JOHNSON Bib 102 47 TURNERS FALLS MA Claim | 41:43.0 | 13:25 | 75 |
| JAMES EDAON Bib 169 7 MILLERS FALLS MA Claim | 42:37.0 | 13:43 | 76 |
| AMANDA EDSON Bib 109 31 MILLERS FALLS MA Claim | 42:38.0 | 13:43 | 77 |
| CHRISTA SNYDER Bib 155 46 COLRAIN MA Claim | 43:29.0 | 13:59 | 78 |
| SARAH KONOPKA Bib 157 23 GREENFIELD MA Claim | 43:35.0 | 14:01 | 79 |
| RACHEL HAWKINS Bib 201 33 TURNERS FALLS MA Claim | 45:06.0 | 14:30 | 80 |
| SOLANO JOSLI Bib 200 6 SHELBURNE FALLS MA Claim | 45:08.0 | 14:31 | 81 |
| OLIVER HOWARD Bib 209 7 LEVERETT MA Claim | 45:24.0 | 14:36 | 82 |
| BRYAN MARVELL Bib 141 30 GREENFIELD MA Claim | 45:29.0 | 14:38 | 83 |
| WILLIAM TYLER Bib 180 5 TURNERS FALLS MA Claim | 45:45.0 | 14:43 | 84 |
| LIZ TYLER Bib 181 36 TURNERS FALLS MA Claim | 45:46.0 | 14:43 | 85 |
| KIM BLANCHARD Bib 101 54 CHARLEMONT MA Claim | 46:36.0 | 14:59 | 86 |
| MARCIA WAITE Bib 188 46 TURNERS FALLS MA Claim | 47:48.0 | 15:23 | 87 |
| JON DOBOSZ Bib 122 47 GREENFIELD MA Claim | 49:25.0 | 15:54 | 88 |
| LORI-LEE ADAMS Bib 134 46 TURNERS FALLS MA Claim | 50:56.0 | 16:23 | 89 |
| SKYLIE LAPAN Bib 196 9 TURNERS FALLS MA Claim | 51:13.0 | 16:29 | 90 |
| SUSAN LAPAN Bib 197 57 TURNERS FALLS MA Claim | 51:13.0 | 16:29 | 90 |
| ELLA VASSAR Bib 172 9 GILL MA Claim | 51:27.0 | 16:33 | 92 |
| KERRI VASSAR Bib 170 46 GILL MA Claim | 51:52.0 | 16:41 | 93 |
| CAROL CAMPBELL Bib 111 65 VERNON VT Claim | 54:31.0 | 17:32 | 94 |
| KAREN KELLEY Bib 110 60 GILL MA Claim | 54:32.0 | 17:33 | 95 |
| AUDREY ARMSTRONG Bib 126 31 EASTHAMPTON MA Claim | 56:34.0 | 18:12 | 96 |
| MICHAEL GILBERT Bib 195 59 GREENFIELD MA Claim | 56:56.0 | 18:19 | 97 |
| ADDISON BERGERON Bib 164 9 TURNERS FALLS MA Claim | 57:32.0 | 18:31 | 98 |
| RAINE WONSEY Bib 161 6 TURNERS FALLS MA Claim | 57:53.0 | 18:37 | 99 |
| MEGHAN HASTINGS Bib 139 38 TURNERS FALLS MA Claim | 58:21.0 | 18:46 | 100 |
Results Provided By:
ACCU-SPEC
