Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
MATTHEW MCKENNA Bib 133 M QUINCY Claim | 19:49.0 | 6:22 | 1 | 1 |
OLIVIA OWEN Bib 2 F WEYMOUTH Claim | 20:24.0 | 6:33 | 2 | 1 |
MARK LUNDIN Bib 117 M WEYMOUTH Claim | 21:44.0 | 6:59 | 3 | 2 |
KATE TRUDEAU Bib 11 F WEYMOUTH Claim | 22:16.0 | 7:10 | 4 | 2 |
JESSICA NOONE Bib 98 F WEYMOUTH Claim | 23:23.0 | 7:31 | 5 | 3 |
TIMMY LONG Bib 139 M WEYMOUTH Claim | 24:02.0 | 7:44 | 6 | 3 |
TOM WATERFIELD Bib 118 M WEYMOUTH Claim | 24:08.0 | 7:46 | 7 | 4 |
MOLLY DEMPSEY Bib 169 F WEYMOUTH Claim | 24:09.0 | 7:46 | 8 | 4 |
KEVIN DONOVAN Bib 142 M RANDOLPH Claim | 24:20.0 | 7:49 | 9 | 5 |
RYAN DUMAS Bib 114 M HINGHAM Claim | 24:37.0 | 7:55 | 10 | 6 |
BUDDY WILT Bib 74 M WEYMOUTH Claim | 24:45.0 | 7:57 | 11 | 7 |
MICHAEL DELUCA Bib 124 M SCITUATE Claim | 24:52.0 | 8:00 | 12 | 8 |
JASON BASCOM Bib 84 M WEYMOUTH Claim | 24:56.0 | 8:01 | 13 | 9 |
GREG HEALY Bib 59 M WEYMOUTH Claim | 24:59.0 | 8:02 | 14 | 10 |
NEIL BILOTTA Bib 61 M BURLINGTON Claim | 25:00.0 | 8:02 | 15 | 11 |
LYNETTE STUEVE Bib 141 F TOPEKA KS Claim | 25:02.0 | 8:03 | 16 | 5 |
CHRISTINA RIDGE Bib 40 F WEYMOUTH Claim | 25:14.0 | 8:07 | 17 | 6 |
LAWRENCE GIPSON Bib 9 M WEYMOUTH Claim | 26:04.0 | 8:23 | 18 | 12 |
STEVE HOWE Bib 87 M WEYMOUTH Claim | 26:05.0 | 8:23 | 19 | 13 |
NEAL JOYCE Bib 22 M QUINCY Claim | 26:08.0 | 8:24 | 20 | 14 |
MOLLY NOONE Bib 97 F WEYMOUTH Claim | 26:16.0 | 8:27 | 21 | 7 |
JOHN SPENCER Bib 120 M WEYMOUTH Claim | 26:32.0 | 8:32 | 22 | 15 |
CINDY ZUMBRUNN Bib 137 F ABILENE KS Claim | 26:49.0 | 8:37 | 23 | 8 |
KIM VENTI Bib 47 F WHITMAN Claim | 26:51.0 | 8:38 | 24 | 9 |
TARA KOSAK Bib 167 F HANOVER Claim | 26:59.0 | 8:41 | 25 | 10 |
KIMBERLY CRANE Bib 152 F DORCHESTER Claim | 27:10.0 | 8:44 | 26 | 11 |
DAN ORCOTT Bib 88 M WEYMOUTH Claim | 27:12.0 | 8:45 | 27 | 16 |
CHARLIE BECKMAN Bib 157 M HINGHAM Claim | 27:20.0 | 8:47 | 28 | 17 |
JOE BARROS Bib 123 M STOUGHTON Claim | 27:21.0 | 8:48 | 29 | 18 |
JINADASA DEEPANI Bib 159 F HULL Claim | 27:24.0 | 8:49 | 30 | 12 |
BRIAN LANNON Bib 106 M GREENBUSH Claim | 27:30.0 | 8:51 | 31 | 19 |
BILL BROWNING Bib 132 M PEMBROKE Claim | 27:41.0 | 8:54 | 32 | 20 |
SARAH LANNON Bib 107 F GREENBUSH Claim | 28:08.0 | 9:03 | 33 | 13 |
GRANT DUMAS Bib 113 M HINGHAM Claim | 28:09.0 | 9:03 | 34 | 21 |
BRENDA BRAWN Bib 146 F MARSHFIELD Claim | 28:19.0 | 9:06 | 35 | 14 |
KYLE CLARK Bib 24 M ABINGTON Claim | 28:27.0 | 9:09 | 36 | 22 |
AMY CONNOLLY Bib 29 F BOSTON Claim | 28:30.0 | 9:10 | 37 | 15 |
CHARLIE DORGAN Bib 75 M WEYMOUTH Claim | 28:33.0 | 9:11 | 38 | 23 |
EDWARD DORGAN Bib 3 M WEYMOUTH Claim | 28:35.0 | 9:12 | 39 | 24 |
COLBY DUNHAM Bib 105 F TAUNTON Claim | 28:57.0 | 9:19 | 40 | 16 |
JASON DUNHAM Bib 104 M TAUNTON Claim | 28:57.0 | 9:19 | 40 | 25 |
MICHAEL CUSHING Bib 20 M DUXBURY Claim | 29:01.0 | 9:20 | 42 | 26 |
BRIANNA TOOMEY Bib 14 F WEYMOUTH Claim | 29:26.0 | 9:28 | 43 | 17 |
JENNA DONOVAN Bib 100 F SOMERVILLE Claim | 29:27.0 | 9:28 | 44 | 18 |
PACIE FRANCIS Bib 68 F WEYMOUTH Claim | 29:29.0 | 9:29 | 45 | 19 |
JOSH FRANCIS Bib 4 M WEYMOUTH Claim | 29:30.0 | 9:29 | 46 | 27 |
STHEFANO PIASSA Bib 1 M SOMERVILLE Claim | 29:34.0 | 9:30 | 47 | 28 |
MAE CONNOLLY Bib 28 F BOSTON Claim | 29:35.0 | 9:31 | 48 | 20 |
IAN MAGUIRE Bib 95 M WARWICK Claim | 29:41.0 | 9:33 | 49 | 29 |
BELLA HEALY Bib 60 F WEYMOUTH Claim | 29:54.0 | 9:37 | 50 | 21 |
ABIGAIL FETTER Bib 156 F WEYMOUTH Claim | 29:54.0 | 9:37 | 50 | 21 |
DAVID NORTHUP Bib 79 M BRAINTREE Claim | 29:55.0 | 9:37 | 52 | 30 |
MARK SIMMONS Bib 49 M WEYMOUTH Claim | 30:05.0 | 9:40 | 53 | 31 |
RICHARD KOSAK Bib 166 M HANOVER Claim | 30:05.0 | 9:40 | 53 | 31 |
RILEY LONG Bib 138 F WEYMOUTH Claim | 30:07.0 | 9:41 | 55 | 23 |
JAMIE CWIAK Bib 96 F VERNON HILLS Claim | 30:08.0 | 9:41 | 56 | 24 |
TARYN LONG Bib 140 F WEYMOUTH Claim | 30:19.0 | 9:45 | 57 | 25 |
HARM WEICKUM Bib 16 M HALIFAX Claim | 30:23.0 | 9:46 | 58 | 33 |
LOUISE BROOKS Bib 46 F WEYMOUTH Claim | 30:24.0 | 9:47 | 59 | 26 |
SCOTT LOTHROP Bib 99 M WEYMOUTH Claim | 30:28.0 | 9:48 | 60 | 34 |
HEATHER BARROS Bib 122 F STOUGHTON Claim | 30:30.0 | 9:49 | 61 | 27 |
ALLY KNIGHT Bib 65 F ROCKLAND Claim | 30:35.0 | 9:50 | 62 | 28 |
MATT CRANE Bib 151 M DORCHESTER Claim | 30:38.0 | 9:51 | 63 | 35 |
CHRISTINE FETTER Bib 155 F WEYMOUTH Claim | 30:41.0 | 9:52 | 64 | 29 |
JEFFREY ODONNELL Bib 148 M WALPOLE Claim | 30:59.0 | 9:58 | 65 | 36 |
CAROLYN MURPHY Bib 158 F WEYMOUTH Claim | 31:01.0 | 9:58 | 66 | 30 |
CAROL KELLY Bib 135 F HULL Claim | 31:02.0 | 9:59 | 67 | 31 |
ALLISON WILT Bib 73 F WEYMOUTH Claim | 31:03.0 | 9:59 | 68 | 32 |
JAMES MILLER Bib 144 M MARSHFIELD HILLS Claim | 31:06.0 | 10:00 | 69 | 37 |
KRISTIN ROSANO Bib 126 F COHASSET Claim | 31:13.0 | 10:02 | 70 | 33 |
DEB BEA Bib 127 F COHASSET Claim | 31:13.0 | 10:02 | 70 | 33 |
GIGI MEEHAN Bib 128 F COHASSET Claim | 31:14.0 | 10:03 | 72 | 35 |
PAT GLENNON Bib 67 M ROCKLAND Claim | 31:18.0 | 10:04 | 73 | 38 |
LORRAINE FANO Bib 131 F PEMBROKE Claim | 31:22.0 | 10:05 | 74 | 36 |
CAITLIN MAGUIRE Bib 94 F WARWICK Claim | 31:28.0 | 10:07 | 75 | 37 |
ELLEN GUSTAFSON Bib 162 F ROCKLAND Claim | 31:43.0 | 10:12 | 76 | 38 |
SHERI GARDNER Bib 161 F FRANKLIN Claim | 31:56.0 | 10:16 | 77 | 39 |
PATTY GOZZO Bib 136 F WEYMOUTH Claim | 32:05.0 | 10:19 | 78 | 40 |
LAURA HICKEY Bib 110 F WEYMOUTH Claim | 32:15.0 | 10:22 | 79 | 41 |
JAY KINGSBURY Bib 147 M SCITUATE Claim | 32:20.0 | 10:24 | 80 | 39 |
ANN BISHOP Bib 160 F STOUGHTON Claim | 32:21.0 | 10:24 | 81 | 42 |
CHARLIE DOWNING Bib 108 M BRAINTREE Claim | 32:35.0 | 10:29 | 82 | 40 |
DAVID HOLLAND Bib 101 M ROCKLAND Claim | 32:38.0 | 10:30 | 83 | 41 |
FLORENCE MCKENNA Bib 41 F WEYMOUTH Claim | 32:47.0 | 10:33 | 84 | 43 |
JENNIFER DIMARZIO Bib 48 F WEYMOUTH Claim | 32:56.0 | 10:36 | 85 | 44 |
HALLE DORGAN Bib 76 F WEYMOUTH Claim | 33:36.0 | 10:48 | 86 | 45 |
JOHN GLENNON Bib 66 M ROCKLAND Claim | 33:38.0 | 10:49 | 87 | 42 |
SIGNE DORGAN Bib 77 F WEYMOUTH Claim | 33:48.0 | 10:52 | 88 | 46 |
REESE SMITH Bib 150 F WEYMOUTH Claim | 33:49.0 | 10:53 | 89 | 47 |
BRIAN SMITH Bib 130 M WEYMOUTH Claim | 33:50.0 | 10:53 | 90 | 43 |
SHANNON KIELY Bib 121 F WEYMOUTH Claim | 33:51.0 | 10:53 | 91 | 48 |
MALISSA NORTHUP Bib 78 F BRAINTREE Claim | 33:53.0 | 10:54 | 92 | 49 |
TINA WALKER-MORIN Bib 19 F WEYMOUTH Claim | 34:12.0 | 11:00 | 93 | 50 |
BILLY GARDNER Bib 31 M WEYMOUTH Claim | 34:12.0 | 11:00 | 93 | 44 |
KAREN GARDNER Bib 32 F WEYMOUTH Claim | 34:15.0 | 11:01 | 95 | 51 |
TRACY MORIN Bib 63 F FORESTDALE Claim | 34:15.0 | 11:01 | 95 | 51 |
JULIE SWEENEY Bib 55 F WEYMOUTH Claim | 34:24.0 | 11:04 | 97 | 53 |
NICHOLE LEVESQUE Bib 109 F WEYMOUTH Claim | 34:59.0 | 11:15 | 98 | 54 |
CAITLIN COVENEY Bib 91 F WEYMOUTH Claim | 37:40.0 | 12:07 | 99 | 55 |
MARETTA MOROVITZ Bib 129 F WOBURN Claim | 37:40.0 | 12:07 | 99 | 55 |
Results Provided By:
Colonial Road Runners
Results Questions?