Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Dan Frazier Bib 353 M Claim | 19:28.0 | 6:15 | 1 | 1 |
Jesse Kells Bib 335 M Claim | 19:35.0 | 6:18 | 2 | 2 |
Tim Thompson Bib 444 M Claim | 20:47.0 | 6:41 | 3 | 3 |
Richard Stuart Bib 324 M Claim | 21:07.0 | 6:47 | 4 | 4 |
Sarah Reynolds Bib 490 F Claim | 21:25.0 | 6:53 | 5 | 1 |
Chet Hanscom Bib 486 M Claim | 21:29.0 | 6:54 | 6 | 5 |
Alex McCay Bib 467 M Claim | 21:40.0 | 6:58 | 7 | 6 |
Kate Jonas Bib 383 F Claim | 22:32.0 | 7:15 | 8 | 2 |
Matthew Akers Bib 329 M Claim | 22:52.0 | 7:21 | 9 | 7 |
Ava Oliver Bib 398 F Claim | 22:59.0 | 7:23 | 10 | 3 |
Andre Dube Bib 489 M Claim | 23:21.0 | 7:30 | 11 | 8 |
Eben Muir Bib 348 M Claim | 23:28.0 | 7:33 | 12 | 9 |
Jim Muir Bib 347 M Claim | 23:29.0 | 7:33 | 13 | 10 |
Tim Clifford Bib 473 M Claim | 23:36.0 | 7:35 | 14 | 11 |
David Scott Bib 333 M Claim | 23:40.0 | 7:37 | 15 | 12 |
Sage Whitehead Bib 351 F Claim | 23:48.0 | 7:39 | 16 | 4 |
Caitlin Jacob Bib 455 F Claim | 23:48.1 | 7:39 | 17 | 5 |
Kaydee Martin Bib 307 F Claim | 23:57.0 | 7:42 | 18 | 6 |
Maude Krakoff Bib 453 F Claim | 24:02.0 | 7:44 | 19 | 7 |
Aaron Dyer Bib 320 M Claim | 24:32.0 | 7:53 | 20 | 13 |
Paul Mills Bib 487 M Claim | 24:56.0 | 8:01 | 21 | 14 |
Gerda Dredericks Bib 355 F Claim | 25:03.0 | 8:03 | 22 | 8 |
Elena Wescott Bib 475 F Claim | 25:26.0 | 8:11 | 23 | 9 |
Jon Wescott Bib 476 M Claim | 25:29.0 | 8:12 | 24 | 15 |
Elena Gaus Bib 462 F Claim | 25:43.0 | 8:16 | 25 | 10 |
Ken Crabiel Bib 316 M Claim | 26:13.0 | 8:26 | 26 | 16 |
Caitlin Pollock Bib 338 F Claim | 26:19.0 | 8:28 | 27 | 11 |
Natasha House Bib 336 F Claim | 26:20.0 | 8:28 | 28 | 12 |
Gina Snow Bib 488 F Claim | 26:49.0 | 8:37 | 29 | 13 |
Samantha Olstein Bib 399 F Claim | 26:54.0 | 8:39 | 30 | 14 |
Amelia Ward Bib 451 F Claim | 26:55.0 | 8:39 | 31 | 15 |
Hazel Labbe Bib 327 F Claim | 26:57.0 | 8:40 | 32 | 16 |
Jordan Pravato Bib 402 F Claim | 27:12.0 | 8:45 | 33 | 17 |
Jai Kells Bib 469 F Claim | 27:26.0 | 8:49 | 34 | 18 |
Julie Snow Bib 408 F Claim | 27:27.0 | 8:50 | 35 | 19 |
Alejandra Camacho Bib 442 F Claim | 27:31.0 | 8:51 | 36 | 20 |
Sara Meran Bib 395 F Claim | 27:32.0 | 8:51 | 37 | 21 |
John DAmico Bib 352 M Claim | 27:41.0 | 8:54 | 38 | 17 |
Molly Kells Bib 450 F Claim | 27:55.0 | 8:59 | 39 | 22 |
Charlotte Klein Bib 389 F Claim | 28:03.0 | 9:01 | 40 | 23 |
Ian Mette Bib 362 M Claim | 28:04.0 | 9:02 | 41 | 18 |
Katherine Ayer Bib 350 F Claim | 28:14.0 | 9:05 | 42 | 24 |
Dot Piper Bib 323 F Claim | 28:14.1 | 9:05 | 43 | 25 |
Sam Baldwin Bib 359 F Claim | 28:16.0 | 9:05 | 44 | 26 |
Phebe Hardy Bib 459 F Claim | 28:26.0 | 9:09 | 45 | 27 |
Hannah Bernstein Bib 461 F Claim | 28:29.0 | 9:10 | 46 | 28 |
Tenley Elvekrog Bib 463 F Claim | 28:29.1 | 9:10 | 47 | 29 |
Peter St. Bard Bib 468 F Claim | 28:32.0 | 9:11 | 48 | 30 |
Slone Rosen Bib 404 F Claim | 28:35.0 | 9:12 | 49 | 31 |
Rebecca Moughtin Bib 414 F Claim | 28:48.0 | 9:16 | 50 | 32 |
Leanne Moll Bib 303 F Claim | 28:57.0 | 9:19 | 51 | 33 |
Stephen Brenda Bib 483 M Claim | 28:57.1 | 9:19 | 52 | 19 |
Sandy Harris Bib 416 F Claim | 29:09.0 | 9:22 | 53 | 34 |
Reese Ertel Bib 378 F Claim | 29:25.0 | 9:28 | 54 | 35 |
Jillian Matunis Bib 393 F Claim | 29:26.0 | 9:28 | 55 | 36 |
Mia Rothstein Bib 405 F Claim | 29:30.0 | 9:29 | 56 | 37 |
Sloane Easton Bib 428 F Claim | 29:31.0 | 9:30 | 57 | 38 |
Ava Kaplan Bib 387 F Claim | 29:32.0 | 9:30 | 58 | 39 |
Caroline Josephson Bib 385 F Claim | 29:32.1 | 9:30 | 59 | 40 |
Lexi Eldridge Bib 427 F Claim | 29:33.0 | 9:30 | 60 | 41 |
Barbara Shutt Bib 474 F Claim | 29:39.0 | 9:32 | 61 | 42 |
Amie Costello Bib 330 F Claim | 30:18.0 | 9:45 | 62 | 43 |
Charlene Akers Bib 328 F Claim | 30:19.0 | 9:45 | 63 | 44 |
Dallas White Bib 465 F Claim | 30:21.0 | 9:46 | 64 | 45 |
Karra Garrod Bib 470 F Claim | 30:30.0 | 9:49 | 65 | 46 |
Michelle Barrocas Bib 369 F Claim | 31:07.0 | 10:00 | 66 | 47 |
Romi Cyrus Bib 376 F Claim | 31:08.0 | 10:01 | 67 | 48 |
Emma Fagan Bib 361 F Claim | 31:15.0 | 10:03 | 68 | 49 |
Nathaniel Martin Bib 308 M Claim | 31:19.0 | 10:04 | 69 | 20 |
Laura Dunbar Bib 304 F Claim | 31:42.0 | 10:12 | 70 | 50 |
Lucy Troy Bib 412 F Claim | 31:45.0 | 10:13 | 71 | 51 |
Paige Halvrstadt Bib 460 F Claim | 31:46.0 | 10:13 | 72 | 52 |
Ellie Soloman Bib 419 F Claim | 31:50.0 | 10:14 | 73 | 53 |
Sadie Smith Bib 439 F Claim | 31:54.0 | 10:16 | 74 | 54 |
Isabel Halperin Bib 381 F Claim | 32:19.0 | 10:24 | 75 | 55 |
Isabella Abbott Bib 363 F Claim | 32:24.0 | 10:25 | 76 | 56 |
Amber Carr Bib 372 F Claim | 32:49.0 | 10:33 | 77 | 57 |
Linda Thompson Bib 443 F Claim | 33:09.0 | 10:40 | 78 | 58 |
Kate Mclellan Bib 464 F Claim | 33:20.0 | 10:43 | 79 | 59 |
Sue Bowden Duffy Bib 312 F Claim | 33:21.0 | 10:44 | 80 | 60 |
Patricia Jackson Bib 477 F Claim | 33:22.0 | 10:44 | 81 | 61 |
Theadora Dunkel Bib 452 F Claim | 33:23.0 | 10:44 | 82 | 62 |
Sam Morse Bib 454 F Claim | 33:23.1 | 10:44 | 83 | 63 |
Betsy Noyes Bib 319 F Claim | 33:43.0 | 10:51 | 84 | 64 |
Sammy Katzen Bib 449 F Claim | 33:44.0 | 10:51 | 85 | 65 |
Selin Psaltis Bib 438 F Claim | 33:45.0 | 10:51 | 86 | 66 |
Mmarissa Lazarus Bib 391 F Claim | 33:54.0 | 10:54 | 87 | 67 |
Sadie Cowan Bib 432 F Claim | 34:01.0 | 10:56 | 88 | 68 |
Abby Muir Bib 349 F Claim | 34:02.0 | 10:57 | 89 | 69 |
Jillian Tobasky Bib 411 F Claim | 34:15.0 | 11:01 | 90 | 70 |
Rick Ray Bib 482 M Claim | 34:20.0 | 11:03 | 91 | 21 |
Ghada Gherwash Bib 413 F Claim | 34:43.0 | 11:10 | 92 | 71 |
Sienna Alonso Bib 366 F Claim | 34:48.0 | 11:12 | 93 | 72 |
Lzzy Friedman Bib 457 F Claim | 34:49.0 | 11:12 | 94 | 73 |
Emily Phillips Bib 401 F Claim | 34:51.0 | 11:13 | 95 | 74 |
Ted Dishner Bib 481 M Claim | 34:57.0 | 11:14 | 96 | 22 |
Mary Jordan Bib 325 F Claim | 35:15.0 | 11:20 | 97 | 75 |
Todd Martin Bib 313 M Claim | 35:17.0 | 11:21 | 98 | 23 |
Harper Kamins Bib 436 F Claim | 35:51.0 | 11:32 | 99 | 76 |
Berta Deuriarte Bib 441 F Claim | 35:54.0 | 11:33 | 100 | 77 |
Results Provided By:
Diane Fournier
Results Questions?