Gate City Marathon, Half Marathon, and Relay

Nashua, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
MATTHEW MEAGHER Bib 1201 30 M Nashua NH Claim 2:45:42.5 6:19 2:45:41.6 2:45:41.6 74.20% 1 1 1
WESLEY DINNAN Bib 1185 29 M Dover NH Claim 2:52:31.4 6:34 2:52:29.7 2:52:29.7 71.28% 2 2 1
JASON BUI Bib 1227 36 M Ayer MA Claim 2:54:31.9 6:39 2:54:30.9 2:53:07.1 71.02% 3 3 1
SHANE GAGNON Bib 1028 19 M Nashua NH Claim 3:00:36.1 6:53 3:00:34.7 3:00:34.7 68.09% 4 4 1
BRIAN BETOURNAY Bib 1238 35 M Rye NH Claim 3:00:46.6 6:53 3:00:44.6 2:59:50.3 68.37% 5 5 2
TIMM HUFFMAN Bib 1191 31 M Manchester NH Claim 3:01:24.5 6:55 3:01:22.0 3:01:22.0 67.79% 6 6 2
CHARLES MILONE Bib 1244 30 M Quincy MA Claim 3:02:38.6 6:57 3:02:37.5 3:02:37.5 67.32% 7 7 3
LARRY MERRILL Bib 1041 25 M New York NY Claim 3:04:16.2 7:01 3:04:13.6 3:04:13.6 66.74% 8 8 2
GARY DAVID Bib 1224 47 M Stow MA Claim 3:04:42.4 7:02 3:04:40.1 2:49:48.1 72.41% 9 9 1
DANIEL GULAS Bib 1221 40 M Watertown MA Claim 3:08:16.2 7:10 3:08:11.6 3:03:01.8 67.18% 10 10 1
DONALD HOLDER Bib 1151 49 M Long Point NS Claim 3:09:44.0 7:14 3:09:42.9 2:51:29.0 71.70% 11 11 2
KEEGAN DEPPE Bib 1062 28 M Hudson NH Claim 3:10:46.5 7:16 3:10:13.6 3:10:13.6 64.63% 12 12 3
SEAN RADCLIFFE Bib 1150 57 M Temple NH Claim 3:12:51.1 7:21 3:12:45.5 2:42:14.6 75.78% 13 13 1
STEVE IDHAW Bib 1239 40 M Brookline MA Claim 3:13:59.5 7:23 3:13:52.9 3:08:33.0 65.21% 14 14 2
SCOTT PLANTE Bib 1242 40 M Manchester NH Claim 3:15:08.0 7:26 3:14:59.4 3:09:37.6 64.84% 15 15 3
Filippo Imperiali FILIPPO IMPERIALI Bib 1167 52 M Weston CT 3:16:46.7 7:30 3:16:43.2 2:53:13.9 70.97% 16 16 1
BRIAN EASTWOOD Bib 1115 36 M Somerville MA Claim 3:17:29.4 7:31 3:17:21.9 3:15:47.1 62.79% 17 17 3
JOHN THORPE Bib 1105 42 M Nashville TN Claim 3:17:43.3 7:32 3:17:12.9 3:09:00.6 65.05% 18 18 4
PAUL HUGHES Bib 1168 51 M Scituate MA Claim 3:19:44.1 7:37 3:19:41.6 2:57:24.4 69.31% 19 19 2
GARY CATTARIN Bib 1139 54 M Marlborough MA Claim 3:20:04.3 7:37 3:20:03.5 2:53:03.3 71.05% 20 20 3
SHANE RAYMOND Bib 1214 44 M Harrisville NH Claim 3:21:26.2 7:40 3:21:24.5 3:09:53.2 64.75% 21 21 5
JOSEPH MELIM Bib 1202 46 M Goffstown NH Claim 3:22:35.2 7:43 3:22:26.6 3:07:43.5 65.49% 22 22 3
DAVID URBANEK Bib 1140 48 M Pinckneyville IL Claim 3:23:01.8 7:44 3:22:51.9 3:04:57.1 66.47% 23 23 4
COREY DENMAN Bib 1175 27 M Stoneham MA Claim 3:24:58.1 7:49 3:24:48.9 3:24:48.9 60.03% 24 24 4
CHAD VILAS Bib 1177 29 M Fort Lauderdale FL Claim 3:25:09.8 7:49 3:24:57.6 3:24:57.6 59.99% 25 25 5
RODNEY ANDRE Bib 1163 47 M Tyngsboro MA Claim 3:25:31.0 7:50 3:25:22.8 3:08:50.8 65.11% 26 26 5
DAVID SAARINEN Bib 1208 46 M Bedford NH Claim 3:25:37.8 7:50 3:25:34.5 3:10:37.7 64.49% 27 27 6
WILLIAM MCDANIEL Bib 1184 36 M Worcester MA Claim 3:26:38.0 7:52 3:26:28.6 3:24:49.4 60.02% 28 28 4
ALICIA ENO Bib 1212 39 F Shrewsbury MA Claim 3:27:10.0 7:54 3:27:06.2 3:22:04.2 67.01% 29 1 1
DAVID BURKHARDT Bib 1141 32 M Somerville MA Claim 3:28:12.4 7:56 3:28:06.7 3:28:04.2 59.09% 30 29 4
SCOT HOLT Bib 1200 48 M North Woodstock NH Claim 3:28:21.1 7:56 3:28:11.8 3:09:48.7 64.77% 31 30 7
TOM STUART Bib 1016 43 M Merrimack NH Claim 3:29:15.7 7:58 3:29:08.7 3:18:48.7 61.84% 32 31 6
ETHAN MICHAUD Bib 1006 20 M Hudson NH Claim 3:29:27.0 7:59 3:29:24.1 3:29:24.1 58.71% 33 32 1
MATT PERKINS Bib 1199 38 M Washington DC Claim 3:29:51.2 8:00 3:29:41.7 3:26:16.6 59.60% 34 33 5
JILL HANSON Bib 1219 43 F Milford NH Claim 3:31:27.3 8:03 3:31:20.2 3:20:32.2 67.53% 35 2 1
GARY GOLDMUNTZ Bib 1192 42 M Brookline MA Claim 3:31:33.2 8:04 3:31:03.9 3:22:17.8 60.78% 36 34 7
STEVE BUXTON Bib 1067 43 M Nashua NH Claim 3:32:03.1 8:05 3:31:35.4 3:21:08.2 61.12% 37 35 8
KENT SIRIMOGLU Bib 1188 50 M Nashua NH Claim 3:32:08.0 8:05 3:31:58.4 3:09:56.9 64.73% 38 36 4
LAURA ROBERTSON Bib 1174 24 F Nashua NH Claim 3:32:35.1 8:06 3:32:28.6 3:32:28.6 63.73% 39 3 1
STEPHEN ROULEAU Bib 1066 38 M Nashua NH Claim 3:32:35.3 8:06 3:32:29.7 3:29:01.8 58.82% 40 37 6
BRYAN BAROFFIO Bib 1053 58 M Grand Junction CO Claim 3:32:54.6 8:07 3:32:50.0 2:57:28.9 69.27% 41 38 2
MATT KEENEY Bib 1047 26 M Nashua NH Claim 3:34:41.5 8:11 3:34:38.6 3:34:38.6 57.28% 42 39 6
THEA COX Bib 1137 33 F Watertown MA Claim 3:35:10.6 8:12 3:35:10.6 3:34:37.3 63.10% 43 4 1
HICHAM SKALI Bib 1144 45 M Chestnut Hill MA Claim 3:35:34.8 8:13 3:35:05.6 3:21:06.7 61.14% 44 40 8
KELLY KOLNICK Bib 1108 32 F Ballston Spa NY Claim 3:36:33.0 8:15 3:36:23.7 3:36:09.4 62.65% 45 5 2
SHAUN LESSARD Bib 1018 39 M Merrimack NH Claim 3:38:51.0 8:20 3:38:47.9 3:34:04.3 57.43% 46 41 7
ADAM FULLERTON Bib 1134 30 M Boston MA Claim 3:39:05.8 8:21 3:38:57.5 3:38:57.5 56.15% 47 42 5
LISA ROY Bib 1216 37 F Nashua NH Claim 3:39:34.4 8:22 3:39:27.3 3:36:15.6 62.62% 48 6 2
RENEE TOLIOS Bib 1142 29 F Concord NH Claim 3:40:39.3 8:24 3:40:17.0 3:40:17.0 61.47% 49 7 1
RAYNOR LARGE Bib 1143 29 M Cumberland Center ME Claim 3:42:56.4 8:30 3:42:19.2 3:42:19.2 55.30% 50 43 7
DAVID BACKEBERG Bib 1096 36 M New Haven CT Claim 3:43:20.6 8:31 3:42:45.0 3:40:58.8 55.64% 51 44 8
VINCENT MA Bib 1002 47 M San Jose CA Claim 3:44:15.8 8:33 3:44:11.9 3:26:09.2 59.64% 52 45 9
CALLIE BROWN Bib 1078 28 F Nashua NH Claim 3:44:17.8 8:33 3:44:15.0 3:44:15.0 60.39% 53 8 2
SUSAN DE FREES Bib 1211 46 F Ashburn VA Claim 3:45:16.3 8:35 3:45:06.4 3:27:36.9 65.22% 54 9 1
DAN ERCHA Bib 1136 35 M Manchester NH Claim 3:46:09.6 8:37 3:46:00.7 3:44:52.9 54.67% 55 46 9
BRIAN PATRICK MULLIG Bib 1240 56 M Providence RI Claim 3:46:27.4 8:38 3:46:21.0 3:12:17.6 63.94% 56 47 3
JESSICA NUTTALL Bib 1187 28 F Nashua NH Claim 3:47:00.9 8:39 3:46:33.4 3:46:33.4 59.77% 57 10 3
KEVIN HILL Bib 1235 34 M Ashland MA Claim 3:47:33.8 8:40 3:47:15.7 3:46:38.8 54.25% 58 48 6
CAITLIN SCHRAM Bib 1093 28 F Boston MA Claim 3:47:52.4 8:41 3:47:45.1 3:47:45.1 59.46% 59 11 4
JULIE SOMORROSTRO Bib 1035 43 F Nashua NH Claim 3:47:57.8 8:41 3:47:48.0 3:36:09.5 62.65% 60 12 2
ROBERT CHIZMADIA Bib 1220 46 M Wellesley Hills MA Claim 3:47:59.9 8:41 3:47:30.9 3:30:58.4 58.27% 61 49 10
DENICE KING Bib 1193 36 F Salem NH Claim 3:49:07.2 8:44 3:48:58.4 3:46:31.4 59.78% 62 13 3
LIANA HOBGOOD Bib 1153 28 F Windham ME Claim 3:49:13.7 8:44 3:49:08.1 3:49:08.1 59.10% 63 14 5
JESSIE HOBGOOD Bib 1152 30 F Kennebunkport ME Claim 3:49:13.7 8:44 3:49:07.9 3:49:07.9 59.10% 63 14 3
MICHELE LIGUORI Bib 1251 48 F Maynard MA Claim 3:50:00.0 8:46 3:50:00.0 3:27:22.8 65.30% 65 16 2
KERRY HARRIS Bib 1182 42 F Townsend MA Claim 3:50:24.8 8:47 3:50:05.6 3:40:05.6 61.53% 66 17 3
JR HANEY Bib 1164 58 M North Mankato MN Claim 3:50:36.8 8:47 3:50:26.2 3:12:09.6 63.98% 67 50 4
KIM HICKMAN Bib 1158 49 F Merrimack NH Claim 3:50:53.0 8:48 3:50:26.7 3:25:14.6 65.98% 68 18 3
JAMES BAERTSCH Bib 1003 35 M Winona MN Claim 3:52:23.2 8:51 3:52:03.3 3:50:53.6 53.25% 69 51 10
EMILY SCHOEMMELL Bib 1173 32 F Nashua NH Claim 3:52:24.2 8:51 3:52:18.7 3:52:03.3 58.36% 70 19 4
COLLEEN CONTI Bib 1178 28 F Somerville MA Claim 3:52:58.8 8:53 3:52:36.5 3:52:36.5 58.22% 71 20 6
IAN PATTERSON Bib 1148 42 M Hooksett NH Claim 3:53:03.7 8:53 3:52:47.6 3:43:06.5 55.11% 72 52 9
MICHAEL SCHULTZ Bib 1162 27 M Tampa FL Claim 3:53:21.4 8:53 3:53:13.1 3:53:13.1 52.72% 73 53 8
LAURA MCNULTY Bib 1230 30 F Somerville MA Claim 3:53:22.6 8:54 3:53:01.5 3:53:01.5 58.11% 74 21 5
GREGORY SCHULTZ Bib 1161 56 M Parrish FL Claim 3:53:23.0 8:54 3:53:15.6 3:18:09.2 62.05% 75 54 5
CASEY SHOOP Bib 1179 22 M Ellington CT Claim 3:54:04.7 8:55 3:53:44.3 3:53:44.3 52.60% 76 55 2
BARRY CAMILLE Bib 1222 60 M Westborough MA Claim 3:54:43.7 8:57 3:54:33.5 3:11:56.3 64.06% 77 56 1
GORDON BENNETT Bib 1210 57 M Shelton CT Claim 3:55:14.4 8:58 3:55:09.9 3:17:56.3 62.11% 78 57 6
BETHANY RICE Bib 1250 37 F Newmarket NH Claim 3:55:45.9 8:59 3:55:45.9 3:52:19.3 58.29% 79 22 4
ALLISON COLE Bib 1229 26 F Somerville MA Claim 3:56:00.1 9:00 3:55:40.9 3:55:40.9 57.46% 80 23 7
ELLEN RAFFIO Bib 1209 49 F Bow NH Claim 3:56:21.6 9:00 3:56:16.9 3:30:25.9 64.35% 81 24 4
ARMIN RESCH Bib 1186 49 M Acton MA Claim 3:57:04.2 9:02 3:56:50.1 3:34:04.5 57.43% 82 58 11
BETH WHIPPLE Bib 1243 50 F Nashua NH Claim 3:57:09.3 9:02 3:56:48.1 3:28:17.4 65.01% 83 25 1
TESS GESSLER Bib 1005 32 F Worcester MA Claim 3:57:29.2 9:03 3:57:22.7 3:57:07.3 57.11% 84 26 6
SHAWN BERTRAND Bib 1000 47 M Mont Vernon NH Claim 3:57:48.0 9:04 3:57:48.0 3:38:39.4 56.23% 85 59 12
WAYNE GERHARDT Bib 1223 53 M Chelmsford MA Claim 3:58:16.2 9:05 3:57:40.6 3:27:26.6 59.27% 86 60 5
STEVEN THOMAS Bib 1237 37 M Nashua NH Claim 3:58:24.9 9:05 3:58:18.8 3:55:30.7 52.21% 87 61 11
CURTIS CHONG Bib 1225 40 M Cambridge MA Claim 3:58:28.7 9:05 3:58:28.6 3:51:55.1 53.02% 88 62 10
JAMES FINCHUM Bib 1052 34 M Marlborough MA Claim 3:58:58.0 9:06 3:58:32.5 3:57:53.8 51.68% 89 63 7
KERIN BROWN Bib 1249 42 F Londonderry NH Claim 3:59:06.2 9:07 3:58:37.7 3:48:14.8 59.33% 90 27 4
SAMANTHA WATERS Bib 1180 26 F Elkins Park PA Claim 4:00:29.1 9:10 4:00:01.0 4:00:01.0 56.42% 91 28 8
MICHELLE SHEEHAN Bib 1049 41 F Peyton CO Claim 4:00:39.7 9:10 4:00:26.2 3:51:39.6 58.46% 92 29 5
JAYE DUNCAN Bib 1123 36 F Brookline NH Claim 4:01:02.3 9:11 4:00:51.4 3:58:16.7 56.83% 93 30 5
DON CUDDY Bib 1228 64 M Mattapoisett MA Claim 4:05:21.3 9:21 4:05:03.2 3:12:54.3 63.73% 94 64 2
BILL LEAR Bib 1116 54 M Poulsbo WA Claim 4:06:38.1 9:24 4:06:23.3 3:33:07.5 57.69% 95 65 6
VINCENT OSHAUGHNESSY Bib 1171 56 M West Babylon NY Claim 4:08:59.6 9:29 4:08:54.9 3:31:27.2 58.15% 96 66 7
KATE PILBEAM Bib 1099 29 F Cambridge MA Claim 4:09:50.5 9:31 4:09:28.8 4:09:28.8 54.28% 97 31 9
AMANDA KELLY SILBERM Bib 1084 31 F West Newton MA Claim 4:09:56.2 9:31 4:09:12.6 4:09:09.6 54.35% 98 32 7
DIARMUID CAHILL Bib 1138 61 M Wakefield MA Claim 4:12:19.8 9:37 4:12:09.4 3:24:23.8 60.15% 99 67 3
KERRIANNE MARINO Bib 1147 23 F Wilmington MA Claim 4:12:41.8 9:38 4:12:12.0 4:12:12.0 53.69% 100 33 2
Page 1 of 3

Results Provided By:

Yankee Timing

Website

Results Questions?