Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
Austin Smith Bib 1073 21 M TOPFIELD, MA Claim | 16:35.0 | 5:20 | 16:35.0 | 78.29% | 1 | 1 | 1 |
Joe Gagnon Bib 1051 18 M HOOKSETT, NH Claim | 16:39.0 | 5:21 | 16:38.6 | 78.08% | 2 | 2 | 1 |
Seth Richardson Bib 812 20 M WOLFEBORO FALLS, NH Claim | 16:41.0 | 5:22 | 16:41.0 | 77.82% | 3 | 3 | 2 |
Sam Gagnon Bib 331 25 M HOOKSETT, NH Claim | 17:03.0 | 5:29 | 17:03.0 | 76.15% | 4 | 4 | 1 |
Bryne Cronin Bib 1095 22 M GOFFSTOWN, nh Claim | 17:04.0 | 5:29 | 17:04.0 | 76.07% | 5 | 5 | 3 |
Jeffrey Reddy Bib 1074 21 M CHESTER, NH Claim | 17:43.0 | 5:42 | 17:43.0 | 73.28% | 6 | 6 | 4 |
Jeff Mize Bib 681 17 M DERRY, NH Claim | 17:47.0 | 5:43 | 17:38.6 | 73.66% | 7 | 7 | 2 |
Thomas Cantara Bib 121 28 M NASHUA, NH Claim | 18:08.0 | 5:50 | 18:07.6 | 71.60% | 8 | 8 | 2 |
Mark Hecox Bib 428 54 M SALEM, NH Claim | 18:30.0 | 5:57 | 15:47.1 | 82.25% | 9 | 9 | 1 |
Nathan Steiger Bib 950 16 M HOOKSETT, NH Claim | 18:37.0 | 5:59 | 18:14.8 | 71.17% | 10 | 10 | 3 |
Joe Disalvo Bib 249 26 M BUCKFIELD, ME Claim | 18:57.0 | 6:05 | 18:57.0 | 68.51% | 11 | 11 | 3 |
Rusty Risteen Bib 819 19 M DERRY, NH Claim | 19:09.0 | 6:09 | 19:09.0 | 67.80% | 12 | 12 | 4 |
Rick Bernard Bib 66 40 M HAMPSTEAD, NH Claim | 19:15.0 | 6:11 | 18:13.9 | 71.26% | 13 | 13 | 1 |
Morgan Lingor Bib 1104 27 F NEW YORK, ny Claim | 19:20.0 | 6:13 | 19:20.0 | 76.38% | 14 | 1 | 1 |
John David Toscano Bib 985 50 M SALEM, NH Claim | 19:26.0 | 6:15 | 17:06.2 | 75.90% | 15 | 14 | 2 |
Jonathan Alizio Bib 16 41 M CHESTER, NH Claim | 19:46.0 | 6:21 | 18:35.3 | 69.81% | 16 | 15 | 2 |
Eddie Clements Bib 172 39 M SALEM, NH Claim | 19:49.0 | 6:22 | 18:54.7 | 68.71% | 17 | 16 | 1 |
Amy Bernard Bib 63 40 F HAMPSTEAD, NH Claim | 20:03.0 | 6:27 | 19:31.0 | 75.64% | 18 | 2 | 1 |
Craig Coventry Bib 197 13 M DERRY, NH Claim | 20:14.0 | 6:30 | 18:44.4 | 69.36% | 19 | 17 | 1 |
Lucas Fisher Bib 297 23 M STRAFFORD, NH Claim | 20:33.0 | 6:36 | 20:33.0 | 63.18% | 20 | 18 | 5 |
Owen Graham Bib 383 29 M MANCHESTER, NH Claim | 20:45.0 | 6:40 | 20:43.3 | 62.65% | 21 | 19 | 4 |
Morgan Sansing Bib 872 20 F CHESTER, NH Claim | 20:52.0 | 6:42 | 20:52.0 | 70.77% | 22 | 3 | 1 |
Ethan Desmarais Bib 1070 17 M CHESTER, NH Claim | 21:04.0 | 6:46 | 20:54.1 | 62.18% | 23 | 20 | 5 |
Gregory Desmarais Bib 1071 47 M CHESTER, NH Claim | 21:15.0 | 6:50 | 19:07.7 | 67.84% | 24 | 21 | 1 |
Michael Unger Bib 990 37 M RAYMOND, NH Claim | 21:19.0 | 6:51 | 20:37.5 | 62.94% | 25 | 22 | 2 |
Ryan Grimaldi Bib 392 33 M CAYCE, SC Claim | 21:29.0 | 6:54 | 21:13.7 | 61.13% | 26 | 23 | 1 |
Robert Bergendahl Bib 1119 34 M GRANBY, ma Claim | 21:35.0 | 6:56 | 21:14.1 | 61.16% | 27 | 24 | 2 |
Alexander Beaulieu Bib 50 17 M CHESTER, NH Claim | 21:38.0 | 6:57 | 21:27.8 | 60.55% | 28 | 25 | 6 |
Steven Groulx Bib 396 17 M CHESTER, NH Claim | 21:40.0 | 6:58 | 21:29.8 | 60.46% | 29 | 26 | 7 |
Zakari Sodoyer Bib 924 17 M DERRY, NH Claim | 21:49.0 | 7:01 | 21:38.7 | 60.05% | 30 | 27 | 8 |
Carl Cote Bib 191 47 M EAST HAMPSTEAD, NH Claim | 22:01.0 | 7:05 | 19:49.1 | 65.48% | 31 | 28 | 2 |
Amy Crowley Bib 213 35 F WINDHAM, NH Claim | 22:04.0 | 7:06 | 21:55.3 | 67.37% | 32 | 4 | 1 |
Kevin Serrano Bib 1105 19 M RNHMOND Claim | 22:08.0 | 7:07 | 22:08.0 | 58.66% | 33 | 29 | 9 |
Richard Gould Bib 377 53 M SHARON, MA Claim | 22:08.0 | 7:07 | 19:02.8 | 68.22% | 33 | 29 | 3 |
Marc Reardon Bib 1054 20 M AUBURN, NH Claim | 22:09.0 | 7:07 | 22:09.0 | 58.62% | 35 | 31 | 6 |
Jebediah Johnson Bib 496 19 M WATERBORO, ME Claim | 22:16.0 | 7:10 | 22:16.0 | 58.31% | 36 | 32 | 10 |
Kylie Johnson Bib 498 17 F WATERBORO, ME Claim | 22:16.0 | 7:10 | 21:54.6 | 67.37% | 36 | 5 | 1 |
Matthew Palmer Bib 1110 14 M LONDONDERRY, nh Claim | 22:18.0 | 7:10 | 21:08.6 | 61.43% | 38 | 33 | 2 |
Shawn Freligh Bib 327 42 M SANDOWN, NH Claim | 22:18.0 | 7:10 | 20:49.2 | 62.33% | 38 | 33 | 3 |
Matt Gillette Bib 356 38 M HAMPSTEAD, NH Claim | 22:26.0 | 7:13 | 21:32.8 | 60.25% | 40 | 35 | 3 |
Gavin Cassen Bib 137 17 M DERRY, NH Claim | 22:30.0 | 7:14 | 22:19.4 | 58.22% | 41 | 36 | 11 |
Jonathan Schmitz Bib 877 33 M DERRY, NH Claim | 22:43.0 | 7:18 | 22:26.9 | 57.81% | 42 | 37 | 3 |
Emilee Risteen Bib 815 23 F DERRY, NH Claim | 22:48.0 | 7:20 | 22:48.0 | 64.77% | 43 | 6 | 2 |
Sam Deluca Bib 236 26 M DERRY, NH Claim | 22:49.0 | 7:20 | 22:49.0 | 56.90% | 44 | 38 | 5 |
Ryan Busby Bib 111 29 M DERRY, NH Claim | 22:53.0 | 7:21 | 22:51.2 | 56.81% | 45 | 39 | 6 |
Sam Webber Bib 1012 23 M DERRY, NH Claim | 23:00.0 | 7:24 | 23:00.0 | 56.45% | 46 | 40 | 7 |
Shane McCarthy Bib 639 29 M DERRY, NH Claim | 23:02.0 | 7:24 | 23:00.2 | 56.44% | 47 | 41 | 7 |
Kalin Gregoire Bib 388 18 F LONDONDERRY, NH Claim | 23:04.0 | 7:25 | 22:58.4 | 64.31% | 48 | 7 | 2 |
Zack Luongo Bib 598 17 M LONDONDERRY, NH Claim | 23:05.0 | 7:25 | 22:54.2 | 56.75% | 49 | 42 | 12 |
Matthew Slobig Bib 905 21 M CHESTER, NH Claim | 23:06.0 | 7:26 | 23:06.0 | 56.20% | 50 | 43 | 8 |
Daniel Slobia Bib 1117 58 M GRAFTON, wi Claim | 23:07.0 | 7:26 | 19:06.3 | 67.99% | 51 | 44 | 1 |
Steven Couture Bib 196 47 M HOOKSETT, NH Claim | 23:10.0 | 7:27 | 20:51.2 | 62.23% | 52 | 45 | 3 |
Luke Cava Bib 145 18 M LONDONDERRY, NH Claim | 23:16.0 | 7:29 | 23:15.4 | 55.87% | 53 | 46 | 13 |
Colby Lynch Bib 602 14 M LONDONDERRY, NH Claim | 23:17.0 | 7:29 | 22:04.6 | 58.84% | 54 | 47 | 3 |
Charles Owens Bib 749 49 M LONDONDERRY, NH Claim | 23:17.0 | 7:29 | 20:38.8 | 62.85% | 54 | 47 | 4 |
Sarah Malette Bib 618 36 F DEERFIELD, NH Claim | 23:21.0 | 7:30 | 23:07.8 | 63.81% | 56 | 8 | 2 |
Scott Reiff Bib 1046 46 M WINDHAM, NH Claim | 23:23.0 | 7:31 | 21:12.3 | 61.23% | 57 | 49 | 5 |
Luke Brown Bib 1060 21 M DERRY, NH Claim | 23:24.0 | 7:31 | 23:24.0 | 55.48% | 58 | 50 | 9 |
Gregory Cate Bib 143 41 M READING, MA Claim | 23:26.0 | 7:32 | 22:02.2 | 58.89% | 59 | 51 | 4 |
Ryan Fortin Bib 310 13 M LONDONDERRY, NH Claim | 23:32.0 | 7:34 | 21:47.7 | 59.63% | 60 | 52 | 4 |
Kurt Morgenstern Bib 1079 57 M DERRY, NH Claim | 23:38.0 | 7:36 | 19:41.4 | 65.94% | 61 | 53 | 2 |
Carson Natali Bib 714 23 M CHESTER, NH Claim | 23:41.0 | 7:37 | 23:41.0 | 54.82% | 62 | 54 | 10 |
Seth Lafay Bib 544 26 M AUBURN, NH Claim | 23:44.0 | 7:38 | 23:44.0 | 54.71% | 63 | 55 | 8 |
Caitlin Boufford Bib 81 16 F LONDONDERRY, NH Claim | 23:44.0 | 7:38 | 22:58.4 | 64.26% | 63 | 9 | 3 |
Ginia Rufo Bib 856 12 F DERRY, NH Claim | 23:45.0 | 7:38 | 21:16.5 | 69.40% | 65 | 10 | 1 |
Carolyn Morgenstern Bib 1078 55 F DERRY, NH Claim | 23:48.0 | 7:39 | 20:06.8 | 73.39% | 66 | 11 | 1 |
Joe Egan Bib 1111 M MANCHESTER, nh Claim | 23:48.0 | 7:39 | N/A | N/A | 66 | 56 | N/A |
Ryan Morelle Bib 1107 18 SALEM, nh Claim | 23:53.0 | 7:41 | N/A | N/A | 68 | N/A | N/A |
Jason Rzasa Bib 861 12 M DERRY, NH Claim | 23:55.0 | 7:41 | 21:31.7 | 60.35% | 69 | 57 | 5 |
Jack Alizio Bib 15 13 M CHESTER, NH Claim | 23:59.0 | 7:43 | 22:12.8 | 58.51% | 70 | 58 | 6 |
Stephen Charbonneau Bib 1099 31 M BURLINGTON, ma Claim | 24:03.0 | 7:44 | 23:55.3 | 54.26% | 71 | 59 | 4 |
Anthony Gaudette Bib 339 29 M FRANKLIN, NH Claim | 24:05.0 | 7:45 | 24:03.1 | 53.98% | 72 | 60 | 9 |
Marco Visser Bib 1062 35 M PRINCETON, NJ Claim | 24:08.0 | 7:46 | 23:37.5 | 54.97% | 73 | 61 | 4 |
Christina Malette Bib 617 13 F DEERFIELD, NH Claim | 24:08.0 | 7:46 | 22:06.9 | 66.78% | 73 | 12 | 2 |
Nicole Henry Bib 439 44 F AUBURN, NH Claim | 24:18.0 | 7:49 | 23:01.6 | 64.13% | 75 | 13 | 2 |
Contessa Silva Bib 890 12 F DERRY, NH Claim | 24:24.0 | 7:51 | 21:51.4 | 67.55% | 76 | 14 | 3 |
Kaisar Perry Bib 774 14 M DERRY, NH Claim | 24:26.0 | 7:51 | 23:10.6 | 56.07% | 77 | 62 | 7 |
Andrea Keenan Bib 512 27 F NASHUA, NH Claim | 24:29.0 | 7:52 | 24:29.0 | 60.31% | 78 | 15 | 2 |
Timothy Antonellis Bib 19 34 M EVERETT, MA Claim | 24:32.0 | 7:53 | 24:08.3 | 53.80% | 79 | 63 | 5 |
Ashley Brigham Bib 93 29 F BARRINGTON, NH Claim | 24:42.0 | 7:57 | 24:42.0 | 59.78% | 80 | 16 | 3 |
Kate Brennan Bib 87 12 F DERRY, NH Claim | 24:45.0 | 7:57 | 22:10.2 | 66.60% | 81 | 17 | 4 |
Luke Brennan Bib 88 14 M DERRY, NH Claim | 24:47.0 | 7:58 | 23:29.9 | 55.28% | 82 | 64 | 8 |
Daniel Serrano Bib 1106 56 M RAYMOND, nh Claim | 24:56.0 | 8:01 | 20:56.4 | 61.97% | 83 | 65 | 3 |
Sara Muller Bib 702 20 F DERRY, NH Claim | 25:01.0 | 8:03 | 25:01.0 | 59.03% | 84 | 18 | 3 |
Amanda Deblauw Bib 233 41 F NEWMARKET, NH Claim | 25:02.0 | 8:03 | 24:13.6 | 60.92% | 85 | 19 | 3 |
Kirsten Kortz Bib 531 40 F HAMPSTEAD, NH Claim | 25:04.0 | 8:04 | 24:23.9 | 60.51% | 86 | 20 | 4 |
Simon Manners Bib 622 8 M PELHAM, NH Claim | 25:09.0 | 8:05 | 19:01.1 | 68.32% | 87 | 66 | 1 |
Brian Comeau Bib 179 49 M MINNEAPOLIS, MN Claim | 25:11.0 | 8:06 | 22:19.9 | 58.11% | 88 | 67 | 6 |
Alan Goodwin Bib 366 32 M WATERBURY, VT Claim | 25:13.0 | 8:06 | 25:00.5 | 51.88% | 89 | 68 | 6 |
Dean Zanello Bib 1066 39 M DANVILLE, NH Claim | 25:22.0 | 8:09 | 24:11.6 | 53.68% | 90 | 69 | 5 |
Vincenzo Ryfo Bib 1126 10 M DERRY, nh Claim | 25:31.0 | 8:12 | 21:20.2 | 60.88% | 91 | 70 | 9 |
Branden Rodgers Bib 822 24 M CAMBRIDGE, MA Claim | 25:34.0 | 8:13 | 25:34.0 | 50.78% | 92 | 71 | 11 |
Pam Walsh Bib 1008 50 F DERRY, NH Claim | 25:35.0 | 8:14 | 22:51.8 | 64.56% | 93 | 21 | 1 |
Brigitte Gray Bib 1103 31 F FREMONT, nh Claim | 25:36.0 | 8:14 | 25:35.6 | 57.68% | 94 | 22 | 1 |
Jason Rodgers Bib 824 23 M DERRY, NH Claim | 25:36.0 | 8:14 | 25:36.0 | 50.72% | 94 | 72 | 12 |
Ali Bowen Bib 85 30 F FREMONT, NH Claim | 25:39.0 | 8:15 | 25:39.0 | 57.57% | 96 | 23 | 2 |
Jack Smith Bib 912 11 M LONDONDERRY, NH Claim | 25:40.0 | 8:15 | 22:20.1 | 58.12% | 97 | 73 | 10 |
Rachel Bandi Bib 32 35 F MELROSE, MA Claim | 25:41.0 | 8:16 | 25:30.9 | 57.88% | 98 | 24 | 3 |
Jeff Phillips Bib 786 42 M HOOKSETT, NH Claim | 25:44.0 | 8:16 | 24:01.6 | 54.02% | 99 | 74 | 5 |
John Collyer Bib 175 54 M CHESTER, NH Claim | 25:48.0 | 8:18 | 22:00.9 | 58.98% | 100 | 75 | 4 |
Results Provided By:
New England Timing