Genesis Battlegreen Run

Lexington, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
Josh Manore Bib 201 28 M Billerica, MA Claim 17:13.0 5:32 17:12.6 75.41% 1 1 1
Matthew McAlarney Bib 339 16 M Lexington, MA Claim 17:28.0 5:37 17:07.2 75.86% 2 2 1
Max Dicerbo Bib 42 15 M Lexington, MA Claim 17:29.0 5:37 16:53.5 76.93% 3 3 2 DIAMOND MIDDLE SCHOOL
Lance Claflin Bib 259 25 M Lexington, MA Claim 17:34.0 5:39 17:34.0 73.91% 4 4 2
Nathan Croke Bib 344 15 M Lexington, MA Claim 17:38.0 5:40 17:02.2 76.28% 5 5 3 DIAMOND MIDDLE SCHOOL
Kohei Hagio Bib 317 44 M Lexington, MA Claim 17:40.0 5:41 16:15.5 79.81% 6 6 1
Justin Liu Bib 316 16 M Lexington, MA Claim 18:13.0 5:51 17:51.3 72.74% 7 7 4
Myles Boutwell Bib 386 14 M Lexington, MA Claim 18:24.0 5:55 17:26.8 74.46% 8 8 1 DIAMOND MIDDLE SCHOOL
Yavor Litchev Bib 92 14 M Lexington, MA Claim 18:45.0 6:02 17:46.7 73.07% 9 9 2 DIAMOND MIDDLE SCHOOL
Scott Bockus Bib 75 27 M Enfield, NH Claim 18:58.0 6:06 18:58.0 68.45% 10 10 3
Jake Aquino Bib 355 36 M TEWKSBURY, MA Claim 19:20.0 6:13 18:49.1 68.97% 11 11 1 SHAMROCK RUNNING CLUB
Dan Wentworth Bib 399 49 M Winchester, MA Claim 19:33.0 6:17 17:20.2 74.85% 12 12 1 SHAMROCK RUNNING CLUB
Matthew Mori Bib 109 19 M Natick, MA Claim 19:39.0 6:19 19:39.0 66.07% 13 13 5
Christopher Ye Bib 202 13 M Lexington, MA Claim 19:39.0 6:19 18:11.9 71.42% 13 13 3 DIAMOND MIDDLE SCHOOL
Oliver Dicerbo Bib 43 13 M Lexington, MA Claim 19:49.0 6:22 18:21.2 70.82% 15 15 4 DIAMOND MIDDLE SCHOOL
Bethany Knoettner Bib 400 43 F Westford, MA Claim 19:51.0 6:23 18:57.2 77.92% 16 1 1 GLRR
Matthew Favazzo Bib 360 13 M Lexington, MA Claim 19:58.0 6:25 18:29.5 70.28% 17 16 5 DIAMOND MIDDLE SCHOOL
Adam Rataj Bib 314 M Boston, MA Claim 20:05.0 6:27 N/A N/A 18 17 N/A
Candice Gagnon Bib 83 36 F Billerica, MA Claim 20:07.0 6:28 19:55.6 74.07% 19 2 1 GLRR
Margaret Butler Bib 354 39 F JAMAICA PLAIN, MA Claim 20:16.0 6:31 19:49.8 74.42% 20 3 2
Xavier Freitas Bib 87 13 M Lowell, MA Claim 20:25.0 6:34 18:54.6 68.73% 21 18 6
Andrew Hine Bib 192 13 M Lexington, MA Claim 20:40.0 6:39 19:08.4 67.90% 22 19 7 DIAMOND MIDDLE SCHOOL
Karina Thornton Bib 154 21 F Chestnut Hill, MA Claim 20:49.0 6:42 20:49.0 70.94% 23 4 1 EAGLES CLUB XC
Dave Murray Bib 76 52 M Burlington, MA Claim 20:50.0 6:42 18:03.3 71.92% 24 20 1
Paul George Bib 262 53 M Lexington, MA Claim 20:53.0 6:43 17:57.5 72.31% 25 21 2 ESPERUNZA
William Pechinsky Bib 158 12 M Lexington, MA Claim 20:53.0 6:43 18:47.9 69.11% 25 21 8 DIAMOND MIDDLE SCHOOL
Eric Furfine Bib 228 57 M Lincoln, MA Claim 20:56.0 6:44 17:26.5 74.44% 27 23 1
Dimitri Kontos Bib 385 13 M Lexington, MA Claim 20:58.0 6:44 19:25.1 66.93% 28 24 9
Jeanne MacDonald Bib 382 46 F Melrose, MA Claim 21:23.0 6:52 19:54.9 74.12% 29 5 1
Trevor Tisdale Bib 343 14 M Lexington, MA Claim 21:25.0 6:53 20:18.4 63.97% 30 25 10
Conor Fitzpatrick Bib 127 33 M Somerville, MA Claim 21:35.0 6:56 21:19.7 60.85% 31 26 1
Otto Rademacher Bib 5 15 M Arlington, MA Claim 21:36.0 6:57 20:52.2 62.27% 32 27 6 TEAM MINUTEMAN
Nicholas Bevluh Bib 313 M Dorchester, MA Claim 21:36.0 6:57 N/A N/A 32 27 N/A
Bennet Ih Bib 371 48 M Carlisle, MA Claim 21:44.0 6:59 19:25.1 66.87% 34 29 2
Johnathan Reamer Bib 335 14 M Lexington, MA Claim 21:44.0 6:59 20:36.4 63.04% 34 29 11 DIAMOND MIDDLE SCHOOL
Marsha Hogan Bib 367 52 F Burlington, MA Claim 21:45.0 7:00 19:00.9 77.62% 36 6 1
Kyle Taylor Bib 78 13 M Lexington, MA Claim 21:46.0 7:00 20:09.6 64.47% 37 31 12
Roman Klovski Bib 280 42 M Lexington, MA Claim 21:50.0 7:01 20:23.1 63.66% 38 32 2
Ruth Cardona-Suarez Bib 413 50 F Winchester, MA Claim 21:51.0 7:01 19:31.6 75.59% 39 7 2 SHAMROCK RUNNING CLUB
Zhongwu Lai Bib 330 44 M Winchester, MA Claim 21:51.0 7:01 20:06.5 64.53% 39 33 3
Aidan McPhee Bib 108 12 M Lexington, MA Claim 21:51.0 7:01 19:40.1 66.06% 39 33 13 DIAMOND MIDDLE SCHOOL
Emmett O'Brien Bib 283 58 M Billerica, MA Claim 21:52.0 7:02 18:04.3 71.88% 42 35 2 DIAMOND MIDDLE SCHOOL
Dean Malerba Bib 346 40 M Lynnfield, MA Claim 21:54.0 7:02 20:44.4 62.63% 43 36 4 MINUTEMAN HS
Shahir Ahmed Bib 384 35 M Quincy, MA Claim 21:55.0 7:03 21:27.3 60.53% 44 37 2
Wyatt Green Bib 210 7 M Melrose, MA Claim 21:57.0 7:03 15:35.3 83.37% 45 38 1
Josh Newman Bib 396 45 M Woburn, MA Claim 22:04.0 7:06 20:09.6 64.43% 46 39 3 RUNNING FOR INNOCENCE
Ashley Song Bib 179 12 F Lexington, MA Claim 22:11.0 7:08 19:52.3 74.31% 47 8 1 DIAMOND MIDDLE SCHOOL
John Haberman Bib 138 48 M Lexington, MA Claim 22:26.0 7:13 20:02.6 64.78% 48 40 4
Yolanda Taylor Bib 80 47 F Lexington, MA Claim 22:26.0 7:13 20:41.6 71.32% 48 9 2
Steven Stanish Bib 218 32 M Boston, MA Claim 22:39.0 7:17 22:27.8 57.76% 50 41 2 NITSCH ENGINEERING
Joseph Stevens Bib 409 47 M Lexington, MA Claim 22:41.0 7:18 20:25.1 63.56% 51 42 5
Yair Henig Bib 376 9 M Lexington, MA Claim 22:42.0 7:18 18:07.1 71.73% 52 43 2
Samara McVey Bib 169 12 F Lexington, MA Claim 22:45.0 7:19 20:22.7 72.45% 53 10 2 DIAMOND MIDDLE SCHOOL
Spencer Tisdale Bib 342 11 M Lexington, MA Claim 22:45.0 7:19 19:47.8 65.57% 53 44 14
Maria Gonzalez Bib 146 46 F Burlington, MA Claim 22:53.0 7:21 21:18.8 69.26% 55 11 3
Ashley Taylor Bib 88 13 F Lexington, MA Claim 22:57.0 7:23 21:01.8 70.23% 56 12 3
Jeff Rago Bib 112 46 M Lexington, MA Claim 22:59.0 7:23 20:50.6 62.29% 57 45 6
Zachary Gilbert Bib 98 11 M Lexington, MA Claim 23:00.0 7:24 20:00.8 64.86% 58 46 15 DIAMOND MIDDLE SCHOOL
George McLaughlin Bib 270 54 M Woburn, MA Claim 23:03.0 7:25 19:40.1 66.02% 59 47 3 SHAMROCK RUNNING CLUB
Ian Miller Bib 120 12 M Lexington, MA Claim 23:06.0 7:26 20:47.6 62.48% 60 48 16 DIAMOND MIDDLE SCHOOL
Tom Bockus Bib 266 63 M Athol, MA Claim 23:08.0 7:26 18:20.6 70.75% 61 49 1
Seth Kamich Bib 268 40 M Lexington, MA Claim 23:11.0 7:27 21:57.4 59.17% 62 50 5
Gregory Colarusso Bib 2 29 M Woburn, MA Claim 23:13.0 7:28 23:11.1 55.99% 63 51 4 LIFELINE AMBULANCE
Scott Gilbert Bib 198 48 M Lexington, MA Claim 23:14.0 7:28 20:45.5 62.55% 64 52 7 DIAMOND MIDDLE SCHOOL
Andressa Quadros Bib 374 22 F Chestnut Hill, MA Claim 23:16.0 7:29 23:16.0 63.47% 65 13 2 EAGLES CLUB XC
Kari Hong Bib 188 45 F Needham, MA Claim 23:20.0 7:30 21:55.7 67.36% 66 14 4
Zhiping You Bib 750 58 M Lexington, MA Claim 23:27.0 7:32 19:22.8 67.02% 67 53 3
Linda Bain Bib 150 47 F Lexington, MA Claim 23:36.0 7:35 21:46.2 67.80% 68 15 5 THE BAIN FAMILY
Ron Spangler Bib 199 53 M Arlington, MA Claim 23:40.0 7:37 20:21.2 63.80% 69 54 4
Boyan Litchev Bib 162 11 M Lexington, MA Claim 23:45.0 7:38 20:40.4 62.81% 70 55 17 DIAMOND MIDDLE SCHOOL
Ann Wolf Bib 323 50 F Lexington, MA Claim 23:46.0 7:38 21:14.4 69.50% 71 16 3 SEPAC
Kyle Schwartz Bib 401 24 M Somerville, MA Claim 23:48.0 7:39 23:48.0 54.55% 72 56 1
Michael Jonas Bib 378 53 M Arlington, MA Claim 23:49.0 7:39 20:28.9 63.40% 73 57 5
Song Han Bib 61 41 M Lexington, MA Claim 23:50.0 7:40 22:24.7 57.90% 74 58 6 DIAMOND MIDDLE SCHOOL
Michael Judelson Bib 18 27 M Medford, MA Claim 23:53.0 7:41 23:53.0 54.36% 75 59 5
Ayaka Fujita Bib 349 13 F LEXINGTON, MA Claim 23:58.0 7:42 21:57.7 67.25% 76 17 4 DIAMOND MIDDLE SCHOOL
Danielle Boudrot Bib 377 52 F Lexington, MA Claim 23:59.0 7:43 20:58.1 70.40% 77 18 4
Julian Han Bib 206 13 M Lexington, MA Claim 24:00.0 7:43 22:13.7 58.47% 78 60 18 DIAMOND MIDDLE SCHOOL
Arthur Anthony Bib 33 48 M Lincoln, MA Claim 24:03.0 7:44 21:29.3 60.43% 79 61 8
Eric House Bib 189 8 M Lexington, MA Claim 24:09.0 7:46 18:15.7 71.15% 80 62 3 DIAMOND MIDDLE SCHOOL
Stephanie Roberts Bib 224 38 F Lexington, MA Claim 24:11.0 7:47 23:46.4 62.10% 81 19 3 SPENCER'S SPRINTERS
Jacob Anthony Bib 32 16 M Lincoln, MA Claim 24:12.0 7:47 23:43.2 54.75% 82 63 7
Brianna Kotlow Bib 173 26 F Somerville, MA Claim 24:13.0 7:47 24:13.0 60.98% 83 20 1 GO ORGANIC!
Georgia Fisher-Smit Bib 319 9 F Lexington, MA Claim 24:18.0 7:49 20:00.2 73.80% 84 21 1
Sam Sommers Bib 9 41 M Lexington, MA Claim 24:24.0 7:51 22:56.7 56.56% 85 64 7
Brian O'Hagan Bib 223 43 M Arlington, MA Claim 24:25.0 7:51 22:38.6 57.34% 86 65 8
Benjamin Schmandt Bib 227 17 M Winchester, MA Claim 24:29.0 7:52 24:17.5 53.51% 87 66 8
Julia Littlewood Bib 84 11 F Lexington, MA Claim 24:29.0 7:52 21:23.2 69.03% 87 22 5 DIAMOND MIDDLE SCHOOL
Ethan Kimball Bib 381 21 M Henniver, NH Claim 24:30.0 7:53 24:30.0 52.99% 89 67 2 MCPHS HABITAT FOR HUMANITY
Frank Georges Bib 388 40 M Lowell, MA Claim 24:35.0 7:54 23:16.9 55.80% 90 68 9 GLRR
Calvin K Wicks Bib 351 13 M SOMERVILLE, MA Claim 24:37.0 7:55 22:48.0 57.01% 91 69 19 RUNNING FOR INNOCENCE
Abby House Bib 190 12 F Lexington, MA Claim 24:41.0 7:56 22:06.6 66.78% 92 23 6 DIAMOND MIDDLE SCHOOL
Matteo Luciani Bib 170 12 M Lexington, MA Claim 24:48.0 7:58 22:19.5 58.20% 93 70 20 DIAMOND MIDDLE SCHOOL
David Eckford Bib 337 42 M Lexington, MA Claim 24:50.0 7:59 23:11.2 55.97% 94 71 10
Marcus Tisdale Bib 341 11 M Lexington, MA Claim 24:51.0 7:59 21:37.4 60.03% 95 72 21
Ja Sesin Bib 415 45 M Nashua, NH Claim 24:59.0 8:02 22:49.4 56.90% 96 73 9
Colleen Young Bib 103 31 F North Berwick, ME Claim 24:59.0 8:02 24:58.7 59.11% 96 24 1
Jessica Eckhardt Bib 379 35 F Cambridge, MA Claim 25:00.0 8:02 24:50.2 59.47% 98 25 4
Katie Daubman Bib 17 35 F North Billeri, MA Claim 25:17.0 8:08 25:07.1 58.80% 99 26 5
Ivan Ivanov Bib 347 9 M Lexington, MA Claim 25:33.0 8:13 20:23.6 63.73% 100 74 4
Page 1 of 4

Results Provided By:

Bay State Race Services

Website

Results Questions?