Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
---|---|---|---|---|---|---|---|---|
Clayton Pierce Bib 1584 26 M BOSTON, MA Claim | 19:53.0 | 4:58 | 19:53.0 | 85.00% | 1 | 1 | 1 | |
James Stadler Bib 1677 22 M SOMERVILLE, MA Claim | 21:07.0 | 5:16 | 21:07.0 | 80.03% | 2 | 2 | 1 | |
Aaron Lucci Bib 2990 22 M BURLINGTON, VT Claim | 21:14.0 | 5:18 | 21:14.0 | 79.59% | 3 | 3 | 2 | |
Evan Vadenais Bib 1220 24 M ARLINGTON, MA Claim | 21:19.0 | 5:19 | 21:19.0 | 79.28% | 4 | 4 | 3 | |
Andrea Sorgato Bib 2978 37 M BELMONT, MA Claim | 21:38.0 | 5:24 | 21:02.9 | 80.28% | 5 | 5 | 1 | |
Christopher Klucznik Bib 205 36 M NEEDHAM, MA Claim | 21:49.0 | 5:27 | 21:21.1 | 79.14% | 6 | 6 | 2 | SOMERVILLE ROAD RUNNERS |
Scott Kulm Bib 1360 24 M NEW YORK, NY Claim | 22:25.0 | 5:36 | 22:25.0 | 75.39% | 7 | 7 | 4 | |
Vincent Bogousslavsky Bib 2225 31 M BOSTON, MA Claim | 22:26.0 | 5:36 | 22:22.1 | 75.56% | 8 | 8 | 1 | |
Timothy Cronin Bib 1183 34 M JAMAICA PLAI, MA Claim | 22:32.0 | 5:38 | 22:15.9 | 75.89% | 9 | 9 | 2 | FOREST HILLS RUNNERS |
Davis Cutter Bib 2129 25 M BROOKLINE, MA Claim | 22:50.0 | 5:42 | 22:50.0 | 74.01% | 10 | 10 | 2 | CUL8TR |
Brent Kocis Bib 2936 29 M MEDFORD, MA Claim | 22:55.0 | 5:43 | 22:54.5 | 73.75% | 11 | 11 | 3 | |
Ian Woodhouse Bib 1822 22 M CAMBRIDGE, MA Claim | 22:58.0 | 5:44 | 22:58.0 | 73.58% | 12 | 12 | 5 | |
Danilo Cordeiro Bib 1000 37 M SOMERVILLE, MA Claim | 23:01.0 | 5:45 | 22:23.7 | 75.45% | 13 | 13 | 3 | |
Brendan Meehan Bib 2429 25 M ROSLINDALE, MA Claim | 23:05.0 | 5:46 | 23:05.0 | 73.21% | 14 | 14 | 4 | |
Brian Kennedy Bib 510 31 M MEDFORD, MA Claim | 23:10.0 | 5:47 | 23:05.9 | 73.17% | 15 | 15 | 3 | THE HEARTBREAKERS |
Kimberly Bolick Bib 2049 25 F BOSTON, MA Claim | 23:23.0 | 5:50 | 23:23.0 | 82.11% | 16 | 1 | 1 | |
David Hamm Bib 618 28 M LOUISVILLE, KY Claim | 23:23.0 | 5:50 | 23:23.0 | 72.27% | 16 | 16 | 5 | |
Greg Karpacz Bib 2984 24 M BOSTON, MA Claim | 23:27.0 | 5:51 | 23:27.0 | 72.07% | 18 | 17 | 6 | |
Scot Dedeo Bib 1243 38 M BELMONT, MA Claim | 23:28.0 | 5:52 | 22:40.9 | 74.50% | 19 | 18 | 4 | SOMERVILLE ROAD RUNNERS |
Jared Geller Bib 2912 23 M REVERE, MA Claim | 23:32.0 | 5:53 | 23:32.0 | 71.81% | 20 | 19 | 7 | |
Nathan Galef-Brown Bib 2382 29 M MIAMI BEACH, FL Claim | 23:38.0 | 5:54 | 23:37.5 | 71.51% | 21 | 20 | 6 | |
Antonio Escallion Bib 2195 18 M LEXINGTON, MA Claim | 23:41.0 | 5:55 | 23:40.1 | 71.43% | 22 | 21 | 1 | |
Ronan Fitzgerald Bib 2892 16 M MEDFORD, MA Claim | 23:42.0 | 5:55 | 23:12.9 | 72.78% | 23 | 22 | 2 | |
Anthony Gallo Bib 2811 24 M BOSTON, MA Claim | 23:46.0 | 5:56 | 23:46.0 | 71.11% | 24 | 23 | 8 | |
Matthew Kiesz Bib 2863 33 M WOBURN, MA Claim | 23:50.0 | 5:57 | 23:38.2 | 71.47% | 25 | 24 | 4 | SOMERVILLE ROAD RUNNERS |
Amelia Keyser-Gibson Bib 1678 22 F SOMERVILLE, MA Claim | 23:52.0 | 5:58 | 23:52.0 | 80.45% | 26 | 2 | 1 | TRACKSMITH |
Asa Friedrich Bib 2127 16 M SOMERVILLE, MA Claim | 24:01.0 | 6:00 | 23:31.6 | 71.83% | 27 | 25 | 3 | |
Matthew Byrd Bib 1706 25 M ARLINGTON, MA Claim | 24:05.0 | 6:01 | 24:05.0 | 70.17% | 28 | 26 | 7 | |
Bryan Morales Bib 3003 31 M CAMBRIDGE, MA Claim | 24:13.0 | 6:03 | 24:08.7 | 69.99% | 29 | 27 | 5 | |
Robert Cipriano Bib 28 58 M BRIGHTON, MA Claim | 24:14.0 | 6:03 | 20:02.4 | 84.32% | 30 | 28 | 1 | SOMERVILLE ROAD RUNNERS |
Michael Zimmerman Bib 2971 30 M NEEDHAM, MA Claim | 24:16.0 | 6:04 | 24:14.1 | 69.71% | 31 | 29 | 6 | BOSTONFIT |
Matthew Coble Bib 1434 35 M MEDFORD, MA Claim | 24:17.0 | 6:04 | 23:53.2 | 70.76% | 32 | 30 | 5 | KIER BYRNES FREEDOM RUNNERS |
Danny Huang Bib 2237 25 M TUCSON, AZ Claim | 24:20.0 | 6:05 | 24:20.0 | 69.45% | 33 | 31 | 8 | VILLENS |
Matthew Berk Bib 2058 38 M BELMONT, MA Claim | 24:26.0 | 6:06 | 23:37.4 | 71.56% | 34 | 32 | 6 | |
Zach Emanuel Bib 1546 21 M CHICAGO, IL Claim | 24:28.0 | 6:07 | 24:28.0 | 69.07% | 35 | 33 | 9 | VILIS NOS ILLITERATUS |
Caitlin Kennedy Bib 1471 27 F MEDFORD, MA Claim | 24:33.0 | 6:08 | 24:33.0 | 78.21% | 36 | 3 | 2 | THE HEARTBREAKERS |
Joe O'Leary Bib 2366 51 M MEDFORD, MA Claim | 24:33.0 | 6:08 | 21:30.2 | 78.62% | 36 | 34 | 1 | SOMERVILLE ROAD RUNNERS |
Little Jim Bib 2519 30 M CANTON, MA Claim | 24:35.0 | 6:08 | 24:33.8 | 68.81% | 38 | 35 | 7 | |
Ravenna Neville Bib 2349 30 F CAMBRIDGE, MA Claim | 24:39.0 | 6:09 | 24:39.0 | 77.89% | 39 | 4 | 1 | TRACKSMITH |
Alexander Holman Bib 663 40 M CAMBRIDGE, MA Claim | 24:40.0 | 6:10 | 23:30.0 | 71.89% | 40 | 36 | 1 | |
James Hagemeister Bib 3002 39 M LEXINGTON, MA Claim | 24:40.0 | 6:10 | 23:40.3 | 71.42% | 40 | 36 | 7 | |
Tommy Atwood Bib 1025 18 M VICTORIA, MN Claim | 24:47.0 | 6:11 | 24:45.9 | 68.26% | 42 | 38 | 4 | |
Peter Morelli Bib 2282 38 M STEAMBOAT SP, CO Claim | 24:50.0 | 6:12 | 24:00.2 | 70.40% | 43 | 39 | 8 | |
Ryan Graf Bib 1141 34 M DORCHESTER, MA Claim | 24:55.0 | 6:13 | 24:37.2 | 68.63% | 44 | 40 | 8 | BOSTON TRIATHLON TEAM |
Ernst Terhaar Bib 1900 52 M NEWTON HIGHL, MA Claim | 25:01.0 | 6:15 | 21:44.2 | 77.75% | 45 | 41 | 2 | FAST MEN, FASTER WOMEN |
Terrence Fox Bib 2711 30 M SOMERVILLE, MA Claim | 25:02.0 | 6:15 | 25:00.5 | 67.58% | 46 | 42 | 9 | |
Philip Pearce Bib 372 29 M CAMBRIDGE, MA Claim | 25:04.0 | 6:16 | 25:03.5 | 67.42% | 47 | 43 | 9 | COMMUNITY RUNNING |
Isabella Donadio Bib 2903 29 F SOMERVILLE, MA Claim | 25:05.0 | 6:16 | 25:05.0 | 76.54% | 48 | 5 | 3 | ELECTRIC RUNNERS |
Hadrien Dykiel Bib 2904 28 M SOMERVILLE, MA Claim | 25:05.0 | 6:16 | 25:05.0 | 67.38% | 48 | 44 | 10 | ELECTRIC RUNNERS |
Sydney Berkman Bib 2792 30 M CAMBRIDGE, MA Claim | 25:06.0 | 6:16 | 25:04.4 | 67.40% | 50 | 45 | 10 | |
Steven Wengrovitz Bib 1241 34 M NEW YORK, NY Claim | 25:12.0 | 6:18 | 24:54.1 | 67.86% | 51 | 46 | 11 | |
Brian Tinger Bib 2776 41 M SOUTH HAMILT, MA Claim | 25:13.0 | 6:18 | 23:50.8 | 70.85% | 52 | 47 | 2 | SOMERVILLE ROAD RUNNERS |
Alex Agudelo Bib 186 23 M ARLINGTON, MA Claim | 25:13.0 | 6:18 | 25:13.0 | 67.02% | 52 | 47 | 10 | |
Richard Battaglia Bib 2375 40 M ARLINGTON, MA Claim | 25:14.0 | 6:18 | 24:02.3 | 70.28% | 54 | 49 | 3 | |
Kaitlin Sheedy Bib 1401 35 F ARLINGTON, MA Claim | 25:17.0 | 6:19 | 25:06.8 | 76.47% | 55 | 6 | 1 | |
Flora Berklein Bib 1525 26 F BRIGHTON, MA Claim | 25:19.0 | 6:19 | 25:19.0 | 75.84% | 56 | 7 | 4 | |
Christopher Stadler Bib 1524 26 M BRIGHTON, MA Claim | 25:19.0 | 6:19 | 25:19.0 | 66.75% | 56 | 50 | 11 | |
John Blouin Bib 1793 44 M MEDFORD, MA Claim | 25:21.0 | 6:20 | 23:26.6 | 72.06% | 58 | 51 | 4 | |
Keely Boyer Bib 3036 36 M CHARLESTOWN, MA Claim | 25:22.0 | 6:20 | 24:49.5 | 68.07% | 59 | 52 | 9 | |
Mikael Sodergren Bib 1478 36 M MEDFORD, MA Claim | 25:22.0 | 6:20 | 24:49.5 | 68.07% | 59 | 52 | 9 | BOSTON HASH HOUSE HARRIERS |
Christian Villescas Bib 2820 24 M SOMERVILLE, MA Claim | 25:23.0 | 6:20 | 25:23.0 | 66.58% | 61 | 54 | 11 | |
Andrew Lee Bib 2902 28 M AUSTIN, TX Claim | 25:23.0 | 6:20 | 25:23.0 | 66.58% | 61 | 54 | 12 | |
Justin Koss Bib 1023 30 M JAMAICA PLAI, MA Claim | 25:28.0 | 6:22 | 25:26.1 | 66.43% | 63 | 56 | 12 | |
Charlie Conroy Bib 3212 48 M BELMONT, MA Claim | 25:30.0 | 6:22 | 22:52.1 | 73.92% | 64 | 57 | 1 | FAST MEN, FASTER WOMEN |
Amory Salem Bib 792 44 F CAMBRIDGE, MA Claim | 25:34.0 | 6:23 | 24:11.1 | 79.40% | 65 | 8 | 1 | |
Gregory Leya Bib 3023 28 M BOSTON, MA Claim | 25:37.0 | 6:24 | 25:37.0 | 65.97% | 66 | 58 | 13 | |
Aidan Kimberley Bib 2279 16 M WINCHESTER, MA Claim | 25:38.0 | 6:24 | 25:06.6 | 67.30% | 67 | 59 | 5 | FOX TROTTERS |
Jonathan Frazer Bib 1422 33 M BROOKLINE, MA Claim | 25:41.0 | 6:25 | 25:28.3 | 66.32% | 68 | 60 | 13 | |
Phillip Stern Bib 1898 56 M NEWTON CENTE, MA Claim | 25:42.0 | 6:25 | 21:36.8 | 78.21% | 69 | 61 | 2 | FAST MEN, FASTER WOMEN |
Sadie James Bib 1431 23 F BOSTON, MA Claim | 25:42.0 | 6:25 | 25:42.0 | 74.71% | 69 | 9 | 2 | |
Adam Crombie Bib 2015 33 M WINTHROP, MA Claim | 25:42.0 | 6:25 | 25:29.3 | 66.28% | 69 | 61 | 14 | |
Christian Blake Bib 2063 29 M BRIGHTON, MA Claim | 25:44.0 | 6:26 | 25:43.5 | 65.67% | 72 | 63 | 14 | THE HEARTBREAKERS |
Christopher Voce Bib 719 42 M LEXINGTON, MA Claim | 25:50.0 | 6:27 | 24:14.9 | 69.68% | 73 | 64 | 5 | |
Nathan Rubright Bib 2587 28 M SOMERVILLE, MA Claim | 25:58.0 | 6:29 | 25:58.0 | 65.08% | 74 | 65 | 15 | |
Robert Pritchard Bib 1268 31 M SOMERVILLE, MA Claim | 25:59.0 | 6:29 | 25:54.4 | 65.23% | 75 | 66 | 15 | BOSTON HASH HOUSE HARRIERS |
Richard Fineman Bib 1915 27 M CAMBRIDGE, MA Claim | 26:02.0 | 6:30 | 26:02.0 | 64.92% | 76 | 67 | 16 | |
John Warner Bib 1438 43 M WALTHAM, MA Claim | 26:10.0 | 6:32 | 24:22.9 | 69.30% | 77 | 68 | 6 | |
Jonathan Hall Bib 1418 30 M NEW YORK, NY Claim | 26:16.0 | 6:34 | 26:13.9 | 64.40% | 78 | 69 | 16 | |
Dean Williams Bib 3005 17 M SOMERVILLE, MA Claim | 26:17.0 | 6:34 | 26:03.7 | 64.87% | 79 | 70 | 6 | |
Ben Silberman Bib 1878 25 M SALT LAKE CI, UT Claim | 26:18.0 | 6:34 | 26:18.0 | 64.26% | 80 | 71 | 17 | CUL8TR |
Kaley Mientkiewicz Bib 3014 26 F SOMERVILLE, MA Claim | 26:21.0 | 6:35 | 26:21.0 | 72.87% | 81 | 10 | 5 | |
Scott Frazer Bib 701 33 M WATERTOWN, MA Claim | 26:21.0 | 6:35 | 26:08.4 | 64.64% | 81 | 72 | 17 | |
Olivier Negre Bib 3029 44 M CAMBRIDGE, MA Claim | 26:24.0 | 6:36 | 24:24.8 | 69.19% | 83 | 73 | 7 | |
Brian Liu Bib 1238 30 M SOMERVILLE, MA Claim | 26:25.0 | 6:36 | 26:22.9 | 64.04% | 84 | 74 | 18 | |
Andrew Hamm Bib 617 23 M LOUISVILLE, KY Claim | 26:29.0 | 6:37 | 26:29.0 | 63.81% | 85 | 75 | 12 | |
Laura Santoski Bib 1226 28 F CAMBRIDGE, MA Claim | 26:31.0 | 6:37 | 26:31.0 | 72.41% | 86 | 11 | 6 | BOSTON HASH HOUSE HARRIERS |
Nathan Barczi Bib 2060 40 M SOMERVILLE, MA Claim | 26:32.0 | 6:38 | 25:16.7 | 66.83% | 87 | 76 | 8 | |
Colby Marques Bib 858 31 M SOMERVILLE, MA Claim | 26:32.0 | 6:38 | 26:27.3 | 63.88% | 87 | 76 | 19 | |
Wilder Manion Bib 1848 20 M BELMONT, MA Claim | 26:33.0 | 6:38 | 26:33.0 | 63.65% | 89 | 78 | 13 | |
Jason Pollutro Bib 2721 43 M WINTHROP, MA Claim | 26:36.0 | 6:39 | 24:47.1 | 68.17% | 90 | 79 | 9 | SOMERVILLE ROAD RUNNERS |
Lauren Caputo Bib 1407 36 F WATERTOWN, MA Claim | 26:39.0 | 6:39 | 26:23.4 | 72.73% | 91 | 12 | 2 | KIER BYRNES FREEDOM RUNNERS |
Ben Buchheit Bib 2253 16 M SOMERVILLE, MA Claim | 26:39.0 | 6:39 | 26:06.3 | 64.73% | 91 | 80 | 7 | |
Caroline Shannon Bib 794 33 F CAMBRIDGE, MA Claim | 26:43.0 | 6:40 | 26:39.3 | 72.05% | 93 | 13 | 2 | |
Adam Fuller Bib 2423 36 M SOMERVILLE, MA Claim | 26:46.0 | 6:41 | 26:11.7 | 64.51% | 94 | 81 | 11 | |
Clay Flannigan Bib 2797 44 M CAMBRIDGE, MA Claim | 26:47.0 | 6:41 | 24:46.1 | 68.20% | 95 | 82 | 10 | |
Mo Bruno Roy Bib 1099 43 F ARLINGTON, MA Claim | 26:48.0 | 6:42 | 25:33.2 | 75.12% | 96 | 14 | 2 | OISELLE VOLEE |
Andrew Fiordalis Bib 1979 39 M ARLINGTON, MA Claim | 26:53.0 | 6:43 | 25:48.0 | 65.53% | 97 | 83 | 12 | |
Matthew Dileo Bib 855 37 M BOSTON, MA Claim | 26:55.0 | 6:43 | 26:11.4 | 64.52% | 98 | 84 | 13 | |
Justin Dziama Bib 843 38 M WELLESLEY, MA Claim | 26:56.0 | 6:44 | 26:02.3 | 64.91% | 99 | 85 | 14 | JAMA DRAMA |
Laura Dziama Bib 842 37 F WELLESLEY, MA Claim | 26:56.0 | 6:44 | 26:34.5 | 72.28% | 99 | 15 | 3 | JAMA DRAMA |
Results Provided By:
Bay State Race Services