Good Run for Good Works

Hyannis, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Dave Fay Bib 28 M South Dennis,MA Claim 18:34.0 5:58 1 1
Sean Doherty Bib 26 M Centerville,MA Claim 19:16.0 6:12 2 2
Nico Sullivan Bib 78 M Cotuit,MA Claim 21:09.0 6:48 3 3
Joseph Colby Bib 5 M Chatham,MA Claim 21:22.0 6:52 4 4
Mary McNulty Bib 67 F Claim 22:30.0 7:14 5 1
Stephanie Thompson Bib 62 F Sandwich,MA Claim 24:02.0 7:44 6 2
Max Mitrokostas Bib 75 M Marstons Mills,MA Claim 24:04.0 7:44 7 5
Dale Little-Parks Bib 39 M Mashpee,MA Claim 25:02.0 8:03 8 6
Cory Boss Bib 15 M Hyannis,MA Claim 25:11.0 8:06 9 7
Pamela Parker Bib 79 F Forestdale,MA Claim 25:46.0 8:17 10 3
Geoffrey Lenk Bib 38 M Sandwich,MA Claim 26:26.0 8:30 11 8
Jeffrey Colby Bib 20 M Chatham,MA Claim 26:26.0 8:30 11 8
Meghan Hanawalt Bib 33 F East Falmouth,MA Claim 26:36.0 8:33 13 4
Kelsey MacDonald Bib 40 F Centerville,MA Claim 27:28.0 8:50 14 5
Colette Castiello Bib 18 F West Haven,CT Claim 27:33.0 8:52 15 6
Carrie Thornburg-Bears Bib 63 F Barnstable,MA Claim 27:37.0 8:53 16 7
Fabio Zocante Bib 65 M Centerville,MA Claim 28:03.0 9:01 17 10
Cindy Harrison Bib 83 F Centerville,MA Claim 28:17.0 9:06 18 8
Meaghan Ramsey Bib 55 F Hyannis,MA Claim 29:25.0 9:28 19 9
Kimberly Wohlbold Bib 64 F DENNIS PORT,MA Claim 29:48.0 9:35 20 10
Liz Rabideau Bib 77 F W Barnstable,MA Claim 30:20.0 9:45 21 11
Patricia Mitrokostas Bib 76 F Marstons Mills,MA Claim 30:21.0 9:46 22 12
Danielle Alexandrov Bib 9 F Falmouth,MA Claim 30:32.0 9:49 23 13
Sonya W. Katzen Bib 36 F E Falmouth,MA Claim 30:33.0 9:49 24 14
Bridget Conlon Bib 22 F Portland,ME Claim 30:34.0 9:50 25 15
Amy Doherty Bib 25 F Centerville,MA Claim 30:34.0 9:50 25 15
Lauren Gould Bib 32 F North Falmouth,MA Claim 31:26.0 10:07 27 17
Barb Meloni Bib 82 F E Falmouth,MA Claim 31:30.0 10:08 28 18
Jana Faiky Bib 27 F East Falmouth,MA Claim 31:30.0 10:08 28 18
Molly Flynn Bib 81 F Boston,MA Claim 31:30.0 10:08 28 18
Maureen McIver Bib 44 F East Falmouth,MA Claim 33:31.0 10:47 31 21
Kristen Siminski Bib 69 F W Barnstable,MA Claim 33:41.0 10:50 32 22
Regina Maruca Bib 87 F E Sandwich,MA Claim 34:20.0 11:03 33 23
Megan Meyer Bib 48 F S. Yarmouth,MA Claim 34:39.0 11:09 34 24
Deanna Bassett Bib 11 F Brewster,MA Claim 34:39.0 11:09 34 24
Jacqueline Mullen Bib 51 F Milton,MA Claim 35:21.0 11:22 36 26
Gretchen Golembeuski Bib 84 F Centerville,MA Claim 35:21.0 11:22 36 26
Sarah Colvin Bib 21 F Hyannis,MA Claim 36:29.0 11:44 38 28
Christa McCutcheon Bib 42 F Osterville,MA Claim 36:54.0 11:52 39 29
Cindie Brennan Bib 16 F Cotuit,MA Claim 36:54.0 11:52 39 29
Elisabeth Beloin Bib 66 F Claim 38:40.0 12:26 41 31
Jessica Peacock Bib 52 F Centerville,MA Claim 38:40.0 12:26 41 31
Thomas Castiello Bib 19 M West Haven,CT Claim 38:47.0 12:28 43 11
Bill Dalrymple Bib 24 M Hyannis,MA Claim 39:12.0 12:37 44 12
Rose Mello Bib 7 F East Sandwich,MA Claim 43:27.0 13:59 45 33
Kristen Mello Bib 45 F Eastham,MA Claim 43:38.0 14:02 46 34
DIANE Blossom Bib 13 F OAKFIELD,NY Claim 45:08.0 14:31 47 35
Michael Fredericks Bib 73 M Centerville,MA Claim 49:24.0 15:54 48 13
Kate Fredericks Bib 72 F Centerville,MA Claim 49:24.0 15:54 48 36
Gabrielle Fredericks Bib 74 F Centerville,MA Claim 49:24.0 15:54 48 36
Karen Phillipino Bib 53 F West Falmouth,MA Claim 55:06.0 17:44 51 38
Jerilyn Belinski Bib 12 F East Falmouth,MA Claim 55:06.0 17:44 51 38
Peter Mello Bib 46 M Eastham,MA Claim 56:26.0 18:09 53 14
Maria Smith Bib 61 F Osterville,MA Claim 56:30.0 18:11 54 40
Jacqueline Smith Bib 60 F Osterville,MA Claim 56:31.0 18:11 55 41
Sam Mello Bib 47 M East Sandwich,MA Claim 56:33.0 18:12 56 15
Marianne McEvoy Bib 43 F East Sandwich,MA Claim 56:40.0 18:14 57 42
Sam Holmstock Bib 35 M East Sandwich,MA Claim 56:43.0 18:15 58 16
Lauren Ofria Bib 8 F Marstons Mills,MA Claim 58:45.0 18:54 59 43
Dianne Gauthier Bib 29 F Marstons Mills,MA Claim 58:45.0 18:54 59 43
Andi Genser Bib 30 F Brewster,MA Claim 58:46.0 18:54 61 45
Sue Landers Bib 37 F Brewster,MA Claim 58:46.0 18:54 61 45
Nancy Schroeder Bib 89 F Falmouth,MA Claim 58:53.0 18:57 63 47
Marilee Conlon Bib 88 F Sagamore Beach,MA Claim 58:53.0 18:57 63 47
Cynthia Goldberg Bib 31 F Mashpee,MA Claim 59:06.0 19:01 65 49

Results Provided By:

Spitler Race Systems

Website

Results Questions?