Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
JOSEPH BARRETT Bib 164 25 M BILLERICA MA Claim | 17:40.3 | 5:41 | 17:39.1 | 17:39.1 | 73.55% | 1 | 1 | 1 | 1000 | 7630 |
MICHAEL LUEBECK Bib 1 33 M MAYNARD MA Claim | 17:49.7 | 5:44 | 17:49.4 | 17:36.8 | 73.68% | 2 | 2 | 1 | 990 | 7775 |
JUSTIN DAGLISH Bib 1729 41 M CARLISLE MA Claim | 18:03.7 | 5:48 | 18:02.8 | 16:58.3 | 76.46% | 3 | 3 | 1 | 978 | 2949 |
STEVE GENDRON Bib 4330 30 M LOWELL MA Claim | 18:36.5 | 5:59 | 18:35.3 | 18:31.9 | 70.02% | 4 | 4 | 2 | 949 | 2775 |
DAVID CORBETT Bib 4344 34 M STONEHAM MA Claim | 18:49.8 | 6:03 | 18:48.7 | 18:30.5 | 70.17% | 5 | 5 | 3 | 938 | 938 |
CAM KOCH Bib 1713 19 M NORFOLK MA Claim | 19:27.6 | 6:15 | 19:25.5 | 19:25.5 | 66.84% | 6 | 6 | 1 | 908 | 6622 |
KEN WELCH Bib 1755 34 M LOWELL MA Claim | 20:24.4 | 6:33 | 20:22.9 | 20:03.2 | 64.76% | 7 | 7 | 4 | 866 | 5886 |
ELLEN BRYAN Bib 1712 32 F CHELMSFORD MA Claim | 20:44.1 | 6:40 | 20:44.0 | 20:42.7 | 71.30% | 8 | 1 | 1 | 1000 | 4901 |
MICHAEL DELROSSI Bib 1716 40 M HARVARD MA Claim | 20:52.8 | 6:42 | 20:51.9 | 19:45.6 | 65.74% | 9 | 8 | 2 | 846 | 5924 |
JIM BURKE Bib 244 60 M LITTLETON MA Claim | 20:55.5 | 6:43 | 20:53.1 | 16:58.9 | 76.44% | 10 | 9 | 1 | 845 | 6493 |
TRISH BOURNE Bib 4343 54 F TEWKSBURY MA Claim | 21:05.8 | 6:47 | 21:04.8 | 18:01.1 | 81.91% | 11 | 2 | 1 | 983 | 983 |
CHILUBA MULENGA Bib 7 29 M LOWELL MA Claim | 21:12.6 | 6:49 | 21:08.6 | 21:07.2 | 61.48% | 12 | 10 | 2 | 834 | 4662 |
MARK GALLAGHER Bib 110 54 M N CHELMSFORD MA Claim | 21:17.8 | 6:51 | 21:15.5 | 18:08.4 | 71.58% | 13 | 11 | 1 | 830 | 6412 |
BRYCE KNUDSON Bib 268 33 M LOWELL MA Claim | 21:27.8 | 6:54 | 21:23.2 | 21:08.6 | 61.41% | 14 | 12 | 5 | 825 | 3885 |
TOM CASSIDY Bib 243 50 M TEWKSBURY MA Claim | 21:29.9 | 6:54 | 21:27.2 | 18:52.8 | 68.75% | 15 | 13 | 2 | 822 | 6357 |
GEORGE CLEMENT Bib 209 48 M SALEM NH Claim | 21:34.7 | 6:56 | 21:32.7 | 19:15.7 | 67.45% | 16 | 14 | 1 | 819 | 6512 |
JOE NEYLON Bib 69 19 M LOWELL MA Claim | 21:37.8 | 6:57 | 21:14.4 | 21:14.4 | 61.12% | 17 | 15 | 2 | 831 | 6526 |
JIM RHOADES Bib 4347 49 M LOWELL MA Claim | 21:54.8 | 7:02 | 21:52.7 | 19:24.1 | 66.88% | 18 | 16 | 2 | 806 | 806 |
JONATHAN WILK Bib 81 38 M LOWELL MA Claim | 22:14.5 | 7:09 | 22:11.7 | 21:19.1 | 60.90% | 19 | 17 | 1 | 795 | 4740 |
EVERETT MCBRIDE Bib 3 63 M SALEM NH Claim | 22:23.4 | 7:12 | 22:21.5 | 17:43.8 | 73.20% | 20 | 18 | 2 | 789 | 5462 |
KEN GOODIN Bib 26 63 M LOWELL MA Claim | 22:39.1 | 7:17 | 22:37.4 | 17:56.4 | 72.34% | 21 | 19 | 3 | 780 | 5638 |
GLENN STEWART Bib 127 68 M N CHELMSFORD MA Claim | 22:46.5 | 7:19 | 22:44.2 | 17:15.7 | 75.21% | 22 | 20 | 1 | 776 | 5224 |
MELYSSA MCKALLAGAT Bib 239 30 F HAVERHILL MA Claim | 22:49.7 | 7:20 | 22:47.7 | 22:47.7 | 64.78% | 23 | 3 | 2 | 909 | 7503 |
JOE ZURKUS Bib 4292 41 M LOWELL MA Claim | 22:53.8 | 7:21 | 22:41.7 | 21:20.6 | 60.80% | 24 | 21 | 3 | 777 | 2322 |
CHRIS JANSON Bib 61 53 M NEWBURYPORT MA Claim | 22:54.4 | 7:22 | 22:51.9 | 19:39.8 | 66.04% | 25 | 22 | 3 | 771 | 6129 |
MICHELLE PALLADINO Bib 173 29 F CHELMSFORD MA Claim | 23:03.9 | 7:25 | 23:02.9 | 23:02.9 | 64.07% | 26 | 4 | 1 | 899 | 4414 |
NICHOLAS CLARK Bib 1707 23 M HUDSON NH Claim | 23:06.4 | 7:26 | 23:04.7 | 23:04.7 | 56.26% | 27 | 23 | 1 | 764 | 6667 |
KERRI CHARTIER Bib 1708 47 F ACTON MA Claim | 23:07.1 | 7:26 | 23:02.8 | 21:15.6 | 69.42% | 28 | 5 | 1 | 899 | 7226 |
DARON ST JEAN Bib 208 25 M SALEM NH Claim | 23:12.7 | 7:28 | 23:08.7 | 23:08.7 | 56.09% | 29 | 24 | 3 | 762 | 2984 |
CRAIG KOCH Bib 12 58 M NORFOLK MA Claim | 23:12.8 | 7:28 | 23:10.3 | 19:09.9 | 67.83% | 30 | 25 | 1 | 761 | 5860 |
JASON MORIARTY Bib 174 41 M NASHUA NH Claim | 23:32.7 | 7:34 | 23:29.8 | 22:05.7 | 58.73% | 31 | 26 | 4 | 751 | 3711 |
BRIAN CLEMENT Bib 58 31 M DRACUT MA Claim | 23:36.6 | 7:35 | 23:26.9 | 23:19.4 | 55.65% | 32 | 27 | 6 | 752 | 5036 |
LARRY SMITH Bib 1739 54 M HOLLIS NH Claim | 23:37.4 | 7:36 | 23:35.7 | 20:08.2 | 64.49% | 33 | 28 | 4 | 748 | 2959 |
FRANK GEORGES Bib 1762 40 M LOWELL MA Claim | 23:38.6 | 7:36 | 23:25.6 | 22:11.2 | 58.55% | 34 | 29 | 5 | 753 | 2298 |
DAVID CAMPBELL Bib 245 25 M LOWELL MA Claim | 23:39.4 | 7:36 | 23:31.3 | 23:31.3 | 55.19% | 35 | 30 | 4 | 750 | 2133 |
LIANE PANCOAST Bib 75 60 F WESTFORD MA Claim | 23:43.7 | 7:38 | 23:38.1 | 18:49.6 | 78.41% | 36 | 6 | 1 | 877 | 5996 |
MELISSA DELROSSI Bib 1715 39 F HARVARD MA Claim | 23:47.2 | 7:39 | 23:43.4 | 23:12.8 | 63.58% | 37 | 7 | 1 | 873 | 6991 |
JULIE DRAGON Bib 252 38 F FRAMINGHAM MA Claim | 23:51.5 | 7:40 | 23:45.1 | 23:21.5 | 63.22% | 38 | 8 | 2 | 872 | 6543 |
BETH BLACKKETTER Bib 1737 47 F GROTON MA Claim | 23:54.6 | 7:41 | 23:54.5 | 22:03.3 | 66.92% | 39 | 9 | 2 | 867 | 6827 |
ROBERT MCCABE Bib 185 49 M WESTFORD MA Claim | 23:58.4 | 7:42 | 23:54.7 | 21:12.3 | 61.20% | 40 | 31 | 3 | 738 | 5044 |
KEVIN BERNI Bib 113 39 M LOWELL MA Claim | 24:08.3 | 7:46 | 24:02.7 | 22:56.8 | 56.63% | 41 | 32 | 2 | 734 | 4245 |
DONALD DUBE Bib 266 45 M NASHUA NH Claim | 24:12.8 | 7:47 | 24:09.2 | 22:04.3 | 58.86% | 42 | 33 | 4 | 730 | 3427 |
GANESH DEVISETTI Bib 1702 16 M LOWELL MA Claim | 24:17.5 | 7:48 | 24:15.1 | 23:46.3 | 54.63% | 43 | 34 | 3 | 727 | 3697 |
JAMES LINCOLN Bib 13 57 M LOWELL MA Claim | 24:20.2 | 7:49 | 24:18.3 | 20:15.1 | 64.11% | 44 | 35 | 2 | 726 | 4940 |
ROBERT DEALY Bib 4346 57 M WOBURN MA Claim | 24:20.5 | 7:49 | 24:17.9 | 20:14.7 | 64.13% | 45 | 36 | 3 | 726 | 726 |
BOB ZANELLI Bib 1724 59 M GROTON MA Claim | 24:22.9 | 7:50 | 24:18.6 | 19:55.7 | 65.13% | 46 | 37 | 4 | 726 | 5567 |
JACOB TELEPCIAK Bib 4290 39 M LITTLETON MA Claim | 24:26.3 | 7:51 | 24:16.3 | 23:09.4 | 56.10% | 47 | 38 | 3 | 727 | 2783 |
FRANK NEYLON Bib 70 53 M LOWELL MA Claim | 24:27.9 | 7:52 | 24:24.1 | 20:59.1 | 61.88% | 48 | 39 | 5 | 723 | 5680 |
ANTHONY GRAY Bib 22 58 M BOXBOROUGH MA Claim | 24:28.6 | 7:52 | 24:23.9 | 20:09.9 | 64.41% | 49 | 40 | 5 | 723 | 4185 |
LISA LALIBERTY Bib 184 55 F NASHUA NH Claim | 24:30.8 | 7:53 | 24:27.1 | 20:39.8 | 71.43% | 50 | 10 | 1 | 847 | 4199 |
JESSICA COSTA Bib 231 49 F LOWELL MA Claim | 24:32.9 | 7:53 | 24:29.4 | 22:07.5 | 66.76% | 51 | 11 | 3 | 846 | 6493 |
ADAM HOGUE Bib 176 37 M LINCOLN MA Claim | 24:37.5 | 7:55 | 24:35.7 | 23:47.3 | 54.55% | 52 | 41 | 4 | 717 | 4148 |
JILL LOHMEIER Bib 4325 51 F WESTFORD MA Claim | 24:43.9 | 7:57 | 24:38.9 | 21:47.3 | 67.75% | 53 | 12 | 2 | 841 | 1689 |
KATLYN MACMULLEN Bib 1719 31 F DRACUT MA Claim | 24:45.2 | 7:57 | 24:43.7 | 24:43.4 | 59.71% | 54 | 13 | 3 | 838 | 6873 |
MARIA AMEZAGA Bib 261 38 F HAVERHILL MA Claim | 24:45.6 | 7:57 | 24:39.5 | 24:14.5 | 60.90% | 55 | 14 | 3 | 840 | 4003 |
TONY CORSINO Bib 197 32 M LOWELL MA Claim | 24:49.7 | 7:59 | 24:45.3 | 24:33.1 | 52.85% | 56 | 42 | 7 | 713 | 2856 |
KAREN GIROUARD Bib 131 40 F N BILLERICA MA Claim | 24:51.3 | 7:59 | 24:44.1 | 24:04.6 | 61.32% | 57 | 15 | 1 | 838 | 6470 |
SCOTT LAFRANCE Bib 4332 51 M WOBURN MA Claim | 24:55.4 | 8:01 | 24:20.2 | 21:15.3 | 61.09% | 58 | 43 | 6 | 725 | 1423 |
ALEX PASTERNAK Bib 50 39 M LOWELL MA Claim | 25:09.6 | 8:05 | 25:05.4 | 23:55.8 | 54.27% | 59 | 44 | 5 | 703 | 5453 |
RACHEL CRAWFORD Bib 84 36 F LOWELL MA Claim | 25:12.5 | 8:06 | 25:08.8 | 24:54.6 | 59.25% | 60 | 16 | 4 | 824 | 6426 |
SARA ALIPERTI Bib 204 42 F WESTFORD MA Claim | 25:30.7 | 8:12 | 25:27.3 | 24:28.7 | 60.30% | 61 | 17 | 2 | 814 | 4930 |
LEANNE GILLIS Bib 205 55 F LOWELL MA Claim | 25:41.1 | 8:16 | 25:29.4 | 21:32.5 | 68.52% | 62 | 18 | 2 | 813 | 4154 |
PETER GOLDEN Bib 30 46 M DRACUT MA Claim | 25:46.2 | 8:17 | 25:41.6 | 23:18.9 | 55.72% | 63 | 45 | 5 | 687 | 5616 |
LEAH VINAL Bib 2 38 F DRACUT MA Claim | 25:53.6 | 8:19 | 25:49.6 | 25:23.4 | 58.14% | 64 | 19 | 5 | 802 | 4162 |
ED VARNEY Bib 264 59 M BEDFORD MA Claim | 25:54.9 | 8:20 | 25:47.3 | 21:08.4 | 61.40% | 65 | 46 | 6 | 684 | 4516 |
MICHAEL MONTIMINY Bib 40 50 M DRACUT MA Claim | 25:58.3 | 8:21 | 25:52.2 | 22:46.1 | 57.02% | 66 | 47 | 7 | 682 | 5519 |
WARREN WAGNER Bib 1844 54 M ARLINGTON MA Claim | 26:01.5 | 8:22 | 25:47.5 | 22:00.5 | 59.00% | 67 | 48 | 8 | 684 | 1278 |
ANDREW KALAFATIS Bib 25 61 M LITTLETON MA Claim | 26:07.2 | 8:24 | 25:59.2 | 20:57.3 | 61.95% | 68 | 49 | 4 | 679 | 4705 |
SHANNON MCNULTY Bib 1837 36 F NASHUA NH Claim | 26:09.1 | 8:25 | 25:59.9 | 25:45.3 | 57.31% | 69 | 20 | 6 | 797 | 3906 |
JUSTIN PIEKOS Bib 109 29 M ATKINSON NH Claim | 26:09.3 | 8:25 | 25:57.7 | 25:55.7 | 50.07% | 70 | 50 | 5 | 679 | 4125 |
KIM SO Bib 32 56 F DRACUT MA Claim | 26:12.6 | 8:25 | 26:00.5 | 21:43.6 | 67.99% | 71 | 21 | 3 | 797 | 6243 |
SAMANTHA MYOTT Bib 260 24 F CHELMSFORD MA Claim | 26:13.1 | 8:26 | 26:08.3 | 26:08.3 | 56.49% | 72 | 22 | 1 | 793 | 5874 |
JAMES FOSTER Bib 262 38 M N BILLERICA MA Claim | 26:18.5 | 8:27 | 25:57.1 | 24:55.6 | 52.08% | 73 | 51 | 6 | 680 | 2655 |
GEORGE HIGGINS Bib 1775 58 M LEOMINSTER MA Claim | 26:26.7 | 8:30 | 26:23.5 | 21:48.7 | 59.55% | 74 | 52 | 7 | 668 | 1999 |
DAN HAYES JR Bib 1735 58 M METHUEN MA Claim | 26:36.5 | 8:33 | 26:30.3 | 21:54.3 | 59.30% | 75 | 53 | 8 | 665 | 5246 |
SARAH KIRANE Bib 742 32 F LOWELL MA Claim | 26:44.3 | 8:36 | 26:37.9 | 26:36.3 | 55.51% | 76 | 23 | 4 | 778 | 3057 |
FAITH KALIBA Bib 4 39 M LOWELL MA Claim | 26:59.5 | 8:41 | 26:35.6 | 25:21.8 | 51.20% | 77 | 54 | 7 | 664 | 3912 |
MIKE SCHMITT Bib 190 39 M LOWELL MA Claim | 27:03.7 | 8:42 | 26:55.8 | 25:41.2 | 50.56% | 78 | 55 | 8 | 655 | 5111 |
PAUL KELLY Bib 140 55 M BILLERICA MA Claim | 27:04.6 | 8:42 | 26:49.6 | 22:42.7 | 57.15% | 79 | 56 | 9 | 657 | 4328 |
MICHAEL SWICK Bib 167 25 M LOWELL MA Claim | 27:15.1 | 8:46 | 27:10.1 | 27:10.1 | 47.79% | 80 | 57 | 6 | 649 | 1958 |
BRIAN KREJCA Bib 128 48 M TYNGSBORO MA Claim | 27:21.2 | 8:48 | 27:12.8 | 24:18.9 | 53.40% | 81 | 58 | 6 | 648 | 3203 |
KEVIN PILOTTE Bib 4265 47 M HUDSON NH Claim | 27:25.7 | 8:49 | 27:12.4 | 24:29.5 | 52.99% | 82 | 59 | 7 | 648 | 1313 |
KYLE QUINTAL Bib 214 29 M LOWELL MA Claim | 27:29.9 | 8:50 | 27:04.5 | 27:02.3 | 48.01% | 83 | 60 | 7 | 651 | 5215 |
DAVID BURNS Bib 259 52 M LOWELL MA Claim | 27:32.2 | 8:51 | 27:18.0 | 23:39.6 | 54.88% | 84 | 61 | 9 | 646 | 4424 |
ESTELLE MCCORMACK Bib 20 50 F N CHELMSFORD MA Claim | 27:35.9 | 8:52 | 27:30.8 | 24:35.3 | 60.03% | 85 | 24 | 3 | 753 | 5441 |
JOE RANIERI Bib 4306 46 M LOWELL MA Claim | 27:49.3 | 8:57 | 27:38.4 | 25:04.4 | 51.80% | 86 | 62 | 8 | 638 | 1722 |
CINDY MEKLENBURG Bib 1842 60 F WESTFORD MA Claim | 27:54.7 | 8:58 | 27:41.4 | 22:03.4 | 66.93% | 87 | 25 | 2 | 748 | 1486 |
SAMANTHA WONSON Bib 59 28 F LOWELL MA Claim | 27:56.6 | 8:59 | 27:45.1 | 27:45.1 | 53.21% | 88 | 26 | 2 | 747 | 2267 |
STEVE CONNOLLY Bib 182 35 M BILLERICA MA Claim | 28:07.8 | 9:02 | 27:56.3 | 27:21.1 | 47.48% | 89 | 63 | 9 | 631 | 3024 |
KRISTIN SPADARO Bib 4349 30 F PELHAM NH Claim | 28:08.7 | 9:03 | 27:55.6 | 27:55.6 | 52.87% | 90 | 27 | 5 | 742 | 742 |
MELANIE PEREIRA Bib 219 34 F LOWELL MA Claim | 28:08.8 | 9:03 | 28:03.4 | 27:56.5 | 52.87% | 91 | 28 | 6 | 738 | 4740 |
CAROLANN HYNES Bib 67 46 F N ANDOVER MA Claim | 28:14.6 | 9:05 | 28:02.1 | 26:06.7 | 56.53% | 92 | 29 | 4 | 739 | 4590 |
BILLY MCCARTHY Bib 1774 47 M TEWKSBURY MA Claim | 28:17.5 | 9:06 | 28:11.4 | 25:22.6 | 51.14% | 93 | 64 | 9 | 626 | 3569 |
RICK FERULLO Bib 1766 57 M N CHELMSFORD MA Claim | 28:19.1 | 9:06 | 28:07.6 | 23:26.1 | 55.40% | 94 | 65 | 10 | 627 | 3214 |
SHAMIR RIVERA Bib 97 30 F LOWELL MA Claim | 28:19.9 | 9:06 | 27:56.5 | 27:56.5 | 52.85% | 95 | 30 | 7 | 742 | 3839 |
MIKAEL ROLFHAMRE Bib 35 61 M LOWELL MA Claim | 28:20.5 | 9:07 | 28:00.7 | 22:35.3 | 57.47% | 96 | 66 | 5 | 630 | 4858 |
MIKE WOOD Bib 126 36 M CLINTON MA Claim | 28:28.1 | 9:09 | 28:19.5 | 27:34.2 | 47.07% | 97 | 67 | 10 | 623 | 1225 |
LAUREN VAN WART Bib 55 38 F LOWELL MA Claim | 28:33.9 | 9:11 | 28:29.7 | 28:00.8 | 52.70% | 98 | 31 | 7 | 727 | 5980 |
MARY CASEY GORMAN Bib 1795 56 F DRACUT MA Claim | 28:44.1 | 9:14 | 28:37.2 | 23:54.5 | 61.79% | 99 | 32 | 4 | 724 | 3626 |
TAMMY MCDONOUGH Bib 34 50 F METHUEN MA Claim | 28:49.1 | 9:16 | 28:35.1 | 25:32.7 | 57.78% | 100 | 33 | 4 | 725 | 5879 |
Results Provided By:
Yankee Timing