Good Times 5K

Lowell, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
PointsTotal Points
MICHAEL LUEBECK Bib 1 33 M MAYNARD MA Claim 17:23.4 5:35 17:23.3 17:11.8 75.52% 1 1 1 10002941
JOSEPH BARRETT Bib 164 25 M BILLERICA MA Claim 17:51.4 5:44 17:50.9 17:50.9 72.74% 2 2 1 9742817
JOSEPH MORASSE Bib 196 38 M NASHUA NH Claim 18:05.4 5:49 18:05.3 17:22.4 74.72% 3 3 1 9612850
NICHOLAS CLARK Bib 1707 23 M HUDSON NH Claim 20:10.8 6:29 20:09.7 20:09.7 64.39% 4 4 1 8622563
GEORGE CLEMENT Bib 209 48 M SALEM NH Claim 20:37.8 6:38 20:34.2 18:22.8 70.65% 5 5 1 8452462
JOE NEYLON Bib 69 19 M LOWELL MA Claim 20:56.4 6:44 20:44.7 20:44.7 62.58% 6 6 1 8382514
JIM BURKE Bib 244 60 M LITTLETON MA Claim 21:05.5 6:47 21:03.9 17:07.7 75.79% 7 7 1 8252440
CAM KOCH Bib 1713 19 M NORFOLK MA Claim 21:09.6 6:48 21:08.9 21:08.9 61.39% 8 8 2 8222359
MARK GALLAGHER Bib 110 54 M N CHELMSFORD MA Claim 21:21.3 6:52 21:20.1 18:12.3 71.32% 9 9 1 8152410
TOM CASSIDY Bib 243 50 M TEWKSBURY MA Claim 21:22.6 6:52 21:20.7 18:47.1 69.10% 10 10 2 8152399
DAVID PENN Bib 28 57 M MELROSE MA Claim 21:38.8 6:57 21:37.5 18:01.1 72.06% 11 11 1 8042388
ETHAN LAMB Bib 218 22 M WESTFORD MA Claim 21:44.0 6:59 21:42.3 21:42.3 59.81% 12 12 2 8012342
CHRIS JANSON Bib 61 53 M NEWBURYPORT MA Claim 21:58.9 7:04 21:58.8 18:54.2 68.70% 13 13 3 7912321
MELYSSA MCKALLAGAT Bib 239 30 F HAVERHILL MA Claim 22:06.5 7:06 22:06.4 22:06.4 66.79% 14 1 1 10002850
JASON MORIARTY Bib 174 41 M NASHUA NH Claim 22:30.7 7:14 22:28.5 21:08.1 61.40% 15 14 1 7731517
DANIEL ZHANG Bib 1815 16 M HUDSON MA Claim 22:32.9 7:15 22:28.8 22:02.1 58.94% 16 15 3 773773
KERRI CHARTIER Bib 1708 47 F ACTON MA Claim 22:37.9 7:16 22:35.9 20:50.8 70.80% 17 2 1 9782764
MICHAEL WOODSIDE Bib 33 56 M MERRIMACK NH Claim 23:06.3 7:26 23:05.9 19:24.4 66.89% 18 16 2 7522159
KYLE PROEHL Bib 71 32 M BILLERICA MA Claim 23:18.6 7:29 23:18.5 23:07.3 56.13% 19 17 2 7462230
MELISSA DELROSSI Bib 1715 39 F DEDHAM MA Claim 23:24.4 7:31 23:22.2 22:52.9 64.54% 20 3 1 9452665
CRAIG KOCH Bib 12 58 M NORFOLK MA Claim 23:31.5 7:34 23:31.4 19:26.6 66.81% 21 18 3 7392157
LIANE PANCOAST Bib 75 60 F WESTFORD MA Claim 23:41.2 7:37 23:39.7 18:51.0 78.32% 22 4 1 9341750
BRIAN WEILBRENNER Bib 1804 55 M DUNSTABLE MA Claim 23:42.4 7:37 23:36.6 19:59.2 64.94% 23 19 4 7361407
JASON SHAMBERGER Bib 1818 40 M GROTON MA Claim 23:46.6 7:38 23:39.8 22:24.7 57.96% 24 20 2 734734
KATLYN MACMULLEN Bib 1719 31 F DRACUT MA Claim 23:48.3 7:39 23:46.8 23:46.5 62.09% 25 5 2 9292600
FRANK NEYLON Bib 70 53 M LOWELL MA Claim 23:51.8 7:40 23:49.3 20:29.2 63.38% 26 21 4 7292152
ROBERT ZANELLI Bib 1725 24 M GROTON MA Claim 23:58.5 7:42 23:51.4 23:51.4 54.42% 27 22 3 7282026
BOB ZANELLI Bib 1724 59 M GROTON MA Claim 24:02.4 7:44 23:57.5 19:38.4 66.09% 28 23 5 7252117
PETER GOLDEN Bib 30 46 M DRACUT MA Claim 24:03.9 7:44 24:03.8 21:49.3 59.50% 29 24 2 7222098
NIKKI GAUVREAU Bib 1783 36 F LOWELL MA Claim 24:05.2 7:45 24:00.4 23:46.9 62.06% 30 6 2 9201760
MICHAEL MONTIMINY Bib 40 50 M DRACUT MA Claim 24:07.1 7:45 24:04.4 21:11.2 61.27% 31 25 5 7222097
BETH BLACKKETTER Bib 1737 47 F GROTON MA Claim 24:10.5 7:46 24:04.8 22:12.8 66.44% 32 7 2 9182553
ADRIENNE OSTLER Bib 1744 33 F METHUEN MA Claim 24:14.5 7:47 24:13.4 24:10.1 61.10% 33 8 3 9122539
JULIE DRAGON Bib 252 38 F FRAMINGHAM MA Claim 24:15.4 7:48 24:15.3 23:50.7 61.91% 34 9 3 9112274
JAMES LINCOLN Bib 13 57 M LOWELL MA Claim 24:20.5 7:49 24:16.7 20:13.7 64.19% 35 26 6 7162131
HEATHER JONES Bib 238 31 F ACTON MA Claim 24:23.8 7:50 24:23.7 24:23.4 60.53% 36 10 4 9062482
DON GATTON Bib 224 68 M NASHUA NH Claim 24:28.8 7:52 24:28.7 18:35.8 69.86% 37 27 1 7102109
LEANNE GILLIS Bib 205 55 F LOWELL MA Claim 24:44.2 7:57 24:38.8 20:49.7 70.87% 38 11 1 8962510
ADAM HOGUE Bib 176 37 M LINCOLN MA Claim 24:45.6 7:57 24:45.2 23:56.5 54.20% 39 28 2 7022051
ALEX PASTERNAK Bib 50 39 M LOWELL MA Claim 24:48.6 7:58 24:41.4 23:33.2 55.15% 40 29 3 7042037
JUSTIN PIEKOS Bib 109 29 M ATKINSON NH Claim 24:51.6 7:59 24:47.9 24:45.9 52.42% 41 30 2 7012077
MELANIE PEREIRA Bib 219 34 F LOWELL MA Claim 25:07.5 8:05 25:06.3 25:00.1 59.08% 42 12 5 8801670
KEVIN SULLIVAN Bib 1819 57 M CHELMSFORD MA Claim 25:17.3 8:08 25:10.8 20:58.8 61.89% 43 31 7 690690
LISA LALIBERTY Bib 184 55 F NASHUA NH Claim 25:27.3 8:11 25:27.2 21:30.7 68.62% 44 13 2 8681647
KYLE QUINTAL Bib 214 29 M LOWELL MA Claim 25:37.4 8:14 25:37.3 25:35.3 50.74% 45 32 3 6781931
ANDREW KALAFATIS Bib 25 61 M LITTLETON MA Claim 25:39.9 8:15 25:31.6 20:35.1 63.07% 46 33 2 6812025
RACHEL CRAWFORD Bib 84 36 F LOWELL MA Claim 25:47.2 8:17 25:47.1 25:32.5 57.79% 47 14 4 8572411
ALBERTO COLUNGA Bib 116 24 M WOBURN MA Claim 25:50.4 8:18 25:41.4 25:41.4 50.54% 48 34 4 6761953
KAREN GIROUARD Bib 131 40 F N BILLERICA MA Claim 25:50.5 8:18 25:50.4 25:09.1 58.69% 49 15 1 8552418
SHAMIR RIVERA Bib 97 30 F LOWELL MA Claim 26:08.9 8:24 26:08.8 26:08.8 56.48% 50 16 6 8452397
DAVID BURNS Bib 248 52 M LOWELL MA Claim 26:09.8 8:25 26:06.1 22:37.3 57.40% 51 35 6 6661968
DAN HAYES JR Bib 1735 58 M METHUEN MA Claim 26:11.7 8:25 26:05.1 21:33.5 60.25% 52 36 8 6661970
ESTELLE MCCORMACK Bib 20 50 F N CHELMSFORD MA Claim 26:18.3 8:27 26:18.2 23:30.4 62.79% 53 17 1 8401615
CAROLANN HYNES Bib 67 46 F N ANDOVER MA Claim 26:32.6 8:32 26:29.1 24:40.1 59.84% 54 18 3 8342338
KIM SO Bib 32 56 F DRACUT MA Claim 26:33.3 8:32 26:33.2 22:11.0 66.59% 55 19 3 8322352
BARBARA KENDALL Bib 18 56 F CHELMSFORD MA Claim 26:40.3 8:34 26:36.6 22:13.8 66.45% 56 20 4 8312325
BRIAN KREJCA Bib 128 48 M TYNGSBORO MA Claim 26:45.8 8:36 26:36.4 23:46.4 54.62% 57 37 3 6531921
SAMANTHA MYOTT Bib 256 24 F CHELMSFORD MA Claim 26:46.4 8:36 26:46.3 26:46.3 55.16% 58 21 1 8252175
LAUREN VAN WART Bib 55 38 F LOWELL MA Claim 26:47.5 8:37 26:43.1 26:16.1 56.20% 59 22 5 8272287
JESSICA COSTA Bib 231 49 F LOWELL MA Claim 27:04.8 8:42 27:04.7 24:27.8 60.38% 60 23 4 8162377
SUSAN CARELLI Bib 76 58 F N CHELMSFORD MA Claim 27:09.1 8:44 27:09.8 22:09.9 66.63% 61 24 5 8142295
MIKE SCHMITT Bib 190 39 M LOWELL MA Claim 27:09.8 8:44 27:06.4 25:51.2 50.23% 62 38 4 6411934
MIKAEL ROLFHAMRE Bib 35 61 M LOWELL MA Claim 27:23.8 8:48 27:11.3 21:55.5 59.22% 63 39 3 6391868
TAMMY MCDONOUGH Bib 34 50 F METHUEN MA Claim 27:26.5 8:49 27:23.3 24:28.6 60.30% 64 25 2 8072274
DENISE PIEKOS Bib 19 66 F N CHELMSFORD MA Claim 27:37.2 8:53 27:37.1 20:23.4 72.41% 65 26 1 8002274
AIMS CONEY Bib 1816 63 M STOW MA Claim 27:42.3 8:54 27:35.2 21:52.6 59.33% 66 40 4 630630
FAITH KALIBA Bib 4 39 M LOWELL MA Claim 27:42.5 8:54 27:28.5 26:12.4 49.56% 67 41 5 6321306
ASHLEY BRAWN Bib 122 37 F LUNENBURG MA Claim 27:50.9 8:57 27:47.8 27:26.3 53.84% 68 27 6 7952236
KEVIN WAYNE Bib 206 55 M LOWELL MA Claim 28:16.7 9:05 28:07.6 23:48.7 54.51% 69 42 9 6181801
JESSICA CAMERON Bib 56 34 F LITTLETON MA Claim 28:42.1 9:14 28:33.4 28:26.4 51.94% 70 28 7 7742150
JIM KILMARTIN Bib 111 53 M LOWELL MA Claim 28:43.6 9:14 28:35.4 24:35.3 52.81% 71 43 7 6081816
BILLY MCCARTHY Bib 1774 47 M TEWKSBURY MA Claim 28:45.1 9:15 28:05.3 25:17.1 51.32% 72 44 4 6191772
DJ CASSIDY Bib 257 25 F LOWELL MA Claim 28:50.5 9:16 28:46.8 28:46.8 51.31% 73 29 1 7682134
UNKNOWN SEE TIMER Bib 283 M Claim 29:16.4 9:25 N/A N/A N/A 74 45 N/A 358358
ANN KILMARTIN Bib 136 66 F CHELMSFORD MA Claim 29:19.9 9:26 29:14.9 21:35.6 68.38% 75 30 2 7552174
CALEB BAUMRITTER Bib 1709 12 M ACTON MA Claim 29:25.8 9:28 29:18.6 26:23.1 49.24% 76 46 1 5931778
DAVID BAUMRITTER Bib 1714 43 M ACTON MA Claim 29:26.1 9:28 29:19.2 27:10.8 47.75% 77 47 3 5931778
DAVE LABRODE Bib 229 61 M HAVERHILL MA Claim 29:30.6 9:29 29:25.9 23:44.9 54.70% 78 48 5 5901725
JAMES HALL Bib 6 46 M LOWELL MA Claim 29:34.2 9:30 29:24.2 26:39.9 48.69% 79 49 5 5911753
Heather Hamilton HEATHER HAMILTON Bib 83 25 F LOWELL MA 29:47.8 9:35 29:40.5 29:40.5 49.76% 80 31 2 7442079
ROSEMARY BREWSTER Bib 161 58 F LOWELL MA Claim 29:54.8 9:37 29:54.7 24:24.4 60.51% 81 32 6 7391422
MICHAEL STEVENS Bib 87 40 M DUNSTABLE MA Claim 30:02.4 9:40 29:55.4 28:20.4 45.84% 82 50 4 5811704
BILL GREENWOOD Bib 29 63 M DRACUT MA Claim 30:09.9 9:42 30:09.8 23:55.1 54.26% 83 51 6 5761705
KRISTEN PIEKOS Bib 8 35 F LONDONDERRY NH Claim 30:09.9 9:42 30:05.0 29:53.2 49.42% 84 33 7 7341972
KELLY PILOTTE Bib 1706 51 F HUDSON NH Claim 30:17.7 9:44 30:10.4 26:40.4 55.34% 85 34 3 7322073
DANIELLE SULLIVAN Bib 121 36 F DRACUT MA Claim 30:24.6 9:47 30:20.9 30:03.8 49.09% 86 35 8 7281370
BRENDA MONAHAN Bib 77 49 F LOWELL MA Claim 30:25.4 9:47 30:25.3 27:29.3 53.74% 87 36 5 7262054
CAROL MCAVINEW Bib 108 43 F LOWELL MA Claim 30:34.8 9:50 30:34.7 29:11.9 50.58% 88 37 2 7221966
AMY BREEN Bib 37 46 F DRACUT MA Claim 30:42.1 9:52 30:37.3 28:31.2 51.76% 89 38 6 7212039
KELLY DYKE Bib 115 39 F TOWNSEND MA Claim 30:57.5 9:57 30:54.4 30:14.5 48.80% 90 39 9 7151380
STACEY POLECHIO Bib 171 41 F LOWELL MA Claim 31:05.5 10:00 30:56.7 29:56.9 49.28% 91 40 3 7141352
DIANE MACLEAN Bib 132 47 F DUNSTABLE MA Claim 31:42.3 10:12 31:41.9 29:14.5 50.48% 92 41 7 6971902
MICHAEL J THOMPSON Bib 247 59 M NASHUA NH Claim 31:44.3 10:12 31:39.1 25:56.8 50.02% 93 52 10 5491091
LINDA GILBRETH Bib 91 52 F N CHELMSFORD MA Claim 32:00.5 10:17 31:57.9 27:56.8 52.82% 94 42 4 6911933
GREGORY DELP Bib 152 63 M LOWELL MA Claim 32:10.5 10:21 32:01.8 25:24.0 51.10% 95 53 7 5421547
KELLY DELP Bib 151 52 F LOWELL MA Claim 32:12.1 10:21 32:03.1 28:01.4 52.67% 96 43 5 6891903
KAREN HAMILTON Bib 1814 55 F DRACUT MA Claim 32:20.4 10:24 32:12.6 27:13.2 54.23% 97 44 7 686686
RACHEL HOLMES Bib 38 31 F TEWKSBURY MA Claim 33:13.6 10:41 33:07.8 33:07.4 44.57% 98 45 8 6671708
DAWN ROBERTS Bib 162 51 F WILMINGTON MA Claim 33:18.4 10:43 33:12.2 29:21.1 50.30% 99 46 6 6651871
JASON LABRECQUE Bib 1820 14 M LOWELL MA Claim 34:36.7 11:08 34:28.8 32:41.6 39.73% 100 54 2 504504
Page 1 of 2

Results Provided By:

Yankee Timing

Website

Results Questions?