Good Times 5K

Lowell, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
PointsTotal Points
MICHAEL LUEBECK Bib 208 32 M MAYNARD MA Claim 17:24.1 5:36 17:24.4 17:15.8 75.16% 1 1 1 10006870
JOSEPH BARRETT Bib 226 25 M BILLERICA MA Claim 18:42.4 6:01 18:41.6 18:41.6 69.45% 2 2 1 9305686
PAULO AMARAL Bib 91 38 M LOWELL MA Claim 19:37.5 6:18 19:37.4 18:50.9 68.88% 3 3 1 8863796
NICHOLAS CLARK Bib 1290 23 M HUDSON NH Claim 19:47.9 6:22 19:47.1 19:47.1 65.62% 4 4 1 8786250
JOHN LUCIANO Bib 217 34 M DRACUT MA Claim 19:52.7 6:23 19:48.5 19:29.3 66.64% 5 5 2 8755219
KEN GOODIN Bib 207 63 M LOWELL MA Claim 20:28.1 6:35 20:27.1 16:13.1 80.02% 6 6 1 8505771
PAUL T COUGHLIN Bib 181 51 M MARBOROUGH MA Claim 20:33.8 6:36 20:32.6 17:56.5 72.37% 7 7 1 8466015
KEVIN SINDJEU Bib 249 30 M DRACUT MA Claim 20:41.7 6:39 20:25.4 20:21.8 63.73% 8 8 3 8403366
BRENDAN BURKE Bib 1431 22 M LITTLETON MA Claim 20:43.5 6:40 20:42.1 20:42.1 62.71% 9 9 2 8391699
JIM RHOADES Bib 7 49 M LOWELL MA Claim 20:48.5 6:41 20:47.4 18:26.2 70.38% 10 10 1 8366120
BILL DUMONT Bib 3602 60 M DRACUT MA Claim 20:58.4 6:44 20:53.9 16:59.5 76.40% 11 11 2 829829
SHARON O'GRADY Bib 1468 45 F CHELMSFORD MA Claim 21:04.1 6:46 21:02.9 19:46.9 74.66% 12 1 1 10003824
ELLEN BRYAN Bib 1463 31 F BILLERICA MA Claim 21:12.6 6:49 21:12.1 21:11.8 69.65% 13 2 1 9932928
CHRIS BASHA Bib 152 47 M CONCORD NH Claim 21:14.5 6:50 21:12.6 19:05.5 67.97% 14 12 2 8195926
GEOFFREY LUCIANO Bib 214 32 M TEWKSBURY MA Claim 21:18.9 6:51 21:14.3 21:03.9 61.60% 15 13 4 8164945
DANIEL ZHANG Bib 1421 16 M HUDSON MA Claim 21:24.7 6:53 21:22.9 20:57.5 61.97% 16 14 1 8123191
JAKE DONOGHUE Bib 3609 17 M LOWELL MA Claim 21:25.2 6:53 21:22.3 21:12.3 61.29% 17 15 2 812812
JIM BURKE Bib 283 60 M LITTLETON MA Claim 21:30.2 6:55 21:29.1 17:28.2 74.31% 18 16 3 8095735
JONATHAN WILK Bib 103 38 M LOWELL MA Claim 21:31.1 6:55 21:29.4 20:38.4 62.90% 19 17 2 8085411
PETER GOLDEN Bib 151 46 M DRACUT MA Claim 21:31.4 6:55 21:29.7 19:29.7 66.60% 20 18 3 8085623
TOM CASSIDY Bib 244 50 M TEWKSBURY MA Claim 21:32.4 6:55 21:26.8 18:52.5 68.77% 21 19 2 8075485
MARK GALLAGHER Bib 83 54 M N CHELMSFORD MA Claim 21:35.5 6:56 21:32.2 18:22.6 70.65% 22 20 3 8055672
EVERETT MCBRIDE Bib 3 63 M SALEM NH Claim 21:40.6 6:58 21:38.3 17:09.5 75.64% 23 21 4 8025598
CHRIS JANSON Bib 23 53 M NEWBURYPORT MA Claim 22:15.8 7:09 22:13.3 19:06.6 67.95% 24 22 4 7824763
DAVID SMILEY Bib 29 41 M LOWELL MA Claim 22:17.1 7:10 22:08.9 20:49.7 62.31% 25 23 1 7804879
JASON MORIARTY Bib 186 41 M NASHUA NH Claim 22:33.6 7:15 22:28.7 21:08.3 61.39% 26 24 2 7715427
JOHN GALLAGHER Bib 1255 55 M ARLINGTON MA Claim 22:41.4 7:18 22:38.7 19:10.3 67.71% 27 25 1 7675368
TONY CORSINO Bib 230 32 M LOWELL MA Claim 22:49.9 7:20 22:47.2 22:36.8 57.41% 28 26 5 7625309
SCOTT LAFRANCE Bib 237 51 M WOBURN MA Claim 22:51.5 7:21 22:47.7 19:54.5 65.22% 29 27 5 7615251
GLENN STEWART Bib 253 67 M N CHELMSFORD MA Claim 22:53.8 7:21 22:52.5 17:31.6 74.10% 30 28 1 7605406
GANESH DEVISETTI Bib 1420 15 M LOWELL MA Claim 22:55.1 7:22 22:52.2 22:05.8 58.81% 31 29 3 7591532
PAUL HAGGERTY Bib 1352 55 M CONCORD MA Claim 22:55.2 7:22 22:54.8 19:23.9 66.92% 32 30 2 7592974
KYLE PROEHL Bib 187 32 M BILLERICA MA Claim 23:03.1 7:25 22:59.4 22:48.1 56.91% 33 31 6 7543759
JOE NEYLON Bib 219 19 M LOWELL MA Claim 23:16.3 7:29 22:50.0 22:50.0 56.86% 34 32 4 7475503
TOBY RINGDAHL Bib 1372 52 M CHELMSFORD MA Claim 23:23.1 7:31 23:11.8 20:06.3 64.59% 35 33 6 7442949
KEN FORRENCE Bib 25 48 M HUDSON NH Claim 23:28.5 7:33 23:23.3 20:53.9 62.14% 36 34 4 7415254
FRANK GEORGES Bib 1360 40 M LOWELL MA Claim 23:34.2 7:35 23:30.7 22:16.1 58.34% 37 35 3 7382300
EDWARD BURNS Bib 95 67 M WINDHAM NH Claim 23:36.8 7:35 23:33.4 18:02.9 71.95% 38 36 2 7365206
STEVE DURANT Bib 122 38 M LOWELL MA Claim 23:38.4 7:36 23:30.3 22:34.5 57.51% 39 37 3 7365060
LEAH VINAL Bib 185 38 F DRACUT MA Claim 23:38.8 7:36 23:37.7 23:13.7 63.55% 40 3 1 8906177
KATLYN MACMULLEN Bib 1297 31 F DRACUT MA Claim 23:42.1 7:37 23:42.6 23:42.3 62.28% 41 4 2 8886143
FRANK NEYLON Bib 218 53 M LOWELL MA Claim 23:44.5 7:38 23:41.7 20:22.6 63.73% 42 38 7 7325086
BRIAN CLEMENT Bib 1305 30 M DRACUT MA Claim 23:52.8 7:40 23:43.4 23:39.1 54.87% 43 39 7 7283552
STEVEN LOWRY Bib 239 50 M LOWELL MA Claim 23:53.1 7:41 23:41.3 20:50.9 62.26% 44 40 8 7283696
RICK FALSELY Bib 1488 53 M DRACUT MA Claim 23:55.2 7:41 23:46.7 20:27.1 63.50% 45 41 9 7272975
JAMES LINCOLN Bib 76 57 M LOWELL MA Claim 23:57.1 7:42 23:53.8 19:54.7 65.21% 46 42 3 7265020
MICHAEL WOODSIDE Bib 16 56 M MERRIMACK NH Claim 23:59.3 7:43 23:56.0 20:06.1 64.55% 47 43 4 7255000
DON GATTON Bib 200 68 M NASHUA NH Claim 24:00.2 7:43 23:57.1 18:11.1 71.39% 48 44 3 7245123
DEBORAH DARLINGTON Bib 252 43 F LOWELL MA Claim 24:11.3 7:47 24:09.5 23:04.1 64.02% 49 5 1 8715388
LISA LALIBERTY Bib 184 54 F NASHUA NH Claim 24:15.5 7:48 24:14.6 20:43.4 71.22% 50 6 1 8686022
ALYSSA MAIA Bib 177 25 F TEWKSBURY MA Claim 24:16.3 7:48 24:10.8 24:10.8 61.07% 51 7 1 8686080
ANTHONY GRAY Bib 1344 58 M BOXBORO MA Claim 24:48.5 7:58 24:40.9 20:23.9 63.68% 52 45 5 7013478
MEG TANG Bib 164 42 F PEPPERELL MA Claim 24:49.2 7:59 24:45.1 23:48.7 62.02% 53 8 2 8484058
JILL LOHMEIER Bib 1405 50 F WESTFORD MA Claim 24:57.6 8:01 24:47.5 22:09.4 66.62% 54 9 2 8441693
MICHAEL MONTMINY Bib 235 49 M DRACUT MA Claim 24:58.7 8:02 24:56.1 22:06.7 58.68% 55 46 5 6964910
KEVIN PILOTTE Bib 3601 46 M HUDSON NH Claim 25:00.4 8:02 24:50.3 22:31.5 57.64% 56 47 6 696696
LEO DEMERS Bib 1447 61 M LOWELL MA Claim 25:02.4 8:03 24:33.4 19:48.1 65.56% 57 48 5 694694
FAITH KALIBA Bib 153 39 M LOWELL MA Claim 25:03.5 8:03 24:46.2 23:37.5 54.97% 58 49 4 6944146
HEATHER JONES Bib 212 31 F ACTON MA Claim 25:04.6 8:04 25:00.6 25:00.3 59.04% 59 10 3 8405822
KATIE VAN DYNE Bib 256 47 F CHELMSFORD MA Claim 25:06.5 8:04 25:01.5 23:05.2 63.93% 60 11 2 8395632
LEO TOMETICH Bib 69 57 M DUNSTABLE MA Claim 25:08.9 8:05 24:54.4 20:45.1 62.56% 61 50 6 6914949
KAREN GIROUARD Bib 1428 40 F N BILLERICA MA Claim 25:11.1 8:06 24:57.7 24:17.9 60.76% 62 12 3 8361754
LAURA ERICKSSON Bib 3608 40 F LITTLETON MA Claim 25:24.9 8:10 25:18.2 24:37.8 59.94% 63 13 4 828828
RACHEL CRAWFORD Bib 53 36 F LOWELL MA Claim 25:25.3 8:10 25:21.4 25:07.1 58.76% 64 14 2 8285818
ANDREW KALAFATIS Bib 13 61 M LITTLETON MA Claim 25:25.8 8:10 25:19.8 20:25.6 63.56% 65 51 6 6843530
JAMES FOSTER Bib 254 37 M N BILLERICA MA Claim 25:29.4 8:12 25:12.2 24:22.6 53.23% 66 52 5 6822794
KEVIN BERNI Bib 58 38 M LOWELL MA Claim 25:36.5 8:14 25:31.8 24:31.3 52.94% 67 53 6 6794688
ADAM BARON Bib 145 36 M WESTFORD MA Claim 25:37.5 8:14 25:31.4 24:50.6 52.24% 68 54 7 6794832
ESTELLE MCCORMACK Bib 12 49 F N CHELMSFORD MA Claim 25:41.9 8:16 25:34.5 23:06.3 63.93% 69 15 3 8195594
MARISSA MALBOEUF Bib 1366 26 F WESTFORD MA Claim 25:41.9 8:16 25:26.1 25:26.1 58.06% 70 16 2 8192480
JULIANNE FRAIZE Bib 179 41 F NASHUA NH Claim 25:43.4 8:16 25:27.9 24:38.7 59.88% 71 17 5 8192413
SHERYL QUINLAN Bib 146 43 F WESTFORD MA Claim 25:43.8 8:16 25:37.7 24:28.3 60.35% 72 18 6 8185718
WENDY JEPSON Bib 285 33 F BILLERICA MA Claim 25:45.4 8:17 25:45.3 25:41.7 57.46% 73 19 4 8174779
TIM DONOHUE Bib 3610 48 M LOWELL MA Claim 25:47.3 8:17 25:32.1 22:49.0 56.91% 74 55 7 674674
BRENDA COLEMAN Bib 1251 49 F LOWELL MA Claim 25:50.0 8:18 25:44.4 23:15.2 63.52% 75 20 4 8154791
LIANE PANCOAST Bib 94 60 F WESTFORD MA Claim 25:50.1 8:18 25:45.7 20:31.3 71.94% 76 21 1 8151720
JESSICA COSTA Bib 194 49 F CHELMSFORD MA Claim 26:03.0 8:23 25:58.0 23:27.5 62.97% 77 22 5 8085848
ALBERTO COLUNGA Bib 259 24 M WOBURN MA Claim 26:07.8 8:24 26:01.2 26:01.2 49.90% 78 56 3 6654635
MARIA AMEZAGA Bib 247 38 F HAVERHILL MA Claim 26:10.1 8:25 26:05.2 25:38.8 57.56% 79 23 3 8055563
MELANIE PEREIRA Bib 1397 33 F LOWELL MA Claim 26:11.3 8:25 26:09.9 26:06.3 56.56% 80 24 5 8043430
JANE MCKEON Bib 1391 47 F WESTFORD MA Claim 26:16.3 8:27 26:07.6 24:06.1 61.24% 81 25 6 8012547
JOSEPH GATH Bib 210 39 M LOWELL MA Claim 26:29.7 8:31 26:20.8 25:07.7 51.68% 82 57 8 6564707
SARAH KIRANE Bib 206 32 F LOWELL MA Claim 26:33.4 8:32 26:26.8 26:25.2 55.90% 83 26 6 7933882
CHRISTIAN RILEY Bib 1449 10 M TYNGSBORO MA Claim 26:36.8 8:33 26:20.2 22:01.3 58.98% 84 58 1 653653
MANNY CAMARA Bib 209 51 M WESTFORD MA Claim 26:40.6 8:34 26:40.5 23:17.9 55.73% 85 59 10 6523925
ADAM HOGUE Bib 1400 37 M LINCOLN MA Claim 26:57.1 8:40 26:51.9 25:59.4 49.94% 86 60 9 6451327
MATTHEW KOTFILA Bib 155 31 M AYER MA Claim 27:01.7 8:41 26:59.7 26:51.2 48.34% 87 61 8 6444377
KERRY BUCKLEY Bib 263 36 F LITTLETON MA Claim 27:02.5 8:42 26:56.9 26:41.7 55.29% 88 27 4 7794614
BARRY PEARSON Bib 143 73 M CHELMSFORD MA Claim 27:05.1 8:43 27:01.2 19:18.6 67.23% 89 62 1 6424548
JEANNETTE SENKO Bib 1418 52 F HUDSON NH Claim 27:05.8 8:43 26:52.2 23:29.6 62.83% 90 28 3 7771628
DAN HAYES JR Bib 1475 58 M METHUEN MA Claim 27:06.6 8:43 26:50.5 22:11.9 58.55% 91 63 7 6413848
GEORGE HIGGINS Bib 41 58 M LEOMINSTER MA Claim 27:08.3 8:44 27:00.4 22:19.3 58.19% 92 64 8 6413979
DONALD DUBE Bib 10 45 M NASHUA E NH Claim 27:11.5 8:44 27:08.2 24:47.5 52.39% 93 65 8 6394737
LAUREN VAN WART Bib 232 38 F LOWELL MA Claim 27:11.5 8:44 27:06.3 26:38.9 55.40% 94 29 5 7744799
SARA ALIPERTI Bib 106 41 F WESTFORD MA Claim 27:17.8 8:46 27:17.7 26:24.9 55.87% 95 30 7 7716121
MINDY CUIPA Bib 182 36 F LOWELL MA Claim 27:18.8 8:47 27:12.9 26:57.5 54.75% 96 31 6 7715233
KIM SO Bib 229 56 F DRACUT MA Claim 27:20.2 8:47 27:16.5 22:47.1 64.83% 97 32 1 7705409
AIMS CONEY Bib 1383 63 M STOW MA Claim 27:33.6 8:52 27:21.5 21:41.7 59.82% 98 66 7 6312451
JOHN MARTIN Bib 270 53 M LOWELL MA Claim 27:40.2 8:54 27:32.6 23:41.2 54.82% 99 67 11 6282521
JESSICA MASOTTA Bib 255 32 F TEWKSBURY MA Claim 27:42.2 8:54 27:40.6 27:38.9 53.41% 100 33 7 7602978
Page 1 of 3

Results Provided By:

Yankee Timing

Website

Results Questions?