Good Times 5K

Lowell, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
PointsTotal Points
RUBEN SANCA Bib 538 30 M CHELMSFORD MA Claim 18:20.7 5:54 15:49.9 15:47.9 82.22% 1 1 1 10001000
JUSTIN DAGLISH Bib 225 39 M CARLISLE MA Claim 20:15.7 6:31 17:44.6 16:55.4 76.74% 2 2 1 8922780
MATT THEODOROS Bib 2 35 M ANDOVER MA Claim 21:05.3 6:47 18:33.5 18:10.1 71.48% 3 3 2 8531794
DAN GUTTENPLAN Bib 230 36 M LOWELL MA Claim 21:07.1 6:47 18:35.4 18:05.8 71.72% 4 4 3 8511738
MICHAEL LUEBECK Bib 227 31 M MAYNARD MA Claim 21:23.4 6:52 18:52.1 18:46.1 69.16% 5 5 2 8392451
JOEBEN JACOBS Bib 261 14 M LOWELL MA Claim 22:07.4 7:07 19:37.4 18:36.4 69.81% 6 6 1 8061683
JOHN RHEAUME Bib 387 35 M AUBURN MA Claim 22:27.4 7:13 19:57.4 19:32.2 66.48% 7 7 4 7931656
JULIE DRAGON Bib 189 37 F STURBRIDGE MA Claim 22:34.4 7:15 22:31.9 22:14.5 66.42% 8 1 1 10002721
JIM RHOADES Bib 283 48 M LOWELL MA Claim 22:44.3 7:19 20:11.9 18:02.9 71.95% 9 8 1 7832445
SEAN OKEEFE Bib 543 13 M DRACUT MA Claim 22:51.6 7:21 20:19.7 18:49.7 69.03% 10 9 2 778778
ELLEN BRYAN Bib 489 30 F BILLERICA MA Claim 22:52.8 7:21 22:51.2 22:51.2 64.61% 11 2 1 9851771
MICHAEL DAY Bib 5 37 M MERRIMACK NH Claim 22:55.5 7:22 19:48.8 19:09.8 67.71% 12 10 5 7992493
JONATHAN JOAQUIN Bib 136 41 M HAVERHILL MA Claim 23:05.1 7:25 20:32.2 19:18.7 67.20% 13 11 1 7702401
STEPHEN SHAW Bib 277 28 M LOWELL MA Claim 23:05.3 7:25 20:33.2 20:32.8 63.17% 14 12 1 7702332
JIM BURKE Bib 300 59 M LITTLETON MA Claim 23:21.7 7:30 20:48.3 17:03.4 76.10% 15 13 1 7602369
LIANE PANCOAST Bib 74 59 F WESTFORD MA Claim 23:26.5 7:32 23:23.8 18:51.9 78.29% 16 3 1 9632596
SARA ALIPERTI Bib 254 40 F WESTFORD MA Claim 23:32.6 7:34 23:27.4 22:50.0 64.66% 17 4 1 9602581
ANDREW HARRIS Bib 316 14 M LOWELL MA Claim 23:46.1 7:38 21:14.8 20:08.7 64.48% 18 14 3 7451530
KRISTINA OUELLETTE Bib 144 36 F LOWELL MA Claim 23:51.2 7:40 23:49.3 23:35.9 62.55% 19 5 2 9452630
RONALD LEWIS Bib 58 44 M BILLERICA MA Claim 23:52.9 7:40 21:21.5 19:39.3 66.02% 20 15 2 7412391
PAUL T COUGHLIN Bib 220 50 M MARBOROUGH MA Claim 23:59.9 7:43 21:27.7 18:53.3 68.73% 21 16 1 7372252
CHRIS BASHA Bib 165 46 M CONCORD NH Claim 24:05.3 7:45 21:32.5 19:32.2 66.46% 22 17 2 7342280
SARAH KIRANE Bib 303 31 F LOWELL MA Claim 24:12.6 7:47 24:03.9 24:03.6 61.36% 23 6 2 9362493
SARAH HARDY Bib 253 43 F CHELMSFORD MA Claim 24:15.9 7:48 24:14.5 23:08.9 63.80% 24 7 2 9292466
DANIEL ZHANG Bib 314 15 M HUDSON MA Claim 24:25.3 7:51 21:51.9 21:07.6 61.51% 25 18 1 7241506
LEAH VINAL Bib 226 37 F DRACUT MA Claim 24:26.7 7:51 24:14.6 23:55.8 61.73% 26 8 3 9292495
JOSHUA HILL Bib 36 38 M LOWELL MA Claim 24:38.3 7:55 22:02.7 21:10.4 61.31% 27 19 6 7182188
EVERETT MCBRIDE Bib 6 62 M SALEM NH Claim 24:44.8 7:57 22:12.7 17:45.7 73.08% 28 20 1 7122252
JOHN GALLAGHER Bib 354 54 M ARLINGTON MA Claim 24:51.9 7:59 22:20.7 19:04.2 68.10% 29 21 2 7082164
MARK GALLAGHER Bib 272 53 M N CHELMSFORD MA Claim 24:53.4 8:00 22:19.9 19:12.3 67.61% 30 22 3 7082134
PETER GOLDEN Bib 289 45 M DRACUT MA Claim 25:05.7 8:04 22:32.5 20:35.7 63.07% 31 23 3 7022154
HEATHER JONES Bib 367 30 F ACTON MA Claim 25:07.6 8:05 25:03.7 25:03.7 58.92% 32 9 3 8992307
JASON MORIARTY Bib 259 40 M NASHUA NH Claim 25:12.1 8:06 22:35.6 21:23.9 60.71% 33 24 3 7002144
CHRIS JANSON Bib 44 52 M NEWBURYPORT MA Claim 25:17.5 8:08 22:45.2 19:43.2 65.85% 34 25 4 6951461
DAVID HARDY Bib 252 44 M CHELMSFORD MA Claim 25:18.5 8:08 22:45.9 20:57.8 61.93% 35 26 4 6952121
RACHEL CRAWFORD Bib 93 35 F LOWELL MA Claim 25:19.4 8:08 25:14.2 25:04.3 58.91% 36 10 4 8922380
CONNER FARINA Bib 346 14 M PEPPERELL MA Claim 25:22.7 8:09 22:49.3 21:38.4 60.03% 37 27 4 6931347
TONI WOOD Bib 10 23 F TEWKSBURY MA Claim 25:26.2 8:11 25:20.8 25:20.8 58.26% 38 11 1 8882364
ERIN SULLIVAN Bib 212 37 F BROOKLINE NH Claim 25:27.7 8:11 25:22.7 25:03.1 58.97% 39 12 5 8872383
MARY CASEY-GORMAN Bib 287 55 F DRACUT MA Claim 25:34.4 8:13 25:32.3 21:34.9 68.39% 40 13 2 8822373
SHANNA KEENE Bib 388 30 F LOWELL MA Claim 25:51.3 8:19 25:48.1 25:48.1 57.23% 41 14 4 8732297
JUSTIN CRIPPS Bib 359 29 M LOWELL MA Claim 25:51.5 8:19 23:19.6 23:17.7 55.73% 42 28 2 6782110
JONATHAN WILK Bib 298 37 M LOWELL MA Claim 26:02.5 8:22 23:27.8 22:41.6 57.18% 43 29 7 6741969
MARIA AMEZAGA Bib 232 37 F HAVERHILL MA Claim 26:05.6 8:23 25:55.8 25:35.8 57.72% 44 15 6 8682336
SCOTT LAFRANCE Bib 431 50 M WOBURN MA Claim 26:07.6 8:24 23:30.1 20:41.5 62.76% 45 30 5 6732077
MICHAEL BREWSTER Bib 9 29 M TEWKSBURY MA Claim 26:17.8 8:27 23:44.3 23:42.4 54.76% 46 31 3 6661954
DANIELLE LAFONTAINE Bib 92 40 F LOWELL MA Claim 26:21.1 8:28 26:15.9 25:34.3 57.74% 47 16 3 8572302
LEE FOX Bib 105 38 M LOWELL MA Claim 26:23.6 8:29 23:48.2 22:51.8 56.78% 48 32 8 6651962
ALEX PASTERNAK Bib 63 38 M LOWELL MA Claim 26:24.0 8:29 23:50.2 22:53.7 56.71% 49 33 9 6642077
CHRISTIAN RILEY Bib 422 10 M TYNGSBORO MA Claim 26:24.9 8:29 23:53.8 19:58.9 65.00% 50 34 5 6621784
EDWARD BURNS Bib 243 66 M WINDHAM NH Claim 26:27.9 8:30 23:54.9 18:29.1 70.24% 51 35 1 6612053
SHERYL QUINLAN Bib 179 42 F WESTFORD MA Claim 26:32.8 8:32 26:26.3 25:25.4 58.06% 52 17 4 8522265
KALEI SAM Bib 266 14 F LOWELL MA Claim 26:33.2 8:32 26:30.9 24:47.6 59.53% 53 18 1 8492252
LAURA MUOLLO Bib 78 33 F DRACUT MA Claim 26:44.4 8:36 26:35.9 26:32.3 55.64% 54 19 5 8472303
KEVIN BERNI Bib 48 37 M LOWELL MA Claim 26:51.8 8:38 24:16.1 23:28.4 55.28% 55 36 10 6522009
MARK D'AMATO Bib 262 51 M METHUEN MA Claim 26:54.2 8:39 24:19.6 21:14.8 61.11% 56 37 6 6502038
LAURA GOMEZ Bib 119 36 F METHUEN MA Claim 26:55.5 8:39 26:52.1 26:36.9 55.46% 57 20 7 8381514
KATHLEEN FLANDERS Bib 84 52 F WESTFORD MA Claim 26:57.2 8:40 26:53.4 23:30.6 62.78% 58 21 1 8371506
FRANK NEYLON Bib 223 52 M LOWELL MA Claim 26:59.8 8:41 24:27.2 21:11.6 61.27% 59 38 7 6471998
RONALD DESMARAIS Bib 134 54 M BILLERICA MA Claim 27:01.8 8:41 24:24.6 20:49.7 62.34% 60 39 8 6482011
COLLEEN CASPER Bib 176 52 F DRACUT MA Claim 27:02.3 8:42 26:59.1 23:35.6 62.56% 61 22 2 8342231
ANDREW KALAFATIS Bib 14 60 M LITTLETON MA Claim 27:05.4 8:43 24:27.1 19:52.9 65.30% 62 40 2 6471980
JAMES LINCOLN Bib 202 56 M LOWELL MA Claim 27:14.6 8:45 24:42.1 20:44.8 62.55% 63 41 2 6401959
LEO TOMETICH Bib 120 56 M DUNSTABLE MA Claim 27:20.8 8:47 24:44.6 20:46.9 62.44% 64 42 3 6391960
DON GATTON Bib 178 67 M NASHUA NH Claim 27:21.6 8:48 24:47.8 19:00.1 68.35% 65 43 2 6381992
MELANIE BORODAWKA Bib 264 32 F LOWELL MA Claim 27:23.7 8:48 27:15.4 27:13.7 54.24% 66 23 6 8262249
JENNIFER GALIANO Bib 149 35 F ANDOVER MA Claim 27:25.7 8:49 27:20.7 27:10.4 54.37% 67 24 8 8242201
TOBY RINGDAHL Bib 390 51 M CHELMSFORD MA Claim 27:31.5 8:51 24:57.8 21:48.2 59.55% 68 44 9 6341291
MICHAEL MONTMINY Bib 11 48 M PELHAM NH Claim 27:32.0 8:51 24:55.1 22:15.9 58.32% 69 45 4 6351289
GANESH DEVISETTI Bib 269 14 M LOWELL MA Claim 27:33.2 8:52 25:01.2 23:43.4 54.76% 70 46 6 6322030
SYLVIE SMILEY Bib 123 41 F LOWELL MA Claim 27:36.4 8:53 27:27.4 26:34.3 55.54% 71 25 5 8202114
LAURIE MIAMIS Bib 196 56 F DRACUT MA Claim 27:48.8 8:56 27:39.2 23:06.1 63.94% 72 26 3 814814
MIKE CLARKE Bib 391 37 M TYNGSBORO MA Claim 27:48.9 8:56 25:09.4 24:19.9 53.33% 73 47 11 6291920
MIKE HARTIN Bib 222 55 M WAKEFIELD MA Claim 27:49.6 8:57 25:13.7 21:21.5 60.78% 74 48 4 6271828
TOM COYNE Bib 137 52 M FITCHBURG MA Claim 27:51.5 8:57 25:17.2 21:54.9 59.25% 75 49 10 6261933
JULIA GIANNOTTI Bib 80 39 F BILLERICA MA Claim 27:52.7 8:58 27:42.6 27:06.8 54.43% 76 27 9 8132139
COLLEEN DOWLING Bib 294 32 F LOWELL MA Claim 27:54.6 8:58 27:46.3 27:44.6 53.23% 77 28 7 8111553
BRIAN KREJCA Bib 447 46 M TYNGSBORO MA Claim 27:55.5 8:59 25:17.9 22:56.6 56.59% 78 50 5 6251938
JASON SIMPSON Bib 50 41 M DRACUT MA Claim 27:58.7 9:00 25:23.9 23:53.8 54.33% 79 51 5 6231973
VISHWA DEVISETTI Bib 268 12 F LOWELL MA Claim 28:01.6 9:01 28:00.9 25:05.7 58.84% 80 29 2 8042127
MINDY CUIPA Bib 75 35 F LOWELL MA Claim 28:01.8 9:01 27:49.7 27:38.8 53.42% 81 30 10 8092072
SARAH HALLOCK Bib 143 33 F WILMINGTON MA Claim 28:03.8 9:01 27:54.2 27:50.4 53.04% 82 31 8 8072149
AARON FOX Bib 308 39 M LOWELL MA Claim 28:06.5 9:02 25:30.4 24:19.7 53.38% 83 52 12 6201908
DANIELLE HILL Bib 37 34 F LOWELL MA Claim 28:07.4 9:02 28:03.9 27:57.6 52.85% 84 32 9 8022174
KRISTEN CARTER Bib 542 27 F TYNGSBORO MA Claim 28:09.8 9:03 28:07.7 28:07.7 52.50% 85 33 1 801801
MANDY BEEBE Bib 245 53 F GROTON MA Claim 28:12.6 9:04 28:02.2 24:14.3 60.93% 86 34 3 8031523
DONALD DUBE Bib 13 44 M LAWRENCE MA Claim 28:13.4 9:04 25:25.2 23:23.7 55.46% 87 53 6 6221896
KIM SO Bib 240 55 F DRACUT MA Claim 28:13.8 9:04 28:06.3 23:45.1 62.15% 88 35 4 8012213
DENISE PIEKOS Bib 160 64 F CHELMSFORD MA Claim 28:17.1 9:06 28:11.5 21:21.6 69.11% 89 36 1 7992164
MICHAEL CIUCHTA Bib 260 52 M LOWELL MA Claim 28:17.7 9:06 25:38.1 22:13.1 58.45% 90 54 11 6171852
MATTHEW SHAPIRO Bib 79 44 M HUDSON NH Claim 28:18.1 9:06 25:42.8 23:39.8 54.83% 91 55 7 6151292
JUSTIN NJUS Bib 214 31 M NUTTING LAKE MA Claim 28:18.4 9:06 25:39.1 25:30.9 50.87% 92 56 3 6171778
MANNY CAMARA Bib 98 50 M WESTFORD MA Claim 28:19.8 9:06 25:44.2 22:39.8 57.31% 93 57 12 6151838
STEPHEN MOLLOY Bib 76 68 M HUDSON NH Claim 28:23.6 9:08 25:53.6 19:39.5 66.04% 94 58 3 6111084
SALLIE WERST Bib 541 32 F NASHUA NH Claim 28:39.5 9:13 28:33.7 28:32.6 51.76% 95 37 10 788788
ANDY BOURQUE Bib 544 49 M DRACUT MA Claim 28:52.0 9:17 26:17.8 23:19.2 55.64% 96 59 6 602602
MICHAEL WOODSIDE Bib 306 55 M PEPPERELL NH Claim 29:05.2 9:21 26:30.6 22:26.6 57.84% 97 60 5 5971853
BONNIE KINNAL Bib 295 36 F DRACUT MA Claim 29:09.7 9:22 28:56.9 28:40.5 51.47% 98 38 11 7782050
TARA ALCORN Bib 494 32 F GROTON MA Claim 29:12.2 9:23 29:10.3 29:08.6 50.68% 99 39 11 7721415
CINDY SMITH Bib 235 49 F GROTON MA Claim 29:21.9 9:26 29:11.5 26:22.3 56.01% 100 40 1 7712087
Page 1 of 3

Results Provided By:

Yankee Timing

Website

Results Questions?