Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
|---|---|---|---|---|---|---|---|---|
| ANDERS PETERSON Bib 4904 41 M Jamaica Plain MA Claim | 18:58.0 | 6:06 | 18:55.0 | 17:47.3 | 72.95% | 1 | 1 | 1 |
|
|
23:11.0 | 7:27 | 23:07.0 | 20:57.8 | 61.93% | 2 | 2 | 1 |
| MILES KOPPE Bib 4887 11 M Jamaica Plain MA Claim | 24:00.0 | 7:43 | 23:57.0 | 20:50.4 | 62.28% | 3 | 3 | 1 |
| JUAN MIGUEL CLARAVAL Bib 4864 33 M Dorchester Center Claim | 24:07.0 | 7:45 | 24:03.0 | 23:45.9 | 54.61% | 4 | 4 | 1 |
| AARON OSOWIECKI Bib 4945 45 M Roslindale MA Claim | 24:48.0 | 7:58 | 24:41.0 | 22:33.4 | 57.60% | 5 | 5 | 2 |
| LUCY OSOWIECKI Bib 4946 11 F Roslindale MA Claim | 24:55.0 | 8:01 | 24:48.0 | 21:39.6 | 68.15% | 6 | 1 | 1 |
| JONATHAN DRISCOLL Bib 4940 44 M Hyde Park MA Claim | 26:33.0 | 8:32 | 26:26.0 | 24:19.6 | 53.34% | 7 | 6 | 2 |
| ABAIR SAM Bib 4846 10 M Roslindale MA Claim | 26:39.0 | 8:34 | 26:37.0 | 22:15.4 | 58.36% | 8 | 7 | 2 |
| HAZEL PRIOR Bib 4915 12 F Roslindale MA Claim | 26:44.0 | 8:36 | 26:42.0 | 23:55.7 | 61.74% | 9 | 2 | 2 |
| JONAH PRIOR Bib 4914 10 M Roslindale MA Claim | 27:34.0 | 8:52 | 27:31.0 | 23:00.5 | 56.45% | 10 | 8 | 3 |
| EAMON INNES Bib 4942 11 M Jp MA Claim | 29:01.0 | 9:20 | 28:52.0 | 25:07.1 | 51.67% | 11 | 9 | 4 |
| MOLLY LAWLESS Bib 4889 42 F Roslindale MA Claim | 29:25.0 | 9:28 | 29:21.0 | 28:13.3 | 52.30% | 12 | 3 | 1 |
| JODY BURR Bib 4959 47 F Mattapan MA Claim | 29:53.0 | 9:37 | 29:47.0 | 27:28.5 | 53.72% | 13 | 4 | 1 |
| FINN ROSENBAUM Bib 4917 7 M Jamaica Plain MA Claim | 30:21.0 | 9:46 | 30:18.0 | 21:31.1 | 60.40% | 14 | 10 | 1 |
| FREDERIC SONTAG Bib 4923 43 M Sharon MA Claim | 30:24.0 | 9:47 | 30:12.0 | 27:59.7 | 46.36% | 15 | 11 | 3 |
| WINFIELD PRASS Bib 4913 41 M Hyde Park MA Claim | 30:50.0 | 9:55 | 30:47.0 | 28:56.9 | 44.83% | 16 | 12 | 4 |
| SAM STERN Bib 4928 8 M Roslindale MA Claim | 31:41.0 | 10:11 | 31:31.0 | 23:49.9 | 54.52% | 17 | 13 | 2 |
| ANDREW STERN Bib 4930 44 M Roslindale MA Claim | 31:42.0 | 10:12 | 31:32.0 | 29:01.2 | 44.71% | 18 | 14 | 5 |
| JEANNE PO Bib 4906 44 F Roslindale MA Claim | 31:53.0 | 10:15 | 31:48.0 | 30:08.2 | 49.00% | 19 | 5 | 2 |
| LARS PETERSON Bib 4902 8 M Jamaica Plain MA Claim | 32:01.0 | 10:18 | 31:59.0 | 24:11.1 | 53.73% | 20 | 15 | 3 |
| PATRICK DAVEY Bib 4866 8 M Jamaica Plain MA Claim | 32:03.0 | 10:18 | 31:52.0 | 24:05.8 | 53.92% | 21 | 16 | 4 |
| JASON YUST Bib 4937 39 M Jamaica Plain MA Claim | 32:19.0 | 10:24 | 32:01.0 | 30:32.2 | 42.53% | 22 | 17 | 1 |
| HENRY YUST Bib 4936 8 M Jamaica Plain MA Claim | 32:20.0 | 10:24 | 32:16.0 | 24:24.0 | 53.25% | 23 | 18 | 5 |
| MICHELLE VIDAL Bib 4933 43 F Jamaica Plain MA Claim | 32:20.0 | 10:24 | 32:06.0 | 30:39.1 | 48.18% | 23 | 6 | 3 |
| MEREDITH HART Bib 4882 36 F Roslindale MA Claim | 32:44.0 | 10:32 | 32:32.0 | 32:13.6 | 45.80% | 25 | 7 | 1 |
| CALUM ROYAL Bib 4918 10 M Roslindale MA Claim | 33:07.0 | 10:39 | 33:05.0 | 27:39.8 | 46.95% | 26 | 19 | 5 |
| JAEDEN HAYS Bib 4941 9 M Mattapan MA Claim | 33:39.0 | 10:49 | 33:38.0 | 26:50.7 | 48.41% | 27 | 20 | 6 |
| JILLIAN BARKER Bib 4850 30 F Roslindale MA Claim | 33:44.0 | 10:51 | 33:38.0 | 33:38.0 | 43.90% | 28 | 8 | 1 |
| JOHN PETERSON Bib 4905 43 M West Roxbury MA Claim | 33:58.0 | 10:55 | 33:50.0 | 31:21.8 | 41.38% | 29 | 21 | 6 |
| CHARLIE PETERSON Bib 4901 7 M West Roxbury MA Claim | 34:05.0 | 10:58 | 33:56.0 | 24:05.9 | 53.93% | 30 | 22 | 7 |
| ERIN BURNS Bib 4862 29 F Dorchester MA Claim | 34:08.0 | 10:59 | 34:02.0 | 34:02.0 | 43.39% | 31 | 9 | 1 |
| BRAYDEN PANDOLFI Bib 4900 7 M Roslindale MA Claim | 34:16.0 | 11:01 | 34:11.0 | 24:16.6 | 53.53% | 32 | 23 | 8 |
| EMMA WADSWORTH Bib 4934 11 F Roslindale MA Claim | 35:15.0 | 11:20 | 35:13.0 | 30:45.4 | 47.99% | 33 | 10 | 3 |
| KATE LINCECUM Bib 4890 10 F Jamaica Plain MA Claim | 35:51.0 | 11:32 | 35:47.0 | 30:23.4 | 48.58% | 34 | 11 | 4 |
| NURIEL GUTMAN Bib 4877 9 M Jamaica Plain MA Claim | 35:52.0 | 11:32 | 35:46.0 | 28:32.9 | 45.53% | 35 | 24 | 9 |
| MAZID INNES Bib 4943 9 F Jp MA Claim | 35:53.0 | 11:32 | 35:47.0 | 29:27.4 | 50.12% | 36 | 12 | 1 |
| MARQUIS CHOEN Bib 4938 9 M Jp MA Claim | 35:57.0 | 11:34 | 35:56.0 | 28:40.9 | 45.32% | 37 | 25 | 10 |
| LAUREN MORSE Bib 4895 38 F Roslindale MA Claim | 36:59.0 | 11:54 | 36:46.0 | 36:08.7 | 40.84% | 38 | 13 | 2 |
| ABRAMOSKI ELLIE Bib 4848 7 F Roslindale MA Claim | 37:00.0 | 11:54 | 36:46.0 | 28:09.3 | 52.45% | 39 | 14 | 2 |
| JORA HAAKONSEN Bib 4878 7 F Roslindale MA Claim | 37:01.0 | 11:54 | 36:54.0 | 28:15.4 | 52.26% | 40 | 15 | 3 |
| CHERISSE HAAKONSEN Bib 4880 28 F Roslindale MA Claim | 37:02.0 | 11:55 | 36:53.0 | 36:53.0 | 40.04% | 41 | 16 | 2 |
| ETHAN BUISSERETH Bib 4861 8 M Jamaica Plain MA Claim | 37:02.0 | 11:55 | 37:01.0 | 27:59.5 | 46.42% | 41 | 26 | 11 |
| SIRRI HOLLINS Bib 4883 8 F Jamaica Plain MA Claim | 37:17.0 | 12:00 | 37:15.0 | 29:37.7 | 49.84% | 43 | 17 | 4 |
| GIANNI SINAISE Bib 4922 7 M Mattapan MA Claim | 37:26.0 | 12:02 | 37:16.0 | 26:28.1 | 49.11% | 44 | 27 | 12 |
| KAYA TEMELINI Bib 4931 8 F Jamaica Plain MA Claim | 37:29.0 | 12:03 | 37:28.0 | 29:48.6 | 49.56% | 45 | 18 | 5 |
| DAVID TEMELINI Bib 4932 56 M Roslindale MA Claim | 37:31.0 | 12:04 | 37:28.0 | 31:28.1 | 41.24% | 46 | 28 | 1 |
| QUISI JONES Bib 4962 12 Mattapan MA Claim | 37:52.0 | 12:11 | 37:49.0 | N/A | N/A | 47 | N/A | N/A |
| ROBERT KIMORA Bib 4947 12 F Mattapan MA Claim | 37:53.0 | 12:11 | 37:50.0 | 33:53.4 | 43.57% | 48 | 19 | 5 |
| JACK PETERSON Bib 4903 9 M West Roxbury MA Claim | 37:58.0 | 12:13 | 37:50.0 | 30:11.9 | 43.04% | 49 | 29 | 13 |
| JUSTICE JONES Bib 4884 8 M Jamaica Plain MA Claim | 38:00.0 | 12:13 | 37:51.0 | 28:37.3 | 45.40% | 50 | 30 | 14 |
| LARA SONTAG-CAMPBELL Bib 4924 12 F Sharon MA Claim | 38:54.0 | 12:31 | 38:43.0 | 34:40.9 | 42.57% | 51 | 20 | 6 |
| IVY DEMARRAIS Bib 4868 7 F Jamaica Plain MA Claim | 40:11.0 | 12:56 | 40:07.0 | 30:43.2 | 48.07% | 52 | 21 | 6 |
| MATTHEW DEMARRAIS Bib 4869 49 M Jamaica Plain MA Claim | 40:14.0 | 12:56 | 40:10.0 | 35:37.1 | 36.43% | 53 | 31 | 3 |
| BEN BLANCHARD Bib 4852 9 M Roslindale MA Claim | 40:38.0 | 13:04 | 40:33.0 | 32:22.2 | 40.16% | 54 | 32 | 15 |
| MARY BLANCHARD Bib 4853 48 F Roslindale MA Claim | 40:40.0 | 13:05 | 40:35.0 | 37:03.4 | 39.84% | 55 | 22 | 2 |
| KARL HAAKONSEN Bib 4881 56 M Roslindale MA Claim | 41:05.0 | 13:13 | 40:57.0 | 34:23.6 | 37.73% | 56 | 33 | 2 |
| ABIGAIL SOUTHWICK Bib 4926 8 F Jamaica Plain MA Claim | 41:10.0 | 13:15 | 41:03.0 | 32:39.7 | 45.23% | 57 | 23 | 7 |
| ELIANA ORTEGA Bib 4898 8 F West Roxbury MA Claim | 41:12.0 | 13:15 | 41:05.0 | 32:40.6 | 45.19% | 58 | 24 | 8 |
| SYDNEY ROMVER Bib 4951 12 F Rolindale MA Claim | 42:12.0 | 13:34 | 42:05.0 | 37:41.9 | 39.17% | 59 | 25 | 7 |
| ARI FISHER Bib 4874 10 M Roslindale MA Claim | 42:37.0 | 13:43 | 42:35.0 | 35:36.4 | 36.48% | 60 | 34 | 6 |
| ADRIAN POTTER Bib 4907 9 M Roslindale MA Claim | 42:37.0 | 13:43 | 42:33.0 | 33:57.8 | 38.27% | 60 | 34 | 16 |
| MICHAEL POTTER Bib 4910 47 M Roslindale MA Claim | 42:38.0 | 13:43 | 42:30.0 | 38:15.5 | 33.92% | 62 | 36 | 4 |
| TIM BROWN Bib 4858 49 M Jamaica Plain MA Claim | 42:53.0 | 13:48 | 42:37.0 | 37:47.5 | 34.34% | 63 | 37 | 5 |
| THEO PALM-BROWN Bib 4899 8 M Jamaica Plain MA Claim | 42:59.0 | 13:50 | 42:43.0 | 32:18.1 | 40.23% | 64 | 38 | 17 |
| ZACHARY CARMICHAEL Bib 4863 9 M Jamaica Plain MA Claim | 43:39.0 | 14:02 | 43:35.0 | 34:47.2 | 37.36% | 65 | 39 | 18 |
| LUCIA ORTEGA Bib 4897 7 F West Roxbury MA Claim | 44:25.0 | 14:17 | 44:16.0 | 33:53.9 | 43.56% | 66 | 26 | 9 |
| CAROLINE KISTIN Bib 4885 39 F West Roxbury MA Claim | 44:26.0 | 14:18 | 44:17.0 | 43:19.8 | 34.06% | 67 | 27 | 3 |
| VIOLET SOUTHWICK Bib 4925 6 F Jamaica Plain MA Claim | 44:29.0 | 14:19 | 44:19.0 | 32:32.5 | 45.39% | 68 | 28 | 10 |
| ZACHARY SOUTHWICK Bib 4927 38 M Jamaica Plain MA Claim | 44:30.0 | 14:19 | 44:20.0 | 42:34.9 | 30.49% | 69 | 40 | 2 |
| SARA BEAULIEU Bib 4960 43 F Mattapan MA Claim | 44:33.0 | 14:20 | 44:29.0 | 42:28.6 | 34.77% | 70 | 29 | 4 |
| LUCAS BEAULIEU Bib 4851 6 M Jamaica Plain MA Claim | 44:34.0 | 14:20 | 44:31.0 | 29:23.3 | 44.22% | 71 | 41 | 19 |
| JACLIAN SMITH Bib 4956 9 F Mattapan MA Claim | 44:52.0 | 14:26 | 44:50.0 | 36:54.4 | 40.00% | 72 | 30 | 11 |
| AAYLA MORRISEAU-CLAR Bib 4894 10 F Dorchester Center Claim | 45:09.0 | 14:31 | 45:03.0 | 38:15.6 | 38.59% | 73 | 31 | 8 |
| MADISON DELVALLE Bib 4867 10 F Jamaica Plain MA Claim | 45:11.0 | 14:32 | 45:06.0 | 38:18.2 | 38.54% | 74 | 32 | 9 |
| ANGEL SCOTT Bib 4952 40 F Jp MA Claim | 45:31.0 | 14:39 | 45:29.0 | 44:16.4 | 33.35% | 75 | 33 | 5 |
| REBECCA FREEDMAN Bib 4963 44 F Mattapan MA Claim | 46:27.0 | 14:57 | 46:27.0 | 44:00.9 | 33.55% | 76 | 34 | 6 |
| SADIE NELSON Bib 4896 10 F Jamaica Plain MA Claim | 46:34.0 | 14:59 | 46:26.0 | 39:26.1 | 37.44% | 77 | 35 | 10 |
| KATHERINE KLUBOCK Bib 4953 11 F Mattapan MA Claim | 46:45.0 | 15:02 | 46:39.0 | 40:44.6 | 36.23% | 78 | 36 | 11 |
| ARDEN ECLIPSE Bib 4870 10 F Roslindale MA Claim | 46:53.0 | 15:05 | 46:48.0 | 39:44.8 | 37.14% | 79 | 37 | 12 |
| THOMAS BAKES Bib 4954 11 M Mattapan MA Claim | 47:10.0 | 15:10 | 47:04.0 | 40:57.4 | 31.69% | 80 | 42 | 7 |
| EMMANUEL FEVRIER Bib 4872 9 M Jamaica Plain MA Claim | 50:09.0 | 16:08 | 50:06.0 | 39:59.3 | 32.50% | 81 | 43 | 20 |
| JENNIFER POTTER Bib 4911 47 F Roslindale MA Claim | 50:20.0 | 16:12 | 50:12.0 | 46:18.5 | 31.87% | 82 | 38 | 3 |
| IVAN JONES Bib 4958 10 M Mattapan MA Claim | 50:44.0 | 16:19 | 50:43.0 | 42:24.5 | 30.63% | 83 | 44 | 8 |
| JACK SAWYERS Bib 4919 11 M Roslindale MA Claim | 52:15.0 | 16:49 | 52:06.0 | 45:20.2 | 28.63% | 84 | 45 | 9 |
| BEN ELIOT Bib 4871 10 M Jamaica Plain MA Claim | 52:16.0 | 16:49 | 52:06.0 | 43:33.9 | 29.81% | 85 | 46 | 10 |
| RHYS SEVIER Bib 4921 49 F Boston MA Claim | 52:35.0 | 16:55 | 52:21.0 | 47:17.5 | 31.23% | 86 | 39 | 4 |
| DAISY BRYANT Bib 4859 11 F Boston MA Claim | 52:37.0 | 16:56 | 52:30.0 | 45:51.2 | 32.19% | 87 | 40 | 13 |
| JOVANNY GONZALEZ Bib 4876 11 M Jamaica Plain MA Claim | 52:57.0 | 17:02 | 52:46.0 | 45:55.5 | 28.27% | 88 | 47 | 11 |
| ROSE MCMILLAN Bib 4891 8 F Jamaica Plain MA Claim | 53:12.0 | 17:07 | 52:59.0 | 42:08.5 | 35.04% | 89 | 41 | 12 |
| JOHN CHOE Bib 4961 9 M Mattapan MA Claim | 54:13.0 | 17:27 | 54:00.0 | 43:06.1 | 30.15% | 90 | 48 | 21 |
| LILLIANA ROMER Bib 4950 8 F Roslindale MA Claim | 54:17.0 | 17:28 | 54:03.0 | 42:59.4 | 34.35% | 91 | 42 | 13 |
| IAN MCMILLAN Bib 4892 40 M Jamaica Plain MA Claim | 54:18.0 | 17:28 | 54:06.0 | 51:14.2 | 25.35% | 92 | 49 | 7 |
| KATLA HAAKONSEN Bib 4879 8 F Roslindale MA Claim | 54:47.0 | 17:37 | 54:34.0 | 43:24.1 | 34.03% | 93 | 43 | 14 |
| ISYSS JONES Bib 4957 Mattapan MA Claim | 54:55.0 | 17:40 | 54:53.0 | N/A | N/A | 94 | N/A | N/A |
| NAOMI FISHER Bib 4873 6 F Roslindale MA Claim | 55:16.0 | 17:47 | 55:13.0 | 40:32.7 | 36.43% | 95 | 44 | 15 |
| SOPHIE MILLER-CULVER Bib 4944 11 F Jp MA Claim | 57:42.0 | 18:34 | 57:37.0 | 50:19.3 | 29.33% | 96 | 45 | 14 |
Results Provided By:
Yankee Timing
