Send your question to the timer
Name | Finish Time | Pace / mi | AG Time | AG % | Overall | Gender | Division | Team |
---|---|---|---|---|---|---|---|---|
Jacquelyn Fede Bib 1 30 F Claim | 20:51.6 | 6:42 | 20:51.6 | 70.79% | 1 | 1 | 1 | Andrew's Army |
Jacob Manchester Bib 64 19 M Claim | 22:08.3 | 7:07 | 22:08.3 | 58.65% | 2 | 1 | 1 | Team Perfect Chase |
Patti Agustin Bib 20 48 F Claim | 22:35.2 | 7:16 | 20:37.4 | 71.58% | 3 | 2 | 1 | Heart & Hands 5K |
Carlos Pimentel Bib 24 60 M Claim | 25:10.1 | 8:06 | 20:27.8 | 63.44% | 4 | 2 | 1 | Heart & Hands 5K |
Courtney Cunha Bib 38 27 F Claim | 27:07.2 | 8:43 | 27:07.2 | 54.45% | 5 | 3 | 1 | Southcoast Autism Center |
Kevin Foy Bib 55 63 M Claim | 28:05.4 | 9:02 | 22:16.5 | 58.26% | 6 | 3 | 2 | Heart & Hands 5K |
Amy Laurent Bib 3 46 F Claim | 30:09.9 | 9:42 | 28:05.7 | 52.54% | 7 | 4 | 2 | Andrew's Army |
Austin Ahern Bib 17 19 M Claim | 30:43.5 | 9:53 | 30:43.5 | 42.26% | 8 | 4 | 2 | DR Strikes Autism |
Maggie Kazajan Bib 62 10 F Claim | 31:00.2 | 9:58 | 26:19.8 | 56.07% | 9 | 5 | 1 | DR Strikes Autism |
Cailee Leonard Bib 56 10 F Claim | 31:20.6 | 10:05 | 26:37.2 | 55.46% | 10 | 6 | 2 | DR Strikes Autism |
Thomas Leonard Bib 57 42 M Claim | 31:20.7 | 10:05 | 29:16.2 | 44.34% | 11 | 5 | 1 | DR Strikes Autism |
Kelly Santiago Bib 19 38 F Claim | 31:34.1 | 10:09 | 31:02.1 | 47.57% | 12 | 7 | 1 | Ethan's Entourage |
Reese Jefferson Bib 8 10 F Claim | 31:42.5 | 10:12 | 26:55.8 | 54.82% | 13 | 8 | 3 | DR Strikes Autism |
Edwin Vallejos Bib 27 40 M Claim | 31:46.0 | 10:13 | 30:05.1 | 43.18% | 14 | 6 | 2 | Heart & Hands 5K |
Allison Foy Bib 71 30 F Claim | 31:55.9 | 10:16 | 31:55.9 | 46.24% | 15 | 9 | 2 | Heart & Hands 5K |
Fred Fitzgerald Bib 67 42 M Claim | 32:12.3 | 10:21 | 30:04.1 | 43.16% | 16 | 7 | 3 | Jjs Hope |
Mollie Mullen Bib 53 11 F Claim | 32:34.1 | 10:28 | 28:26.7 | 51.89% | 17 | 10 | 4 | DR Strikes Autism |
Kerri Mullen Bib 51 39 F Claim | 32:40.1 | 10:30 | 31:58.4 | 46.17% | 18 | 11 | 2 | DR Strikes Autism |
Mike Mullen Bib 52 40 M Claim | 32:40.2 | 10:30 | 30:56.5 | 41.98% | 19 | 8 | 4 | DR Strikes Autism |
Teresa Medeiros Bib 74 28 F Claim | 33:18.3 | 10:43 | 33:18.3 | 44.34% | 20 | 12 | 2 | Southcoast Autism Center |
Zoey Fitzgerald Bib 68 17 F Claim | 34:39.2 | 11:09 | 34:05.9 | 43.29% | 21 | 13 | 1 | Jjs Hope |
Maddie Mullen Bib 54 13 F Claim | 34:40.2 | 11:09 | 31:46.3 | 46.48% | 22 | 14 | 5 | DR Strikes Autism |
Ainsley Zibrida Bib 15 10 F Claim | 34:43.2 | 11:10 | 29:29.3 | 50.07% | 23 | 15 | 6 | DR Strikes Autism |
Abigail Leddy Bib 9 11 F Claim | 34:43.3 | 11:10 | 30:19.5 | 48.67% | 24 | 16 | 7 | DR Strikes Autism |
Riley Kazajan Bib 63 10 F Claim | 34:43.3 | 11:10 | 29:29.3 | 50.06% | 24 | 16 | 7 | DR Strikes Autism |
Julia Mello Bib 10 10 F Claim | 34:43.3 | 11:10 | 29:29.4 | 50.06% | 26 | 18 | 9 | DR Strikes Autism |
Kelsey Palmer Bib 14 10 F Claim | 34:43.4 | 11:10 | 29:29.4 | 50.06% | 27 | 19 | 10 | DR Strikes Autism |
Sharyn Zibrida Bib 16 46 F Claim | 34:43.5 | 11:10 | 32:20.5 | 45.64% | 28 | 20 | 3 | DR Strikes Autism |
Anna Cherepowich Bib 66 10 F Claim | 34:43.9 | 11:10 | 29:29.8 | 50.05% | 29 | 21 | 11 | DR Strikes Autism |
Brittney D'Antoni Bib 39 24 F Claim | 35:42.3 | 11:29 | 35:42.3 | 41.36% | 30 | 22 | 1 | Southcoast Autism Center |
Lindsay Joy Bib 70 28 F Claim | 35:42.3 | 11:29 | 35:42.3 | 41.36% | 31 | 23 | 3 | Southcoast Autism Center |
Ava Morgado Bib 11 10 F Claim | 35:58.2 | 11:34 | 30:33.1 | 48.33% | 32 | 24 | 12 | DR Strikes Autism |
Avery Gomes Bib 59 10 F Claim | 35:58.3 | 11:34 | 30:33.1 | 48.32% | 33 | 25 | 13 | DR Strikes Autism |
Bethany Domingue Bib 29 35 F Claim | 36:13.2 | 11:39 | 35:59.7 | 41.05% | 34 | 26 | 3 | Nick's Knights |
Robert Domingue Bib 49 60 M Claim | 36:14.8 | 11:39 | 29:28.3 | 44.05% | 35 | 9 | 3 | Nick's Knights |
Tania Morgado Bib 12 40 F Claim | 36:15.5 | 11:40 | 35:17.7 | 41.83% | 36 | 27 | 1 | DR Strikes Autism |
Camryn Cloonan Bib 6 10 F Claim | 36:26.9 | 11:43 | 30:57.3 | 47.69% | 37 | 28 | 14 | DR Strikes Autism |
Jane Williams Bib 22 66 F Claim | 36:44.1 | 11:49 | 27:07.3 | 54.44% | 38 | 29 | 1 | Heart & Hands 5K |
Ted Roberts Bib 25 67 M Claim | 36:49.7 | 11:51 | 28:13.1 | 46.02% | 39 | 10 | 1 | Heart & Hands 5K |
Mairin Hughes Bib 21 24 F Claim | 36:50.2 | 11:51 | 36:50.2 | 40.09% | 40 | 30 | 2 | Heart & Hands 5K |
Michael Cusack Bib 23 24 M Claim | 36:50.4 | 11:51 | 36:50.4 | 35.24% | 41 | 11 | 1 | Heart & Hands 5K |
Skye Harrison Bib 60 11 F Claim | 37:22.7 | 12:01 | 32:38.7 | 45.21% | 42 | 31 | 15 | DR Strikes Autism |
Kevin Feyler Bib 69 56 M Claim | 37:42.1 | 12:08 | 31:40.1 | 40.98% | 43 | 12 | 1 | Heart & Hands 5K |
Caleigh Cloonan Bib 5 12 F Claim | 38:16.5 | 12:19 | 34:17.2 | 43.07% | 44 | 32 | 16 | DR Strikes Autism |
Gia Papa Bib 61 10 F Claim | 38:18.9 | 12:19 | 32:32.4 | 45.37% | 45 | 33 | 17 | DR Strikes Autism |
Grace Collaban Bib 65 10 F Claim | 38:19.2 | 12:19 | 32:32.7 | 45.36% | 46 | 34 | 18 | DR Strikes Autism |
Elizabeth Cloonan Bib 7 38 F Claim | 38:20.7 | 12:20 | 37:41.8 | 39.16% | 47 | 35 | 4 | DR Strikes Autism |
Scott Papa Bib 18 46 M Claim | 38:21.7 | 12:20 | 34:47.4 | 37.32% | 48 | 13 | 1 | DR Strikes Autism |
Tara Gomes Bib 58 42 F Claim | 39:01.5 | 12:33 | 37:31.6 | 39.33% | 49 | 36 | 2 | DR Strikes Autism |
Don Pavao Bib 73 67 M Claim | 39:40.7 | 12:46 | 30:24.1 | 42.72% | 50 | 14 | 2 | Heart & Hands 5K |
Judy Pavao Bib 72 62 F Claim | 41:27.3 | 13:20 | 32:13.1 | 45.83% | 51 | 37 | 1 | Heart & Hands 5K |
cheryl Silver Bib 48 50 F Claim | 42:35.6 | 13:42 | 38:03.9 | 38.78% | 52 | 38 | 1 | Westport Puzzle Pieces |
Cheryl Carter-Smith Bib 31 49 F Claim | 47:25.3 | 15:15 | 42:50.4 | 34.48% | 53 | 39 | 4 | Rainbow Narhwals |
Dylan Smith Bib 35 13 M Claim | 47:25.3 | 15:15 | 43:55.3 | 29.59% | 54 | 15 | 1 | Rainbow Narhwals |
Claudia McLear Bib 33 65 F Claim | 55:53.2 | 17:59 | 41:48.2 | 35.31% | 55 | 40 | 2 | Rainbow Narhwals |
Results Provided By:
Wilbur Race Systems