Send your question to the timer
Name | Finish Time | Overall | Gender | Heat # | Swim Place | Swim Time | T1 | Bike Place | Bike Time | T2 | Run Place | Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Bayer Bib 148 F WEST HARTFORD CT Claim | 1:08:07.0 | 1 | 1 | 2 | 1 | 12:41.0 | 58.0 | 1 | 33:17.0 | 40.0 | 1 | 20:30.0 |
Tracey Mohr Bib 289 F CONCORD MA Claim | 1:15:37.0 | 2 | 2 | 2 | 3 | 13:50.0 | 1:22.0 | 3 | 35:50.0 | 1:03.0 | 4 | 23:32.0 |
Rocio Fields Bib 205 F WILTON CT Claim | 1:17:42.0 | 3 | 3 | 1 | 31 | 17:34.0 | 51.0 | 2 | 34:46.0 | 1:24.0 | 2 | 23:07.0 |
Becky Bryant Bib 157 F GLASTONBURY CT Claim | 1:20:41.0 | 4 | 4 | 3 | 15 | 16:26.0 | 1:24.0 | 5 | 36:29.0 | 50.0 | 14 | 25:31.0 |
Laura Stanley Bib 378 F WALLINGFORD CT Claim | 1:21:01.0 | 5 | 5 | 3 | 19 | 16:51.0 | 1:59.0 | 4 | 35:56.0 | 1:19.0 | 11 | 24:55.0 |
Caitlin McLaughlin Bib 281 F DEEP RIVER CT Claim | 1:21:53.0 | 6 | 6 | 2 | 7 | 15:00.0 | 1:24.0 | 8 | 37:39.0 | 48.0 | 25 | 27:02.0 |
Tracy Herzer Bib 233 F GLASTONBURY CT Claim | 1:22:22.0 | 7 | 7 | 3 | 12 | 16:12.0 | 1:07.0 | 9 | 37:39.0 | 57.0 | 20 | 26:27.0 |
Kristina Evans Bib 201 F SOUTHINGTON CT Claim | 1:22:37.0 | 8 | 8 | 2 | 23 | 17:05.0 | 1:50.0 | 12 | 38:52.0 | 1:23.0 | 3 | 23:27.0 |
Lisa Chase Bib 173 F FLORENCE MA Claim | 1:22:49.0 | 9 | 9 | 1 | 16 | 16:28.0 | 1:11.0 | 17 | 39:21.0 | 1:05.0 | 10 | 24:43.0 |
Katie Baldyga Bib 140 F BOSTON MA Claim | 1:23:35.0 | 10 | 10 | 2 | 21 | 16:53.0 | 2:28.0 | 11 | 38:25.0 | 1:19.0 | 8 | 24:30.0 |
Jane Reik Bib 333 F FARMINGTON CT Claim | 1:24:08.0 | 11 | 11 | 3 | 5 | 14:53.0 | 1:27.0 | 10 | 38:14.0 | 1:00.0 | 51 | 28:33.0 |
Cori Bryant Bib 158 F GLASTONBURY CT Claim | 1:24:09.0 | 12 | 12 | 2 | 2 | 13:09.0 | 1:56.0 | 37 | 41:35.0 | 44.0 | 23 | 26:45.0 |
Eleanor Barnes Bib 143 F WEST HARTFORD CT Claim | 1:26:42.0 | 13 | 13 | 3 | 30 | 17:33.0 | 45:35.0 | 0 | N/A | N/A | 5 | 23:32.0 |
Grace Amato Bib 135 F BLOOMFIELD CT Claim | 1:27:30.0 | 14 | 14 | 2 | 8 | 15:10.0 | 2:20.0 | 21 | 40:12.0 | 1:54.0 | 37 | 27:54.0 |
Regina Pleckaitis Bib 414 F NEWPORT RI Claim | 1:27:43.0 | 15 | 15 | 2 | 9 | 15:33.0 | 2:13.0 | 66 | 43:44.0 | 1:34.0 | 9 | 24:39.0 |
Cecilia Menendez Bib 437 F FARMINGTON CT Claim | 1:27:44.0 | 16 | 16 | 2 | 6 | 14:58.0 | 2:02.0 | 67 | 43:46.0 | 42.0 | 19 | 26:15.0 |
Lisa Connors Bib 179 F WEST HARTFORD CT Claim | 1:27:54.0 | 17 | 17 | 1 | 27 | 17:14.0 | 1:41.0 | 28 | 40:59.0 | 48.0 | 30 | 27:12.0 |
Margaret Smith Bib 426 F HADDAM NECK CT Claim | 1:28:07.0 | 18 | 18 | 2 | 43 | 18:17.0 | 1:56.0 | 38 | 41:44.0 | 1:05.0 | 12 | 25:05.0 |
Aubrey Schulz Bib 416 F GRANBY CT Claim | 1:28:21.0 | 19 | 19 | 2 | 14 | 16:22.0 | 1:21.0 | 35 | 41:34.0 | 1:09.0 | 40 | 27:55.0 |
Amy Pike Bib 321 F SALISBURY MA Claim | 1:28:23.0 | 20 | 20 | 2 | 92 | 20:26.0 | 2:13.0 | 15 | 39:12.0 | 54.0 | 15 | 25:37.0 |
Amy Roccabruna Bib 344 F PITTSFIELD MA Claim | 1:28:23.0 | 20 | 20 | 1 | 10 | 15:56.0 | 1:54.0 | 13 | 39:02.0 | 1:44.0 | 69 | 29:47.0 |
Aimee Bouchard Bib 429 F SPRINGFIELD MA Claim | 1:28:34.0 | 22 | 22 | 2 | 45 | 18:18.0 | 2:03.0 | 31 | 41:26.0 | 1:08.0 | 16 | 25:39.0 |
Grace Giannini Bib 218 F TERRYVILLE CT Claim | 1:28:50.0 | 23 | 23 | 2 | 40 | 18:13.0 | 2:09.0 | 64 | 43:41.0 | 34.0 | 6 | 24:12.0 |
Cathi Koehler Bib 256 F MANCHESTER CT Claim | 1:29:03.0 | 24 | 24 | 3 | 25 | 17:07.0 | 57.0 | 25 | 40:35.0 | 1:01.0 | 61 | 29:23.0 |
Maggie Ward Bib 397 F LEE MA Claim | 1:30:15.0 | 25 | 25 | 1 | 101 | 21:00.0 | 2:40.0 | 19 | 39:27.0 | 1:54.0 | 13 | 25:14.0 |
Patricia Mahar Bib 269 F FLORENCE MA Claim | 1:30:37.0 | 26 | 26 | 3 | 54 | 18:33.0 | 1:24.0 | 29 | 41:17.0 | 1:18.0 | 45 | 28:05.0 |
Katherine Jackson Bib 241 F WOODBRIDGE CT Claim | 1:30:53.0 | 27 | 27 | 3 | 44 | 18:17.0 | 2:16.0 | 43 | 42:00.0 | 1:28.0 | 24 | 26:52.0 |
Daria Vander Veer Bib 395 F MIDDLEFIELD CT Claim | 1:30:54.0 | 28 | 28 | 3 | 57 | 18:43.0 | 1:07.0 | 16 | 39:16.0 | 2:06.0 | 66 | 29:42.0 |
Julie Goldstein Bib 221 F WEST HARTFORD CT Claim | 1:31:06.0 | 29 | 29 | 1 | 78 | 19:57.0 | 1:54.0 | 20 | 39:27.0 | 1:46.0 | 42 | 28:02.0 |
Nance McCauley Bib 277 F AVON CT Claim | 1:31:24.0 | 30 | 30 | 3 | 82 | 20:00.0 | 3:56.0 | 7 | 37:31.0 | 2:01.0 | 41 | 27:56.0 |
Catherine Ryan Bib 352 F SUFFIELD CT Claim | 1:31:25.0 | 31 | 31 | 1 | 37 | 17:57.0 | 2:14.0 | 32 | 41:27.0 | 1:05.0 | 52 | 28:42.0 |
Patricia Woods Bib 409 F HOLYOKE MA Claim | 1:31:34.0 | 32 | 32 | 1 | 47 | 18:22.0 | 3:01.0 | 60 | 43:24.0 | 48.0 | 17 | 25:58.0 |
Vianna Zimbel Bib 413 F SOUTH GLASTONBURY CT Claim | 1:31:39.0 | 33 | 33 | 3 | 107 | 21:14.0 | 1:34.0 | 6 | 37:26.0 | 1:24.0 | 78 | 30:01.0 |
Jennifer Robinson Bib 342 F CHESHIRE CT Claim | 1:33:26.0 | 34 | 34 | 1 | 81 | 19:59.0 | 3:14.0 | 44 | 42:00.0 | 1:34.0 | 22 | 26:39.0 |
Katherine McGeever Bib 279 F BERLIN CT Claim | 1:33:28.0 | 35 | 35 | 3 | 96 | 20:50.0 | 3:13.0 | 27 | 40:55.0 | 1:16.0 | 31 | 27:13.0 |
Claire Coolbeth Bib 180 F HERNANDO FL Claim | 1:33:36.0 | 36 | 36 | 1 | 163 | 24:04.0 | 2:06.0 | 18 | 39:25.0 | 1:32.0 | 21 | 26:29.0 |
Keri Jensen Bib 244 F BOLTON CT Claim | 1:34:07.0 | 37 | 37 | 2 | 22 | 16:53.0 | 2:51.0 | 72 | 44:08.0 | 1:31.0 | 53 | 28:43.0 |
Amanda Illinger Bib 240 F GROTON CT Claim | 1:34:12.0 | 38 | 38 | 2 | 102 | 21:01.0 | 1:35.0 | 39 | 41:46.0 | 1:44.0 | 46 | 28:06.0 |
Janet Holtz Bib 237 F EAST LYME CT Claim | 1:34:51.0 | 39 | 39 | 4 | 131 | 22:32.0 | 1:50.0 | 42 | 41:55.0 | 59.0 | 33 | 27:35.0 |
Deborah Kidder Bib 250 F WEST HARTFORD CT Claim | 1:35:04.0 | 40 | 40 | 3 | 83 | 20:01.0 | 1:04.0 | 34 | 41:29.0 | 1:34.0 | 90 | 30:56.0 |
Jennifer Szkolt Bib 386 F BRIGHTON MA Claim | 1:35:12.0 | 41 | 41 | 2 | 72 | 19:50.0 | 3:33.0 | 54 | 43:06.0 | 1:31.0 | 29 | 27:11.0 |
Jennifer Dorl Bib 190 F MANCHESTER CT Claim | 1:35:21.0 | 42 | 42 | 3 | 115 | 21:37.0 | 2:20.0 | 41 | 41:50.0 | 1:31.0 | 43 | 28:02.0 |
Lisa Tatun Bib 387 F SHELTON CT Claim | 1:35:31.0 | 43 | 43 | 3 | 59 | 18:58.0 | 3:28.0 | 22 | 40:13.0 | 3:00.0 | 72 | 29:51.0 |
Nancy Jensen Bib 245 F FARMINGTON CT Claim | 1:35:32.0 | 44 | 44 | 3 | 118 | 21:38.0 | 2:30.0 | 45 | 42:04.0 | 1:15.0 | 44 | 28:04.0 |
Lisa King Bib 252 F RYE NY Claim | 1:35:53.0 | 45 | 45 | 1 | 86 | 20:02.0 | 3:54.0 | 23 | 40:20.0 | 1:38.0 | 77 | 29:59.0 |
Melissa Otis Bib 310 F AVON CT Claim | 1:36:00.0 | 46 | 46 | 1 | 141 | 22:49.0 | 2:16.0 | 14 | 39:02.0 | 2:04.0 | 70 | 29:49.0 |
Michelle Lynch Bib 267 F NEWINGTON CT Claim | 1:36:04.0 | 47 | 47 | 3 | 41 | 18:14.0 | 2:13.0 | 40 | 41:47.0 | 2:08.0 | 104 | 31:42.0 |
Carrie Laspada Bib 260 F WEST HARTFORD CT Claim | 1:36:07.0 | 48 | 48 | 1 | 71 | 19:49.0 | 2:40.0 | 70 | 43:57.0 | 49.0 | 55 | 28:52.0 |
Megan Reese Bib 332 F WEATOGUE CT Claim | 1:36:16.0 | 49 | 49 | 2 | 51 | 18:31.0 | 2:17.0 | 77 | 44:31.0 | 1:45.0 | 59 | 29:12.0 |
Kelly Burton-Jones Bib 434 F NEW LONDON CT Claim | 1:36:16.0 | 49 | 49 | 4 | 69 | 19:31.0 | 1:29.0 | 30 | 41:17.0 | 2:08.0 | 109 | 31:50.0 |
Erin Ducey Bib 193 F WHITINSVILLE MA Claim | 1:37:04.0 | 51 | 51 | 2 | 24 | 17:05.0 | 2:10.0 | 78 | 44:31.0 | 43.0 | 125 | 32:35.0 |
Sarah Sordo Vieira Bib 375 F WEST HARTFORD CT Claim | 1:37:10.0 | 52 | 52 | 2 | 28 | 17:14.0 | 2:48.0 | 149 | 48:45.0 | 1:15.0 | 28 | 27:08.0 |
Elizabeth Rodriguez-Keyes Bib 422 F GUILFORD CT Claim | 1:37:16.0 | 53 | 53 | 3 | 79 | 19:58.0 | 4:26.0 | 24 | 40:32.0 | 2:02.0 | 81 | 30:18.0 |
Tracy Mehr-Muska Bib 283 F WEST HARTFORD CT Claim | 1:37:53.0 | 54 | 54 | 1 | 33 | 17:40.0 | 2:47.0 | 132 | 47:05.0 | 50.0 | 64 | 29:31.0 |
Mary Concannon Bib 177 F BOSTON MA Claim | 1:37:58.0 | 55 | 55 | 2 | 26 | 17:09.0 | 3:10.0 | 125 | 46:46.0 | 55.0 | 76 | 29:58.0 |
Lauren Foley Bib 207 F LARCHMONT NY Claim | 1:38:04.0 | 56 | 56 | 1 | 38 | 18:08.0 | 2:05.0 | 79 | 44:31.0 | 1:33.0 | 107 | 31:47.0 |
Michaelynn Ware Bib 398 F FARMINGTON CT Claim | 1:38:07.0 | 57 | 57 | 4 | 17 | 16:32.0 | 1:47.0 | 68 | 43:49.0 | 1:48.0 | 150 | 34:11.0 |
Therese McKeever Bib 419 F COVENTRY CT Claim | 1:38:20.0 | 58 | 58 | 3 | 32 | 17:37.0 | 2:21.0 | 49 | 42:51.0 | 1:07.0 | 155 | 34:24.0 |
Stephsnie Wild Lynes Bib 406 F NEW BRITAIN CT Claim | 1:38:27.0 | 59 | 59 | 1 | 103 | 21:03.0 | 2:49.0 | 53 | 43:03.0 | 2:30.0 | 58 | 29:02.0 |
Sarah Davis Bib 184 F RYE NY Claim | 1:38:28.0 | 60 | 60 | 1 | 105 | 21:10.0 | 2:43.0 | 90 | 44:56.0 | 1:21.0 | 47 | 28:17.0 |
Michelle Wolff Bib 407 F CHESHIRE CT Claim | 1:38:34.0 | 61 | 61 | 1 | 76 | 19:55.0 | 5:43.0 | 69 | 43:50.0 | 2:02.0 | 26 | 27:04.0 |
Lauren Segretta Bib 367 F BRISTOL CT Claim | 1:38:37.0 | 62 | 62 | 2 | 11 | 16:11.0 | 3:45.0 | 136 | 47:43.0 | 1:02.0 | 75 | 29:56.0 |
Claire Zick Bib 412 F WEST HARTFORD CT Claim | 1:38:49.0 | 63 | 63 | 1 | 36 | 17:54.0 | 2:09.0 | 124 | 46:44.0 | 45.0 | 94 | 31:17.0 |
Alessia Satterfield Bib 363 F VERNON ROCKVILLE CT Claim | 1:38:57.0 | 64 | 64 | 2 | 63 | 19:12.0 | 3:47.0 | 105 | 45:46.0 | 1:19.0 | 56 | 28:53.0 |
Kristin Barwin Bib 145 F ESSEX JUNCTION VT Claim | 1:39:13.0 | 65 | 65 | 1 | 61 | 19:11.0 | 3:29.0 | 73 | 44:14.0 | 1:49.0 | 82 | 30:30.0 |
Abbi Nelson Bib 300 F PORTLAND CT Claim | 1:39:23.0 | 66 | 66 | 1 | 52 | 18:32.0 | 4:09.0 | 62 | 43:39.0 | 2:17.0 | 86 | 30:45.0 |
Hannah Purves Bib 327 F EAST HARTLAND CT Claim | 1:39:27.0 | 67 | 67 | 2 | 84 | 20:01.0 | 4:53.0 | 92 | 44:59.0 | 1:40.0 | 38 | 27:54.0 |
Jessica Bali Bib 142 F CANTON CT Claim | 1:39:31.0 | 68 | 68 | 2 | 49 | 18:27.0 | 2:07.0 | 126 | 46:56.0 | 57.0 | 93 | 31:04.0 |
Lisa Pillow Bib 323 F WEST HARTFORD CT Claim | 1:39:33.0 | 69 | 69 | 1 | 151 | 23:16.0 | 2:19.0 | 108 | 45:54.0 | 2:03.0 | 18 | 26:01.0 |
Kimberly Murtaugh Bib 297 F BRISTOL CT Claim | 1:39:43.0 | 70 | 70 | 1 | 171 | 24:22.0 | 2:20.0 | 75 | 44:25.0 | 1:16.0 | 32 | 27:20.0 |
Ysabelle Stuard Bib 382 F BETHEL CT Claim | 1:39:48.0 | 71 | 71 | 2 | 60 | 19:02.0 | 1:47.0 | 157 | 49:41.0 | 1:31.0 | 36 | 27:47.0 |
Rebecca Klein Bib 254 F SUFFIELD CT Claim | 1:40:03.0 | 72 | 72 | 1 | 160 | 23:31.0 | 1:37.0 | 93 | 44:59.0 | 1:03.0 | 57 | 28:53.0 |
Vanessa De Samame Bib 185 F DARIEN CT Claim | 1:40:22.0 | 73 | 73 | 1 | 74 | 19:52.0 | 1:57.0 | 80 | 44:39.0 | 49.0 | 132 | 33:05.0 |
Katherine Lane Bib 259 F BLOOMFIELD CT Claim | 1:40:35.0 | 74 | 74 | 2 | 66 | 19:25.0 | 2:50.0 | 122 | 46:36.0 | 1:00.0 | 85 | 30:43.0 |
Sharon Dovi Bib 428 F HOMER NY Claim | 1:40:48.0 | 75 | 75 | 2 | 157 | 23:25.0 | 2:11.0 | 57 | 43:14.0 | 1:24.0 | 83 | 30:34.0 |
Patti Hedges Bib 427 F GLASTONBURY CT Claim | 1:40:50.0 | 76 | 76 | 3 | 68 | 19:28.0 | 2:47.0 | 50 | 42:53.0 | 2:29.0 | 134 | 33:12.0 |
Maegan Musanti Bib 298 F SOUTHINGTON CT Claim | 1:40:58.0 | 77 | 77 | 2 | 67 | 19:26.0 | 2:21.0 | 88 | 44:55.0 | 1:54.0 | 119 | 32:22.0 |
Heather Sugrue Bib 384 F BRISTOL CT Claim | 1:41:01.0 | 78 | 78 | 2 | 20 | 16:51.0 | 2:58.0 | 81 | 44:41.0 | 1:13.0 | 168 | 35:18.0 |
Joan Gambogi Bib 215 F HILLSBOROUGH NJ Claim | 1:41:18.0 | 79 | 79 | 3 | 110 | 21:24.0 | 2:30.0 | 46 | 42:15.0 | 2:41.0 | 122 | 32:28.0 |
Denise Fogel Bib 424 F AMSTON CT Claim | 1:41:40.0 | 80 | 80 | 1 | 39 | 18:09.0 | 3:15.0 | 115 | 46:26.0 | 1:55.0 | 111 | 31:55.0 |
Emily Greer-Boffi Bib 225 F RYE NY Claim | 1:41:51.0 | 81 | 81 | 2 | 145 | 23:05.0 | 2:03.0 | 116 | 46:27.0 | 36.0 | 65 | 29:40.0 |
Eileen Wargo Bib 399 F SOUTHBURY CT Claim | 1:41:55.0 | 82 | 82 | 1 | 191 | 25:51.0 | 3:29.0 | 127 | 46:56.0 | 1:12.0 | 7 | 24:27.0 |
Anne Malone Bib 271 F PLEASANTVILLE NY Claim | 1:42:04.0 | 83 | 83 | 3 | 77 | 19:55.0 | 2:52.0 | 82 | 44:45.0 | 2:27.0 | 115 | 32:05.0 |
Monika Wilcox Bib 405 F MANCHESTER CT Claim | 1:42:04.0 | 83 | 83 | 1 | 142 | 22:49.0 | 3:44.0 | 65 | 43:42.0 | 1:10.0 | 84 | 30:38.0 |
Alison Murphy Bib 295 F WEST HARTFORD CT Claim | 1:42:05.0 | 85 | 85 | 1 | 136 | 22:41.0 | 4:03.0 | 100 | 45:23.0 | 2:12.0 | 35 | 27:46.0 |
Margaret Harvey Bib 415 F WINDSOR CT Claim | 1:42:08.0 | 86 | 86 | 3 | 143 | 22:57.0 | 3:08.0 | 99 | 45:20.0 | 53.0 | 71 | 29:50.0 |
Sue Remington Bib 334 F ORANGE CT Claim | 1:42:29.0 | 87 | 87 | 1 | 34 | 17:42.0 | 2:56.0 | 139 | 48:00.0 | 2:00.0 | 110 | 31:51.0 |
Donna Moxham Bib 293 F NEWTOWN CT Claim | 1:42:34.0 | 88 | 88 | 1 | 70 | 19:44.0 | 3:07.0 | 165 | 50:24.0 | 59.0 | 48 | 28:20.0 |
Linda Fischer Bib 206 F CHESHIRE CT Claim | 1:42:40.0 | 89 | 89 | 3 | 35 | 17:47.0 | 2:42.0 | 128 | 47:01.0 | 1:36.0 | 142 | 33:34.0 |
Andrea Ezerins Bib 202 F AMSTON CT Claim | 1:42:47.0 | 90 | 90 | 3 | 161 | 23:49.0 | 3:46.0 | 87 | 44:52.0 | 51.0 | 63 | 29:29.0 |
Kathy Oleksiw Bib 305 F SOUTH WINDSOR CT Claim | 1:43:02.0 | 91 | 91 | 2 | 173 | 24:26.0 | 2:22.0 | 51 | 42:57.0 | 1:38.0 | 101 | 31:38.0 |
Kathy McNeil Bib 282 F OLD SAYBROOK CT Claim | 1:43:19.0 | 92 | 92 | 3 | 91 | 20:25.0 | 2:05.0 | 26 | 40:52.0 | 1:33.0 | 206 | 38:23.0 |
Heather Stinson Bib 381 F GREENFIELD MA Claim | 1:43:24.0 | 93 | 93 | 2 | 127 | 22:27.0 | 3:22.0 | 71 | 44:06.0 | 45.0 | 129 | 32:44.0 |
Mary Ellen Porter Bib 325 F WEST HARTFORD CT Claim | 1:43:32.0 | 94 | 94 | 3 | 155 | 23:23.0 | 3:06.0 | 109 | 45:55.0 | 1:16.0 | 73 | 29:52.0 |
Heidi Renauld Bib 335 F FLORENCE MA Claim | 1:43:43.0 | 95 | 95 | 3 | 94 | 20:38.0 | 2:30.0 | 61 | 43:24.0 | 1:23.0 | 172 | 35:47.0 |
Mary Bouton Bib 152 F GREENWICH CT Claim | 1:43:51.0 | 96 | 96 | 3 | 58 | 18:48.0 | 2:45.0 | 47 | 42:35.0 | 1:57.0 | 197 | 37:46.0 |
Rachel Burnham Bib 435 F SOUTH WINDSOR CT Claim | 1:43:55.0 | 97 | 97 | 2 | 95 | 20:38.0 | 2:12.0 | 101 | 45:24.0 | 2:04.0 | 143 | 33:37.0 |
Lindsay Appel Bib 138 F WETHERSFIELD CT Claim | 1:44:00.0 | 98 | 98 | 3 | 137 | 22:41.0 | 3:11.0 | 147 | 48:44.0 | 1:30.0 | 39 | 27:54.0 |
Julie Repass Bib 336 F WEST HARTFORD CT Claim | 1:44:10.0 | 99 | 99 | 3 | 179 | 25:05.0 | 4:31.0 | 36 | 41:34.0 | 1:18.0 | 105 | 31:42.0 |
Sierra Carlstedt Bib 168 F SCHENECTADY NY Claim | 1:44:12.0 | 100 | 100 | 2 | 4 | 14:30.0 | 3:06.0 | 205 | 53:28.0 | 1:05.0 | 113 | 32:03.0 |
Results Provided By:
Bay State Race Services