Send your question to the timer
| Name | Finish Time | Pace / mi | Overall |
|---|---|---|---|
| RUFUS CAFFCE Bib 47 44 NORTHAMPTON, MA Claim | 20:23.0 | 6:33 | 1 |
| COURTNEY PLATT Bib 23 43 AMHERST, MA Claim | 21:08.0 | 6:48 | 2 |
| ALEXANDER COOLEY Bib 55 33 GREENFIELD, MA Claim | 21:09.0 | 6:48 | 3 |
| KELLY ANNE MCKEOWN Bib 17 42 AMHERST, MA Claim | 21:41.0 | 6:58 | 4 |
| NATALIE SHEA Bib 27 53 AMHERST, MA Claim | 22:30.0 | 7:14 | 5 |
| CARLY JORNLIN Bib 11 31 NEW YORK, NY Claim | 22:54.0 | 7:22 | 6 |
| MELISSA MATTISON Bib 15 48 FLORENCE, MA Claim | 22:58.0 | 7:23 | 7 |
| DAN BLAEMIRE Bib 2 31 NEW YORK, NY Claim | 23:09.0 | 7:27 | 8 |
| LEE MARTINEZ Bib 51 49 EASTHAMPTON, MA Claim | 23:26.0 | 7:32 | 9 |
| MICHAEL ROOT Bib 59 41 EASTHAMPTON, MA Claim | 23:41.0 | 7:37 | 10 |
| MATTEO LOTITO Bib 13 29 NORTHAMPTON, MA Claim | 24:02.0 | 7:44 | 11 |
| CHRISTOPHER OWEN Bib 22 27 CONKLIN, NY Claim | 25:01.0 | 8:03 | 12 |
| STEVE O'BAY Bib 64 Claim | 25:50.0 | 8:18 | 13 |
| HILARY HAYDEN-MORYL Bib 9 41 WARE, MA Claim | 26:23.0 | 8:29 | 14 |
| ELISA HARSON Bib 67 53 NORTHAMPTON, MA Claim | 26:47.0 | 8:37 | 15 |
| JACK MATTISON GULOT Bib 62 12 FLORENCE, MA Claim | 27:02.0 | 8:42 | 16 |
| EMMANEL CURUAS Bib 68 17 Claim | 27:09.0 | 8:44 | 17 |
| JEFF HARNESS Bib 53 56 Claim | 27:14.0 | 8:45 | 18 |
| NICK YAFFE Bib 42 64 AMHERST, MA Claim | 27:24.0 | 8:49 | 19 |
| LARRY GODEK Bib 8 66 EASTHAMPTON, MA Claim | 28:02.0 | 9:01 | 20 |
| LINDA BATES Bib 58 55 PLYMOUTH, MA Claim | 28:11.0 | 9:04 | 21 |
| MARK BATES Bib 57 57 PLYMOUTH, MA Claim | 28:12.0 | 9:04 | 22 |
| JEN JAKOWSKI Bib 56 43 NORTHAMPTON, MA Claim | 28:13.0 | 9:04 | 23 |
| CHELSEA BAILEY Bib 66 26 GREENFIELD, MA Claim | 28:16.0 | 9:05 | 24 |
| NOAH TROY Bib 35 17 BELCHERTOWN, MA Claim | 28:33.0 | 9:11 | 25 |
| SUZANNE ORLANDO Bib 21 57 WEST SPRINGFIEL, MA Claim | 28:42.0 | 9:14 | 26 |
| SARAH STRACCO Bib 30 34 FLORENCE, MA Claim | 29:12.0 | 9:23 | 27 |
| SARAH MALANSON Bib 14 49 BLANDFORD, MA Claim | 30:06.0 | 9:41 | 28 |
| EMILY YAFFE Bib 65 29 MALDEN, MA Claim | 30:10.0 | 9:42 | 29 |
| FERESA AZAHECR Bib 60 38 SOUTH HADLEY, MA Claim | 30:24.0 | 9:47 | 30 |
| DENNIS O'HEARN Bib 46 64 BELCHERTOWN, MA Claim | 31:10.0 | 10:01 | 31 |
| STACY TROY Bib 36 44 BELCHERTOWN, MA Claim | 31:31.0 | 10:08 | 32 |
| ALICIA IDROGO Bib 10 32 EASTHAMPTON, MA Claim | 31:40.0 | 10:11 | 33 |
| ANN TALARICO Bib 31 32 SOUTH HADLEY, MA Claim | 31:43.0 | 10:12 | 34 |
| ANNE WEST-CHURCH Bib 40 41 NORTHAMPTON, MA Claim | 31:43.0 | 10:12 | 34 |
| ROSEMARY ROY Bib 25 53 FLORENCE, MA Claim | 31:52.0 | 10:15 | 36 |
| MCKENNA TROY Bib 34 17 BELCHERTOWN, MA Claim | 32:14.0 | 10:22 | 37 |
| JOHN YOUNT Bib 43 56 NORTHAMPTON, MA Claim | 32:51.0 | 10:34 | 38 |
| BETSY WASSMANN Bib 39 65 LEEDS, MA Claim | 33:05.0 | 10:38 | 39 |
| THERSA DUFRESNE Bib 52 34 BELCHERTOWN, MA Claim | 33:11.0 | 10:40 | 40 |
| JESSA TROY Bib 33 14 BELCHERTOWN, MA Claim | 33:47.0 | 10:52 | 41 |
| GINA ORLANDO Bib 48 26 WEST SPRINGFIEL, MA Claim | 33:48.0 | 10:52 | 42 |
| KATHLEEN MORIN Bib 19 57 SOUTH HADLEY, MA Claim | 34:41.0 | 11:09 | 43 |
| SALLY WAISBROT Bib 38 67 NORTHAMPTON, MA Claim | 34:56.0 | 11:14 | 44 |
| TIMOTHY NICKERSON Bib 20 63 WARREN, MA Claim | 35:05.0 | 11:17 | 45 |
| MELISSA LETOURNEAU Bib 12 40 SOUTHWICK, MA Claim | 35:06.0 | 11:17 | 46 |
| MELANIE GALECKI Bib 7 41 HUNTINGTON, MA Claim | 35:35.0 | 11:27 | 47 |
| LISA WOODS Bib 41 55 SOUTH DEERFIELD, MA Claim | 35:36.0 | 11:27 | 48 |
| DANIELLE CLOUGH Bib 4 43 FLORENCE, MA Claim | 36:28.0 | 11:44 | 49 |
| CORRINA SMITH Bib 29 43 FLORENCE, MA Claim | 36:28.0 | 11:44 | 49 |
| MICHELL MATISON Bib 63 51 HATFIELD, MA Claim | 36:47.0 | 11:50 | 51 |
| THEA GALKIN Bib 54 Claim | 39:08.0 | 12:35 | 52 |
| MAUREEN TSATSOS Bib 49 57 WESTFIELD, MA Claim | 40:01.0 | 12:52 | 53 |
| JENNIFER STATHATES Bib 50 47 WESTFIELD, MA Claim | 40:01.0 | 12:52 | 53 |
| DIANA CARMEL Bib 3 51 ADAMS, MA Claim | 41:36.0 | 13:23 | 55 |
| JOANN TETREAULT Bib 32 56 NORTH ADAMS, MA Claim | 41:36.0 | 13:23 | 55 |
| KRISTINA SEARS Bib 26 49 EASTHAMPTON, MA Claim | 41:57.0 | 13:30 | 57 |
| ALLYSON MAZZUCHI Bib 16 41 NORTHAMPTON, MA Claim | 42:29.0 | 13:40 | 58 |
| KATHERINE DAHLKE Bib 5 40 PORTLAND, ME Claim | 43:58.0 | 14:09 | 59 |
| GEORGIA MOORE Bib 44 Claim | 47:37.0 | 15:19 | 60 |
| NATHAN BAZINET Bib 45 33 AGAWAM, MA Claim | 47:38.0 | 15:19 | 61 |
| SAMANTHA ARMER Bib 1 54 LEEDS, MA Claim | 49:57.0 | 16:04 | 62 |
Results Provided By:
ACCU-SPEC
