Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
---|---|---|---|---|---|---|---|---|---|
Alex Kramer Bib 8887 26 M CAMBRIDGE, MA Claim | 16:31.0 | 5:18 | 16:31.0 | 16:31.0 | 78.61% | 1 | 1 | 1 | |
Jon Korhonen Bib 626 35 M ACTON, MA Claim | 16:53.0 | 5:26 | 16:53.0 | 16:31.7 | 78.58% | 2 | 2 | 1 | |
Paul Tweedale Bib 931 46 M ANDOVER, MA Claim | 18:37.0 | 5:59 | 18:34.0 | 16:50.2 | 77.11% | 3 | 3 | 1 | |
John Larkin Bib 958 28 M SPARTA, NJ Claim | 18:39.0 | 6:00 | 18:39.0 | 18:38.6 | 69.62% | 4 | 4 | 2 | |
Will Shahbazian Bib 930 16 M ANDOVER, MA Claim | 19:47.0 | 6:22 | 19:45.0 | 19:21.5 | 67.09% | 5 | 5 | 1 | |
Paul Yannalfo Bib 940 16 M ANDOVER, MA Claim | 19:59.0 | 6:25 | 19:57.0 | 19:33.3 | 66.42% | 6 | 6 | 2 | |
Ryan Shea Bib 161 17 M ANDOVER, MA Claim | 20:23.0 | 6:33 | 20:23.0 | 20:13.4 | 64.27% | 7 | 7 | 3 | FATER FAMILY |
Austin Thiele Bib 184 23 M ANDOVER, MA Claim | 20:43.0 | 6:40 | 20:42.0 | 20:42.0 | 62.72% | 8 | 8 | 1 | |
Forrest Lennhoff Bib 941 22 M NORTH ANDOVER, MA Claim | 21:08.0 | 6:48 | 21:05.0 | 21:05.0 | 61.58% | 9 | 9 | 2 | |
Luke McGillivray Bib 8873 12 M NORTH ANDOVER, MA Claim | 21:38.0 | 6:57 | 21:35.0 | 19:25.7 | 66.87% | 10 | 10 | 1 | |
Max Tweedale Bib 932 15 M ANDOVER, MA Claim | 21:47.0 | 7:00 | 21:45.0 | 21:00.8 | 61.84% | 11 | 11 | 4 | |
Andrew Cummings Bib 988 26 M ANDOVER, MA Claim | 22:18.0 | 7:10 | 22:17.0 | 22:17.0 | 58.26% | 12 | 12 | 3 | MERRIMACK VALLEY STRIDERS |
Michael Madden Bib 156 55 M BOXFORD, MA Claim | 22:19.0 | 7:10 | 22:17.0 | 18:51.9 | 68.81% | 13 | 13 | 1 | |
Caitlin Castagna Bib 956 36 F ANDOVER, MA Claim | 22:20.0 | 7:11 | 22:17.0 | 22:04.4 | 66.87% | 14 | 1 | 1 | |
Marcos Oliveira Bib 980 46 M MEDFORD, MA Claim | 22:25.0 | 7:12 | 22:21.0 | 20:16.1 | 64.06% | 15 | 14 | 2 | |
Lisa Maciel Bib 594 48 F TEWKSBURY, MA Claim | 22:27.0 | 7:13 | 22:26.0 | 20:29.3 | 72.07% | 16 | 2 | 1 | MERRIMACK VALLEY STRIDERS |
David Tringal Bib 159 51 M ANDOVER, MA Claim | 22:43.0 | 7:18 | 22:41.0 | 19:48.7 | 65.54% | 17 | 15 | 1 | |
Marcie Dilorenzo Bib 977 39 F HAVERHILL, MA Claim | 23:04.0 | 7:25 | 23:02.0 | 22:32.2 | 65.48% | 18 | 3 | 2 | MERRIMACK VALLEY STRIDERS |
Amy Sennet Bib 979 33 F ANDOVER, MA Claim | 23:08.0 | 7:26 | 22:55.0 | 22:51.8 | 64.58% | 19 | 4 | 1 | |
Nadine Johnson Bib 8751 54 F NORTH ANDOVER, MA Claim | 23:12.0 | 7:28 | 23:10.0 | 19:48.1 | 74.53% | 20 | 5 | 1 | |
Joshua Pelletier Bib 953 11 M NORTH ANDOVER, MA Claim | 23:14.0 | 7:28 | 23:13.0 | 20:12.1 | 64.25% | 21 | 16 | 2 | |
Jason Moriarty Bib 937 41 M NASHUA, NH Claim | 23:18.0 | 7:29 | 23:13.0 | 21:49.9 | 59.44% | 22 | 17 | 1 | |
Daniel Koh Bib 978 33 M ANDOVER, MA Claim | 23:30.0 | 7:33 | 23:17.0 | 23:00.5 | 56.41% | 23 | 18 | 1 | |
Stephen Ruisi Bib 995 39 M ANDOVER, MA Claim | 23:34.0 | 7:35 | 23:17.0 | 22:12.4 | 58.48% | 24 | 19 | 2 | |
Josh Giles Bib 730 41 M NORTH ANDOVER, MA Claim | 23:49.0 | 7:39 | 23:46.0 | 22:21.1 | 58.06% | 25 | 20 | 2 | MERRIMACK VALLEY STRIDERS |
Andrew Bernard Bib 926 48 M TOLLAND, CT Claim | 24:02.0 | 7:44 | 23:52.0 | 21:19.4 | 60.89% | 26 | 21 | 3 | |
Robert Graves Bib 987 44 M METHUEN, MA Claim | 24:04.0 | 7:44 | 24:02.0 | 22:07.7 | 58.67% | 27 | 22 | 3 | |
Alex Pasternak Bib 621 39 M LOWELL, MA Claim | 24:09.0 | 7:46 | 24:03.0 | 22:56.3 | 56.62% | 28 | 23 | 3 | LOWELL MUD DOGS |
Brigid Rodin Bib 963 59 F ANDOVER, MA Claim | 24:25.0 | 7:51 | 24:18.0 | 19:35.5 | 75.38% | 29 | 6 | 1 | MERRIMACK VALLEY STRIDERS |
Mouli Ramani Bib 689 48 M ANDOVER, MA Claim | 24:25.0 | 7:51 | 24:24.0 | 21:48.8 | 59.56% | 29 | 24 | 4 | |
James Lincoln Bib 590 57 M LOWELL, MA Claim | 24:34.0 | 7:54 | 24:25.0 | 20:20.6 | 63.82% | 31 | 25 | 2 | |
Jim Kurdzo Bib 943 58 M DUNSTABLE, MA Claim | 24:54.0 | 8:00 | 24:48.0 | 20:29.8 | 63.37% | 32 | 26 | 3 | |
Eoin Stack Bib 640 17 M ANDOVER, MA Claim | 25:09.0 | 8:05 | 25:01.0 | 24:49.2 | 52.37% | 33 | 27 | 5 | |
Celso Bias Bib 9061 53 M BOSTON, MA Claim | 25:21.0 | 8:09 | 25:16.0 | 21:43.7 | 59.76% | 34 | 28 | 2 | |
Glen Turgiss Bib 8766 55 M WOBURN, MA Claim | 25:26.0 | 8:11 | 25:02.0 | 21:11.5 | 61.25% | 35 | 29 | 4 | |
Rebecca Mayerson Bib 973 32 F LYNNFIELD, MA Claim | 25:37.0 | 8:14 | 25:34.0 | 25:32.4 | 57.82% | 36 | 7 | 2 | |
Laurie Lavallee Bib 181 50 F MERRIMAC, MA Claim | 25:38.0 | 8:15 | 25:33.0 | 22:50.4 | 64.64% | 37 | 8 | 2 | |
Dave McGillivray Bib 8752 63 M NORTH ANDOVER, MA Claim | 25:42.0 | 8:16 | 25:33.0 | 20:15.6 | 64.06% | 38 | 30 | 1 | |
Geoff Odonoghue Bib 959 61 M ANDOVER, MA Claim | 25:50.0 | 8:18 | 25:40.0 | 20:41.8 | 62.73% | 39 | 31 | 2 | |
Craig Lavallee Bib 180 50 M MERRIMAC, MA Claim | 26:19.0 | 8:28 | 26:14.0 | 23:05.2 | 56.23% | 40 | 32 | 3 | |
Barry Pearson Bib 674 74 M CHELMSFORD, MA Claim | 26:19.0 | 8:28 | 26:18.0 | 18:30.9 | 70.15% | 40 | 32 | 1 | |
Maura Szendey Bib 593 58 F ANDOVER, MA Claim | 26:47.0 | 8:37 | 26:40.0 | 21:45.6 | 67.88% | 42 | 9 | 2 | MERRIMACK VALLEY STRIDERS |
Beth Connors Bib 685 49 F TEWKSBURY, MA Claim | 26:48.0 | 8:37 | 26:24.0 | 23:50.9 | 61.93% | 43 | 10 | 2 | |
Ryan Bernard Bib 924 13 M TOLLAND, CT Claim | 27:04.0 | 8:42 | 26:53.0 | 24:53.9 | 52.20% | 44 | 34 | 3 | |
Andrew Szendey Bib 158 58 M ANDOVER, MA Claim | 27:07.0 | 8:43 | 27:00.0 | 22:18.9 | 58.21% | 45 | 35 | 5 | |
Carolyn Burt Bib 155 60 F NEWBURYPORT, MA Claim | 27:08.0 | 8:44 | 27:01.0 | 21:31.2 | 68.60% | 46 | 11 | 1 | |
Lana Popova Bib 688 52 F ANDOVER, MA Claim | 27:30.0 | 8:51 | 27:26.0 | 23:59.1 | 61.54% | 47 | 12 | 3 | |
Jocelyn Cascio Bib 8801 43 F HAVERHILL, MA Claim | 27:30.0 | 8:51 | 27:25.0 | 26:10.8 | 56.41% | 47 | 12 | 1 | |
Scott Massey Bib 8785 54 M HAVERHILL, MA Claim | 27:30.0 | 8:51 | 27:26.0 | 23:24.5 | 55.47% | 47 | 36 | 4 | |
Peter Howard Bib 583 52 M BOXFORD, MA Claim | 27:32.0 | 8:51 | 26:55.0 | 23:19.7 | 55.67% | 50 | 37 | 5 | |
Cyndy Pitta Bib 8898 42 F CHELMSFORD, MA Claim | 27:39.0 | 8:53 | 27:30.0 | 26:26.6 | 55.82% | 51 | 14 | 2 | |
Aidan Bowler Bib 193 16 F HAVERHILL, MA Claim | 27:45.0 | 8:55 | 27:33.0 | 26:40.1 | 55.35% | 52 | 15 | 1 | MERRIMACK VALLEY STRIDERS |
Joni Johnson Bib 574 53 F GROVELAND, MA Claim | 28:09.0 | 9:03 | 28:03.0 | 24:14.9 | 60.90% | 53 | 16 | 4 | |
Tim Skelton Bib 984 55 M NORTH ANDOVER, MA Claim | 28:27.0 | 9:09 | 28:06.0 | 23:47.3 | 54.57% | 54 | 38 | 6 | TSKJ TEAM DAD'S DAY |
William Bennett Bib 186 34 M METHUEN, MA Claim | 28:34.0 | 9:11 | 28:16.0 | 27:48.6 | 46.70% | 55 | 39 | 2 | |
Cole Giles Bib 722 12 M NORTH ANDOVER, MA Claim | 28:46.0 | 9:15 | 28:43.0 | 25:51.4 | 50.26% | 56 | 40 | 4 | |
Stephanie Guyotte Bib 196 36 F METHUEN, MA Claim | 28:47.0 | 9:15 | 28:40.0 | 28:23.8 | 51.98% | 57 | 17 | 3 | |
Alexander Morrisset Bib 976 10 M ANDOVER, MA Claim | 28:51.0 | 9:17 | 28:28.0 | 23:48.2 | 54.57% | 58 | 41 | 5 | |
Emily Samansky Bib 949 39 F ANDOVER, MA Claim | 28:54.0 | 9:18 | 28:45.0 | 28:07.9 | 52.46% | 59 | 18 | 4 | |
Vincent Morrissette Bib 974 54 M ANDOVER, MA Claim | 28:54.0 | 9:18 | 28:31.0 | 24:20.0 | 53.36% | 59 | 42 | 6 | |
Andrew Noiles Bib 786 29 M HAVERHILL, MA Claim | 28:58.0 | 9:19 | 28:19.0 | 28:16.7 | 45.91% | 61 | 43 | 4 | |
Silvano Ferreira Bib 997 54 M ANDOVER, MA Claim | 29:02.0 | 9:20 | 28:56.0 | 24:41.3 | 52.59% | 62 | 44 | 7 | MERRIMACK VALLEY STRIDERS |
Michael Stroud Bib 618 40 M WILMINGTON, MA Claim | 29:06.0 | 9:21 | 28:38.0 | 27:07.1 | 47.90% | 63 | 45 | 4 | |
Roosevelt Segura Bib 195 27 M LAWRENCE, MA Claim | 29:15.0 | 9:24 | 28:49.0 | 28:49.0 | 45.05% | 64 | 46 | 5 | |
Neil Fater Bib 162 11 M HAVERHILL, MA Claim | 29:23.0 | 9:27 | 28:52.0 | 25:07.1 | 51.67% | 65 | 47 | 6 | |
Allie McCormack Bib 962 24 F IPSWICH, MA Claim | 29:27.0 | 9:28 | 29:19.0 | 29:19.0 | 50.37% | 66 | 19 | 1 | |
Annie Gilbert Bib 595 54 F ANDOVER, MA Claim | 29:29.0 | 9:29 | 29:16.0 | 25:01.3 | 59.00% | 67 | 20 | 5 | |
Brittany Thomas Bib 172 22 F TOWNSEND, MA Claim | 29:35.0 | 9:31 | 29:10.0 | 29:10.0 | 50.63% | 68 | 21 | 2 | |
Casandra Kane Bib 189 29 F NORTH ANDOVER, MA Claim | 29:35.0 | 9:31 | 29:21.0 | 29:21.0 | 50.31% | 68 | 21 | 1 | |
Mason Rosner Bib 965 12 M ANDOVER, MA Claim | 29:46.0 | 9:34 | 29:21.0 | 26:25.2 | 49.18% | 70 | 48 | 7 | |
Michael Pelletier Bib 952 64 M SABATTUS, ME Claim | 29:57.0 | 9:38 | 29:38.0 | 23:18.4 | 55.74% | 71 | 49 | 3 | MERRIMACK VALLEY STRIDERS |
Chad Pelletier Bib 951 43 M NORTH ANDOVER, MA Claim | 29:58.0 | 9:38 | 29:38.0 | 27:28.2 | 47.24% | 72 | 50 | 5 | MERRIMACK VALLEY STRIDERS |
Jennifer Curro Bib 922 45 F NORTH BILLERICA, MA Claim | 30:07.0 | 9:41 | 29:48.0 | 28:00.3 | 52.74% | 73 | 23 | 3 | MERRIMACK VALLEY STRIDERS |
Tom Baird Bib 687 48 M DRACUT, MA Claim | 30:09.0 | 9:42 | 29:43.0 | 26:33.1 | 48.91% | 74 | 51 | 5 | MVHFH VETERANS BUILD |
Kathy Kellman Bib 942 60 F ANDOVER, MA Claim | 30:13.0 | 9:43 | 30:05.0 | 23:57.8 | 61.61% | 75 | 24 | 2 | |
Samantha Vano Bib 939 23 F ANDOVER, MA Claim | 30:38.0 | 9:51 | 30:17.0 | 30:17.0 | 48.76% | 76 | 25 | 3 | |
Robert Lennon Bib 991 60 M METHUEN, MA Claim | 30:45.0 | 9:53 | 30:29.0 | 24:47.1 | 52.38% | 77 | 52 | 4 | MERRIMACK VALLEY STRIDERS |
Robert D'Arcangelo Bib 740 46 M METHUEN, MA Claim | 30:46.0 | 9:54 | 30:31.0 | 27:40.5 | 46.91% | 78 | 53 | 6 | MERRIMACK VALLEY STRIDERS |
Erin Bowler Bib 192 47 F HAVERHILL, MA Claim | 30:53.0 | 9:56 | 30:40.0 | 28:17.4 | 52.17% | 79 | 26 | 4 | MERRIMACK VALLEY STRIDERS |
Lucas Kaufman Bib 577 14 M ANDOVER, MA Claim | 30:54.0 | 9:56 | 30:38.0 | 29:02.7 | 44.72% | 80 | 54 | 8 | |
Teresa Kaufman Bib 576 47 F ANDOVER, MA Claim | 30:59.0 | 9:58 | 30:43.0 | 28:20.1 | 52.09% | 81 | 27 | 5 | |
Dave Tyler Bib 637 59 M LOWELL, MA Claim | 31:26.0 | 10:07 | 31:15.0 | 25:37.1 | 50.67% | 82 | 55 | 7 | TRIFURY |
Colin Kennedy Bib 955 65 M HAVERHILL, MA Claim | 31:31.0 | 10:08 | 31:23.0 | 24:27.9 | 53.05% | 83 | 56 | 1 | MERRIMACK VALLEY STRIDERS |
Rosita Maeks-Anders Bib 762 29 F SALISBURY, MA Claim | 31:53.0 | 10:15 | 31:45.0 | 31:45.0 | 46.51% | 84 | 28 | 2 | |
Kristin Skelton Bib 981 26 F NORTH ANDOVER, MA Claim | 32:30.0 | 10:27 | 32:10.0 | 32:10.0 | 45.91% | 85 | 29 | 3 | TSKJ TEAM DAD'S DAY |
Sandra Skelton Bib 983 53 F NORTH ANDOVER, MA Claim | 32:31.0 | 10:27 | 32:10.0 | 27:48.4 | 53.11% | 86 | 30 | 6 | TSKJ TEAM DAD'S DAY |
Stephanie Melanson Bib 188 29 F LAWRENCE, MA Claim | 33:03.0 | 10:38 | 32:48.0 | 32:48.0 | 45.02% | 87 | 31 | 4 | |
April Brunelle Bib 587 29 F TIVERTON, RI Claim | 33:05.0 | 10:38 | 32:46.0 | 32:46.0 | 45.07% | 88 | 32 | 5 | |
Audrey Howard Bib 584 49 F BOXFORD, MA Claim | 33:24.0 | 10:45 | 32:47.0 | 29:36.9 | 49.87% | 89 | 33 | 6 | |
Marsha Fielder Bib 179 52 F NORTH ANDOVER, MA Claim | 33:29.0 | 10:46 | 33:26.0 | 29:13.8 | 50.50% | 90 | 34 | 7 | |
Tom Licciardello Bib 591 69 M NORTH ANDOVER, MA Claim | 33:52.0 | 10:54 | 33:34.0 | 25:13.5 | 51.49% | 91 | 57 | 2 | MERRIMACK VALLEY STRIDERS |
Kathleen Countey Ha Bib 154 62 F PELHAM, NH Claim | 34:04.0 | 10:57 | 33:56.0 | 26:22.3 | 55.99% | 92 | 35 | 3 | |
Beckett Rosner Bib 966 9 M ANDOVER, MA Claim | 34:05.0 | 10:58 | 33:40.0 | 26:52.3 | 48.37% | 93 | 58 | 1 | |
Emily D'Arcangelo Bib 737 13 F METHUEN, MA Claim | 34:24.0 | 11:04 | 34:11.0 | 31:19.5 | 47.15% | 94 | 36 | 1 | MERRIMACK VALLEY STRIDERS |
Nicolette Kafasis Bib 187 27 F METHUEN, MA Claim | 34:33.0 | 11:07 | 34:17.0 | 34:17.0 | 43.07% | 95 | 37 | 6 | |
Brigitte Beauchesne Bib 151 47 F DRACUT, MA Claim | 34:43.0 | 11:10 | 34:10.0 | 31:31.1 | 46.83% | 96 | 38 | 7 | |
Adam Simms Bib 1000 58 M ANDOVER, MA Claim | 34:44.0 | 11:10 | 34:22.0 | 28:24.2 | 45.73% | 97 | 59 | 8 | |
Todd Rosner Bib 968 51 M ANDOVER, MA Claim | 35:07.0 | 11:18 | 34:42.0 | 30:18.4 | 42.84% | 98 | 60 | 8 | |
Julian De Zulueta Bib 982 27 M NORTH ANDOVER, MA Claim | 35:24.0 | 11:23 | 35:03.0 | 35:03.0 | 37.04% | 99 | 61 | 6 | TSKJ TEAM DAD'S DAY |
Lincoln Rosner Bib 967 7 M ANDOVER, MA Claim | 35:26.0 | 11:24 | 35:09.0 | 24:57.8 | 52.06% | 100 | 62 | 2 |
Results Provided By:
Bay State Race Services