Jamestown Rhode Race

Jamestown, RI

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Mike Muschiano Bib 1318 31 M Cumberland RI Claim 1:21:33.0 6:13 1:21:33.0 71.59% 1 1 1
Allan Surette Bib 1389 25 M Malden MA Claim 1:22:10.0 6:16 1:22:10.0 71.05% 2 2 1
Danny Huang Bib 1237 24 M Medford MA Claim 1:24:12.0 6:25 1:24:12.0 69.34% 3 3 1
Bryan Sadowski Bib 1036 23 M Pawtucket RI Claim 1:25:49.0 6:33 1:25:49.0 68.03% 4 4 2
Joseph Anderson Bib 1108 42 M Waltham MA Claim 1:26:50.0 6:37 1:23:13.2 70.15% 5 5 1
John Snavely Bib 1383 27 M North Smithfield R Claim 1:27:59.0 6:42 1:27:59.0 66.36% 6 6 2
Aaron Kammer Bib 1052 32 M Waltham MA Claim 1:28:41.0 6:46 1:28:39.9 65.85% 7 7 2
John Wiechecki Bib 1037 31 M Cranston RI Claim 1:29:19.0 6:49 1:29:19.0 65.37% 8 8 3
Brendan Moroney Bib 1313 37 M Brooklyn NY Claim 1:29:25.0 6:49 1:28:21.6 66.08% 9 9 1
Glen Miles Bib 1450 26 M Dorchester MA Claim 1:29:49.0 6:51 1:29:49.0 65.00% 10 10 3
Aaron Fitzsenry Bib 1013 40 M Providence RI Claim 1:29:49.0 6:51 1:27:20.8 66.84% 10 10 2
Miguel Colon Bib 1158 39 M Providence RI Claim 1:29:55.0 6:51 1:27:58.4 66.36% 12 12 2
Cj Morin Bib 1039 39 M Cumberland RI Claim 1:31:34.0 6:59 1:29:35.3 65.16% 13 13 3
Grace Spoors Bib 1385 24 F Brookline MA Claim 1:31:47.0 7:00 1:31:47.0 71.04% 14 1 1
Winston Mei Bib 1069 46 M Bayside NY Claim 1:31:49.0 7:00 1:25:08.5 68.58% 15 14 1
James Rudolph Bib 1359 46 M Walpole MA Claim 1:32:55.0 7:05 1:26:09.7 67.77% 16 15 2
Elizabeth Hardy Bib 1224 28 F Boston MA Claim 1:33:08.0 7:06 1:33:08.0 70.01% 17 2 1
Lilian Chevalier Bib 1152 27 F Boston MA Claim 1:33:36.0 7:08 1:33:36.0 69.66% 18 3 2
Taylor Krajewski Bib 1267 27 F Swansea MA Claim 1:35:41.0 7:18 1:35:41.0 68.14% 19 4 3
Lee Dipietro Bib 1428 59 F Boynton Beach FL Claim 1:35:58.0 7:19 1:15:18.8 86.58% 20 5 1
Craig Tuchon Bib 8143 35 M West Warwick RI Claim 1:36:32.0 7:22 1:36:03.4 60.79% 21 16 4
Shannon Hillery Bib 1232 27 F Woodbridge VA Claim 1:36:35.0 7:22 1:36:35.0 67.51% 22 6 4
Larry Corrente Bib 1049 34 M Warwick RI Claim 1:36:47.0 7:23 1:36:31.3 60.48% 23 17 4
Steven Nelson Bib 1320 36 M Lincoln RI Claim 1:36:47.0 7:23 1:36:00.5 60.81% 23 17 5
Kent Sebastiano Bib 1377 46 M Cranston RI Claim 1:37:03.0 7:24 1:29:59.6 64.88% 25 19 3
Amy Menard Bib 1442 38 F Coventry RI Claim 1:37:13.0 7:25 1:35:02.3 68.61% 26 7 1
Fernando Silveira Bib 1074 41 M Pawtucket RI Claim 1:37:13.0 7:25 1:33:53.5 62.18% 26 20 3
Jacqueline Shakar Bib 1041 58 F Sutton MA Claim 1:37:22.0 7:25 1:17:26.1 84.20% 28 8 2
David Blitzer Bib 1121 29 M Norwood MA Claim 1:37:23.0 7:26 1:37:23.0 59.95% 29 21 4
Steven Nix Bib 1323 31 M Coventry RI Claim 1:37:27.0 7:26 1:37:27.0 59.91% 30 22 5
Michael Conley Bib 1063 33 M Quincy MA Claim 1:37:44.0 7:27 1:37:37.5 59.81% 31 23 6
Tripp Burman Bib 1133 41 M Narragansett RI Claim 1:38:08.0 7:29 1:34:46.6 61.60% 32 24 4
Ray Buxton Bib 1134 50 M Darien CT Claim 1:38:11.0 7:29 1:27:58.9 66.36% 33 25 1
Brian Boeninger Bib 1122 41 M North Scituate RI Claim 1:38:39.0 7:31 1:35:16.5 61.28% 34 26 5
Joseph Griego Bib 1217 49 M North Kingstown RI Claim 1:38:49.0 7:32 1:29:19.2 65.36% 35 27 4
Joseph Mitchko Bib 1311 29 M Newport RI Claim 1:38:55.0 7:33 1:38:55.0 59.02% 36 28 5
Daniel Pirrello Bib 1338 25 M Franklin MA Claim 1:39:49.0 7:37 1:39:49.0 58.49% 37 29 6
Devin Graham Bib 1211 28 M Sutton MA Claim 1:39:53.0 7:37 1:39:53.0 58.45% 38 30 7
Peter Despres Bib 1002 51 M Fairhaven MA Claim 1:39:54.0 7:37 1:28:45.7 65.78% 39 31 2
Matthew Graham Bib 1212 29 M Phoenix AZ Claim 1:40:24.0 7:39 1:40:24.0 58.15% 40 32 8
Tracie Rupert Bib 1360 36 F Lafayette CO Claim 1:40:46.0 7:41 1:39:24.3 65.60% 41 9 2
Jonathan Faucher Bib 1068 45 M Barrington RI Claim 1:40:47.0 7:41 1:34:13.9 61.96% 42 33 5
Scott Pena Bib 1022 47 M Providence RI Claim 1:40:54.0 7:42 1:32:46.6 62.93% 43 34 6
Peter Skwirz Bib 1378 30 M Cumberland RI Claim 1:41:12.0 7:43 1:41:12.0 57.69% 44 35 7
Tina-Marie Lohela Bib 1286 33 F Providence RI Claim 1:41:14.0 7:43 1:40:47.2 64.69% 45 10 1
Terrance Jackson Bib 1000 45 M Lincoln RI Claim 1:41:48.0 7:46 1:35:10.9 61.35% 46 36 7
Lee Stover Bib 8140 53 M Narragansett RI Claim 1:41:52.0 7:46 1:28:54.5 65.67% 47 37 3
Theodore Marak Bib 1294 31 M Providence RI Claim 1:42:15.0 7:48 1:42:15.0 57.10% 48 38 8
Anna Tomasulo Bib 1403 32 F Providence RI Claim 1:42:15.0 7:48 1:41:59.6 63.93% 48 11 2
Kath Boyer Bib 1125 38 F Northampton MA Claim 1:42:21.0 7:48 1:40:03.4 65.17% 50 12 3
Adam Szymkowicz Bib 1391 33 M Easthampton MA Claim 1:42:22.0 7:48 1:42:15.2 57.10% 51 39 9
William Walter Bib 1411 39 M Fall River MA Claim 1:42:49.0 7:50 1:40:35.7 58.03% 52 40 6
Andrew Lyall Bib 1289 57 M Hopedale MA Claim 1:43:03.0 7:51 1:26:44.2 67.31% 53 41 1
Terry Lynch Bib 1292 33 M Jersey City NJ Claim 1:43:07.0 7:52 1:43:00.1 56.68% 54 42 10
Joy Will Bib 1419 36 F South Dartmouth MA Claim 1:43:08.0 7:52 1:41:44.4 64.09% 55 13 4
Samantha Roderigues Bib 1048 24 F Fall River MA Claim 1:43:17.0 7:53 1:43:17.0 63.13% 56 14 2
Linnea Jungnelius Bib 1251 28 F Newport RI Claim 1:43:40.0 7:54 1:43:40.0 62.89% 57 15 5
Christina Miller Bib 1099 31 F Warwick RI Claim 1:44:08.0 7:56 1:44:01.1 62.68% 58 16 3
Molly Donovan Bib 1175 44 F Northampton MA Claim 1:44:12.0 7:57 1:37:43.1 66.71% 59 17 1
Frederick Meyerson Frederick Meyerson Bib 1070 58 M Kingston RI 1:44:32.0 7:58 1:27:10.2 66.98% 60 43 2
Junghun Chae Bib 1148 44 M Auburndale MA Claim 1:44:41.0 7:59 1:38:41.7 59.16% 61 44 6
Chelsy Caren Bib 1139 47 F North Kingstown RI Claim 1:44:42.0 7:59 1:35:19.7 68.40% 62 18 1
Mark Dolan Bib 1173 53 M Albany NY Claim 1:44:48.0 8:00 1:31:28.1 63.84% 63 45 4
richard clark Bib 1167 43 M East Greenwich RI Claim 1:45:08.0 8:01 1:39:56.3 58.42% 64 46 7
Ross Caton Bib 1060 27 M Philadelphia PA Claim 1:45:11.0 8:01 1:45:11.0 55.51% 65 47 9
Robert Thomas Bib 1437 33 M Salem CT Claim 1:45:16.0 8:02 1:45:09.5 55.53% 66 48 11
Joe Giannetti Bib 1203 50 M East Longmeadow MA Claim 1:45:55.0 8:05 1:34:54.7 61.51% 67 49 5
Jordan Phelan Bib 1092 20 M Portsmouth RI Claim 1:45:59.0 8:05 1:45:59.0 55.09% 68 50 3
Joshua Portney Bib 1345 33 M Cambridge MA Claim 1:46:01.0 8:05 1:45:54.0 55.13% 69 51 12
Chris Federico Bib 1188 31 M Attleboro MA Claim 1:46:01.0 8:05 1:46:01.0 55.07% 69 51 12
Diego Bautista Bib 1116 42 M Newport RI Claim 1:46:03.0 8:05 1:41:38.3 57.44% 71 53 8
Charles Pisaturo Bib 1339 51 M Cranston RI Claim 1:46:13.0 8:06 1:34:21.7 61.87% 72 54 6
Devin McGoldrick Bib 1305 36 M Ridgewood NJ Claim 1:46:13.0 8:06 1:45:22.2 55.41% 72 54 7
Michael Karikas Bib 1435 31 M East Providence RI Claim 1:46:14.0 8:06 1:46:14.0 54.96% 74 56 14
Dan Gentile Bib 1201 51 M Cranston RI Claim 1:46:14.0 8:06 1:34:22.6 61.86% 74 56 7
Currin Hall Bib 1436 25 F Cambridge MA Claim 1:46:39.0 8:08 1:46:39.0 61.13% 76 19 6
Riley Hall Bib 1221 27 M Brookline MA Claim 1:46:39.0 8:08 1:46:39.0 54.74% 76 58 10
Ben Jacobsen Bib 1243 39 M Jamestown RI Claim 1:46:52.0 8:09 1:44:33.5 55.83% 78 59 8
Marisa Colucci Bib 1040 37 F East Greenwich RI Claim 1:46:54.0 8:09 1:45:00.4 62.08% 79 20 5
Philip Cordeiro Bib 1446 43 M Rochester MA Claim 1:46:54.0 8:09 1:41:37.1 57.45% 79 60 9
Nicholas Beardsworth Bib 1117 35 M South Burlington V Claim 1:47:09.0 8:10 1:46:36.8 54.77% 81 61 9
Paul Bucci Bib 1434 48 M Cranston RI Claim 1:47:38.0 8:12 1:38:07.7 59.49% 82 62 8
Joseph Bassi Bib 1100 38 M East Greenwich RI Claim 1:47:43.0 8:13 1:45:57.6 55.10% 83 63 10
Marc Stubel Bib 1388 30 M New York NY Claim 1:47:44.0 8:13 1:47:44.0 54.19% 84 64 15
Kay Nickerson Bib 1322 23 F Raynham MA Claim 1:48:05.0 8:15 1:48:05.0 60.32% 85 21 3
Travis Godley Bib 1206 27 M Danielson CT Claim 1:48:18.0 8:16 1:48:18.0 53.91% 86 65 11
Marc Provost Bib 1030 46 M Niantic CT Claim 1:48:32.0 8:17 1:40:38.5 58.02% 87 66 9
Christine Dilallo Bib 1172 32 F Cumberland RI Claim 1:48:32.0 8:17 1:48:15.7 60.23% 87 22 4
Jeff Klaus Bib 1263 48 M Dedham MA Claim 1:48:35.0 8:17 1:38:59.7 58.97% 89 67 10
Dyronne Luarca Bib 1081 42 M South Orange NJ Claim 1:49:05.0 8:19 1:44:32.7 55.84% 90 68 10
Kate Hinkin Bib 1233 32 F Broomfield CO Claim 1:49:18.0 8:20 1:49:01.6 59.80% 91 23 5
Clayton Roth Bib 1358 38 M Lincoln RI Claim 1:49:34.0 8:21 1:47:46.8 54.17% 92 69 11
Jeff Handren Bib 1222 32 M Portsmouth RI Claim 1:49:39.0 8:22 1:49:37.6 53.26% 93 70 16
Jon Kaliszewski Bib 1254 33 M Manchester CT Claim 1:49:40.0 8:22 1:49:32.7 53.30% 94 71 17
Caitlin Szymkowicz Bib 1392 33 F Easthampton MA Claim 1:49:48.0 8:22 1:49:19.1 59.64% 95 24 6
Leslie Battle Bib 1426 48 F Warwick RI Claim 1:50:03.0 8:24 1:39:04.6 65.80% 96 25 2
Joseph Smith Bib 1381 23 M Cranston RI Claim 1:50:21.0 8:25 1:50:21.0 52.91% 97 72 4
Nicole Jacobsen Bib 1244 39 F Jamestown RI Claim 1:50:22.0 8:25 1:47:19.2 60.75% 98 26 6
Sarah Langlois Bib 1073 30 F Waterford CT Claim 1:50:28.0 8:25 1:50:26.1 59.04% 99 27 7
Brian Dauwer Bib 1168 29 M Cumberland RI Claim 1:50:48.0 8:27 1:50:48.0 52.69% 100 73 12
Page 1 of 4

Results Provided By:

Spitler Race Systems

Website

Results Questions?