Jamestown Rhode Race

Jamestown, RI

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
John Schroeder Bib 2511 31 M Washington DC Claim 1:17:41.0 5:55 1:17:41.0 75.16% 1 1 1
Ryan Karnes Bib 2569 26 M Santa Monica CA Claim 1:21:34.0 6:13 1:21:34.0 71.58% 2 2 1
Eric Rudman Bib 2161 34 M Providence RI Claim 1:25:20.0 6:30 1:25:06.1 68.59% 3 3 2
Pete Harley Bib 2481 48 M Bristol RI Claim 1:26:32.0 6:36 1:18:53.5 74.00% 4 4 1
Andrew Scott Bib 2561 27 M Cambridge MA Claim 1:27:48.0 6:42 1:27:48.0 66.50% 5 5 2
Aaron Fitzsenry Bib 2069 41 M Providence RI Claim 1:28:22.0 6:44 1:25:20.6 68.41% 6 6 1
Miguel Colon Bib 2597 40 M Providence RI Claim 1:29:10.0 6:48 1:26:42.8 67.33% 7 7 2
Ray Buxton Bib 2249 51 M Darien CT Claim 1:29:40.0 6:50 1:19:39.5 73.29% 8 8 1
Christopher Muller Bib 2284 36 M New York NY Claim 1:30:15.0 6:53 1:29:31.6 65.21% 9 9 1
Frank Toce Bib 2617 40 M East Greenwich RI Claim 1:30:31.0 6:54 1:28:01.6 66.32% 10 10 3
Justin Steil Bib 2593 40 M Roxbury MA Claim 1:30:42.0 6:55 1:28:12.3 66.19% 11 11 4
Roman Braun Bib 2450 30 M Brookline MA Claim 1:31:31.0 6:59 1:31:31.0 63.80% 12 12 3
Eric Ciocca Bib 2614 40 M Northampton MA Claim 1:31:44.0 7:00 1:29:12.6 65.44% 13 13 5
Michael Dalton Bib 2523 31 M Pawtucket RI Claim 1:32:00.0 7:01 1:32:00.0 63.46% 14 14 4
Michael Capineri Bib 2254 27 M Rumford RI Claim 1:32:12.0 7:02 1:32:12.0 63.32% 15 15 3
Lukas Gaffney Bib 2560 26 M Miami Beach FL Claim 1:32:46.0 7:04 1:32:46.0 62.94% 16 16 4
Benjamin Newman Bib 2601 32 M Boston MA Claim 1:33:31.0 7:08 1:33:29.8 62.45% 17 17 5
Lee Stover Bib 2043 54 M Bangor ME Claim 1:33:47.0 7:09 1:21:07.3 71.97% 18 18 2
Morgan McDaniel Bib 2367 27 M Browns Mills NJ Claim 1:34:27.0 7:12 1:34:27.0 61.81% 19 19 5
Preston Tilus Bib 2178 32 M Middletown RI Claim 1:34:36.0 7:13 1:34:34.8 61.73% 20 20 6
Maxwell Gold Bib 2563 26 M Cambridge MA Claim 1:34:47.0 7:14 1:34:47.0 61.60% 21 21 6
Sydney Patten Bib 2482 29 F New Bedford MA Claim 1:35:04.0 7:15 1:35:04.0 68.58% 22 1 1
Andrea Gregory Bib 2237 34 F Riverside RI Claim 1:35:18.0 7:16 1:34:38.5 68.89% 23 2 1
Mikey Biffel Bib 2219 32 M Portsmouth RI Claim 1:35:23.0 7:16 1:35:21.8 61.23% 24 22 7
Ross Moran Bib 2489 33 M New Bedford MA Claim 1:35:44.0 7:18 1:35:37.6 61.06% 25 23 8
Paulo Correia Bib 2503 48 M Fall River MA Claim 1:35:47.0 7:18 1:27:19.5 66.85% 26 24 2
Valerie Ballek Bib 2465 30 F Haddam CT Claim 1:36:36.0 7:22 1:36:34.2 67.51% 27 3 2
De Zhi Huang Bib 2557 30 M Newport RI Claim 1:37:23.0 7:26 1:37:23.0 59.95% 28 25 9
Amy Menard Bib 2213 39 F Coventry RI Claim 1:37:44.0 7:27 1:35:02.1 68.61% 29 4 1
Bruce Beebe Bib 2063 57 M Madison CT Claim 1:37:57.0 7:28 1:22:26.6 70.82% 30 26 1
Nicholas Jones Bib 2562 26 M Providence RI Claim 1:38:08.0 7:29 1:38:08.0 59.49% 31 27 7
Larry Corrente Bib 2143 35 M Warwick RI Claim 1:38:12.0 7:29 1:37:42.5 59.76% 32 28 2
Scott Pena Bib 2032 48 M Providence RI Claim 1:38:14.0 7:29 1:29:33.5 65.18% 33 29 3
Christina Miller Bib 2151 32 F Warwick RI Claim 1:39:16.0 7:34 1:39:01.1 65.85% 34 5 3
Christopher Bessin Bib 2589 35 M Newport RI Claim 1:39:28.0 7:35 1:38:58.1 59.00% 35 30 3
Sean Campbell Bib 2149 48 M East Greenwich RI Claim 1:40:05.0 7:38 1:31:14.7 63.98% 36 31 4
Robert Truckenmiller Bib 2084 43 M Kingston MA Claim 1:40:25.0 7:39 1:35:27.3 61.16% 37 32 6
Christopher Beargeron Bib 2175 28 M Providence RI Claim 1:40:53.0 7:42 1:40:53.0 57.87% 38 33 8
Dan Germain Bib 2517 56 M Newtown CT Claim 1:40:57.0 7:42 1:25:45.4 68.09% 39 34 2
Christopher Mulvaney Bib 2079 37 M West Warwick RI Claim 1:41:55.0 7:46 1:40:42.8 57.97% 40 35 4
Jorge Calle Bib 2540 31 M Portsmouth RI Claim 1:41:56.0 7:46 1:41:56.0 57.28% 41 36 10
John Wiechecki Bib 2066 32 M Cranston RI Claim 1:42:09.0 7:47 1:42:07.7 57.17% 42 37 11
Ian Knightly Bib 2448 24 M Chicopee MA Claim 1:42:18.0 7:48 1:42:18.0 57.07% 43 38 1
Stephanie Moran Bib 2468 35 F New Bedford MA Claim 1:42:39.0 7:50 1:41:38.3 64.15% 44 6 2
Brian Towers Bib 2001 41 M Fair Haven NJ Claim 1:42:49.0 7:50 1:39:18.2 58.79% 45 39 7
David Newman Bib 2418 38 M Albany NY Claim 1:43:09.0 7:52 1:41:28.1 57.54% 46 40 5
Michael Conley Bib 2094 34 M Quincy MA Claim 1:43:10.0 7:52 1:42:53.2 56.74% 47 41 12
Dan McCoy Bib 2346 25 M Cambridge MA Claim 1:43:15.0 7:52 1:43:15.0 56.55% 48 42 9
Soad Mahir Bib 2559 44 F Newport RI Claim 1:43:24.0 7:53 1:36:58.1 67.23% 49 7 1
Thomas Domack Bib 2135 37 M Wakefield RI Claim 1:43:30.0 7:54 1:42:16.7 57.09% 50 43 6
Mark Kuhlwein Bib 2017 29 M Waterford CT Claim 1:43:32.0 7:54 1:43:32.0 56.39% 51 44 10
Lisa Weber Bib 2437 28 F Portsmouth NH Claim 1:43:35.0 7:54 1:43:35.0 62.94% 52 8 2
James Pender Bib 2451 49 M Boston MA Claim 1:43:38.0 7:54 1:33:40.4 62.32% 53 45 5
Ricky Young Bib 2283 32 M Warwick RI Claim 1:43:42.0 7:54 1:43:40.7 56.32% 54 46 13
Randy Turk Bib 2225 59 M Avon Lake OH Claim 1:43:48.0 7:55 1:25:44.9 68.08% 55 47 3
Cassandra Ford Bib 2615 35 F East Greenwich RI Claim 1:43:59.0 7:56 1:42:57.2 63.33% 56 9 3
Serge McKhann Bib 2081 53 M Providence RI Claim 1:44:03.0 7:56 1:30:48.8 64.30% 57 48 3
Pam Dolan Bib 2524 51 F Mystic CT Claim 1:44:37.0 7:59 1:30:53.4 71.74% 58 10 1
Jonathan Faucher Bib 2004 46 M Barrington RI Claim 1:44:47.0 7:59 1:37:09.9 60.09% 59 49 6
Adam Vargulish Bib 2619 37 M Woonsocket RI Claim 1:44:49.0 8:00 1:43:34.7 56.37% 60 50 7
Nicholas Lemoine Bib 2278 21 M North Smithfield RI Claim 1:45:16.0 8:02 1:45:16.0 55.46% 61 51 2
Brian Haney Bib 2179 41 M Lynnfield MA Claim 1:45:45.0 8:04 1:42:08.0 57.16% 62 52 8
Connor Knightly Bib 2502 29 M Chicopee MA Claim 1:46:10.0 8:06 1:46:10.0 54.99% 63 53 11
Robyn Lynch Bib 2510 34 F Bostonoston MA Claim 1:46:13.0 8:06 1:45:29.3 61.81% 64 11 4
Chris Federico Bib 2564 32 M Providence RI Claim 1:46:16.0 8:06 1:46:14.7 54.96% 65 54 14
Junghun Chae Bib 2074 45 M Auburndale MA Claim 1:46:25.0 8:07 1:39:29.9 58.68% 66 55 7
Aaron Daponte Bib 2186 27 M Taunton MA Claim 1:46:26.0 8:07 1:46:26.0 54.85% 67 56 12
Dean Denter Bib 2339 47 M Eagle Riverriver AK Claim 1:46:31.0 8:07 1:37:56.5 59.62% 68 57 8
Steven Schoeffler Bib 2415 38 M Waltham MA Claim 1:46:34.0 8:08 1:44:49.7 55.69% 69 58 8
Lynn McNamara Bib 2092 45 F Narragansett RI Claim 1:46:36.0 8:08 1:39:03.8 65.82% 70 12 1
Rhonda Kubilis Bib 2005 49 F Webster MA Claim 1:46:39.0 8:08 1:34:53.8 68.70% 71 13 2
Sherrin Gallagher Bib 2594 46 F Foxboro MA Claim 1:46:45.0 8:08 1:38:13.2 66.39% 72 14 3
Peter Despres Bib 2007 52 M Fairhaven MA Claim 1:46:54.0 8:09 1:34:08.1 62.02% 73 59 4
Laurel Camean Bib 2438 26 F Old Lyme CT Claim 1:46:54.0 8:09 1:46:54.0 60.99% 73 15 3
Cara Paolino Bib 2118 24 F Cromwell CT Claim 1:46:57.0 8:09 1:46:57.0 60.96% 75 16 1
Jesse Sjoberg Bib 2436 46 M Jamestown RI Claim 1:47:07.0 8:10 1:39:19.7 58.78% 76 60 9
Jennifer Rushton Bib 2218 42 F New Bedford MA Claim 1:47:07.0 8:10 1:42:06.8 63.86% 76 17 2
Heath Maioli Bib 2113 38 M Griswold CT Claim 1:47:15.0 8:11 1:45:30.1 55.34% 78 61 9
Ryan Langlois Bib 2543 27 M New Bedford MA Claim 1:47:18.0 8:11 1:47:18.0 54.41% 79 62 13
Nick Cheney Bib 2579 19 M Whitmanwhitman MA Claim 1:48:25.0 8:16 1:48:25.0 53.85% 80 63 1
Christiana Cioffi Bib 2516 35 F Medford MA Claim 1:48:32.0 8:17 1:47:27.5 60.67% 81 18 4
Matthew McDaniel Bib 2572 32 M Alexandria VA Claim 1:48:33.0 8:17 1:48:31.7 53.80% 82 64 15
Nicole Decristoforo Bib 2541 27 F North Kingstown RI Claim 1:48:49.0 8:18 1:48:49.0 59.92% 83 19 4
Timothy Mulligan Bib 2054 48 M Pawtucket RI Claim 1:48:56.0 8:18 1:39:18.8 58.78% 84 65 10
Jessica Zimmerman Bib 2165 39 F South Easton MA Claim 1:48:59.0 8:19 1:45:58.5 61.52% 85 20 5
Richard Clarke Bib 2133 44 M East Greenwich RI Claim 1:49:06.0 8:19 1:42:51.5 56.77% 86 66 9
Martha Berrouard Bib 2325 51 F Chicopee MA Claim 1:49:21.0 8:20 1:35:00.2 68.63% 87 21 2
Stephanie Wheeler Bib 2582 43 F Bristol RI Claim 1:49:25.0 8:21 1:43:29.1 63.00% 88 22 3
Chris Judge Bib 2128 35 M Foster RI Claim 1:50:01.0 8:23 1:49:28.0 53.34% 89 67 10
Kai Landry Bib 2401 16 M Watertown MA Claim 1:50:01.0 8:23 1:47:46.3 54.17% 89 67 2
Robert Burdick Bib 2320 54 M Westerly RI Claim 1:50:05.0 8:24 1:35:13.3 61.32% 91 69 5
Sara Flannagan Bib 2240 31 F Cedar Rapids IA Claim 1:50:08.0 8:24 1:50:00.7 59.26% 92 23 5
Paul Landry Bib 2429 15 M Watertown MA Claim 1:50:13.0 8:24 1:46:25.5 54.86% 93 70 3
Denis Cote Bib 2251 48 M Cohoes NY Claim 1:50:16.0 8:25 1:40:31.8 58.07% 94 71 11
Eric Jette Bib 2506 31 M Attleboro MA Claim 1:50:19.0 8:25 1:50:19.0 52.92% 95 72 16
Ashley Upleger Bib 2097 28 F Middletown RI Claim 1:50:21.0 8:25 1:50:21.0 59.08% 96 24 5
John Ficarra Bib 2542 67 M Westerly RI Claim 1:50:50.0 8:27 1:24:39.9 68.96% 97 73 1
Kathy Christie Bib 2449 41 F Riverside RI Claim 1:50:55.0 8:28 1:46:30.1 61.22% 98 25 4
Joy Will Bib 2244 37 F Quincy MA Claim 1:51:15.0 8:29 1:49:16.8 59.66% 99 26 6
Colleen Ahern Bib 2485 26 F Wakefield RI Claim 1:51:18.0 8:29 1:51:18.0 58.58% 100 27 6
Page 1 of 6

Results Provided By:

Spitler Race Systems

Website

Results Questions?