Jog For Julie & Dana Farber 5K

North Kingstown, RI

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Keenan, Joseph 31 M Claim 17:49.8 5:44 17:44.1 73.19% 1 1 1
Norris, Alexander 17 M Claim 18:58.8 6:06 18:49.9 69.02% 2 2 1
Maloney, Ryan 18 M Claim 19:47.6 6:22 19:47.1 65.68% 3 3 2
Shea, Daniel 16 M Claim 20:12.6 6:30 19:48.5 65.56% 4 4 3
Curran, Tristan 17 M Claim 21:19.6 6:51 21:09.6 61.43% 5 5 4
Jalbert, Drew 14 M Claim 21:30.5 6:55 20:23.7 63.69% 6 6 1
Zarella, Aidan 14 M Claim 21:35.1 6:56 20:28.1 63.47% 7 7 2
Maloney, Evan 14 M Claim 21:40.2 6:58 20:32.9 63.22% 8 8 3
Masse, Will 14 M Claim 21:42.6 6:59 20:35.1 63.10% 9 9 4
White, David M Claim 22:22.1 7:11 N/A N/A 10 10 N/A
Maloney, Brett 16 M Claim 22:25.6 7:12 21:59.0 59.08% 11 11 5
Kenyon, John 52 M Claim 22:36.3 7:16 19:35.5 66.28% 12 12 1
Rishworth, Adrian 49 M Claim 22:39.2 7:17 20:05.3 64.60% 13 13 1
Toler, Chris 43 M Claim 22:57.2 7:23 21:16.6 60.99% 14 14 1
Smith, Matthew 48 M Claim 22:58.3 7:23 20:31.5 63.26% 15 15 2
Wessman, Derek 47 M Claim 23:11.1 7:27 20:52.2 62.18% 16 16 3
Bradner, Owen 14 M Claim 23:22.1 7:31 22:09.4 58.63% 17 17 5
Chhabra, Nitin 40 M Claim 23:35.6 7:35 22:20.7 58.14% 18 18 2
Hammond, Joshua 14 M Claim 23:42.9 7:37 22:29.2 57.77% 19 19 6
Gilmartin, Benjamin 15 M Claim 23:58.2 7:42 23:09.6 56.11% 20 20 6
Green, Michael 55 M Claim 24:03.6 7:44 20:22.2 63.73% 21 21 1
Froberg, Steve 47 M Claim 24:22.9 7:50 21:56.9 59.13% 22 22 4
Dewhurst, Harry 18 M Claim 24:39.3 7:56 24:38.7 52.73% 23 23 7
Williams, James M Claim 24:42.0 7:57 N/A N/A 24 24 N/A
Gilmartin, Joe 18 M Claim 24:45.8 7:57 24:45.2 52.49% 25 25 8
Bohac, Mark 57 M Claim 24:51.0 7:59 20:42.3 62.71% 26 26 2
Wessman, Amanda F Claim 25:02.7 8:03 N/A N/A 27 1 N/A
Compton, Jackson 20 M Claim 25:32.5 8:13 25:32.5 50.83% 28 27 1
Costonas, Brian 47 M Claim 25:50.3 8:18 23:15.6 55.79% 29 28 5
Winn, Eric 63 M Claim 25:57.9 8:21 20:35.4 63.03% 30 29 1
Zevon, Lawrence 50 M Claim 26:14.7 8:26 23:05.9 56.20% 31 30 2
Casey, Jack 10 M Claim 26:17.1 8:27 21:58.8 59.09% 32 31 7
Bowe, Elisa 15 F Claim 26:26.2 8:30 25:10.1 58.69% 33 2 1
Venditto, Jackie 47 F Claim 26:34.1 8:33 24:30.6 60.22% 34 3 1
Costones, Stephanie 47 F Claim 26:38.3 8:34 24:34.4 60.06% 35 4 2
Wadarick, Tanner 15 M Claim 26:39.3 8:34 25:45.2 50.46% 36 32 9
Berthelot, Rich 46 M Claim 26:40.4 8:34 24:11.4 53.67% 37 33 6
Kim, Gary 50 M Claim 26:41.7 8:35 23:29.7 55.25% 38 34 3
Finch, Justin 47 M Claim 26:42.3 8:35 24:02.4 53.98% 39 35 7
Toler, Melissa 43 F Claim 26:44.5 8:36 25:32.1 57.84% 40 5 1
Chabet, Neegan 12 F Claim 26:46.0 8:36 23:58.6 61.58% 41 6 1
Blanchette, Jaidan 15 M Claim 26:56.9 8:40 26:02.2 49.91% 42 36 10
Mancini, Griffin 18 M Claim 27:16.1 8:46 27:15.4 47.67% 43 37 11
Sisson, Ken 55 M Claim 27:16.5 8:46 23:05.5 56.21% 44 38 3
Page, Kimberly 55 F Claim 27:17.5 8:46 23:03.9 64.00% 45 7 1
Thomas, Ben 39 M Claim 27:18.3 8:47 26:02.6 49.87% 46 39 1
Rishworth, Thomas 17 M Claim 27:19.2 8:47 27:06.4 47.95% 47 40 12
Heury, Heidi 48 F Claim 27:20.3 8:47 24:57.7 59.14% 48 8 3
Ethier, Erin 48 F Claim 27:23.8 8:48 25:01.2 59.01% 49 9 4
Froberg, Jake 16 M Claim 27:29.1 8:50 26:56.4 48.21% 50 41 13
Kennedy, Danny 16 M Claim 27:30.9 8:51 26:58.2 48.16% 51 42 14
Zarella, Andrew 17 M Claim 27:31.8 8:51 27:18.9 47.58% 52 43 15
Lalonde, Riley 16 M Claim 27:32.5 8:51 26:59.8 48.11% 53 44 16
Whitti, Jake 16 M Claim 27:52.1 8:58 27:19.0 47.54% 54 45 17
Laperle, Henry 7 M Claim 27:54.4 8:58 19:49.2 65.57% 55 46 1
Rountree, Andrew 54 M Claim 27:54.8 8:58 23:49.1 54.51% 56 47 4
Laperle, Sarah 40 F Claim 27:58.4 9:00 27:13.7 54.22% 57 10 2
Deus, Tony 54 M Claim 28:04.2 9:02 23:57.1 54.21% 58 48 5
Bagloma, James 50 M Claim 28:10.8 9:03 24:48.1 52.34% 59 49 6
McGovern, James 17 M Claim 28:14.8 9:05 28:01.6 46.38% 60 50 18
Durney, Bryce 17 M Claim 28:15.6 9:05 28:02.3 46.36% 61 51 19
Novis, Ilse 16 F Claim 28:17.9 9:06 27:23.5 53.89% 62 11 2
Green, Melissa 48 F Claim 28:18.4 9:06 25:50.8 57.11% 63 12 5
Masse, Ben 17 M Claim 28:20.9 9:07 28:07.7 46.21% 64 52 20
Conley, Marianne 31 F Claim 28:22.3 9:07 28:22.5 52.04% 65 13 1
Schartner, Brett 10 M Claim 28:23.3 9:08 23:44.3 54.72% 66 53 8
Cuff, Bridget 37 F Claim 28:34.1 9:11 28:12.6 52.39% 67 14 1
Compton, Henry 16 M Claim 28:36.1 9:12 28:02.1 46.32% 68 54 21
Auclair, Andrew M Claim 28:46.3 9:15 N/A N/A 69 55 N/A
Therout, Phillip 14 M Claim 28:48.2 9:16 27:18.7 47.56% 70 56 9
Malloy, Liam 14 M Claim 28:58.5 9:19 27:28.4 47.28% 71 57 10
Wadarick, Jeffrey 51 M Claim 29:08.0 9:22 25:26.7 51.03% 72 58 7
Auclair, Val F Claim 29:18.2 9:25 N/A N/A 73 15 N/A
Auclair, Amanda 44 F Claim 29:24.9 9:27 27:52.4 52.98% 74 16 3
Zouzaradin, John 53 M Claim 29:25.3 9:28 25:18.1 51.32% 75 59 8
Schartner, Branden 15 M Claim 29:31.5 9:30 28:31.6 45.55% 76 60 22
Wadarick, Renee 50 F Claim 29:36.8 9:31 26:27.9 55.77% 77 17 1
Malloy, Brianna 28 F Claim 29:45.3 9:34 29:45.3 49.63% 78 18 1
Swistak, Walter 97 M Claim 29:48.1 9:35 8:28.5 153.18% 79 61 1
Unknown Claim 29:51.1 9:36 N/A N/A 80 N/A N/A
Mason, Kristi 37 F Claim 29:51.9 9:36 29:28.8 50.11% 81 19 2
Mason, Curt 37 M Claim 29:53.0 9:37 28:54.1 44.90% 82 62 2
Reed, Gabrielle 43 F Claim 29:53.8 9:37 28:32.9 51.73% 83 20 4
O?rourke, Tommy 13 M Claim 29:54.4 9:37 27:42.4 46.92% 84 63 11
Maloney, Kate 12 F Claim 29:55.9 9:37 26:48.7 55.07% 85 21 2
Creed, Mackenzie 14 F Claim 29:56.4 9:38 27:59.8 52.72% 86 22 3
Venditto, Brandon 10 M Claim 29:56.8 9:38 25:02.5 51.87% 87 64 12
Toland, Bridget 14 F Claim 30:00.1 9:39 28:03.3 52.61% 88 23 4
Swistah, Mark. 9 M Claim 30:04.9 9:40 24:00.6 54.13% 89 65 2
Walsh, Alex 14 M Claim 30:24.6 9:47 28:50.1 45.05% 90 66 13
Went, Christina 12 F Claim 30:31.5 9:49 27:20.7 54.00% 91 24 5
Deus, Mike 17 M Claim 30:32.5 9:49 30:18.2 42.89% 92 67 23
Mancini, Gregory 55 M Claim 30:41.1 9:52 25:58.7 49.97% 93 68 4
Maloney, Sean 47 M Claim 30:43.8 9:53 27:39.8 46.91% 94 69 8
Casey, Mathew 8 M Claim 30:52.3 9:56 23:20.7 55.66% 95 70 3
Casey, Francis 45 M Claim 31:01.8 9:58 28:21.0 45.81% 96 71 9
Walsh, Robin 45 F Claim 31:13.9 10:02 29:21.1 50.32% 97 25 6
Clawson, Ben 14 M Claim 31:16.3 10:03 29:39.1 43.81% 98 72 14
Green, Harrison 18 M Claim 31:46.2 10:13 31:45.5 40.92% 99 73 24
Green, Grayson 16 F Claim 31:46.9 10:13 30:45.9 47.98% 100 26 3
Page 1 of 3

Results Provided By:

Wilbur Race Systems

Website

Results Questions?