Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
Michael Lepore Bib 252 42 M Marlborough MA Claim | 21:49.9 | 7:01 | 20:23.5 | 63.67% | 1 | 1 | 1 |
Delia Caulfield Bib 301 14 F wayland MA Claim | 21:56.8 | 7:03 | 20:31.3 | 71.92% | 2 | 1 | 1 |
Ryan Ng Bib 370 35 M cambridge MA Claim | 22:17.1 | 7:10 | 21:49.2 | 59.53% | 3 | 2 | 1 |
![]() |
22:29.4 | 7:14 | 17:22.9 | 74.70% | 4 | 3 | 1 |
Julie Gillis Bib 345 49 F Lancaster MA Claim | 23:18.6 | 7:29 | 21:03.5 | 70.14% | 5 | 2 | 1 |
Ronnie Eastman Bib 291 15 M Sudbury MA Claim | 23:25.8 | 7:32 | 22:38.2 | 57.41% | 6 | 4 | 1 |
Dean Raymond Bib 326 40 M Boston MA Claim | 23:29.2 | 7:33 | 22:14.6 | 58.40% | 7 | 5 | 2 |
Noah Fox Bib 360 19 M Natick MA Claim | 23:38.5 | 7:36 | 23:38.5 | 54.92% | 8 | 6 | 2 |
Ryan Corkery Bib 359 29 M Natick MA Claim | 23:39.5 | 7:36 | 23:37.6 | 54.95% | 9 | 7 | 1 |
David Gould Bib 365 35 M Auburn MA Claim | 23:41.8 | 7:37 | 23:11.9 | 55.99% | 10 | 8 | 2 |
Kate Lee Bib 367 25 F Brighton MA Claim | 23:56.7 | 7:42 | 23:56.7 | 61.67% | 11 | 3 | 1 |
Mindy Hoge Bib 290 47 F Wayland MA Claim | 24:01.4 | 7:43 | 22:09.6 | 66.60% | 12 | 4 | 2 |
Zach Thomas Bib 278 24 M NATICK MA Claim | 24:03.2 | 7:44 | 24:03.2 | 53.98% | 13 | 9 | 1 |
Peter Johnson Bib 254 55 M Medway MA Claim | 25:00.0 | 8:02 | 21:09.9 | 61.33% | 14 | 10 | 1 |
Katie Merrifield Bib 258 39 F Natick MA Claim | 25:43.1 | 8:16 | 25:09.9 | 58.65% | 15 | 5 | 1 |
Eric Hoffmann Bib 323 40 M Boxborough MA Claim | 25:44.2 | 8:16 | 24:22.5 | 53.30% | 16 | 11 | 3 |
Christiane Carducci Bib 295 35 F Wayland MA Claim | 25:49.4 | 8:18 | 25:39.3 | 57.57% | 17 | 6 | 2 |
Brianna McCusker Bib 344 30 F Marlborough MA Claim | 26:09.7 | 8:25 | 26:09.7 | 56.44% | 18 | 7 | 1 |
James Tanner Bib 255 52 M Framingham MA Claim | 26:35.6 | 8:33 | 23:02.9 | 56.34% | 19 | 12 | 1 |
Greg Mardirosian Bib 269 38 M wayland MA Claim | 26:41.1 | 8:35 | 25:37.8 | 50.65% | 20 | 13 | 3 |
DAVID ZANCA Bib 313 56 M HUDSON MA Claim | 26:53.5 | 8:39 | 22:35.1 | 57.45% | 21 | 14 | 2 |
Heather Grimmett Bib 312 37 F Wayland MA Claim | 27:46.1 | 8:56 | 27:24.6 | 53.90% | 22 | 8 | 3 |
Jessica Gastwirt Bib 309 35 F Wayland MA Claim | 27:47.8 | 8:56 | 27:36.9 | 53.48% | 23 | 9 | 4 |
Neka Melanson Bib 292 37 F Wayland MA Claim | 28:00.2 | 9:00 | 27:38.5 | 53.45% | 24 | 10 | 5 |
Mark Melanson Bib 293 37 M Wayland MA Claim | 28:01.6 | 9:01 | 27:06.4 | 47.87% | 25 | 15 | 4 |
Erin Bell Bib 263 38 F Sudbury MA Claim | 28:22.0 | 9:07 | 27:53.2 | 52.94% | 26 | 11 | 6 |
Kellin Van Norstrand Bib 310 46 M Natick MA Claim | 28:27.3 | 9:09 | 25:48.3 | 50.31% | 27 | 16 | 1 |
Kim Norris Bib 352 45 F Danvers MA Claim | 28:29.0 | 9:10 | 26:46.1 | 55.18% | 28 | 12 | 3 |
Todd Kitterman Bib 366 38 M Hudson MA Claim | 28:31.1 | 9:10 | 27:23.5 | 47.40% | 29 | 17 | 5 |
Ginger Thomas Bib 277 54 F NATICK MA Claim | 29:02.2 | 9:20 | 24:49.2 | 59.47% | 30 | 13 | 1 |
Isabella Leguia Bib 340 14 F Sudbury MA Claim | 29:05.6 | 9:21 | 27:12.3 | 54.25% | 31 | 14 | 2 |
JJ Merra Bib 355 50 F Sudbury MA Claim | 30:19.7 | 9:45 | 27:06.2 | 54.46% | 32 | 15 | 2 |
Morgan Molloy Bib 356 51 M Sudbury MA Claim | 30:23.0 | 9:46 | 26:32.2 | 48.93% | 33 | 18 | 2 |
Jenna Gould Bib 364 35 F Auburn MA Claim | 30:24.3 | 9:47 | 30:12.4 | 48.90% | 34 | 16 | 7 |
Tessa Herbold Bib 305 43 F Southborough MA Claim | 30:30.7 | 9:49 | 29:08.1 | 50.69% | 35 | 17 | 1 |
Gina Klay Bib 306 51 F Ashland MA Claim | 30:41.8 | 9:52 | 27:08.1 | 54.40% | 36 | 18 | 3 |
Deirdre Smithers Bib 302 55 F Framingham MA Claim | 30:42.7 | 9:52 | 25:57.2 | 56.87% | 37 | 19 | 1 |
Christian Carducci Bib 294 31 M Wayland MA Claim | 30:43.8 | 9:53 | 30:34.3 | 42.47% | 38 | 19 | 1 |
Caleb Golcille Bib 361 13 M Natick MA Claim | 30:49.7 | 9:55 | 28:33.1 | 45.52% | 39 | 20 | 1 |
Ted Bell Bib 354 73 M Hudson MA Claim | 31:13.1 | 10:02 | 22:18.7 | 58.19% | 40 | 21 | 1 |
Matt McHugh Bib 374 38 M West Roxbury MA Claim | 31:39.4 | 10:11 | 30:24.3 | 42.70% | 41 | 22 | 6 |
Shaun Kelley Bib 351 52 M Nashua NH Claim | 31:57.2 | 10:17 | 27:41.6 | 46.89% | 42 | 23 | 3 |
Jordan Wolfe Bib 332 25 M Sudbury MA Claim | 31:58.2 | 10:17 | 31:58.2 | 40.61% | 43 | 24 | 2 |
Lucus Souza Bib 325 M Boston MA Claim | 32:00.7 | 10:17 | N/A | N/A | 44 | 25 | N/A |
Mark Smithers Bib 303 55 M Framingham MA Claim | 32:36.6 | 10:29 | 27:36.4 | 47.02% | 45 | 26 | 3 |
Julie Corkery Bib 357 53 F Natick MA Claim | 33:04.6 | 10:38 | 28:35.6 | 51.65% | 46 | 20 | 4 |
Jon Vargosko Bib 283 68 M Arlington MA Claim | 33:20.2 | 10:43 | 25:18.5 | 51.29% | 47 | 27 | 2 |
Jean Phillips-Calapai Bib 257 63 F Milford MA Claim | 35:17.5 | 11:21 | 27:04.9 | 54.55% | 48 | 21 | 1 |
Suzanne Shapiro Bib 270 64 F Concord MA Claim | 35:36.8 | 11:27 | 26:59.5 | 54.71% | 49 | 22 | 2 |
Cathy Caulfield Bib 300 56 F wayland MA Claim | 35:38.0 | 11:28 | 29:46.9 | 49.63% | 50 | 23 | 2 |
David B. Johnson Bib 274 57 M Wayland MA Claim | 36:27.4 | 11:43 | 30:22.5 | 42.74% | 51 | 28 | 4 |
Samantha Thomas Bib 281 26 F NATICK MA Claim | 36:46.6 | 11:50 | 36:46.6 | 40.15% | 52 | 24 | 2 |
Craig Vlass Bib 275 29 M NATICK MA Claim | 38:04.7 | 12:15 | 38:01.7 | 34.14% | 53 | 29 | 3 |
Kevin Thomas Bib 276 57 F NATICK MA Claim | 38:05.7 | 12:15 | 31:27.3 | 46.94% | 54 | 25 | 3 |
Gabby Thomas Bib 279 18 F NATICK MA Claim | 38:08.7 | 12:16 | 37:59.5 | 38.89% | 55 | 26 | 1 |
Dorothy Noyes Bib 333 75 F Sudbury MA Claim | 38:10.0 | 12:17 | 24:50.5 | 59.43% | 56 | 27 | 1 |
Ned Price Bib 350 82 M Framingham MA Claim | 38:44.1 | 12:28 | 23:04.0 | 56.28% | 57 | 30 | 1 |
Laura Enright Bib 298 52 F Holliston MA Claim | 39:37.5 | 12:45 | 34:38.6 | 42.61% | 58 | 28 | 5 |
Toni Hanna Bib 288 57 F Sherborn MA Claim | 41:07.9 | 13:14 | 33:57.7 | 43.48% | 59 | 29 | 4 |
Deb Martin Bib 261 59 F Wayland MA Claim | 41:08.5 | 13:14 | 33:10.3 | 44.52% | 60 | 30 | 5 |
Alyssa Bongiorno Bib 259 51 F Wayland MA Claim | 44:11.5 | 14:13 | 39:03.9 | 37.79% | 61 | 31 | 6 |
Windsor Mallett Bib 362 66 M Wayland MA Claim | 44:11.8 | 14:13 | 34:09.5 | 38.01% | 62 | 31 | 3 |
Dava Silvia Bib 284 59 F Arlington MA Claim | 45:44.9 | 14:43 | 36:53.2 | 40.04% | 63 | 32 | 6 |
|
46:43.9 | 15:02 | 35:24.5 | 41.69% | 64 | 33 | 3 |
Shirley Jacobson Bib 342 83 F Wayland MA Claim | 47:01.3 | 15:07 | 26:30.3 | 55.72% | 65 | 34 | 1 |
Andrea Oster Bib 348 61 F Stow MA Claim | 47:15.2 | 15:12 | 37:11.2 | 39.72% | 66 | 35 | 4 |
Courtney Ostar Bib 349 28 F Marlborough MA Claim | 47:19.4 | 15:13 | 47:19.4 | 31.20% | 67 | 36 | 3 |
Louise Alves Bib 363 54 F North Oxford MA Claim | 47:20.1 | 15:14 | 40:27.7 | 36.48% | 68 | 37 | 7 |
Gavin Mehigan Bib 318 13 M Natick MA Claim | 47:51.1 | 15:24 | 44:19.2 | 29.33% | 69 | 32 | 2 |
Alana Chaufty Bib 373 3 F Holliston MA Claim | 49:03.5 | 15:47 | N/A | N/A | 70 | 38 | 1 |
Elizabeth Skehan Bib 272 58 F Wayland MA Claim | 50:17.6 | 16:11 | 41:02.3 | 35.99% | 71 | 39 | 7 |
ellen mackey Bib 299 39 F Natick MA Claim | 50:18.1 | 16:11 | 49:13.2 | 29.99% | 72 | 40 | 8 |
Tracy Van Schouwen Bib 260 30 F Wayland MA Claim | 50:23.4 | 16:13 | 50:23.4 | 29.30% | 73 | 41 | 2 |
Lisa Aubin Bib 282 47 F Wayland MA Claim | 50:25.9 | 16:13 | 46:31.3 | 31.73% | 74 | 42 | 4 |
Lynne McLaughlin Bib 330 F Sudbury MA Claim | 50:33.4 | 16:16 | N/A | N/A | 75 | 43 | N/A |
meghan honnell Bib 296 32 F greenbush ME Claim | 50:38.3 | 16:17 | 50:35.2 | 29.19% | 76 | 44 | 3 |
Aidan Mehigan Bib 319 18 M Natick MA Claim | 50:50.7 | 16:21 | 50:49.4 | 25.57% | 77 | 33 | 3 |
Micheala Jenkins Bib 320 18 F Natick MA Claim | 50:51.3 | 16:22 | 50:39.9 | 29.17% | 78 | 45 | 2 |
Steve Coronella Bib 307 59 M Medford MA Claim | 50:52.0 | 16:22 | 41:42.3 | 31.13% | 79 | 34 | 5 |
Breda Coronella Bib 308 59 F Medford MA Claim | 50:57.0 | 16:23 | 41:04.8 | 35.95% | 80 | 46 | 8 |
Elizabeth Masterjohn Bib 251 38 F Hudson MA Claim | 50:57.8 | 16:23 | 50:06.1 | 29.47% | 81 | 47 | 9 |
Mary Anne Maines Bib 262 53 F Wellesley MA Claim | 53:21.9 | 17:10 | 46:08.4 | 32.01% | 82 | 48 | 8 |
Sandra Baldwin Bib 346 55 F Framingham MA Claim | 53:22.5 | 17:10 | 45:06.4 | 32.72% | 83 | 49 | 9 |
John Bowers Bib 347 58 M Framingham MA Claim | 54:06.4 | 17:24 | 44:43.1 | 29.05% | 84 | 35 | 6 |
Julie Thornten Bib 343 52 F Lincoln MA Claim | 56:37.9 | 18:13 | 49:30.7 | 29.81% | 85 | 50 | 9 |
Suzanne Thatcher Bib 341 56 F Wayland MA Claim | 56:38.3 | 18:13 | 47:18.9 | 31.22% | 86 | 51 | 10 |
Jeremy Chaufty Bib 371 38 M Holliston MA Claim | 56:43.5 | 18:15 | 54:29.6 | 23.83% | 87 | 36 | 7 |
Madeline Tanner Bib 334 6 F Framingham MA Claim | 57:17.7 | 18:26 | 42:04.3 | 35.11% | 88 | 52 | 1 |
RJ Casey Bib 338 3 M West Brookfield MA Claim | 57:18.0 | 18:26 | N/A | N/A | 89 | 37 | 1 |
Dayna Casey Bib 314 37 F West Brookfield MA Claim | 57:45.3 | 18:35 | 57:00.6 | 25.91% | 90 | 53 | 10 |
Carol Bartlett Bib 267 40 F Osterville MA Claim | 57:45.6 | 18:35 | 56:13.4 | 26.26% | 91 | 54 | 2 |
Ryan Casey Bib 315 37 M West Brookfield MA Claim | 57:46.0 | 18:35 | 55:52.3 | 23.23% | 92 | 38 | 8 |
Carl Macnow Bib 337 6 M Wayland MA Claim | 58:20.6 | 18:46 | 38:31.1 | 33.74% | 93 | 39 | 1 |
Ted Macnow Bib 265 35 M Wayland MA Claim | 58:21.0 | 18:46 | 57:07.4 | 22.74% | 94 | 40 | 9 |
John Mehigan Bib 317 52 M Natick MA Claim | 58:38.1 | 18:52 | 50:49.1 | 25.55% | 95 | 41 | 4 |
Paul Ward Bib 287 67 M Centerville MA Claim | 58:38.5 | 18:52 | 44:55.8 | 28.90% | 96 | 42 | 4 |
Maureen Ward Bib 286 66 F Centerville MA Claim | 58:47.4 | 18:55 | 43:24.2 | 34.02% | 97 | 55 | 1 |
Results Provided By:

North Star Timing