Send your question to the timer
| Name | Finish Time | Pace / mi | Overall |
|---|---|---|---|
| Jeffrey Townsend Bib 175 Claim | 19:47.0 | 6:22 | 1 |
| Kevin Ehrlich Bib 161 Claim | 20:55.0 | 6:43 | 2 |
| Christopher King Bib 2 Claim | 21:22.0 | 6:52 | 3 |
| Jackson Collins Bib 30 Claim | 22:01.0 | 7:05 | 4 |
| Christopher Collins Bib 28 Claim | 22:29.0 | 7:14 | 5 |
| Vernon Davis Bib 153 Claim | 22:29.0 | 7:14 | 5 |
| Larissa Giordano Bib 96 Claim | 23:45.0 | 7:38 | 7 |
| Kristin Lowman Bib 97 Claim | 24:28.0 | 7:52 | 8 |
| Kurt Swenor Bib 52 Claim | 24:31.0 | 7:53 | 9 |
| Corrina Nickerson Bib 21 Claim | 24:34.0 | 7:54 | 10 |
| David Poppel Bib 1 Claim | 24:55.0 | 8:01 | 11 |
| Robin Beauregard Bib 53 Claim | 24:58.0 | 8:02 | 12 |
| Chris Belair Bib 61 Claim | 25:15.0 | 8:07 | 13 |
| Kelly Kraynak Bib 147 Claim | 25:35.0 | 8:14 | 14 |
| Ellen Schumey Bib 66 Claim | 26:16.0 | 8:27 | 15 |
| Charles Rumford Bib 19 Claim | 26:35.0 | 8:33 | 16 |
| Sarah Redford Bib 47 Claim | 26:42.0 | 8:35 | 17 |
| Doug Wiegert Bib 69 Claim | 26:46.0 | 8:36 | 18 |
| Erich Wenis Bib 142 Claim | 26:53.0 | 8:39 | 19 |
| Stephanie Shaughnessy Bib 172 Claim | 27:30.0 | 8:51 | 20 |
| Georgia Panagopoulos Bib 49 Claim | 27:38.0 | 8:53 | 21 |
| Tony Cistulli Bib 75 Claim | 27:51.0 | 8:57 | 22 |
| Liz Reed-Swale Bib 24 Claim | 28:01.0 | 9:01 | 23 |
| Tara Troiano Bib 71 Claim | 28:01.0 | 9:01 | 23 |
| Sara Anderson Bib 84 Claim | 28:01.0 | 9:01 | 23 |
| Christopher Ahlberg Bib 179 Claim | 28:28.0 | 9:09 | 26 |
| Sarah Sardo Bib 65 Claim | 28:44.0 | 9:14 | 27 |
| Jeff Gartman Bib 138 Claim | 28:44.0 | 9:14 | 27 |
| Jay Keiser Bib 45 Claim | 28:58.0 | 9:19 | 29 |
| Marlene Nickerson Bib 20 Claim | 29:12.0 | 9:23 | 30 |
| Amanda Linsley Bib 92 Claim | 29:13.0 | 9:24 | 31 |
| Ron Walters Bib 150 Claim | 29:30.0 | 9:29 | 32 |
| Mason Williams Bib 158 Claim | 29:32.0 | 9:30 | 33 |
| Julie Rancourt Bib 89 Claim | 29:42.0 | 9:33 | 34 |
| Brianna Savoie Bib 165 Claim | 30:02.0 | 9:40 | 35 |
| Beth Matonak Bib 160 Claim | 30:05.0 | 9:40 | 36 |
| Sherri Condon Bib 48 Claim | 30:16.0 | 9:44 | 37 |
| Jon Nyberg Bib 174 Claim | 30:52.0 | 9:56 | 38 |
| Rebecca Wilbur Bib 171 Claim | 30:56.0 | 9:57 | 39 |
| Tyler Kolek Bib 7 Claim | 30:58.0 | 9:58 | 40 |
| Michele ONeill Bib 159 Claim | 31:00.0 | 9:58 | 41 |
| Julie Ferry Bib 93 Claim | 31:09.0 | 10:01 | 42 |
| Donna Brainerd Bib 95 Claim | 31:10.0 | 10:01 | 43 |
| Tina Lee Bib 168 Claim | 31:15.0 | 10:03 | 44 |
| Heather Park Bib 77 Claim | 31:17.0 | 10:04 | 45 |
| Jeanne Thomas Bib 26 Claim | 31:18.0 | 10:04 | 46 |
| Jesse Meyer Bib 55 Claim | 31:34.0 | 10:09 | 47 |
| Elizabeth Bailey-Geib Bib 164 Claim | 31:44.0 | 10:12 | 48 |
| Christina Hupfer Bib 154 Claim | 31:50.0 | 10:14 | 49 |
| Rebecca Meyer Bib 56 Claim | 31:57.0 | 10:17 | 50 |
| Benjamin Stern Bib 25 Claim | 32:02.0 | 10:18 | 51 |
| Laura Zadrick Bib 63 Claim | 32:03.0 | 10:18 | 52 |
| Tina Velasquez Bib 22 Claim | 32:08.0 | 10:20 | 53 |
| Chris Frank Bib 42 Claim | 32:14.0 | 10:22 | 54 |
| Stephen Burrows Bib 62 Claim | 32:16.0 | 10:23 | 55 |
| Marisa Williams Bib 157 Claim | 32:17.0 | 10:23 | 56 |
| James V: Ruotolo Bib 32 Claim | 32:29.0 | 10:27 | 57 |
| Kimberly Parkman Bib 167 Claim | 32:39.0 | 10:30 | 58 |
| Scott Grant Bib 78 Claim | 32:49.0 | 10:33 | 59 |
| Alexa Wrinn Bib 148 Claim | 33:04.0 | 10:38 | 60 |
| Chelsea Oliveira Bib 149 Claim | 33:04.0 | 10:38 | 60 |
| Amy Lipscomb Bib 72 Claim | 33:15.0 | 10:42 | 62 |
| Jessica Miccio Bib 10 Claim | 33:17.0 | 10:42 | 63 |
| Lisa Zaborowski Bib 100 Claim | 33:17.0 | 10:42 | 63 |
| Sandhya Sridhar Bib 27 Claim | 33:23.0 | 10:44 | 65 |
| Nicole McKay Bib 39 Claim | 33:29.0 | 10:46 | 66 |
| Nancy Sweeney Bib 41 Claim | 33:29.0 | 10:46 | 66 |
| Concetta Frank Bib 43 Claim | 33:30.0 | 10:46 | 68 |
| Judy Peterson Bib 33 Claim | 33:34.0 | 10:48 | 69 |
| Tierza Britos Bib 36 Claim | 33:34.0 | 10:48 | 69 |
| James Mengold Bib 81 Claim | 34:04.0 | 10:57 | 71 |
| Jennifer Mengold Bib 80 Claim | 34:12.0 | 11:00 | 72 |
| Christina Becht Bib 151 Claim | 34:14.0 | 11:01 | 73 |
| Cathy Barone Bib 136 Claim | 34:19.0 | 11:02 | 74 |
| Elizabeth Sideravage Bib 137 Claim | 34:19.0 | 11:02 | 74 |
| Amy Collins Bib 29 Claim | 34:38.0 | 11:08 | 76 |
| Ranae DAmato Bib 98 Claim | 34:49.0 | 11:12 | 77 |
| Lynn Tommasini Bib 156 Claim | 34:55.0 | 11:14 | 78 |
| Sarah LeBlanc Bib 139 Claim | 35:08.0 | 11:18 | 79 |
| Andrew LeBlanc Bib 140 Claim | 35:08.0 | 11:18 | 79 |
| Sydney LeBlanc Bib 141 Claim | 35:08.0 | 11:18 | 79 |
| Jen Greco Bib 64 Claim | 35:11.0 | 11:19 | 82 |
| Christine Sawyer Bib 57 Claim | 35:25.0 | 11:23 | 83 |
| Shawna Wirkus Bib 46 Claim | 35:37.0 | 11:27 | 84 |
| Donna Zielinski Bib 134 Claim | 35:49.0 | 11:31 | 85 |
| Nicole Mora Bib 70 Claim | 36:09.0 | 11:38 | 86 |
| Karen DElia Bib 90 Claim | 36:09.0 | 11:38 | 86 |
| Carolyn Checovetes Bib 17 Claim | 36:21.0 | 11:41 | 88 |
| Marina Pandolfi Bib 79 Claim | 36:22.0 | 11:42 | 89 |
| Kate Hernandez Bib 18 Claim | 36:25.0 | 11:43 | 90 |
| Russell Becht Bib 152 Claim | 36:45.0 | 11:49 | 91 |
| Kristin Pearson Bib 155 Claim | 37:21.0 | 12:01 | 92 |
| Samuel Garthwait Bib 16 Claim | 38:15.0 | 12:18 | 93 |
| Sara Garthwait Bib 15 Claim | 38:16.0 | 12:19 | 94 |
| Kathleen Liseo Bib 50 Claim | 38:20.0 | 12:20 | 95 |
| Melissa Emanuele Bib 51 Claim | 38:21.0 | 12:20 | 96 |
| James Wood II Bib 74 Claim | 38:23.0 | 12:21 | 97 |
| Melissa Sevigny Bib 44 Claim | 38:25.0 | 12:21 | 98 |
| Karen Zaborowski Bib 99 Claim | 38:37.0 | 12:25 | 99 |
| Amanda Perrin Bib 170 Claim | 38:44.0 | 12:28 | 100 |
Results Provided By:
New England Runs
