Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
DAVID KRALL Bib 1412 48 M So. Weymouth MA Claim | 18:36.0 | 5:59 | 18:32.0 | 16:33.5 | 78.42% | 1 | 1 | 1 |
TOMMY JAKLITSCH Bib 1356 18 M South Weymouth MA Claim | 18:46.0 | 6:02 | 18:41.0 | 18:40.5 | 69.58% | 2 | 2 | 1 |
BRENDAN HENNESSEY Bib 207 23 M Acton MA Claim | 18:56.0 | 6:05 | 18:52.0 | 18:52.0 | 68.82% | 3 | 3 | 1 |
ANDREW THOMAS Bib 1261 47 M Hull MA Claim | 18:58.0 | 6:06 | 18:53.0 | 16:59.9 | 76.35% | 4 | 4 | 2 |
KAITLYN O'ROURKE Bib 1609 15 F Braintree MA Claim | 20:22.0 | 6:33 | 20:17.0 | 19:18.5 | 76.50% | 5 | 1 | 1 |
ANDREA HICKS Bib 1113 24 F South Weymouth MA Claim | 20:23.0 | 6:33 | 20:18.0 | 20:18.0 | 72.74% | 6 | 2 | 1 |
TEDDY ROSSINI Bib 1206 16 M Randolph MA Claim | 20:24.0 | 6:33 | 20:22.0 | 19:57.8 | 65.06% | 7 | 5 | 2 |
VINCENT BROWN Bib 756 18 M North Weymouth MA Claim | 20:26.0 | 6:34 | 20:22.0 | 20:21.5 | 63.83% | 8 | 6 | 3 |
NICK RILEY Bib 310 18 M South Weymouth MA Claim | 20:29.0 | 6:35 | 20:26.0 | 20:25.5 | 63.62% | 9 | 7 | 4 |
COREY WHITE Bib 676 15 M Weymouth MA Claim | 20:31.0 | 6:36 | 20:29.0 | 19:47.4 | 65.66% | 10 | 8 | 5 |
KENNY PADULA Bib 1490 16 M East Weymouth MA Claim | 20:39.0 | 6:38 | 20:36.0 | 20:11.5 | 64.32% | 11 | 9 | 6 |
ROB ROBBS Bib 1179 25 M Braintree MA Claim | 20:44.0 | 6:40 | 20:35.0 | 20:35.0 | 63.08% | 12 | 10 | 1 |
MATT FOLAN Bib 1108 14 M Weymouth MA Claim | 20:46.0 | 6:41 | 20:26.0 | 19:22.4 | 67.05% | 13 | 11 | 1 |
SHANE MCDOUGALL Bib 897 15 M Quincy MA Claim | 20:49.0 | 6:42 | 20:31.0 | 19:49.3 | 65.56% | 14 | 12 | 7 |
TJ ANTONETTI Bib 465 23 M Abington MA Claim | 20:49.0 | 6:42 | 20:44.0 | 20:44.0 | 62.62% | 14 | 12 | 2 |
BRENDAN HUSSEY Bib 1330 19 M Hanover MA Claim | 20:54.0 | 6:43 | 20:51.0 | 20:51.0 | 62.27% | 16 | 14 | 8 |
CARL LACEY Bib 1606 47 M Braintree MA Claim | 21:02.0 | 6:46 | 20:59.0 | 18:53.3 | 68.71% | 17 | 15 | 3 |
STEPHEN MORAN Bib 1120 17 M Pembroke MA Claim | 21:08.0 | 6:48 | 20:49.0 | 20:39.2 | 62.93% | 18 | 16 | 9 |
SAMUEL ROSSINI Bib 1207 14 M Randolph MA Claim | 21:09.0 | 6:48 | 21:07.0 | 20:01.3 | 64.88% | 19 | 17 | 2 |
SAMANTHA DEPAOLO Bib 1333 16 F Braintree MA Claim | 21:20.0 | 6:51 | 21:14.0 | 20:33.2 | 71.82% | 20 | 3 | 2 |
PAUL JR. GRIFFITH Bib 410 34 M Quincy MA Claim | 21:22.0 | 6:52 | 21:18.0 | 20:57.4 | 61.97% | 21 | 18 | 1 |
JOSH FRANCIS Bib 1086 40 M Weymouth MA Claim | 21:22.0 | 6:52 | 21:15.0 | 20:07.5 | 64.55% | 21 | 18 | 1 |
EDWARD DORGAN Bib 1105 40 M Weymouth MA Claim | 21:29.0 | 6:54 | 21:22.0 | 20:14.1 | 64.20% | 23 | 20 | 2 |
PAUL CORCORAN Bib 926 60 M Needham MA Claim | 21:32.0 | 6:55 | 21:27.0 | 17:26.4 | 74.44% | 24 | 21 | 1 |
JOSEPH CIPULLO Bib 586 20 M South Weymouth MA Claim | 21:40.0 | 6:58 | 21:35.0 | 21:35.0 | 60.15% | 25 | 22 | 3 |
PAUL, COLETTA Bib 1069 21 M South Weymouth MA Claim | 21:42.0 | 6:59 | 21:35.0 | 21:35.0 | 60.15% | 26 | 23 | 4 |
JOHN CIPULLO Bib 585 18 M South Weymouth MA Claim | 21:44.0 | 6:59 | 21:39.0 | 21:38.4 | 60.05% | 27 | 24 | 10 |
BRIAN MCSWEENY Bib 1653 17 M Canton MA Claim | 21:46.0 | 7:00 | 21:43.0 | 21:32.8 | 60.32% | 28 | 25 | 11 |
WILLIAM HUA Bib 697 17 M Dorchester Center MA Claim | 22:05.0 | 7:06 | 22:00.0 | 21:49.7 | 59.55% | 29 | 26 | 12 |
JOE-YEE YIP Bib 304 18 M Quincy MA Claim | 22:07.0 | 7:07 | 22:02.0 | 22:01.4 | 59.00% | 30 | 27 | 13 |
PETER CRISILEO Bib 1638 16 M Weymouth MA Claim | 22:18.0 | 7:10 | 22:09.0 | 21:42.6 | 59.82% | 31 | 28 | 14 |
SHANNON BRUNO Bib 80 34 F Hanover MA Claim | 22:28.0 | 7:13 | 22:26.0 | 22:20.4 | 66.12% | 32 | 4 | 1 |
LIAM HOLLAND Bib 1742 16 M Braintree MA Claim | 22:31.0 | 7:14 | 22:03.0 | 21:36.8 | 60.09% | 33 | 29 | 15 |
P.J. KEARNEY Bib 968 25 M Dorchester MA Claim | 22:33.0 | 7:15 | 22:25.0 | 22:25.0 | 57.92% | 34 | 30 | 2 |
TYLER DEVANE Bib 552 20 M Braintree MA Claim | 22:35.0 | 7:16 | 22:20.0 | 22:20.0 | 58.13% | 35 | 31 | 5 |
KEVIN CARNEY Bib 1287 48 M Braintree MA Claim | 22:37.0 | 7:16 | 22:29.0 | 20:05.3 | 64.64% | 36 | 32 | 4 |
GAYLE LAING Bib 989 55 F Braintree MA Claim | 22:42.0 | 7:18 | 22:37.0 | 19:06.8 | 77.23% | 37 | 5 | 1 |
DAVIANN SOLOMON Bib 1036 15 F Brockton MA Claim | 22:43.0 | 7:18 | 22:36.0 | 21:30.9 | 68.66% | 38 | 6 | 3 |
ELAINE ANDERSON Bib 1237 23 F Weymouth MA Claim | 22:50.0 | 7:20 | 22:29.0 | 22:29.0 | 65.68% | 39 | 7 | 2 |
WILLIAM CLEGGETT Bib 201 54 M Braintree MA Claim | 22:55.0 | 7:22 | 22:43.0 | 19:23.5 | 66.98% | 40 | 33 | 1 |
DAN HANLAN Bib 1140 62 M Paxton MA Claim | 22:59.0 | 7:23 | 22:56.0 | 18:20.3 | 70.78% | 41 | 34 | 2 |
NICOLE ZANGHI Bib 44 48 F Holbrook MA Claim | 23:02.0 | 7:24 | 22:31.0 | 20:33.6 | 71.80% | 42 | 8 | 1 |
CECE HAFFERTY Bib 1106 15 F Braintree MA Claim | 23:03.0 | 7:25 | 22:51.0 | 21:45.1 | 67.91% | 43 | 9 | 4 |
KATIE BURTON Bib 1607 24 F Boston MA Claim | 23:09.0 | 7:27 | 22:53.0 | 22:53.0 | 64.53% | 44 | 10 | 3 |
DENNIS BROOKS Bib 514 17 M South Weymouth MA Claim | 23:14.0 | 7:28 | 23:04.0 | 22:53.2 | 56.79% | 45 | 35 | 16 |
PATRICK COLEMAN Bib 116 22 M South Weymouth MA Claim | 23:17.0 | 7:29 | 23:11.0 | 23:11.0 | 56.00% | 46 | 36 | 6 |
MICHAEL PEARSON Bib 387 30 M North Weymouth MA Claim | 23:23.0 | 7:31 | 22:58.0 | 22:53.8 | 56.68% | 47 | 37 | 2 |
AVA MORRISSEY Bib 1454 17 F Braintree MA Claim | 23:25.0 | 7:32 | 23:07.0 | 22:44.8 | 64.89% | 48 | 11 | 5 |
COLIN MCGOURTY Bib 671 16 M Braintree MA Claim | 23:29.0 | 7:33 | 23:24.0 | 22:56.2 | 56.62% | 49 | 38 | 17 |
BRAEDEN FORD Bib 1126 15 M South Weymouth MA Claim | 23:30.0 | 7:33 | 23:27.0 | 22:39.4 | 57.36% | 50 | 39 | 18 |
RICHARD HIGGINS Bib 786 44 M East Weymouth MA Claim | 23:39.0 | 7:36 | 23:32.0 | 21:39.4 | 59.92% | 51 | 40 | 3 |
PATRICK LAMBE Bib 1343 51 M South Weymouth MA Claim | 23:40.0 | 7:37 | 23:32.0 | 20:33.2 | 63.17% | 52 | 41 | 2 |
CURT MCDONALD Bib 1704 53 M Weymouth MA Claim | 23:41.0 | 7:37 | 23:32.0 | 20:14.3 | 64.16% | 53 | 42 | 3 |
MICHELLE COLEMAN Bib 1095 48 F Whitman MA Claim | 23:42.0 | 7:37 | 23:36.0 | 21:32.9 | 68.50% | 54 | 12 | 2 |
NICOLE BRADY Bib 618 24 F Marshfield MA Claim | 23:43.0 | 7:38 | 23:33.0 | 23:33.0 | 62.70% | 55 | 13 | 4 |
KEVIN DONOHUE Bib 1679 27 M Malden MA Claim | 23:43.0 | 7:38 | 23:29.0 | 23:29.0 | 55.29% | 55 | 43 | 3 |
MICHAEL MCDONALD Bib 1312 44 M Milton MA Claim | 23:45.0 | 7:38 | 23:12.0 | 21:21.6 | 60.78% | 57 | 44 | 4 |
SEAN CURTIN Bib 950 15 M North Weymouth MA Claim | 23:46.0 | 7:38 | 23:37.0 | 22:49.1 | 56.95% | 58 | 45 | 19 |
ANDREW FETEROWSKI Bib 1423 16 M Quincy MA Claim | 23:51.0 | 7:40 | 23:31.0 | 23:03.6 | 56.34% | 59 | 46 | 20 |
MICHAEL MESSURI Bib 665 26 M Woburn MA Claim | 23:52.0 | 7:40 | 23:36.0 | 23:36.0 | 55.01% | 60 | 47 | 4 |
SARAH MCLOUGHNEY Bib 1262 18 F Quincy MA Claim | 23:55.0 | 7:41 | 23:51.0 | 23:45.2 | 62.19% | 61 | 14 | 6 |
SEAN MARANI Bib 1719 32 M Hull MA Claim | 23:55.0 | 7:41 | 23:09.0 | 22:57.6 | 56.52% | 61 | 48 | 3 |
NICK MARIANI Bib 261 16 M South Weymouth MA Claim | 23:55.0 | 7:41 | 23:50.0 | 23:21.6 | 55.59% | 61 | 48 | 21 |
JACLYN SHUTTLEWORTH Bib 521 19 F Quincy MA Claim | 23:56.0 | 7:42 | 23:48.0 | 23:48.0 | 62.04% | 64 | 15 | 7 |
JAMES MENSCHING Bib 1359 18 M Cohasset MA Claim | 24:00.0 | 7:43 | 23:54.0 | 23:53.4 | 54.39% | 65 | 50 | 22 |
RYLEE KEELEY Bib 1483 11 F Weymouth MA Claim | 24:03.0 | 7:44 | 23:58.0 | 20:55.9 | 70.51% | 66 | 16 | 1 |
PAUL GANNON Bib 1668 57 M Hingham MA Claim | 24:04.0 | 7:44 | 23:55.0 | 19:55.6 | 65.16% | 67 | 51 | 1 |
NICOLE THERRIEN Bib 800 31 F Roslindale MA Claim | 24:04.0 | 7:44 | 24:02.0 | 24:01.7 | 61.44% | 67 | 17 | 2 |
KEVIN DUFF Bib 720 53 M Hingham MA Claim | 24:05.0 | 7:45 | 23:55.0 | 20:34.1 | 63.14% | 69 | 52 | 4 |
PAUL GRIFFITH Bib 402 61 M Quincy MA Claim | 24:06.0 | 7:45 | 22:49.0 | 18:23.9 | 70.56% | 70 | 53 | 3 |
JONATHAN GRIFFITH Bib 883 31 M Quincy MA Claim | 24:06.0 | 7:45 | 22:47.0 | 22:39.7 | 57.28% | 70 | 53 | 4 |
CHRISTINA MARSHALL Bib 878 8 F South Weymouth MA Claim | 24:18.0 | 7:49 | 24:14.0 | 19:16.5 | 76.62% | 72 | 18 | 1 |
KATE TERRELL Bib 1334 18 F Braintree MA Claim | 24:20.0 | 7:49 | 24:13.0 | 24:07.1 | 61.25% | 73 | 19 | 8 |
MICHELLE CONNOLLY Bib 613 16 F Braintree MA Claim | 24:20.0 | 7:49 | 24:13.0 | 23:26.5 | 62.97% | 73 | 19 | 8 |
BRIAN SMITH Bib 1134 39 M Weymouth MA Claim | 24:20.0 | 7:49 | 24:15.0 | 23:07.7 | 56.15% | 73 | 55 | 1 |
BRYAN VAN DORPE Bib 660 59 M Boston MA Claim | 24:21.0 | 7:50 | 24:16.0 | 19:53.6 | 65.25% | 76 | 56 | 2 |
ERICA HICKS Bib 1112 26 F South Weymouth MA Claim | 24:21.0 | 7:50 | 24:11.0 | 24:11.0 | 61.06% | 76 | 21 | 1 |
DENNIS GRANIGAN Bib 1062 51 M Marshfield MA Claim | 24:23.0 | 7:50 | 24:14.0 | 21:09.9 | 61.35% | 78 | 57 | 5 |
KATIE MCDERMOTT Bib 499 14 F Scituate MA Claim | 24:29.0 | 7:52 | 24:23.0 | 22:48.5 | 64.73% | 79 | 22 | 2 |
DANIEL MORRISSEY Bib 1455 50 M Braintree MA Claim | 24:31.0 | 7:53 | 24:14.0 | 21:19.6 | 60.87% | 80 | 58 | 6 |
MICHAEL STACK Bib 70 19 M Braintree MA Claim | 24:32.0 | 7:53 | 24:29.0 | 24:29.0 | 53.03% | 81 | 59 | 23 |
KATIE CONNOLLY Bib 1492 22 F Ridgewood NY Claim | 24:33.0 | 7:54 | 24:24.0 | 24:24.0 | 60.52% | 82 | 23 | 5 |
JESSICA COLLEY Bib 919 27 F South Weymouth MA Claim | 24:34.0 | 7:54 | 23:50.0 | 23:50.0 | 61.96% | 83 | 24 | 2 |
JENNIFER CAZEAULT Bib 1141 46 F Hanover MA Claim | 24:42.0 | 7:57 | 24:34.0 | 22:52.8 | 64.52% | 84 | 25 | 3 |
ROB HICKS Bib 1280 52 M South Weymouth MA Claim | 24:57.0 | 8:01 | 24:47.0 | 21:28.7 | 60.46% | 85 | 60 | 7 |
JOHN DESTEFANIS Bib 1034 17 M South Weymouth MA Claim | 24:57.0 | 8:01 | 24:52.0 | 24:40.3 | 52.68% | 85 | 60 | 24 |
CONOR KELLEY Bib 1383 31 M Braintree MA Claim | 25:03.0 | 8:03 | 24:30.0 | 24:22.2 | 53.27% | 87 | 62 | 5 |
JACK FLAHERTY Bib 752 65 M Braintree MA Claim | 25:07.0 | 8:05 | 24:57.0 | 19:27.6 | 66.73% | 88 | 63 | 1 |
ANDREW JOHNSON Bib 1044 52 M Duxbury MA Claim | 25:15.0 | 8:07 | 25:07.0 | 21:46.1 | 59.65% | 89 | 64 | 8 |
MACKENZIE ANDERSON Bib 788 17 F Braintree MA Claim | 25:18.0 | 8:08 | 25:10.0 | 24:45.8 | 59.60% | 90 | 26 | 10 |
EDDIE CARDINAL Bib 776 23 M Abington MA Claim | 25:18.0 | 8:08 | 25:12.0 | 25:12.0 | 51.52% | 90 | 65 | 7 |
STEPHEN BURKE Bib 866 52 M Braintree MA Claim | 25:21.0 | 8:09 | 25:07.0 | 21:46.1 | 59.65% | 92 | 66 | 9 |
KATE MARSHALL Bib 874 46 F South Weymouth MA Claim | 25:21.0 | 8:09 | 25:17.0 | 23:32.9 | 62.69% | 92 | 27 | 4 |
DOMINIC DIONISIO Bib 1706 13 M Braintree MA Claim | 25:21.0 | 8:09 | 25:08.0 | 23:16.7 | 55.84% | 92 | 66 | 3 |
DELIA BUTLER Bib 345 14 F South Weymouth MA Claim | 25:21.0 | 8:09 | 25:15.0 | 23:36.6 | 62.51% | 92 | 27 | 3 |
LINDA RACICOT Bib 1459 51 F South Weymouth MA Claim | 25:23.0 | 8:10 | 25:12.0 | 22:16.6 | 66.27% | 96 | 29 | 1 |
BART CLEMENTS Bib 1349 39 M Hanson MA Claim | 25:24.0 | 8:10 | 25:14.0 | 24:04.5 | 53.96% | 97 | 68 | 2 |
ANDREW BURBINE Bib 1707 57 M Abington MA Claim | 25:26.0 | 8:11 | 25:14.0 | 21:01.4 | 61.76% | 98 | 69 | 3 |
CHRIS MARSHALL Bib 875 49 M South Weymouth MA Claim | 25:31.0 | 8:12 | 25:25.0 | 22:32.3 | 57.57% | 99 | 70 | 5 |
MATTHEW KLIER Bib 1597 17 M Quincy MA Claim | 25:34.0 | 8:13 | 25:19.0 | 25:07.1 | 51.74% | 100 | 71 | 25 |
Results Provided By:
Harrier Race Management