Send your question to the timer
Name | Finish Time | Pace / mi | AG Time | AG % | Overall | Gender | Division |
---|---|---|---|---|---|---|---|
Tim Shea Bib 94 31 M WATERTOWN, MA Claim | 19:05.0 | 6:08 | 18:58.9 | 68.38% | 1 | 1 | 1 |
Ryan Ferris Bib 24 7 M NORTH ANDOVER, MA Claim | 19:14.0 | 6:11 | 13:39.5 | 95.15% | 2 | 2 | 1 |
Matthew Simon Bib 109 34 M MELROSE, MA Claim | 19:30.0 | 6:16 | 19:11.1 | 67.69% | 3 | 3 | 2 |
Barry Murphy Bib 137 35 M BOSTON, MA Claim | 20:04.0 | 6:27 | 19:38.7 | 66.11% | 4 | 4 | 1 |
Joseph Harrington Bib 80 34 M SOMERVILLE, MA Claim | 20:21.0 | 6:33 | 20:01.3 | 64.86% | 5 | 5 | 3 |
James Kastrenos Bib 7 37 M NEWTON, MA Claim | 21:07.0 | 6:47 | 20:25.4 | 63.54% | 6 | 6 | 2 |
Jon Foley Bib 126 39 M MALDEN, MA Claim | 21:32.0 | 6:55 | 20:32.3 | 63.24% | 7 | 7 | 3 |
Joe Giannetti Bib 95 51 M EAST LONGMEADOW, MA Claim | 21:33.0 | 6:56 | 18:49.3 | 68.99% | 8 | 8 | 1 |
Bill Lodi Bib 96 48 M EAST LONGMEADOW, MA Claim | 21:59.0 | 7:04 | 19:38.5 | 66.11% | 9 | 9 | 1 |
Oliver Heynes Bib 67 37 M CAMBRIDGE, MA Claim | 22:18.0 | 7:10 | 21:34.1 | 60.16% | 10 | 10 | 4 |
Martha Hanna Bib 93 52 F EXETER, NH Claim | 23:04.0 | 7:25 | 20:10.3 | 73.19% | 11 | 1 | 1 |
Colleen O'Quinn Bib 110 24 F STONEHAM, MA Claim | 23:13.0 | 7:28 | 23:13.0 | 63.60% | 12 | 2 | 1 |
Kevin Hart Bib 40 40 M SOMERVILLE, MA Claim | 24:07.0 | 7:45 | 22:50.4 | 56.88% | 13 | 11 | 1 |
Dan Coste Bib 160 24 M LEXINGTON, MA Claim | 25:09.0 | 8:05 | 25:09.0 | 51.62% | 14 | 12 | 1 |
Melissa Paschall Bib 101 41 F CAMBRIDGE, MA Claim | 25:36.0 | 8:14 | 24:46.5 | 59.57% | 15 | 3 | 1 |
Matthew Prior Bib 79 31 M HOPKINTON, MA Claim | 25:36.0 | 8:14 | 25:27.8 | 50.98% | 15 | 13 | 4 |
Kristen Thuerk Bib 76 31 F HOPKINTON, MA Claim | 25:37.0 | 8:14 | 25:36.6 | 57.64% | 17 | 4 | 1 |
Jessica Miles Bib 17 24 F LYNNFIELD, MA Claim | 26:01.0 | 8:22 | 26:01.0 | 56.76% | 18 | 5 | 2 |
Kristen Schuttauf Bib 78 30 F MANSFIELD, MA Claim | 26:09.0 | 8:25 | 26:09.0 | 56.47% | 19 | 6 | 2 |
Jin Chae Bib 83 42 M LEXIGNTON, MA Claim | 26:18.0 | 8:27 | 24:33.3 | 52.85% | 20 | 14 | 2 |
Kristin Hamman Bib 113 34 F MEDFORD, MA Claim | 26:25.0 | 8:30 | 26:18.5 | 56.15% | 21 | 7 | 3 |
Michelle Becker Bib 155 37 F SOMERVILLE, MA Claim | 26:25.0 | 8:30 | 26:04.5 | 56.66% | 21 | 7 | 1 |
Eric Tutlys Bib 39 30 M CAMBRIDGE, MA Claim | 26:42.0 | 8:35 | 26:37.1 | 48.75% | 23 | 15 | 5 |
Jill Quinn Bib 73 42 F LYNNFIELD, MA Claim | 27:06.0 | 8:43 | 26:03.5 | 56.64% | 24 | 9 | 2 |
Kaitlyn Harada Bib 38 27 F CAMBRIDGE, MA Claim | 27:28.0 | 8:50 | 27:28.0 | 53.76% | 25 | 10 | 1 |
Kate Eppinger Bib 127 35 F MELROSE, MA Claim | 27:31.0 | 8:51 | 27:20.2 | 54.03% | 26 | 11 | 2 |
Jackie Hughes Bib 1 27 F ALLSTON, MA Claim | 28:14.0 | 9:05 | 28:14.0 | 52.30% | 27 | 12 | 2 |
Brian Costa Bib 15 29 M HYDE PARK, MA Claim | 28:15.0 | 9:05 | 28:12.8 | 46.02% | 28 | 16 | 1 |
Marlee Burr Bib 57 29 F BOSTON, MA Claim | 28:16.0 | 9:05 | 28:16.0 | 52.24% | 29 | 13 | 3 |
Natalie Fremont-Smith Bib 90 29 F SOMERVILLE, MA Claim | 28:19.0 | 9:06 | 28:19.0 | 52.15% | 30 | 14 | 4 |
James Quinn Bib 72 43 M LYNNFIELD, MA Claim | 28:26.0 | 9:09 | 26:21.4 | 49.24% | 31 | 17 | 3 |
Cory Blodgett Bib 145 31 M SOMERVILLE, MA Claim | 28:33.0 | 9:11 | 28:23.9 | 45.71% | 32 | 18 | 6 |
Alison Gossy Bib 74 30 F SWANSEA, MA Claim | 28:34.0 | 9:11 | 28:34.0 | 51.69% | 33 | 15 | 4 |
Nisha Leelavanich Bib 2 26 F ALLSTON, MA Claim | 28:59.0 | 9:19 | 28:59.0 | 50.95% | 34 | 16 | 5 |
Joy Danaher Bib 8 44 F WALTHAM, MA Claim | 29:33.0 | 9:30 | 28:00.9 | 52.74% | 35 | 17 | 3 |
Joseph Danaher Bib 9 58 M WALTHAM, MA Claim | 29:34.0 | 9:30 | 24:26.2 | 53.16% | 36 | 19 | 1 |
Kristin Diburro Bib 10 27 F MARLBOROUGH, MA Claim | 29:53.0 | 9:37 | 29:53.0 | 49.41% | 37 | 18 | 6 |
Maxwell Brown Bib 34 24 M SAUGUS, MA Claim | 29:54.0 | 9:37 | 29:54.0 | 43.42% | 38 | 20 | 2 |
Brianna McCarthy Bib 54 28 F METHUEN, MA Claim | 30:06.0 | 9:41 | 30:06.0 | 49.06% | 39 | 19 | 7 |
Hayley Kirwin Bib 3 25 F SAUGUS, MA Claim | 30:16.0 | 9:44 | 30:16.0 | 48.79% | 40 | 20 | 8 |
Laura Brown Bib 161 35 F KITTERY, ME Claim | 30:17.0 | 9:44 | 30:05.1 | 49.09% | 41 | 21 | 3 |
Rita Paulino Bib 149 33 F JAMAICA PLAIN, MA Claim | 30:19.0 | 9:45 | 30:14.8 | 48.82% | 42 | 22 | 5 |
Danielle Dreyfus Bib 16 36 F SOMERVILLE, MA Claim | 30:24.0 | 9:47 | 30:06.8 | 49.01% | 43 | 23 | 4 |
Kate Saylor Bib 29 35 F BARRINGTON, RI Claim | 30:31.0 | 9:49 | 30:19.1 | 48.72% | 44 | 24 | 5 |
Lauren Saylor Bib 12 30 F NEWTON, MA Claim | 30:32.0 | 9:49 | 30:32.0 | 48.36% | 45 | 25 | 6 |
Robert Lynch Bib 42 31 M BOSTON, MA Claim | 30:33.0 | 9:49 | 30:23.2 | 42.72% | 46 | 21 | 7 |
Alyssa Moran Bib 81 32 F SOMERVILLE, MA Claim | 30:44.0 | 9:53 | 30:42.1 | 48.10% | 47 | 26 | 7 |
Maggie Taylor Bib 41 32 F BOSTON, MA Claim | 30:45.0 | 9:53 | 30:43.1 | 48.08% | 48 | 27 | 8 |
Alison Barron Bib 26 35 F MEDFORD, MA Claim | 31:01.0 | 9:58 | 30:48.9 | 47.93% | 49 | 28 | 6 |
Melissa D'Anello Bib 19 36 F SOMERVILLE, MA Claim | 31:02.0 | 9:59 | 30:44.5 | 48.01% | 50 | 29 | 7 |
Gil Davis Bib 130 34 M MEDFORD, MA Claim | 31:02.0 | 9:59 | 30:32.2 | 42.53% | 50 | 22 | 8 |
Kaci Hoey Bib 75 29 F PLAINVILLE, MA Claim | 31:39.0 | 10:11 | 31:39.0 | 46.66% | 52 | 30 | 9 |
Allyson Oneill Bib 36 30 F BOSTON, MA Claim | 31:45.0 | 10:13 | 31:45.0 | 46.51% | 53 | 31 | 9 |
Claire Harris Bib 141 30 F SALEM, MA Claim | 31:54.0 | 10:16 | 31:54.0 | 46.29% | 54 | 32 | 10 |
Asheen Phansey Bib 32 38 M WOBURN, MA Claim | 32:19.0 | 10:24 | 31:02.4 | 41.83% | 55 | 23 | 5 |
Griffin Boll Bib 44 33 M CHARLESTOWN, MA Claim | 32:47.0 | 10:33 | 32:23.7 | 40.06% | 56 | 24 | 9 |
Ariel Boll Bib 43 32 F CHARLESTOWN, MA Claim | 32:48.0 | 10:33 | 32:46.3 | 45.07% | 57 | 33 | 11 |
Addie Day Bib 159 32 F CAMBRIDGE, MA Claim | 32:50.0 | 10:34 | 32:48.3 | 45.03% | 58 | 34 | 12 |
Cara Covey Bib 51 25 F AMESBURY, MA Claim | 33:31.0 | 10:47 | 33:31.0 | 44.06% | 59 | 35 | 10 |
William Ferris Bib 21 50 M NORTH ANDOVER, MA Claim | 33:48.0 | 10:52 | 29:44.8 | 43.64% | 60 | 25 | 2 |
Bill Reilly Bib 118 54 M STONEHAM, MA Claim | 34:06.0 | 10:58 | 29:05.8 | 44.62% | 61 | 26 | 3 |
Julie Jacobs Bib 140 29 F SOMERVILLE, MA Claim | 34:15.0 | 11:01 | 34:15.0 | 43.11% | 62 | 36 | 11 |
Melanie Sarna Bib 82 34 F SOMERVILLE, MA Claim | 34:15.0 | 11:01 | 34:06.5 | 43.31% | 62 | 36 | 13 |
Danielle Place Bib 108 31 F METHUEN, MA Claim | 34:15.0 | 11:01 | 34:14.5 | 43.11% | 62 | 36 | 13 |
Melanie Lafavre Bib 151 36 F BELMONT, MA Claim | 34:39.0 | 11:09 | 34:19.4 | 43.00% | 65 | 39 | 8 |
Kevin Tabb Bib 105 28 M FLEMINGTON, NJ Claim | 34:40.0 | 11:09 | 34:39.3 | 37.45% | 66 | 27 | 2 |
Rachel Tabb Bib 104 28 F FLEMINGTON, NJ Claim | 34:41.0 | 11:09 | 34:41.0 | 42.58% | 67 | 40 | 12 |
Nicole Poliseno Bib 14 30 F SWANSEA, MA Claim | 34:52.0 | 11:13 | 34:52.0 | 42.35% | 68 | 41 | 15 |
Jake Giuca Bib 100 3 M PLYMOUTH, MA Claim | 34:54.0 | 11:13 | N/A | N/A | 69 | 28 | 1 |
Samantha Fast Bib 68 35 F EVERETT, MA Claim | 35:09.0 | 11:18 | 34:55.2 | 42.29% | 70 | 42 | 9 |
Alan Ginsberg Bib 69 36 M CAMBRIDGE, MA Claim | 35:10.0 | 11:19 | 34:13.8 | 37.91% | 71 | 29 | 6 |
James Durkin Bib 112 3 M METHUEN, MA Claim | 35:52.0 | 11:32 | N/A | N/A | 72 | 30 | 2 |
Rachel White Bib 85 39 F MERRIMAC, MA Claim | 36:01.0 | 11:35 | 35:14.5 | 41.88% | 73 | 43 | 10 |
Maaike Biemans Bib 61 16 F WINCHESTER, MA Claim | 36:02.0 | 11:35 | 34:52.8 | 42.32% | 74 | 44 | 1 |
Corne Biemans Bib 60 53 M WINCHESTER, MA Claim | 36:03.0 | 11:36 | 31:00.1 | 41.89% | 75 | 31 | 4 |
Luke Henry Bib 63 36 M BOSTON, MA Claim | 37:35.0 | 12:05 | 36:35.2 | 35.48% | 76 | 32 | 7 |
Harriet Henry Bib 62 35 F BOSTON, MA Claim | 37:38.0 | 12:06 | 37:23.3 | 39.50% | 77 | 45 | 11 |
Shana Cashman Bib 86 33 F BOSTON, MA Claim | 37:41.0 | 12:07 | 37:35.8 | 39.27% | 78 | 46 | 16 |
Lani Castillo Bib 144 33 F BELMONT, MA Claim | 37:42.0 | 12:08 | 37:36.8 | 39.26% | 79 | 47 | 17 |
Caitlin Hyatt Bib 153 27 F MELROSE, MA Claim | 37:45.0 | 12:09 | 37:45.0 | 39.12% | 80 | 48 | 13 |
Christine Chen Bib 152 38 F MELROSE, MA Claim | 37:46.0 | 12:09 | 37:07.7 | 39.76% | 81 | 49 | 12 |
Christopher Ferris Bib 23 12 M NORTH ANDOVER, MA Claim | 38:25.0 | 12:21 | 34:34.9 | 37.57% | 82 | 33 | 1 |
Maureen Ferris Bib 20 49 F NORTH ANDOVER, MA Claim | 38:29.0 | 12:23 | 34:45.9 | 42.49% | 83 | 50 | 1 |
Dennis Rekrut Bib 120 71 M CRANSTON, RI Claim | 38:51.0 | 12:30 | 28:31.8 | 45.52% | 84 | 34 | 1 |
Kelsey Coughlin Bib 164 31 F HAVERHILL, MA Claim | 39:18.0 | 12:38 | 39:17.5 | 37.57% | 85 | 51 | 18 |
Shaun Coughlin Bib 65 40 M WASHINGTON, DC Claim | 39:18.0 | 12:38 | 37:13.2 | 34.90% | 85 | 35 | 4 |
Nicole Moran Bib 37 24 F STONEHAM, MA Claim | 40:13.0 | 12:56 | 40:13.0 | 36.72% | 87 | 52 | 3 |
Erin Buffa Bib 18 34 F NORTHBOROUGH, MA Claim | 41:23.0 | 13:19 | 41:12.8 | 35.84% | 88 | 53 | 19 |
Lyndsey Whitney Bib 27 34 F LEE, NH Claim | 41:24.0 | 13:19 | 41:13.8 | 35.83% | 89 | 54 | 20 |
Kathleen Hart Bib 50 46 F LAWRENCE, MA Claim | 42:06.0 | 13:33 | 39:12.7 | 37.65% | 90 | 55 | 2 |
Chris Giuca Bib 99 37 M PLYMOUTH, MA Claim | 42:07.0 | 13:33 | 40:44.1 | 31.86% | 91 | 36 | 8 |
Jenni Wakeen Bib 35 38 F SALEM, NH Claim | 42:08.0 | 13:33 | 41:25.2 | 35.64% | 92 | 56 | 13 |
Need Name Bib 167 F Claim | 43:07.0 | 13:52 | N/A | N/A | 93 | 57 | N/A |
Joanne Qiao Bib 125 28 F DELMAR, NY Claim | 45:51.0 | 14:45 | 45:51.0 | 32.21% | 94 | 58 | 14 |
Jean Smith Bib 131 40 F HILLSBOROUGH, NH Claim | 45:52.0 | 14:45 | 44:38.8 | 33.07% | 95 | 59 | 4 |
Michael Kemp Bib 132 46 M HILLSBOROUGH, NH Claim | 45:53.0 | 14:46 | 41:36.7 | 31.20% | 96 | 37 | 2 |
Darlene Saylor Bib 123 64 F SWANSEA, MA Claim | 46:36.0 | 14:59 | 35:18.5 | 41.81% | 97 | 60 | 1 |
Paul Saylor Bib 124 65 M SWANSEA, MA Claim | 46:37.0 | 15:00 | 36:20.5 | 35.72% | 98 | 38 | 1 |
Maura Ammon Bib 138 49 F SALEM, NH Claim | 47:09.0 | 15:10 | 42:35.7 | 34.68% | 99 | 61 | 3 |
Daniel Ferris Bib 22 14 M NORTH ANDOVER, MA Claim | 47:09.0 | 15:10 | 44:42.4 | 29.06% | 99 | 39 | 2 |
Results Provided By:
Yankee Timing