Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
JARED CAMPBELL Bib 85 31 M FRANKLIN IN Claim | 17:41.0 | 5:41 | 17:35.3 | 73.80% | 1 | 1 | 1 |
MATTHEW GREER Bib 75 34 M COLUMBUS IN Claim | 18:15.0 | 5:52 | 17:57.3 | 72.33% | 2 | 2 | 2 |
BENNETT SCULLY Bib 78 21 M EDGECOMB ME Claim | 18:19.0 | 5:53 | 18:19.0 | 70.88% | 3 | 3 | 1 |
BLAKE ERHARD Bib 142 15 M BOOTHBAY Claim | 18:23.0 | 5:55 | 17:45.7 | 73.16% | 4 | 4 | 1 |
RYAN DOUPE Bib 3 31 M NEWPORT NEWS VA Claim | 18:25.0 | 5:55 | 18:19.1 | 70.86% | 5 | 5 | 3 |
JORDAN SPEITH Bib 219 47 M BRUCEBAY Claim | 18:39.0 | 6:00 | 16:47.3 | 77.30% | 6 | 6 | 1 |
JOSEPH PAOLILLO Bib 158 18 M BOOTHBAY HARBOR Claim | 18:47.0 | 6:02 | 18:46.5 | 69.21% | 7 | 7 | 2 |
TED BURNS Bib 124 20 M TOPSHAM ME Claim | 18:53.0 | 6:04 | 18:53.0 | 68.76% | 8 | 8 | 2 |
PAUL GLASS Bib 52 15 M WILLIAMSBURG VA Claim | 19:04.0 | 6:08 | 18:25.3 | 70.54% | 9 | 9 | 3 |
SCOTTY HILL Bib 30 17 M PURCELLVILLE VA Claim | 19:13.0 | 6:11 | 19:04.1 | 68.17% | 10 | 10 | 4 |
BLAKE DODGE Bib 89 21 F BEAUFORT NC Claim | 19:24.0 | 6:14 | 19:24.0 | 76.12% | 11 | 1 | 1 |
LEONARDO CIREGIA Bib 35 16 M GROSSETO Claim | 19:26.0 | 6:15 | 19:02.9 | 68.18% | 12 | 11 | 5 |
JAYME RIESSEN Bib 73 29 F FRANKLIN IN Claim | 19:33.0 | 6:17 | 19:33.0 | 75.53% | 13 | 2 | 1 |
WILL PERKINS Bib 167 15 M BOOTHBAY Claim | 19:47.0 | 6:22 | 19:06.8 | 67.99% | 14 | 12 | 6 |
ABIGAIL POHL Bib 195 22 F Claim | 19:50.0 | 6:23 | 19:50.0 | 74.45% | 15 | 3 | 2 |
LARS HOGNE Bib 174 13 M Claim | 19:57.0 | 6:25 | 18:28.6 | 70.34% | 16 | 13 | 1 |
SOPHIE LONG Bib 32 22 F SOUTHPORT ME Claim | 20:00.0 | 6:26 | 20:00.0 | 73.83% | 17 | 4 | 3 |
THOMAS SLAP Bib 44 18 M BELMONT MA Claim | 20:01.0 | 6:26 | 20:00.5 | 64.95% | 18 | 14 | 7 |
FELICIA BISHOP Bib 229 49 F Claim | 20:05.0 | 6:27 | 18:08.6 | 81.41% | 19 | 5 | 1 |
CHRIS HAMBLETT Bib 159 14 M Claim | 20:11.0 | 6:29 | 19:08.2 | 67.88% | 20 | 15 | 2 |
DREW SCHMID Bib 83 26 M BOOTHBAY ME Claim | 20:19.0 | 6:32 | 20:19.0 | 63.90% | 21 | 16 | 1 |
MERIDITH ARAND Bib 162 39 F Claim | 20:21.0 | 6:33 | 19:54.7 | 74.12% | 22 | 6 | 1 |
NICK CATES Bib 161 16 M Claim | 20:36.0 | 6:37 | 20:11.5 | 64.32% | 23 | 17 | 8 |
CRAIG D'PERRY Bib 74 33 M INDIANAPOLIS IN Claim | 20:47.0 | 6:41 | 20:32.2 | 63.19% | 24 | 18 | 4 |
ZACH VISE Bib 168 20 M JVBOOTHBAY Claim | 20:52.0 | 6:42 | 20:52.0 | 62.22% | 25 | 19 | 3 |
ROWAN KRISTAN Bib 140 14 M Claim | 20:56.0 | 6:44 | 19:50.9 | 65.45% | 26 | 20 | 3 |
LEWIS MCCULLOCH Bib 178 40 M ARLINGTON MA Claim | 20:58.0 | 6:44 | 19:51.4 | 65.42% | 27 | 21 | 1 |
CHARLIE POHL Bib 196 56 M Claim | 21:00.0 | 6:45 | 17:38.2 | 73.57% | 28 | 22 | 1 |
MATT HIMES Bib 233 45 M Claim | 21:14.0 | 6:50 | 19:23.9 | 66.95% | 29 | 23 | 2 |
COLIN RIESSEN Bib 72 33 M FRANKLIN IN Claim | 21:19.0 | 6:51 | 21:03.9 | 61.61% | 30 | 24 | 5 |
KEVIN GRUDZIEN Bib 93 43 M DYER IN Claim | 21:49.0 | 7:01 | 20:13.4 | 64.17% | 31 | 25 | 2 |
MEGAN BOS Bib 76 33 F COLUMBUS IN Claim | 21:57.0 | 7:03 | 21:53.9 | 67.43% | 32 | 7 | 1 |
MICHAEL BURNS Bib 46 22 M BELMONT MA Claim | 21:58.0 | 7:04 | 21:58.0 | 59.10% | 33 | 26 | 4 |
TOM HILL Bib 31 49 M PURCELLVILLE VA Claim | 22:01.0 | 7:05 | 19:31.4 | 66.46% | 34 | 27 | 3 |
PAUL DOUPE Bib 1 32 M BOSTON MA Claim | 22:06.0 | 7:06 | 21:55.1 | 59.20% | 35 | 28 | 6 |
KRISTEN HAYNES Bib 130 18 F LITTLE SILVER NJ Claim | 22:08.0 | 7:07 | 22:02.6 | 67.02% | 36 | 8 | 1 |
THOMAS HALL Bib 69 50 M SCARBOROUGH ME Claim | 22:10.0 | 7:08 | 19:30.5 | 66.54% | 37 | 29 | 1 |
DREW MIKITA Bib 151 36 M BRECKENRIDGE CO Claim | 22:21.0 | 7:11 | 21:45.3 | 59.66% | 38 | 30 | 1 |
ANDREW SLAP Bib 45 22 M BELMONT MA Claim | 22:33.0 | 7:15 | 22:33.0 | 57.58% | 39 | 31 | 5 |
MEGHAN CARR Bib 24 26 F WILMINGTON NC Claim | 22:39.0 | 7:17 | 22:39.0 | 65.19% | 40 | 9 | 2 |
ELSA BATES Bib 133 15 F BRECKENRIDGE CO Claim | 22:43.0 | 7:18 | 21:37.5 | 68.31% | 41 | 10 | 2 |
TIMOTHY POWELL Bib 103 14 M TURNER ME Claim | 22:49.0 | 7:20 | 21:38.9 | 60.04% | 42 | 32 | 4 |
LIAM GROGAN Bib 171 16 M PA'S CREW Claim | 23:10.0 | 7:27 | 22:42.4 | 57.19% | 43 | 33 | 9 |
GABRIEL HASKELL Bib 166 11 M Claim | 23:13.0 | 7:28 | 20:12.1 | 64.25% | 44 | 34 | 5 |
DELANEY DODGE Bib 88 18 F BEAUFORT NC Claim | 23:15.0 | 7:29 | 23:09.4 | 63.80% | 45 | 11 | 3 |
NICK BROOKS Bib 22 36 M LANCASTER PA Claim | 23:16.0 | 7:29 | 22:38.8 | 57.31% | 46 | 35 | 2 |
JOHN KELLER Bib 42 65 M LEXIGTON MA Claim | 23:19.0 | 7:30 | 18:10.6 | 71.41% | 47 | 36 | 1 |
RENEE LEWIS Bib 153 38 F Claim | 23:21.0 | 7:30 | 22:57.3 | 64.31% | 48 | 12 | 2 |
GLENN GLASS Bib 53 13 M WILLIAMSBURG VA Claim | 23:25.0 | 7:32 | 21:41.3 | 59.93% | 49 | 37 | 6 |
NEIL GOODMAN Bib 217 60 M WEST BOOTHBAY HA Claim | 23:29.0 | 7:33 | 19:05.6 | 67.99% | 50 | 38 | 1 |
WILL LABRECQUE Bib 134 17 M SOUTHPORT ME Claim | 23:32.0 | 7:34 | 23:20.9 | 55.67% | 51 | 39 | 10 |
BEN LEWIS Bib 186 54 M CONCORD MA Claim | 23:36.0 | 7:35 | 20:08.2 | 64.48% | 52 | 40 | 2 |
TOM HOERGER Bib 181 58 M Claim | 23:39.0 | 7:36 | 19:32.8 | 66.46% | 53 | 41 | 2 |
DAVID GLASS Bib 51 45 M WILLIAMSBURG VA Claim | 23:41.0 | 7:37 | 21:38.2 | 60.03% | 54 | 42 | 4 |
JOHN AUBER Bib 230 49 M SOUTHPORT ME Claim | 23:54.0 | 7:41 | 21:11.6 | 61.23% | 55 | 43 | 5 |
RACHEL SMITH Bib 62 43 F FRANKFORT IL Claim | 24:01.0 | 7:43 | 22:56.1 | 64.40% | 56 | 13 | 1 |
JANE COLLINS Bib 120 53 F WESTFIELD NJ Claim | 24:03.0 | 7:44 | 20:47.4 | 71.03% | 57 | 14 | 1 |
MARK GOREY Bib 77 55 M BOOTHBAY HARBOR Claim | 24:07.0 | 7:45 | 20:25.3 | 63.58% | 58 | 44 | 3 |
ELIZABETH Bib 68 14 F KULA HI Claim | 24:12.0 | 7:47 | 22:37.7 | 65.22% | 59 | 15 | 1 |
RICK ELDER Bib 60 52 M EDGECOMB ME Claim | 24:15.0 | 7:48 | 21:01.5 | 61.79% | 60 | 45 | 3 |
CHRIS PYNE Bib 223 56 M Claim | 24:27.0 | 7:52 | 20:32.1 | 63.19% | 61 | 46 | 4 |
CAMERON LANGENHAGEN Bib 15 14 M WESTON MA Claim | 24:29.0 | 7:52 | 23:12.9 | 55.96% | 62 | 47 | 7 |
LUGES MCNELLY Bib 194 38 M Claim | 24:31.0 | 7:53 | 23:32.9 | 55.13% | 63 | 48 | 3 |
EMMA KOUKOS Bib 110 19 F SCARBOROUGH ME Claim | 24:33.0 | 7:54 | 24:33.0 | 60.15% | 64 | 16 | 4 |
JACOB VALENTINE Bib 90 31 M SEATTLE WA Claim | 24:34.0 | 7:54 | 24:26.1 | 53.12% | 65 | 49 | 7 |
BRADY GROGAN Bib 170 13 M PA'S CREW Claim | 24:37.0 | 7:55 | 22:48.0 | 57.01% | 66 | 50 | 8 |
DAVID FOURTENBERRN Bib 182 46 M Claim | 24:41.0 | 7:56 | 22:23.1 | 58.00% | 67 | 51 | 6 |
JENNIFER CUSICK Bib 38 52 F EAST BOOTHBAY ME Claim | 24:42.0 | 7:57 | 21:35.7 | 68.35% | 68 | 17 | 2 |
JENNIFER AUBER Bib 231 48 F SOUTHPORT ME Claim | 24:44.0 | 7:57 | 22:35.4 | 65.36% | 69 | 18 | 2 |
PHIL DOUPE Bib 23 28 M SYRACUSE NY Claim | 24:46.0 | 7:58 | 24:45.5 | 52.42% | 70 | 52 | 2 |
RYAN LEWIS Bib 184 13 M CONCORD MA Claim | 24:54.0 | 8:00 | 23:03.7 | 56.36% | 71 | 53 | 9 |
EFREN HASKELL Bib 164 13 M Claim | 24:58.0 | 8:02 | 23:07.4 | 56.21% | 72 | 54 | 10 |
RICCARDO CIREGIA Bib 34 45 M GROSSETO Claim | 24:59.0 | 8:02 | 22:49.4 | 56.90% | 73 | 55 | 7 |
JATNES TOLLES Bib 220 72 M Claim | 25:10.0 | 8:06 | 18:14.6 | 71.19% | 74 | 56 | 1 |
MAGGIE GRUDZIEN Bib 96 13 F DYER IN Claim | 25:12.0 | 8:06 | 23:05.6 | 63.96% | 75 | 19 | 2 |
REBECCA SCHOENTHAL Bib 56 44 F SOUTHPORT ME Claim | 25:15.0 | 8:07 | 23:55.6 | 61.72% | 76 | 20 | 2 |
SCOTT CARBERRY Bib 192 54 M Claim | 25:21.0 | 8:09 | 21:37.8 | 60.03% | 77 | 57 | 4 |
JAY BURNS Bib 123 54 M TOPSHAM ME Claim | 25:34.0 | 8:13 | 21:48.9 | 59.52% | 78 | 58 | 5 |
JOHN LEWIS Bib 185 13 M PA'S CREW Claim | 25:49.0 | 8:18 | 23:54.6 | 54.36% | 79 | 59 | 11 |
SAM OLIVER Bib 187 24 M WILEY COYOTE Claim | 25:54.0 | 8:20 | 25:54.0 | 50.13% | 80 | 60 | 6 |
WHITNEY CAMPBELL Bib 84 29 F FRANKLIN IN Claim | 25:55.0 | 8:20 | 25:55.0 | 56.98% | 81 | 21 | 3 |
CHARLES WALSH Bib 87 32 M BROOKLYN NY Claim | 25:57.0 | 8:21 | 25:44.2 | 50.42% | 82 | 61 | 8 |
PAUL GIUDICE Bib 100 36 M WAYLAND MA Claim | 25:59.0 | 8:21 | 25:17.5 | 51.31% | 83 | 62 | 4 |
DREW KERLEE Bib 92 38 M TACOMA WA Claim | 26:02.0 | 8:22 | 25:00.3 | 51.92% | 84 | 63 | 5 |
BLAIR GRAY Bib 237 49 M BOOTHBAY HARBOR Claim | 26:08.0 | 8:24 | 23:10.5 | 55.99% | 85 | 64 | 8 |
JENNIFER BURNS Bib 125 50 F TOPSHAM ME Claim | 26:25.0 | 8:30 | 23:36.5 | 62.52% | 86 | 22 | 3 |
INGRID WHITAKER Bib 39 54 F WISCASSET ME Claim | 26:28.0 | 8:31 | 22:37.4 | 65.24% | 87 | 23 | 4 |
SAMANTHA LEGERE Bib 119 27 F SCHENECTADY NY | 26:43.0 | 8:35 | 26:43.0 | 55.27% | 88 | 24 | 4 |
KATHERINE VALENTINE Bib 91 31 F SEATTLE WA Claim | 26:46.0 | 8:36 | 26:45.6 | 55.17% | 89 | 25 | 2 |
HENRY POULIN Bib 180 25 M Claim | 26:50.0 | 8:38 | 26:50.0 | 48.39% | 90 | 65 | 3 |
CAITLIN SHEPHERD Bib 152 29 F Claim | 27:01.0 | 8:41 | 27:01.0 | 54.66% | 91 | 26 | 5 |
LEIGH SHAW Bib 40 22 F PITTSTON ME Claim | 27:03.0 | 8:42 | 27:03.0 | 54.59% | 92 | 27 | 4 |
ROBERT SMITH Bib 61 44 M FRANKFORT IL Claim | 27:10.0 | 8:44 | 25:00.9 | 51.90% | 93 | 66 | 3 |
FRED NEHRING Bib 11 62 M BOOTHBAY ME Claim | 27:39.0 | 8:53 | 22:06.7 | 58.71% | 94 | 67 | 2 |
CARA MITNICK Bib 228 53 F Claim | 27:42.0 | 8:54 | 23:56.8 | 61.67% | 95 | 28 | 5 |
WARD OLIVER Bib 190 62 M Claim | 27:53.0 | 8:58 | 22:17.9 | 58.22% | 96 | 68 | 3 |
SADIE GROGAN Bib 173 11 F PA'S CREW Claim | 27:54.0 | 8:58 | 24:22.7 | 60.57% | 97 | 29 | 3 |
ALEXANDER HASKELL Bib 163 47 M Claim | 27:59.0 | 9:00 | 25:11.4 | 51.52% | 98 | 69 | 9 |
LIZ COLBURN Bib 121 33 F BOSTON MA Claim | 28:05.0 | 9:02 | 28:01.1 | 52.70% | 99 | 30 | 3 |
ECHO HARDWICK Bib 33 29 F BOOTHBAY HARBOR Claim | 28:07.0 | 9:02 | 28:07.0 | 52.52% | 100 | 31 | 6 |
Results Provided By:
Nick Scott
Results Questions?